Palearctic
Egypt
Localities
Click to see which localities are included within Egypt. You can then click on each one for a page with more specific localities to browse.
- 6th of October Governorate
- Alexandria Governorate
- Aswan Governorate
- Asyut Governorate
- Beheira Governorate
- Beni Suef Governorate
- Cairo Governorate
- Dakahlia Governorate
- Damietta Governorate
- Faiyum Governorate
- Gharbia Governorate
- Giza Governorate
- Helwan Governorate
- Ismailia Governorate
- Kafr el-Sheikh Governorate
- Matruh Governorate
- Minya Governorate
- Monufia Governorate
- New Valley Governorate
- North Sinai Governorate
- Port Said Governorate
- Qalyubia Governorate
- Qena Governorate
- Red Sea Governorate
- Sharqia Governorate
- Sohag Governorate
- South Sinai Governorate
- Suez Governorate
List of the videos, photographs and sound recordings taken in Egypt
Materials recorded in Egypt
List of all the materials recorded in Egypt, sorted by rating.36 Videos
Nile Valley Sunbird (Anthodiaeta metallica)
female actively feeding
LocalitySaqqara, Giza Governorate, Egypt (Monotypic species) Martin Kennewell 01 January 1970 17 sec 4
Hooded Crow (Corvus cornix)
Walking and looking for food at the street
LocalityCairo Governorate, Egypt Ferran Vaquero 23 August 2004 32 sec 3.8
Nile Valley Sunbird (Anthodiaeta metallica)
female feeding in shrub
LocalitySaqqara, Giza Governorate, Egypt (Monotypic species) Martin Kennewell 09 May 2004 24 sec 3.8
White-throated Kingfisher (Halcyon smyrnensis)
side/front view in bush in the middle of a Sand Martin colony
LocalityShakshuk, Faiyum Governorate, Egypt (ssp smyrnensis) Martin Kennewell 09 May 2004 30 sec 3.7
Masked Shrike (Lanius nubicus)
A bird perched among the vegetation over the waters of lake Nasser
LocalityAbu Simbel, Aswan Governorate, Egypt Ferran Vaquero 23 August 2004 37 sec 3.6
Yellow Wagtail (Motacilla flava)
male, perched on vegetation, stretches and scratches
LocalityEl Saff, Giza Governorate, Egypt (ssp pygmaea) Martin Kennewell 09 May 2004 43 sec 3.6
Little Green Bee-eater (Merops orientalis)
pair feeding from wire fence, male feeds female
LocalityShakshuk, Faiyum Governorate, Egypt (ssp cleopatra) Martin Kennewell 09 May 2004 33 sec 3.5
Graceful Prinia (Prinia gracilis)
perched on barley ear, calling, drops down
LocalityEl Saff, Giza Governorate, Egypt (ssp gracilis) Martin Kennewell 09 May 2004 17 sec 3.5
51 Photographs
Yellow Wagtail (Motacilla flava)
Yellow Wagtail
LocalityMarsa Alam, Red Sea Governorate, Egypt Kevin B Agar 03 October 2011 4.7
Osprey (Pandion haliaetus)
osprey perched on a platform after eating
LocalityNabq National Park, South Sinai Governorate, Egypt (ssp haliaetus) Skua Nature 07 October 2009 4.6
Osprey (Pandion haliaetus)
Osprey
LocalityMarsa Alam, Red Sea Governorate, Egypt Kevin B Agar 10 October 2011 4.6
European Bee-eater (Merops apiaster)
European Bee-eater
LocalityMarsa Alam, Red Sea Governorate, Egypt Kevin B Agar 13 October 2011 4.4
Blackstart (Cercomela melanura)
very common in the Sinai Desert, and also in western Saudi Arabia
LocalitySharm el-Sheikh, South Sinai Governorate, Egypt ammadoux 22 November 2009 4.1
European Bee-eater (Merops apiaster)
European Bee-eater
LocalityMarsa Alam, Red Sea Governorate, Egypt Kevin B Agar 07 October 2011 4
Egyptian Vulture (Neophron percnopterus)
Ave considerada carroñera pero que insisto las llamo saneadoras
LocalityEgypt José Miguel Grande Gutierrez 04 March 2010 4
( )
Feeding in the grass
Locality 18 April 2013 4
Checklist of the birds of Egypt
Checklist of the birds of Egypt
Main sources consulted:
- Egyptian Ornithological Rarities Committee (EORC). Checklist of the Birds of Egypt 2010. http://www.chn-france.com Accessed: 11/11/2011.
- Goodman, M. & Meininger, P.L. 1989. The Birds of Egypt. Oxford University Press, Oxford, UK.
- EORC. 2010. First report of the Egyptian Ornithological Rarities Committee. http://www.chn-france.com Accessed: 11/11/2011.
Does not include records prior to 1 January 1950.
Uncertain records not included.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Egypt
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Ostrich (Struthionidae)
- 115 14605 1 75 40 8 Ostrich (Struthio camelus) Grebes (Podicipedidae)
- 194 810 2 5 93 96 8 Little Grebe (Tachybaptus ruficollis)
- 52 820 3 1 21 30 8 Red-necked Grebe (Podiceps grisegena) Vagrant
- 193 821 4 2 88 103 8 Great Crested Grebe (Podiceps cristatus)
- 96 823 5 1 39 56 8 Black-necked Grebe (Podiceps nigricollis) Albatrosses (Diomedeidae)
- 115 839 6 5 59 51 6 Shy Albatross (Diomedea cauta) Vagrant Petrels and Shearwaters (Procellariidae)
- 18 895 7 1 8 9 8 Cory's Shearwater (Calonectris diomedea)
- 21 901 8 1 6 14 6 Sooty Shearwater (Puffinus griseus)
- 9 905 9 8 1 4 Yelkouan Shearwater (Puffinus yelkouan) Storm-petrels (Hydrobatidae)
- 32 914 10 12 20 8 Wilson's Storm-petrel (Oceanites oceanicus) Vagrant
- 3 924 11 1 2 8 Leach's Storm-petrel (Oceanodroma leucorhoa) Vagrant Tropicbirds (Phaethontidae)
- 35 938 12 20 15 8 Red-billed Tropicbird (Phaethon aethereus) Pelicans (Pelecanidae)
- 142 941 13 1 111 30 8 Great White Pelican (Pelecanus onocrotalus)
- 57 942 14 34 23 8 Pink-backed Pelican (Pelecanus rufescens)
- 71 944 15 52 19 4 Dalmatian Pelican (Pelecanus crispus) Gannets and Boobies (Sulidae)
- 160 948 16 1 114 45 8 Northern Gannet (Sula bassana)
- 68 956 17 38 30 8 Brown Booby (Sula leucogaster) Cormorants (Phalacrocoracidae)
- 278 961 18 3 164 111 8 Great Cormorant (Phalacrocorax carbo)
- 55 967 19 1 29 25 8 European Shag (Phalacrocorax aristotelis) Vagrant Darters (Anhingidae)
- 180 997 20 4 110 66 8 Darter (Anhinga melanogaster) Vagrant Herons (Ardeidae)
- 367 1005 21 10 245 112 8 Grey Heron (Ardea cinerea)
- 48 1013 22 28 20 8 Goliath Heron (Ardea goliath)
- 133 1014 23 5 80 48 8 Purple Heron (Ardea purpurea)
- 407 1015 24 6 247 154 8 Great White Egret (Egretta alba)
- 341 1025 25 5 203 133 8 Little Egret (Egretta garzetta)
- 345 1034 26 4 234 107 8 Cattle Egret (Bubulcus ibis)
- 85 1028 27 56 29 8 Squacco Heron (Ardeola ralloides)
- 326 1035 28 5 186 135 8 Green-backed Heron (Butorides striatus)
- 347 1037 29 5 230 112 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 63 1054 30 1 40 22 8 Little Bittern (Ixobrychus minutus)
- 52 1061 31 30 22 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 58 1066 32 36 22 8 Yellow-billed Stork (Mycteria ibis)
- 29 1069 33 19 10 8 African Openbill (Anastomus lamelligerus) Vagrant
- 84 1070 34 1 55 28 8 Black Stork (Ciconia nigra)
- 219 1075 35 3 135 81 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 147 1106 36 2 91 54 8 Glossy Ibis (Plegadis falcinellus)
- 142 1110 37 2 81 59 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 322 1116 38 6 217 99 8 Greater Flamingo (Phoenicopterus ruber)
- 77 1118 39 1 55 21 6 Lesser Flamingo (Phoeniconaias minor) Vagrant Ducks, Geese and Swans (Anatidae)
- 240 1134 40 2 170 68 8 Mute Swan (Cygnus olor)
- 156 1138 41 5 71 80 8 Whooper Swan (Cygnus cygnus) Vagrant
- 47 1142 42 27 20 8 Bean Goose (Anser fabalis) Vagrant
- 86 1144 43 8 31 47 8 Greater White-fronted Goose (Anser albifrons)
- 16 1145 44 8 8 4 Lesser White-fronted Goose (Anser erythropus) Vagrant
- 98 1165 45 2 66 30 8 Egyptian Goose (Alopochen aegyptiacus)
- 102 1166 46 8 54 40 8 Ruddy Shelduck (Tadorna ferruginea)
- 85 1170 47 2 35 48 8 Common Shelduck (Tadorna tadorna)
- 93 1193 48 5 46 42 8 Eurasian Wigeon (Anas penelope)
- 124 1197 49 2 50 72 8 Gadwall (Anas strepera)
- 146 1199 50 1 64 81 8 Common Teal (Anas crecca)
- 473 1206 51 4 312 157 8 Mallard (Anas platyrhynchos)
- 109 1215 52 1 59 49 8 Northern Pintail (Anas acuta)
- 71 1221 53 3 34 34 8 Garganey (Anas querquedula)
- 184 1227 54 1 89 94 8 Northern Shoveler (Anas clypeata)
- 24 1229 55 1 11 12 4 Marbled Teal (Marmaronetta angustirostris)
- 103 1230 56 3 45 55 8 Red-crested Pochard (Netta rufina)
- 111 1233 57 1 60 50 8 Common Pochard (Aythya ferina)
- 52 1237 58 31 21 6 Ferruginous Duck (Aythya nyroca)
- 130 1241 59 1 59 70 8 Tufted Duck (Aythya fuligula)
- 28 1253 60 13 15 8 White-winged Scoter (Melanitta fusca) Vagrant
- 51 1257 61 1 17 33 8 Smew (Mergus albellus)
- 68 1260 62 1 30 37 8 Red-breasted Merganser (Mergus serrator)
- 41 1266 63 14 27 3 White-headed Duck (Oxyura leucocephala) Osprey (Pandionidae)
- 252 1278 64 2 169 81 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 32 1289 65 2 22 8 8 Western Honey-buzzard (Pernis apivorus)
- 55 1291 66 34 21 8 Crested Honey-buzzard (Pernis ptilorhyncus) Vagrant
- 99 1297 67 1 66 32 8 Common Black-shouldered Kite (Elanus caeruleus)
- 77 1308 68 1 53 23 6 Red Kite (Milvus milvus)
- 297 1309 69 3 217 77 8 Black Kite (Milvus migrans)
- 102 1314 70 1 60 41 8 African Fish-eagle (Haliaeetus vocifer) Vagrant
- 94 1317 71 1 54 39 8 White-tailed Sea-eagle (Haliaeetus albicilla)
- 92 1324 72 68 24 8 Bearded Vulture (Gypaetus barbatus)
- 116 1325 73 85 31 3 Egyptian Vulture (Neophron percnopterus)
- 35 1329 74 22 13 3 Rüppell's Griffon (Gyps rueppellii) Vagrant
- 212 1331 75 141 71 8 Eurasian Griffon (Gyps fulvus)
- 81 1333 76 58 23 6 Eurasian Black Vulture (Aegypius monachus)
- 35 1334 77 23 12 4 Lappet-faced Vulture (Torgos tracheliotus)
- 104 1337 78 2 68 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 57 1343 79 1 44 12 6 Bateleur (Terathopius ecaudatus) Vagrant
- 128 1352 80 1 59 68 8 Western Marsh-harrier (Circus aeruginosus)
- 53 1361 81 26 27 8 Hen Harrier (Circus cyaneus)
- 44 1362 82 34 10 6 Pallid Harrier (Circus macrourus)
- 54 1364 83 38 16 8 Montagu's Harrier (Circus pygargus)
- 6 1380 84 5 1 8 Levant Sparrowhawk (Accipiter brevipes)
- 116 1408 85 13 58 45 8 Eurasian Sparrowhawk (Accipiter nisus)
- 63 1419 86 6 37 20 8 Northern Goshawk (Accipiter gentilis)
- 155 1466 87 3 95 57 8 Eurasian Buzzard (Buteo buteo)
- 61 1469 88 1 49 11 8 Long-legged Buzzard (Buteo rufinus)
- 29 1482 89 21 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 40 1483 90 3 24 13 4 Greater Spotted Eagle (Aquila clanga)
- 85 1485 91 2 61 22 8 Steppe Eagle (Aquila nipalensis)
- 29 1487 92 24 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 155 1490 93 1 58 96 8 Golden Eagle (Aquila chrysaetos)
- 19 1492 94 17 2 8 Verreaux's Eagle (Aquila verreauxii)
- 55 1493 95 1 33 21 8 Bonelli's Eagle (Hieraaetus fasciatus)
- 48 1495 96 34 14 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 82 1539 97 1 34 47 4 Lesser Kestrel (Falco naumanni)
- 217 1540 98 1 120 96 8 Common Kestrel (Falco tinnunculus)
- 20 1553 99 1 10 9 6 Red-footed Falcon (Falco vespertinus)
- 19 1555 100 2 10 7 8 Eleonora's Falcon (Falco eleonorae)
- 3 1556 101 2 1 6 Sooty Falcon (Falco concolor)
- 58 1558 102 28 30 8 Merlin (Falco columbarius)
- 57 1561 103 2 31 24 8 Eurasian Hobby (Falco subbuteo)
- 41 1569 104 26 15 8 Lanner Falcon (Falco biarmicus)
- 32 1571 105 1 22 9 3 Saker Falcon (Falco cherrug)
- 164 1575 106 7 83 74 8 Peregrine Falcon (Falco peregrinus) Pheasants and Partridges (Phasianidae)
- 36 1704 107 2 17 17 8 Chukar (Alectoris chukar)
- 12 1707 108 1 7 4 8 Barbary Partridge (Alectoris barbara)
- 15 1711 109 1 7 7 8 Sand Partridge (Ammoperdix heyi)
- 22 1760 110 3 18 1 8 Common Quail (Coturnix coturnix) Cranes (Gruidae)
- 114 1877 111 10 39 65 8 Demoiselle Crane (Anthropoides virgo)
- 203 83646 112 6 82 115 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 67 1948 113 2 37 28 8 Water Rail (Rallus aquaticus)
- 20 1956 114 2 10 8 6 Corncrake (Crex crex)
- 22 1980 115 12 10 8 Spotted Crake (Porzana porzana)
- 30 1978 116 7 23 8 Little Crake (Porzana parva)
- 43 1979 117 1 20 22 8 Baillon's Crake (Porzana pusilla)
- 244 2002 118 8 126 110 8 Purple Swamphen (Porphyrio porphyrio)
- 296 2009 119 9 145 142 8 Common Moorhen (Gallinula chloropus)
- 375 2016 120 8 190 177 8 Common Coot (Fulica atra) Bustards (Otididae)
- 58 2033 121 17 41 4 Great Bustard (Otis tarda) Vagrant
- 54 2038 122 22 32 4 Houbara Bustard (Chlamydotis undulata)
- 22 2057 123 9 13 6 Little Bustard (Tetrax tetrax) Painted-snipes (Rostratulidae)
- 51 2066 124 26 25 8 Greater Painted-snipe (Rostratula benghalensis) Crab Plover (Dromadidae)
- 43 2068 125 29 14 8 Crab Plover (Dromas ardeola) Oystercatchers (Haematopodidae)
- 123 2074 126 5 51 67 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 511 2080 127 21 267 223 8 Black-winged Stilt (Himantopus himantopus)
- 123 2083 128 2 63 58 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 107 2088 129 6 54 47 8 Stone-curlew (Burhinus oedicnemus)
- 37 2089 130 1 16 20 8 Senegal Thick-knee (Burhinus senegalensis) Coursers and Pratincoles (Glareolidae)
- 50 2097 131 26 24 8 Cream-colored Courser (Cursorius cursor)
- 66 2106 132 1 44 21 8 Collared Pratincole (Glareola pratincola)
- 13 2108 133 1 8 4 6 Black-winged Pratincole (Glareola nordmanni) Plovers (Charadriidae)
- 115 2113 134 4 56 55 8 Northern Lapwing (Vanellus vanellus)
- 85 2116 135 1 51 33 8 Spur-winged Lapwing (Vanellus spinosus)
- 38 2132 136 28 10 2 Sociable Lapwing (Vanellus gregarius)
- 27 2133 137 1 17 9 8 White-tailed Lapwing (Vanellus leucurus)
- 48 2140 138 1 22 25 8 Eurasian Golden Plover (Pluvialis apricaria)
- 106 2141 139 1 46 59 8 Grey Plover (Pluvialis squatarola)
- 95 2143 140 4 35 56 8 Common Ringed Plover (Charadrius hiaticula)
- 142 2146 141 3 61 78 8 Little Ringed Plover (Charadrius dubius)
- 22 2151 142 11 11 8 Kittlitz's Plover (Charadrius pecuarius)
- 32 2153 143 21 11 8 Three-banded Plover (Charadrius tricollaris)
- 117 2157 144 1 74 42 8 Kentish Plover (Charadrius alexandrinus)
- 36 2165 145 19 17 8 Lesser Sandplover (Charadrius mongolus) Vagrant
- 51 2166 146 33 18 8 Greater Sandplover (Charadrius leschenaultii)
- 18 2167 147 11 7 8 Caspian Plover (Charadrius asiaticus)
- 47 2169 148 2 20 25 8 Eurasian Dotterel (Charadrius morinellus) Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 27 2180 149 1 15 11 8 Eurasian Woodcock (Scolopax rusticola)
- 29 2188 150 18 11 8 Jack Snipe (Lymnocryptes minimus)
- 15 2196 151 1 12 2 6 Great Snipe (Gallinago media)
- 132 2197 152 2 67 63 8 Common Snipe (Gallinago gallinago)
- 156 2207 153 4 81 71 6 Black-tailed Godwit (Limosa limosa)
- 91 2209 154 1 32 58 8 Bar-tailed Godwit (Limosa lapponica)
- 160 2213 155 4 98 58 8 Whimbrel (Numenius phaeopus)
- 1 2215 156 1 2 Slender-billed Curlew (Numenius tenuirostris) Vagrant
- 85 2216 157 3 40 42 6 Eurasian Curlew (Numenius arquata)
- 50 2220 158 1 26 23 8 Spotted Redshank (Tringa erythropus)
- 136 2221 159 6 65 65 8 Common Redshank (Tringa totanus)
- 68 2222 160 44 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 108 2223 161 7 61 40 8 Common Greenshank (Tringa nebularia)
- 61 2227 162 4 22 35 8 Green Sandpiper (Tringa ochropus)
- 160 2229 163 3 92 65 8 Wood Sandpiper (Tringa glareola)
- 32 2230 164 18 14 8 Terek Sandpiper (Xenus cinereus)
- 167 2231 165 5 86 76 8 Common Sandpiper (Actitis hypoleucos)
- 230 2237 166 1 131 98 8 Ruddy Turnstone (Arenaria interpres)
- 53 2241 167 28 25 8 Red Knot (Calidris canutus)
- 173 2242 168 95 78 8 Sanderling (Calidris alba)
- 109 2246 169 1 49 59 8 Little Stint (Calidris minuta)
- 51 2247 170 2 26 23 8 Temminck's Stint (Calidris temminckii)
- 90 2254 171 2 33 55 8 Curlew Sandpiper (Calidris ferruginea)
- 145 2255 172 3 75 67 8 Dunlin (Calidris alpina)
- 20 2260 173 9 11 8 Broad-billed Sandpiper (Limicola falcinellus)
- 132 2262 174 68 64 8 Ruff (Philomachus pugnax)
- 111 2264 175 6 40 65 8 Red-necked Phalarope (Phalaropus lobatus)
- 74 2265 176 5 22 47 8 Red Phalarope (Phalaropus fulicaria) Skuas (Stercorariidae)
- 25 2277 177 1 11 13 8 Pomarine Skua (Stercorarius pomarinus)
- 37 2278 178 1 21 15 8 Arctic Skua (Stercorarius parasiticus)
- 29 2279 179 3 17 9 8 Long-tailed Skua (Stercorarius longicaudus) Gulls (Laridae)
- 15 2287 180 4 11 6 White-eyed Gull (Larus leucophthalmus)
- 25 2288 181 18 7 8 Sooty Gull (Larus hemprichii)
- 96 2289 182 6 43 47 8 Mew Gull (Larus canus)
- 46 2290 183 2 27 17 6 Audouin's Gull (Larus audouinii)
- 246 2302 184 4 165 77 8 Yellow-legged Gull (Larus cachinnans)
- 9 2303 185 7 2 8 Armenian Gull (Larus armenicus)
- 157 2304 186 2 95 60 8 Lesser Black-backed Gull (Larus fuscus)
- 26 2305 187 11 15 8 Great Black-headed Gull (Larus ichthyaetus)
- 55 2308 188 1 27 27 8 Grey-headed Gull (Larus cirrocephalus) Vagrant
- 327 2314 189 5 198 124 8 Common Black-headed Gull (Larus ridibundus)
- 52 2315 190 33 19 8 Slender-billed Gull (Larus genei)
- 44 2319 191 3 19 22 8 Mediterranean Gull (Larus melanocephalus)
- 26 2324 192 8 18 8 Little Gull (Larus minutus)
- 20 2327 193 1 11 8 8 Sabine's Gull (Xema sabini) Vagrant
- 97 2330 194 1 53 43 8 Black-legged Kittiwake (Rissa tridactyla) Terns (Sternidae)
- 52 2331 195 34 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 85 2332 196 4 50 31 8 Caspian Tern (Hydroprogne caspia)
- 17 2334 197 12 5 8 Lesser Crested Tern (Thalasseus bengalensis)
- 79 2335 198 3 47 29 8 Sandwich Tern (Thalasseus sandvicensis)
- 91 2338 199 3 49 39 8 Greater Crested Tern (Thalasseus bergii)
- 127 2344 200 3 62 62 8 Common Tern (Sterna hirundo)
- 61 2350 201 2 39 20 8 Little Tern (Sterna albifrons)
- 9 2351 202 3 6 8 Saunders's Tern (Sterna saundersi) Vagrant
- 8 2357 203 6 2 8 White-cheeked Tern (Sterna repressa)
- 23 2362 204 14 9 8 Bridled Tern (Sterna anaethetus)
- 74 2364 205 3 42 29 8 Whiskered Tern (Chlidonias hybridus)
- 44 2365 206 22 22 8 White-winged Tern (Chlidonias leucopterus)
- 23 2366 207 15 8 8 Black Tern (Chlidonias niger) Skimmers (Rynchopidae)
- 9 2376 208 7 2 6 African Skimmer (Rynchops flavirostris) Sandgrouse (Pteroclidae)
- 64 2402 209 23 41 8 Pin-tailed Sandgrouse (Pterocles alchata) Vagrant
- 61 2404 210 2 34 25 8 Chestnut-bellied Sandgrouse (Pterocles exustus) Vagrant
- 14 2405 211 6 8 8 Spotted Sandgrouse (Pterocles senegallus)
- 50 2406 212 18 32 8 Black-bellied Sandgrouse (Pterocles orientalis)
- 9 2408 213 1 5 3 8 Crowned Sandgrouse (Pterocles coronatus)
- 20 2411 214 3 13 4 8 Lichtenstein's Sandgrouse (Pterocles lichtensteinii) Pigeons and Doves (Columbidae)
- 196 2416 215 7 150 39 8 Rock Dove (Columba livia)
- 42 2421 216 1 12 29 8 Stock Dove (Columba oenas)
- 154 2424 217 2 87 65 8 Common Woodpigeon (Columba palumbus) Vagrant
- 72 2468 218 2 27 43 8 European Turtle-dove (Streptopelia turtur)
- 208 2473 219 4 116 88 8 Eurasian Collared-dove (Streptopelia decaocto)
- 23 2474 220 2 10 11 8 African Collared-dove (Streptopelia roseogrisea)
- 165 2483 221 5 103 57 8 Laughing Dove (Streptopelia senegalensis)
- 58 2504 222 1 36 21 8 Namaqua Dove (Oena capensis) Parrots (Psittacidae)
- 178 2880 223 13 102 63 8 Rose-ringed Parakeet (Psittacula krameri) Introduced Cuckoos (Cuculidae)
- 31 3099 224 1 13 17 8 Great Spotted Cuckoo (Clamator glandarius)
- 73 3110 225 9 33 31 8 Common Cuckoo (Cuculus canorus)
- 31 3197 226 11 20 8 Senegal Coucal (Centropus senegalensis) Barn-owls (Tytonidae)
- 119 3244 227 5 73 41 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 57 3269 228 5 28 24 8 Eurasian Scops-owl (Otus scops)
- 21 3319 229 13 8 8 Pharaoh Eagle-owl (Bubo ascalaphus)
- 1 3344 230 1 8 Hume's Owl (Strix butleri)
- 105 3401 231 3 67 35 8 Little Owl (Athene noctua)
- 70 3430 232 2 39 29 8 Northern Long-eared Owl (Asio otus)
- 88 3433 233 1 47 40 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 28 3513 234 3 17 8 8 European Nightjar (Caprimulgus europaeus)
- 4 3516 235 3 1 8 Egyptian Nightjar (Caprimulgus aegyptius)
- 4 3517 236 3 1 8 Nubian Nightjar (Caprimulgus nubicus) Vagrant Swifts (Apodidae)
- 18 3628 237 1 14 3 8 Alpine Swift (Tachymarptis melba)
- 40 3631 238 4 27 9 8 Common Swift (Apus apus)
- 11 3634 239 1 7 3 8 Pallid Swift (Apus pallidus)
- 13 3640 240 1 8 4 8 Little Swift (Apus affinis) Kingfishers (Alcedinidae)
- 158 4055 241 6 99 53 8 White-throated Kingfisher (Halcyon smyrnensis)
- 233 4022 242 1 158 74 8 Common Kingfisher (Alcedo atthis)
- 159 4106 243 2 119 38 8 Pied Kingfisher (Ceryle rudis) Bee-eaters (Meropidae)
- 178 4140 244 4 126 48 8 Little Green Bee-eater (Merops orientalis)
- 87 4143 245 5 58 24 8 Blue-cheeked Bee-eater (Merops persicus)
- 196 4147 246 2 104 90 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 56 4152 247 30 26 8 Abyssinian Roller (Coracias abyssinicus) Vagrant
- 75 4151 248 61 14 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 259 4169 249 4 170 85 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 75 4416 250 4 33 38 8 Eurasian Wryneck (Jynx torquilla)
- 15 4521 251 4 6 5 8 Syrian Woodpecker (Dendrocopos syriacus) Larks (Alaudidae)
- 36 5906 252 2 19 15 8 Greater Hoopoe-lark (Alaemon alaudipes)
- 13 5929 253 1 3 9 6 Dupont's Lark (Chersophilus duponti)
- 30 5897 254 1 16 13 8 Black-crowned Sparrow-lark (Eremopterix nigriceps)
- 11 5902 255 1 6 4 8 Bar-tailed Lark (Ammomanes cinctura)
- 25 5904 256 13 12 8 Desert Lark (Ammomanes deserti)
- 16 5908 257 8 8 8 Thick-billed Lark (Ramphocoris clotbey)
- 50 5909 258 2 19 29 8 Calandra Lark (Melanocorypha calandra)
- 19 5910 259 1 14 4 8 Bimaculated Lark (Melanocorypha bimaculata)
- 53 5915 260 1 23 29 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 15 5918 261 2 8 5 8 Lesser Short-toed Lark (Calandrella rufescens)
- 27 5942 262 9 18 8 Temminck's Lark (Eremophila bilopha)
- 153 5930 263 4 80 69 8 Crested Lark (Galerida cristata)
- 64 5931 264 5 28 31 8 Thekla Lark (Galerida theklae)
- 73 5938 265 9 24 40 8 Eurasian Skylark (Alauda arvensis)
- 28 5937 266 2 11 15 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 70 5975 267 1 26 43 8 Collared Sand Martin (Riparia riparia)
- 10 5978 268 5 5 8 Banded Martin (Riparia cincta) Vagrant
- 252 5988 269 5 148 99 8 Barn Swallow (Hirundo rustica)
- 43 5985 270 1 14 28 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 16 5986 271 14 2 8 Rock Martin (Ptyonoprogne fuligula)
- 83 6016 272 1 25 57 8 Northern House Martin (Delichon urbicum)
- 66 6006 273 1 34 31 8 Red-rumped Swallow (Cecropis daurica)
- 9 6013 274 1 6 2 8 Streak-throated Swallow (Petrochelidon fluvicola) Vagrant Pipits and Wagtails (Motacillidae)
- 30 6058 275 1 17 12 8 Richard's Pipit (Anthus richardi)
- 33 6065 276 1 20 12 8 Long-billed Pipit (Anthus similis)
- 69 6063 277 1 32 36 8 Tawny Pipit (Anthus campestris)
- 74 6073 278 2 30 42 8 Meadow Pipit (Anthus pratensis)
- 50 6074 279 1 23 26 8 Red-throated Pipit (Anthus cervinus)
- 70 6070 280 3 30 37 8 Tree Pipit (Anthus trivialis)
- 54 6077 281 1 26 27 8 Water Pipit (Anthus spinoletta)
- 285 6031 282 7 133 145 8 White Wagtail (Motacilla alba)
- 40 6034 283 2 14 24 8 African Pied Wagtail (Motacilla aguimp)
- 289 6038 284 11 143 135 8 Yellow Wagtail (Motacilla flava)
- 120 6039 285 3 59 58 8 Grey Wagtail (Motacilla cinerea) Bulbuls (Pycnonotidae)
- 102 6189 286 6 43 53 8 Common Bulbul (Pycnonotus barbatus)
- 47 6192 287 2 38 7 8 White-eyed Bulbul (Pycnonotus xanthopygos) Hypocolius (Hypocoliidae)
- 38 6328 288 28 10 8 Hypocolius (Hypocolius ampelinus) Vagrant Accentors (Prunellidae)
- 103 6458 289 5 37 61 8 Dunnock (Prunella modularis) Thrushes (Turdidae)
- 60 6585 290 2 29 29 8 Mistle Thrush (Turdus viscivorus)
- 129 6583 291 7 60 62 8 Song Thrush (Turdus philomelos)
- 38 6582 292 5 13 20 8 Redwing (Turdus iliacus)
- 78 6581 293 3 42 33 8 Fieldfare (Turdus pilaris)
- 9 57521 294 4 5 8 Black-throated Thrush (Turdus atrogularis) Vagrant
- 299 6570 295 23 158 118 8 Common Blackbird (Turdus merula)
- 22 6568 296 2 8 12 8 Ring Ouzel (Turdus torquatus)
- 35 6472 297 19 16 8 Common Rock-thrush (Monticola saxatilis)
- 94 6477 298 2 55 37 8 Blue Rock-thrush (Monticola solitarius)
- 14 7191 299 1 11 2 8 White-throated Robin (Irania gutturalis) Vagrant
- 17 7176 300 5 9 3 8 Thrush Nightingale (Luscinia luscinia)
- 95 7177 301 25 31 39 8 Common Nightingale (Luscinia megarhynchos)
