Palearctic
Cyprus
Localities
Click to see which localities are included within Cyprus. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Cyprus
Materials recorded in Cyprus
List of all the materials recorded in Cyprus, sorted by rating.8 Videos
Crested Lark (Galerida cristata)
Adult bird
LocalityPaphos District, Cyprus (ssp cypriaca-presumably) Ron Jackson 31 March 2011 83 sec 4.6
White Wagtail (Motacilla alba)
Male in breeding plumage.
LocalityPaphos District, Cyprus (ssp alba) Ron Jackson 31 March 2011 28 sec 4.6
Bluethroat (Luscinia svecica)
Paphos Headland in the late afternoon before our day of departure. Target for video was Cretzschmar's Bunting but this was a nic
LocalityPaphos District, Cyprus (ssp Red spotted form "svecica") Ron Jackson 31 March 2010 67 sec 4.4
Chestnut-rumped Wheatear (Oenanthe xanthoprymna)
A male on rocks, preening
LocalityGeroskipou, Paphos District, Cyprus (Monotypic species) Peter Fraser 31 October 2006 46 sec 3.9
Cyprus Warbler (Sylvia melanothorax)
four films of singing males.
LocalityLimassol District, Cyprus (Monotypic species) Fran Trabalon 14 April 2011 36 sec 3.3
Cretzschmar's Bunting (Emberiza caesia)
A male singing.
LocalityTroodos Mountains, Cyprus (Monotypic species) Fran Trabalon 16 April 2011 20 sec 3
Finsch's Wheatear (Oenanthe finschii)
A bird on a rock and flying away
LocalityInya, Paphos District, Cyprus (ssp finschii) Peter Fraser 30 September 2006 5 sec 2.1
Olivaceous Warbler (Hippolais pallida)
Olivaceous Warbler moving in tree.
LocalityEptagonia, Limassol District, Cyprus (Monotypic species) Cieronymidou 25 June 2009 3 sec 1
43 Photographs
Cretzschmar's Bunting (Emberiza caesia)
Male, front view, perched on a Hawthorn.
LocalityPaphos District, Cyprus (Monotypic species) Fran Trabalon 16 April 2011 4.5
Coal Tit (Periparus ater)
Perched, side view.
LocalityTroodos Mountains, Cyprus (ssp cypriotes) Fran Trabalon 20 April 2011 4.3
Spur-winged Lapwing (Vanellus spinosus)
mating
LocalityLarnaca District, Cyprus (Monotypic species) Fran Trabalon 22 April 2011 4.3
Cyprus Wheatear (Oenanthe cypriaca)
female
LocalityAndrolikou, Paphos District, Cyprus Christoph Randler 01 May 2009 4.3
Black Francolin (Francolinus francolinus)
Male in flight.
LocalityLimassol District, Cyprus (ssp francolinus) Fran Trabalon 13 April 2011 4.2
Cyprus Wheatear (Oenanthe cypriaca)
Male, spring plumage.
LocalityPaphos District, Cyprus (Monotypic species) Fran Trabalon 19 April 2011 4.2
Short-toed Treecreeper (Certhia brachydactyla)
Foraging on a pine bark.
LocalityTroodos Mountains, Cyprus (ssp dorotheae) Fran Trabalon 20 April 2011 4.1
Cretzschmar's Bunting (Emberiza caesia)
Male perched. Side view.
LocalityPaphos District, Cyprus (Monotypic species) Fran Trabalon 16 April 2011 4.1
0 Sounds
- Do you have any sound recordings taken in Cyprus? Contribute them and help us to cover more territories.
Checklist of the birds of Cyprus
Checklist of the birds of Cyprus
Main sources consulted:
- Birdlife Cyprus. Cyprus Species List. Udated 30/03/2009 http://www.birdlifecyprus.org Accessed: 24/10/2011.
- Flint, P. & Stewart, P. 1992. The Birds of Cyprus. BOU Checklist Series nº 6 (Second Edition). British Ornithologists' Union, Tring, UK.
- Stagg, A. & Hearl, G. 2001. A Birdwatching Guide to Cyprus. Arlequin Press, Chelmsford, UK.
Does not include records prior to 1 January 1950.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Cyprus
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 35 807 1 1 12 22 8 Black-throated Diver (Gavia arctica) Vagrant Grebes (Podicipedidae)
- 194 810 2 5 93 96 8 Little Grebe (Tachybaptus ruficollis)
- 52 820 3 1 21 30 8 Red-necked Grebe (Podiceps grisegena) Vagrant
- 192 821 4 2 87 103 8 Great Crested Grebe (Podiceps cristatus)
- 49 822 5 20 29 8 Horned Grebe (Podiceps auritus) Vagrant
- 96 823 6 1 39 56 8 Black-necked Grebe (Podiceps nigricollis) Petrels and Shearwaters (Procellariidae)
- 18 895 7 1 8 9 8 Cory's Shearwater (Calonectris diomedea)
- 9 905 8 8 1 4 Yelkouan Shearwater (Puffinus yelkouan) Storm-petrels (Hydrobatidae)
- 3 920 9 1 2 8 European Storm-petrel (Hydrobates pelagicus) Vagrant Pelicans (Pelecanidae)
- 136 941 10 1 105 30 8 Great White Pelican (Pelecanus onocrotalus)
- 71 944 11 52 19 4 Dalmatian Pelican (Pelecanus crispus) Vagrant Gannets and Boobies (Sulidae)
- 160 948 12 1 114 45 8 Northern Gannet (Sula bassana) Vagrant Cormorants (Phalacrocoracidae)
- 278 961 13 3 164 111 8 Great Cormorant (Phalacrocorax carbo)
- 55 967 14 1 29 25 8 European Shag (Phalacrocorax aristotelis)
- 16 994 15 10 6 6 Pygmy Cormorant (Phalacrocorax pygmaeus) Vagrant Herons (Ardeidae)
- 367 1005 16 10 245 112 8 Grey Heron (Ardea cinerea)
- 133 1014 17 5 80 48 8 Purple Heron (Ardea purpurea)
- 407 1015 18 6 247 154 8 Great White Egret (Egretta alba)
- 341 1025 19 5 203 133 8 Little Egret (Egretta garzetta)
- 345 1034 20 4 234 107 8 Cattle Egret (Bubulcus ibis)
- 84 1028 21 56 28 8 Squacco Heron (Ardeola ralloides)
- 347 1037 22 5 230 112 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 63 1054 23 1 40 22 8 Little Bittern (Ixobrychus minutus)
- 52 1061 24 30 22 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 84 1070 25 1 55 28 8 Black Stork (Ciconia nigra)
- 219 1075 26 3 135 81 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 145 1106 27 2 89 54 8 Glossy Ibis (Plegadis falcinellus)
- 142 1110 28 2 81 59 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 317 1116 29 6 213 98 8 Greater Flamingo (Phoenicopterus ruber) Ducks, Geese and Swans (Anatidae)
- 240 1134 30 2 170 68 8 Mute Swan (Cygnus olor)
- 156 1138 31 5 71 80 8 Whooper Swan (Cygnus cygnus) Vagrant
- 69 1139 32 3 20 46 8 Tundra Swan (Cygnus columbianus) Vagrant
- 85 1144 33 8 31 46 8 Greater White-fronted Goose (Anser albifrons)
- 16 1145 34 8 8 4 Lesser White-fronted Goose (Anser erythropus) Vagrant
- 146 1146 35 7 85 54 8 Greylag Goose (Anser anser)
- 50 1155 36 6 25 19 3 Red-breasted Goose (Branta ruficollis) Vagrant
- 98 1165 37 2 66 30 8 Egyptian Goose (Alopochen aegyptiacus) Vagrant
- 102 1166 38 8 54 40 8 Ruddy Shelduck (Tadorna ferruginea)
- 85 1170 39 2 35 48 8 Common Shelduck (Tadorna tadorna)
- 93 1193 40 5 46 42 8 Eurasian Wigeon (Anas penelope)
- 123 1197 41 2 50 71 8 Gadwall (Anas strepera)
- 146 1199 42 1 64 81 8 Common Teal (Anas crecca)
- 473 1206 43 4 312 157 8 Mallard (Anas platyrhynchos)
- 109 1215 44 1 59 49 8 Northern Pintail (Anas acuta)
- 71 1221 45 3 34 34 8 Garganey (Anas querquedula)
- 183 1227 46 1 88 94 8 Northern Shoveler (Anas clypeata)
- 24 1229 47 1 11 12 4 Marbled Teal (Marmaronetta angustirostris) Vagrant
- 103 1230 48 3 45 55 8 Red-crested Pochard (Netta rufina)
- 111 1233 49 1 60 50 8 Common Pochard (Aythya ferina)
- 52 1237 50 31 21 6 Ferruginous Duck (Aythya nyroca)
- 130 1241 51 1 59 70 8 Tufted Duck (Aythya fuligula)
- 77 1243 52 28 49 8 Greater Scaup (Aythya marila) Vagrant
- 45 1251 53 1 20 24 8 Black Scoter (Melanitta nigra) Vagrant
- 77 1254 54 1 40 36 8 Common Goldeneye (Bucephala clangula) Vagrant
- 51 1257 55 1 17 33 8 Smew (Mergus albellus) Vagrant
- 68 1260 56 1 30 37 8 Red-breasted Merganser (Mergus serrator)
- 111 1261 57 61 50 8 Goosander (Mergus merganser) Vagrant
- 41 1266 58 14 27 3 White-headed Duck (Oxyura leucocephala) Osprey (Pandionidae)
- 252 1278 59 2 169 81 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 32 1289 60 2 22 8 8 Western Honey-buzzard (Pernis apivorus)
- 99 1297 61 1 66 32 8 Common Black-shouldered Kite (Elanus caeruleus) Vagrant
- 77 1308 62 1 53 23 6 Red Kite (Milvus milvus) Vagrant
- 297 1309 63 3 216 78 8 Black Kite (Milvus migrans)
- 94 1317 64 1 54 39 8 White-tailed Sea-eagle (Haliaeetus albicilla) Vagrant
- 92 1324 65 68 24 8 Bearded Vulture (Gypaetus barbatus) Vagrant
- 116 1325 66 85 31 3 Egyptian Vulture (Neophron percnopterus)
- 212 1331 67 141 71 8 Eurasian Griffon (Gyps fulvus)
- 81 1333 68 58 23 6 Eurasian Black Vulture (Aegypius monachus) Vagrant
- 104 1337 69 2 68 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 57 1343 70 1 44 12 6 Bateleur (Terathopius ecaudatus) Vagrant
- 128 1352 71 1 59 68 8 Western Marsh-harrier (Circus aeruginosus)
- 53 1361 72 26 27 8 Hen Harrier (Circus cyaneus)
- 44 1362 73 34 10 6 Pallid Harrier (Circus macrourus)
- 54 1364 74 38 16 8 Montagu's Harrier (Circus pygargus)
- 6 1380 75 5 1 8 Levant Sparrowhawk (Accipiter brevipes) Vagrant
- 116 1408 76 13 58 45 8 Eurasian Sparrowhawk (Accipiter nisus)
- 63 1419 77 6 37 20 8 Northern Goshawk (Accipiter gentilis)
- 155 1466 78 3 95 57 8 Eurasian Buzzard (Buteo buteo)
- 61 1469 79 1 49 11 8 Long-legged Buzzard (Buteo rufinus)
- 45 1472 80 3 22 20 8 Rough-legged Buzzard (Buteo lagopus) Vagrant
- 29 1482 81 21 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 39 1483 82 3 24 12 4 Greater Spotted Eagle (Aquila clanga) Vagrant
- 29 1487 83 24 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 155 1490 84 1 58 96 8 Golden Eagle (Aquila chrysaetos) Vagrant
- 55 1493 85 1 33 21 8 Bonelli's Eagle (Hieraaetus fasciatus)
- 48 1495 86 34 14 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 82 1539 87 1 34 47 4 Lesser Kestrel (Falco naumanni)
- 217 1540 88 1 120 96 8 Common Kestrel (Falco tinnunculus)
- 20 1553 89 1 10 9 6 Red-footed Falcon (Falco vespertinus)
- 19 1555 90 2 10 7 8 Eleonora's Falcon (Falco eleonorae)
- 3 1556 91 2 1 6 Sooty Falcon (Falco concolor) Vagrant
- 57 1558 92 27 30 8 Merlin (Falco columbarius)
- 57 1561 93 2 31 24 8 Eurasian Hobby (Falco subbuteo)
- 41 1569 94 26 15 8 Lanner Falcon (Falco biarmicus) Vagrant
- 32 1571 95 1 22 9 3 Saker Falcon (Falco cherrug)
- 164 1575 96 7 83 74 8 Peregrine Falcon (Falco peregrinus) Pheasants and Partridges (Phasianidae)
- 36 1704 97 2 17 17 8 Chukar (Alectoris chukar)
- 34 1712 98 2 24 8 8 Black Francolin (Francolinus francolinus)
- 22 1760 99 3 18 1 8 Common Quail (Coturnix coturnix) Cranes (Gruidae)
- 114 1877 100 10 39 65 8 Demoiselle Crane (Anthropoides virgo)
- 202 83646 101 6 81 115 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 67 1948 102 2 37 28 8 Water Rail (Rallus aquaticus)
- 20 1956 103 2 10 8 6 Corncrake (Crex crex)
- 22 1980 104 12 10 8 Spotted Crake (Porzana porzana)
- 30 1978 105 7 23 8 Little Crake (Porzana parva)
- 43 1979 106 1 20 22 8 Baillon's Crake (Porzana pusilla)
- 243 2002 107 8 125 110 8 Purple Swamphen (Porphyrio porphyrio) Vagrant
- 5 2004 108 3 2 8 Allen's Gallinule (Porphyrio alleni) Vagrant
- 296 2009 109 9 145 142 8 Common Moorhen (Gallinula chloropus)
- 374 2016 110 8 189 177 8 Common Coot (Fulica atra) Bustards (Otididae)
- 58 2033 111 17 41 4 Great Bustard (Otis tarda) Vagrant
- 54 2038 112 22 32 4 Houbara Bustard (Chlamydotis undulata) Vagrant
- 22 2057 113 9 13 6 Little Bustard (Tetrax tetrax) Vagrant Oystercatchers (Haematopodidae)
- 123 2074 114 5 51 67 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 510 2080 115 21 266 223 8 Black-winged Stilt (Himantopus himantopus)
- 123 2083 116 2 63 58 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 107 2088 117 6 54 47 8 Stone-curlew (Burhinus oedicnemus) Coursers and Pratincoles (Glareolidae)
- 50 2097 118 26 24 8 Cream-colored Courser (Cursorius cursor)
- 66 2106 119 1 44 21 8 Collared Pratincole (Glareola pratincola)
- 29 2107 120 3 10 16 8 Oriental Pratincole (Glareola maldivarum) Vagrant
- 13 2108 121 1 8 4 6 Black-winged Pratincole (Glareola nordmanni) Plovers (Charadriidae)
- 114 2113 122 4 56 54 8 Northern Lapwing (Vanellus vanellus)
- 84 2116 123 1 51 32 8 Spur-winged Lapwing (Vanellus spinosus)
- 38 2132 124 28 10 2 Sociable Lapwing (Vanellus gregarius)
- 27 2133 125 1 17 9 8 White-tailed Lapwing (Vanellus leucurus) Vagrant
- 48 2140 126 1 22 25 8 Eurasian Golden Plover (Pluvialis apricaria)
- 79 2138 127 1 29 49 8 Pacific Golden Plover (Pluvialis fulva) Vagrant
- 106 2141 128 1 46 59 8 Grey Plover (Pluvialis squatarola)
- 95 2143 129 4 35 56 8 Common Ringed Plover (Charadrius hiaticula)
- 142 2146 130 3 61 78 8 Little Ringed Plover (Charadrius dubius)
- 22 2151 131 11 11 8 Kittlitz's Plover (Charadrius pecuarius) Vagrant
- 117 2157 132 1 74 42 8 Kentish Plover (Charadrius alexandrinus)
- 51 2166 133 33 18 8 Greater Sandplover (Charadrius leschenaultii) Vagrant
- 18 2167 134 11 7 8 Caspian Plover (Charadrius asiaticus) Vagrant
- 47 2169 135 2 20 25 8 Eurasian Dotterel (Charadrius morinellus) Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 27 2180 136 1 15 11 8 Eurasian Woodcock (Scolopax rusticola)
- 29 2188 137 18 11 8 Jack Snipe (Lymnocryptes minimus)
- 15 2196 138 1 12 2 6 Great Snipe (Gallinago media)
- 132 2197 139 2 67 63 8 Common Snipe (Gallinago gallinago)
- 156 2207 140 4 81 71 6 Black-tailed Godwit (Limosa limosa)
- 91 2209 141 1 32 58 8 Bar-tailed Godwit (Limosa lapponica) Vagrant
- 160 2213 142 4 98 58 8 Whimbrel (Numenius phaeopus)
- 1 2215 143 1 2 Slender-billed Curlew (Numenius tenuirostris) Vagrant
- 85 2216 144 3 40 42 6 Eurasian Curlew (Numenius arquata)
- 50 2220 145 1 26 23 8 Spotted Redshank (Tringa erythropus)
- 136 2221 146 6 65 65 8 Common Redshank (Tringa totanus)
- 68 2222 147 44 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 108 2223 148 7 61 40 8 Common Greenshank (Tringa nebularia)
- 61 2227 149 4 22 35 8 Green Sandpiper (Tringa ochropus)
- 159 2229 150 3 92 64 8 Wood Sandpiper (Tringa glareola)
- 32 2230 151 18 14 8 Terek Sandpiper (Xenus cinereus) Vagrant
- 168 2231 152 5 86 77 8 Common Sandpiper (Actitis hypoleucos)
- 230 2237 153 1 131 98 8 Ruddy Turnstone (Arenaria interpres)
- 53 2241 154 28 25 8 Red Knot (Calidris canutus)
- 173 2242 155 95 78 8 Sanderling (Calidris alba)
- 109 2246 156 1 49 59 8 Little Stint (Calidris minuta)
- 50 2247 157 2 26 22 8 Temminck's Stint (Calidris temminckii)
- 70 2252 158 3 20 47 8 Pectoral Sandpiper (Calidris melanotos) Vagrant
- 90 2254 159 2 33 55 8 Curlew Sandpiper (Calidris ferruginea)
- 145 2255 160 3 75 67 8 Dunlin (Calidris alpina)
- 20 2260 161 9 11 8 Broad-billed Sandpiper (Limicola falcinellus)
- 132 2262 162 68 64 8 Ruff (Philomachus pugnax)
- 111 2264 163 6 40 65 8 Red-necked Phalarope (Phalaropus lobatus)
- 74 2265 164 5 22 47 8 Red Phalarope (Phalaropus fulicaria) Vagrant Skuas (Stercorariidae)
- 25 2277 165 1 11 13 8 Pomarine Skua (Stercorarius pomarinus) Vagrant
- 37 2278 166 1 21 15 8 Arctic Skua (Stercorarius parasiticus) Vagrant Gulls (Laridae)
- 96 2289 167 6 43 47 8 Mew Gull (Larus canus)
- 46 2290 168 2 27 17 6 Audouin's Gull (Larus audouinii)
- 81 2294 169 1 49 31 8 Great Black-backed Gull (Larus marinus) Vagrant
- 194 2301 170 2 113 79 8 Herring Gull (Larus argentatus) Vagrant
- 246 2302 171 4 165 77 8 Yellow-legged Gull (Larus cachinnans)
- 9 2303 172 7 2 8 Armenian Gull (Larus armenicus)
- 157 2304 173 2 95 60 8 Lesser Black-backed Gull (Larus fuscus)
- 26 2305 174 11 15 8 Great Black-headed Gull (Larus ichthyaetus)
- 327 2314 175 5 198 124 8 Common Black-headed Gull (Larus ridibundus)
- 52 2315 176 33 19 8 Slender-billed Gull (Larus genei)
- 44 2319 177 3 19 22 8 Mediterranean Gull (Larus melanocephalus)
- 52 2323 178 2 31 19 8 Franklin's Gull (Larus pipixcan) Vagrant
- 26 2324 179 8 18 8 Little Gull (Larus minutus)
- 97 2330 180 1 53 43 8 Black-legged Kittiwake (Rissa tridactyla) Vagrant Terns (Sternidae)
- 52 2331 181 34 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 85 2332 182 4 50 31 8 Caspian Tern (Hydroprogne caspia) Vagrant
- 79 2335 183 3 47 29 8 Sandwich Tern (Thalasseus sandvicensis)
- 127 2344 184 3 62 62 8 Common Tern (Sterna hirundo)
- 95 2345 185 4 51 40 8 Arctic Tern (Sterna paradisaea) Vagrant
- 61 2350 186 2 39 20 8 Little Tern (Sterna albifrons)
- 74 2364 187 3 42 29 8 Whiskered Tern (Chlidonias hybridus)
- 44 2365 188 22 22 8 White-winged Tern (Chlidonias leucopterus)
- 23 2366 189 15 8 8 Black Tern (Chlidonias niger) Sandgrouse (Pteroclidae)
- 64 2402 190 23 41 8 Pin-tailed Sandgrouse (Pterocles alchata) Vagrant
- 50 2406 191 18 32 8 Black-bellied Sandgrouse (Pterocles orientalis) Vagrant Pigeons and Doves (Columbidae)
- 195 2416 192 7 149 39 8 Rock Dove (Columba livia)
- 42 2421 193 1 12 29 8 Stock Dove (Columba oenas)
- 154 2424 194 2 87 65 8 Common Woodpigeon (Columba palumbus)
- 72 2468 195 2 27 43 8 European Turtle-dove (Streptopelia turtur)
- 207 2473 196 4 115 88 8 Eurasian Collared-dove (Streptopelia decaocto)
- 164 2483 197 5 102 57 8 Laughing Dove (Streptopelia senegalensis) Vagrant
- 57 2504 198 1 35 21 8 Namaqua Dove (Oena capensis) Vagrant Cuckoos (Cuculidae)
- 31 3099 199 1 13 17 8 Great Spotted Cuckoo (Clamator glandarius)
- 71 3110 200 8 32 31 8 Common Cuckoo (Cuculus canorus)
- 27 3137 201 1 16 10 8 Diederik Cuckoo (Chrysococcyx caprius) Vagrant Barn-owls (Tytonidae)
- 119 3244 202 5 73 41 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 57 3269 203 5 28 24 8 Eurasian Scops-owl (Otus scops)
- 105 3401 204 3 67 35 8 Little Owl (Athene noctua)
- 70 3430 205 2 39 29 8 Northern Long-eared Owl (Asio otus)
- 88 3433 206 1 47 40 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 28 3513 207 3 17 8 8 European Nightjar (Caprimulgus europaeus) Swifts (Apodidae)
- 18 3628 208 1 14 3 8 Alpine Swift (Tachymarptis melba)
- 40 3631 209 4 27 9 8 Common Swift (Apus apus)
- 11 3634 210 1 7 3 8 Pallid Swift (Apus pallidus)
- 13 3640 211 1 8 4 8 Little Swift (Apus affinis) Vagrant Kingfishers (Alcedinidae)
- 158 4055 212 6 99 53 8 White-throated Kingfisher (Halcyon smyrnensis) Vagrant
- 233 4022 213 1 158 74 8 Common Kingfisher (Alcedo atthis)
- 159 4106 214 2 119 38 8 Pied Kingfisher (Ceryle rudis) Bee-eaters (Meropidae)
- 87 4143 215 5 58 24 8 Blue-cheeked Bee-eater (Merops persicus)
- 196 4147 216 2 104 90 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 75 4151 217 61 14 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 259 4169 218 4 170 85 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 75 4416 219 4 33 38 8 Eurasian Wryneck (Jynx torquilla) Larks (Alaudidae)
- 13 5929 220 1 3 9 6 Dupont's Lark (Chersophilus duponti) Vagrant
- 11 5902 221 1 6 4 8 Bar-tailed Lark (Ammomanes cinctura) Vagrant
- 25 5904 222 13 12 8 Desert Lark (Ammomanes deserti) Vagrant
- 50 5909 223 2 19 29 8 Calandra Lark (Melanocorypha calandra)
- 19 5910 224 1 14 4 8 Bimaculated Lark (Melanocorypha bimaculata)
- 53 5915 225 1 23 29 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 15 5918 226 2 8 5 8 Lesser Short-toed Lark (Calandrella rufescens)
- 66 5941 227 3 32 31 8 Horned Lark (Eremophila alpestris) Vagrant
- 27 5942 228 9 18 8 Temminck's Lark (Eremophila bilopha) Vagrant
- 3 5927 229 1 2 8 Dunn's Lark (Eremalauda dunni) Vagrant
- 153 5930 230 4 80 69 8 Crested Lark (Galerida cristata)
- 73 5938 231 9 24 40 8 Eurasian Skylark (Alauda arvensis)
- 28 5937 232 2 11 15 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 70 5975 233 1 26 43 8 Collared Sand Martin (Riparia riparia)
- 251 5988 234 5 147 99 8 Barn Swallow (Hirundo rustica)
- 43 5985 235 1 14 28 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 83 6016 236 1 25 57 8 Northern House Martin (Delichon urbicum)
- 66 6006 237 1 34 31 8 Red-rumped Swallow (Cecropis daurica) Pipits and Wagtails (Motacillidae)
- 30 6058 238 1 17 12 8 Richard's Pipit (Anthus richardi)
- 33 6065 239 1 20 12 8 Long-billed Pipit (Anthus similis) Vagrant
- 9 6064 240 1 1 7 8 Blyth's Pipit (Anthus godlewskii)
- 69 6063 241 1 32 36 8 Tawny Pipit (Anthus campestris)
- 74 6073 242 2 30 42 8 Meadow Pipit (Anthus pratensis)
- 50 6074 243 1 23 26 8 Red-throated Pipit (Anthus cervinus)
- 43 6071 244 2 16 25 8 Olive-backed Pipit (Anthus hodgsoni) Vagrant
- 70 6070 245 3 30 37 8 Tree Pipit (Anthus trivialis)
- 54 6077 246 1 26 27 8 Water Pipit (Anthus spinoletta)
- 285 6031 247 7 133 145 8 White Wagtail (Motacilla alba)
- 289 6038 248 11 143 135 8 Yellow Wagtail (Motacilla flava)
- 68 6037 249 3 37 28 8 Citrine Wagtail (Motacilla citreola)
- 120 6039 250 3 59 58 8 Grey Wagtail (Motacilla cinerea) Waxwings (Bombycillidae)
- 97 6325 251 2 50 45 8 Bohemian Waxwing (Bombycilla garrulus) Vagrant Wrens (Troglodytidae)
- 126 6389 252 12 47 67 8 Northern Wren (Troglodytes troglodytes) Accentors (Prunellidae)
- 103 6458 253 5 37 61 8 Dunnock (Prunella modularis) Thrushes (Turdidae)
- 60 6585 254 2 29 29 8 Mistle Thrush (Turdus viscivorus)
- 129 6583 255 7 60 62 8 Song Thrush (Turdus philomelos)
- 38 6582 256 5 13 20 8 Redwing (Turdus iliacus)
- 78 6581 257 3 42 33 8 Fieldfare (Turdus pilaris)
- 9 6580 258 4 5 8 Naumann's Thrush (Turdus naumanni) Vagrant
- 299 6570 259 23 158 118 8 Common Blackbird (Turdus merula)
- 22 6568 260 2 8 12 8 Ring Ouzel (Turdus torquatus)
- 35 6472 261 19 16 8 Common Rock-thrush (Monticola saxatilis)
- 94 6477 262 2 55 37 8 Blue Rock-thrush (Monticola solitarius)
- 14 7191 263 1 11 2 8 White-throated Robin (Irania gutturalis) Vagrant
- 17 7176 264 5 9 3 8 Thrush Nightingale (Luscinia luscinia)
- 95 7177 265 25 31 39 8 Common Nightingale (Luscinia megarhynchos)
- 111 7180 266 6 65 40 8 Bluethroat (Luscinia svecica)
- 257 7172 267 13 162 82 8 European Robin (Erithacus rubecula)
- 58 7186 268 3 31 24 8 Orange-flanked Bush-robin (Tarsiger cyanurus) Vagrant
- 27 7217 269 1 17 9 8 Rufous Scrub-robin (Erythropygia galactotes)
- 159 7236 270 4 92 63 8 Black Redstart (Phoenicurus ochruros)
- 93 7237 271 3 49 41 8 Common Redstart (Phoenicurus phoenicurus)
- 70 7263 272 1 37 32 8 Whinchat (Saxicola rubetra)
- 223 7267 273 4 107 112 8 Common Stonechat (Saxicola torquatus)
- 103 7270 274 6 67 30 8 Pied Bushchat (Saxicola caprata) Vagrant
- 36 7275 275 2 18 16 8 White-crowned Wheatear (Oenanthe leucopyga) Vagrant
- 10 7276 276 9 1 8 Hooded Wheatear (Oenanthe monacha) Vagrant
- 147 7281 277 2 54 91 8 Northern Wheatear (Oenanthe oenanthe)
- 35 7282 278 25 10 8 Mourning Wheatear (Oenanthe lugens) Vagrant
- 15 7283 279 9 6 8 Finsch's Wheatear (Oenanthe finschii)
- 42 7286 280 26 16 8 Pied Wheatear (Oenanthe pleschanka) Vagrant
- 8 7287 281 8 8 Cyprus Wheatear (Oenanthe cypriaca) Endemic
- 58 7288 282 3 23 32 8 Black-eared Wheatear (Oenanthe hispanica)
- 8 7289 283 7 1 8 Chestnut-rumped Wheatear (Oenanthe xanthoprymna) Vagrant
- 62 7290 284 1 31 30 8 Desert Wheatear (Oenanthe deserti)
- 62 7292 285 1 39 22 8 Isabelline Wheatear (Oenanthe isabellina) Old World Flycatchers (Muscicapidae)
- 133 7070 286 3 71 59 8 Spotted Flycatcher (Muscicapa striata)
- 95 7097 287 2 36 57 8 European Pied Flycatcher (Ficedula hypoleuca)
- 15 7098 288 4 8 3 8 Collared Flycatcher (Ficedula albicollis)
- 12 7099 289 1 10 1 6 Semi-collared Flycatcher (Ficedula semitorquata)
- 64 7106 290 3 32 29 8 Red-breasted Flycatcher (Ficedula parva) Kinglets and Firecrests (Regulidae)
- 39 6308 291 4 22 13 8 Common Firecrest (Regulus ignicapilla) Vagrant
- 46 6305 292 4 25 17 8 Goldcrest (Regulus regulus) Cisticolas and Allies (Cisticolidae)
- 43 6694 293 4 33 6 8 Graceful Prinia (Prinia gracilis) Vagrant
- 74 6670 294 2 41 31 8 Zitting Cisticola (Cisticola juncidis) Old World Warblers (Sylviidae)
- 26 6769 295 5 15 6 8 Cetti's Warbler (Cettia cetti)
- 38 6806 296 5 7 26 8 Western Grasshopper-warbler (Locustella naevia) Vagrant
- 12 6810 297 1 3 8 8 River Warbler (Locustella fluviatilis) Vagrant
