Ciconiiformes
Herons (Ardeidae)
HBW 1, p. 376
- Medium-sized to large wading birds with long bill, neck and legs.
- All regions except Antarctic, with greatest diversity in tropics.
- Wide variety of wetland habitats; a few species mainly terrestrial.
- 17 genera, 60 species, 149 taxa.
- 8 species threatened; 1 species and 1 subspecies extinct since 1600.
- 1
- 5
- 2
- 2
- 50
List of species:
Sort and Filter [ + ]
- 42 1 18 23 8 1 Whistling Heron (Syrigma sibilatrix)
- 32 14 18 8 2 Capped Heron (Pilherodius pileatus)
- 284 8 182 94 8 3 Grey Heron (Ardea cinerea)
- 117 1 85 31 8 4 Great Blue Heron (Ardea herodias)
- 47 3 26 18 8 5 Cocoi Heron (Ardea cocoi)
- 18 11 7 8 6 White-necked Heron (Ardea pacifica)
- 30 16 14 8 7 Black-headed Heron (Ardea melanocephala)
- 2 1 1 3 8 Madagascar Heron (Ardea humbloti)
- 1 1 2 9 White-bellied Heron (Ardea insignis)
- 11 5 6 8 10 Great-billed Heron (Ardea sumatrana)
- 37 19 18 8 11 Goliath Heron (Ardea goliath)
- 94 5 46 43 8 12 Purple Heron (Ardea purpurea)
- 316 6 168 142 8 13 Great White Egret (Egretta alba)
- 44 24 20 6 14 Reddish Egret (Egretta rufescens)
- 16 12 4 8 15 Pied Heron (Egretta picata)
- 5 2 3 4 16 Slaty Egret (Egretta vinaceigula)
- 12 6 6 8 17 Black Heron (Egretta ardesiaca)
- 78 45 33 8 18 Tricolored Heron (Egretta tricolor)
- 64 31 33 8 19 Intermediate Egret (Egretta intermedia)
- 63 36 27 8 20 White-faced Heron (Egretta novaehollandiae)
- 106 1 66 39 8 21 Little Blue Heron (Egretta caerulea)
- 132 91 41 8 22 Snowy Egret (Egretta thula)
- 270 5 144 121 8 23 Little Egret (Egretta garzetta)
- 6 5 1 4 24 Chinese Egret (Egretta eulophotes)
- 37 12 25 8 25 Eastern Reef-egret (Egretta sacra)
- 249 3 148 98 8 26 Cattle Egret (Bubulcus ibis)
- 63 35 28 8 27 Squacco Heron (Ardeola ralloides)
- 71 3 45 23 8 27 Indian Pond-heron (Ardeola grayii)
- 35 13 22 8 28 Chinese Pond-heron (Ardeola bacchus)
- 30 20 10 8 29 Javan Pond-heron (Ardeola speciosa)
- 5 3 2 3 30 Madagascar Pond-heron (Ardeola idae)
- 4 2 2 8 31 Rufous-bellied Heron (Ardeola rufiventris)
- 255 3 130 122 8 33 Green-backed Heron (Butorides striatus)
- 38 11 27 8 34 Agami Heron (Agamia agami)
- 78 50 28 8 35 Yellow-crowned Night-heron (Nycticorax violaceus)
- 271 5 169 97 8 37 Black-crowned Night-heron (Nycticorax nycticorax)
- 46 17 29 8 38 Rufous Night-heron (Nycticorax caledonicus)
- 6 4 2 8 40 White-backed Night-heron (Nycticorax leuconotus)
- 0 3 41 White-eared Night-heron (Gorsachius magnificus)
- 2 1 1 3 42 Japanese Night-heron (Gorsachius goisagi)
- 21 1 7 13 8 43 Malayan Night-heron (Gorsachius melanolophus)
- 63 2 28 33 8 44 Boat-billed Heron (Cochlearius cochlearius)
- 50 27 23 8 45 Bare-throated Tiger-heron (Tigrisoma mexicanum)
- 19 5 14 8 46 Fasciated Tiger-heron (Tigrisoma fasciatum)
- 68 1 32 35 8 47 Rufescent Tiger-heron (Tigrisoma lineatum)
- 2 2 6 48 New Guinea Tiger-heron (Zonerodius heliosylus)
- 2 2 8 49 White-crested Tiger-heron (Tigriornis leucolophus)
- 28 3 5 20 8 50 Zigzag Heron (Zebrilus undulatus)
- 3 1 2 8 51 Stripe-backed Bittern (Ixobrychus involucris)
- 10 8 2 8 52 Least Bittern (Ixobrychus exilis)
- 41 1 21 19 8 53 Little Bittern (Ixobrychus minutus)
- 32 21 11 8 54 Yellow Bittern (Ixobrychus sinensis)
- 1 1 8 56 Schrenck's Bittern (Ixobrychus eurhythmus)
- 6 2 4 8 57 Cinnamon Bittern (Ixobrychus cinnamomeus)
- 2 1 1 8 58 Dwarf Bittern (Ixobrychus sturmii)
- 15 7 8 8 59 Black Bittern (Ixobrychus flavicollis)
- 13 1 3 9 8 60 South American Bittern (Botaurus pinnatus)
- 20 12 8 8 61 North American Bittern (Botaurus lentiginosus)
- 45 25 20 8 62 Eurasian Bittern (Botaurus stellaris)
- 2 2 3 63 Australasian Bittern (Botaurus poiciloptilus)
Family statistics
17 genera, 60 species
| 3462 files covering | |
|---|---|
| 17 genera | (100%) |
| 59 species | (98%) |

