Palearctic
Yemen
Localities
Click to see which localities are included within Yemen. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Yemen
Materials recorded in Yemen
List of all the materials recorded in Yemen, sorted by rating.2 Videos
Common Buttonquail (Turnix sylvatica)
Stressed bird, just released after having been trapped by local children.
LocalityBajil, Al Hudaydah Governorate, Yemen (ssp lepurana) Jacky Judas 09 November 2008 27 sec 4.5
Chestnut-bellied Sandgrouse (Pterocles exustus)
a male walking on the ground
LocalityBajil, Al Hudaydah Governorate, Yemen Jacky Judas 20 November 2011 27 sec 3.6
8 Photographs
Streaked Scrub-warbler (Scotocerca inquieta)
A bird on a thorny bush, carrying material for the nest.
LocalityAl Mahwit, Al Mahwit Governorate, Yemen (ssp buryi) Hanne and Jens Eriksen 01 January 1970 4.5
Yemen Linnet (Carduelis yemenensis)
A bird drinking on a stream.
LocalityKawkaban, Sana'a Governorate, Yemen (Monotypic species) Hanne and Jens Eriksen 01 January 1970 4.4
Abyssinian White-eye (Zosterops abyssinicus)
An individual perched on a bush.
LocalityKawkaban, Sana'a Governorate, Yemen (ssp arabs) Hanne and Jens Eriksen 01 January 1970 4.4
Yemen Warbler (Sylvia buryi)
A bird perched on a cactus.
LocalityAl Mahwit, Al Mahwit Governorate, Yemen (Monotypic species) Hanne and Jens Eriksen 01 January 1970 4.2
Rüppell's Weaver (Ploceus galbula)
A male feeding on seeds.
LocalityTihamat al-Yemen region, Yemen (Monotypic species) Hanne and Jens Eriksen 01 January 1970 4
Arabian Waxbill (Estrilda rufibarba)
Two birds perched on a leave.
LocalityTihamat al-Yemen region, Yemen (Monotypic species) Hanne and Jens Eriksen 01 January 1970 4
Yemen Warbler (Sylvia buryi)
A bird perched on a cactus.
LocalityAl Mahwit, Al Mahwit Governorate, Yemen (Monotypic species) Hanne and Jens Eriksen 01 January 1970 3.7
Russet-browed Bush-sparrow (Gymnoris dentata)
A bird perched on a branch.
LocalityWadi Saham, Al Hudaydah Governorate, Yemen (ssp dentata) Hanne and Jens Eriksen 01 January 1970 3.3
0 Sounds
- Do you have any sound recordings taken in Yemen? Contribute them and help us to cover more territories.
Checklist of the birds of Yemen
Checklist of the birds of Yemen
Main sources consulted:
- Porter, R & Aspinall, S. 2010. Birds of the Middle East. Christopher Helm, London.
- Jennings, M.C. 2010. Atlas of the Breeding Birds of Arabia. Fauna of Arabia, Volume 25. Senckenberg Gesells chaft für Naturforschung & King Abdulaziz City for Science and Technology, Frankfurt & Riydah.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Yemen
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Grebes (Podicipedidae)
- 194 810 1 5 93 96 8 Little Grebe (Tachybaptus ruficollis)
- 96 823 2 1 39 56 8 Black-necked Grebe (Podiceps nigricollis) Petrels and Shearwaters (Procellariidae)
- 87 848 3 5 29 53 8 Cape Petrel (Daption capense) Vagrant
- 0 888 4 6 Jouanin's Petrel (Bulweria fallax)
- 7 894 5 4 3 8 Streaked Shearwater (Calonectris leucomelas) Vagrant
- 25 897 6 1 6 18 8 Flesh-footed Shearwater (Puffinus carneipes)
- 29 899 7 3 8 18 8 Wedge-tailed Shearwater (Puffinus pacificus) Vagrant
- 18 911 8 8 10 8 Audubon's Shearwater (Puffinus lherminieri) Storm-petrels (Hydrobatidae)
- 32 914 9 12 20 8 Wilson's Storm-petrel (Oceanites oceanicus)
- 15 916 10 8 7 8 White-faced Storm-petrel (Pelagodroma marina) Vagrant
- 15 917 11 6 9 8 Black-bellied Storm-petrel (Fregetta tropica) Vagrant
- 2 918 12 2 8 White-bellied Storm-petrel (Fregetta grallaria) Vagrant Tropicbirds (Phaethontidae)
- 35 938 13 20 15 8 Red-billed Tropicbird (Phaethon aethereus) Pelicans (Pelecanidae)
- 142 941 14 1 111 30 8 Great White Pelican (Pelecanus onocrotalus)
- 57 942 15 34 23 8 Pink-backed Pelican (Pelecanus rufescens) Gannets and Boobies (Sulidae)
- 73 954 16 31 42 8 Masked Booby (Sula dactylatra)
- 68 956 17 38 30 8 Brown Booby (Sula leucogaster) Cormorants (Phalacrocoracidae)
- 278 961 18 3 164 111 8 Great Cormorant (Phalacrocorax carbo)
- 15 963 19 7 8 4 Socotra Cormorant (Phalacrocorax nigrogularis) Frigatebirds (Fregatidae)
- 30 1002 20 2 8 20 8 Lesser Frigatebird (Fregata ariel) Vagrant Herons (Ardeidae)
- 369 1005 21 10 247 112 8 Grey Heron (Ardea cinerea)
- 37 1009 22 22 15 8 Black-headed Heron (Ardea melanocephala)
- 48 1013 23 28 20 8 Goliath Heron (Ardea goliath)
- 133 1014 24 5 80 48 8 Purple Heron (Ardea purpurea)
- 407 1015 25 6 247 154 8 Great White Egret (Egretta alba)
- 81 1021 26 48 33 8 Intermediate Egret (Egretta intermedia) Vagrant
- 341 1025 27 5 203 133 8 Little Egret (Egretta garzetta)
- 345 1034 28 4 234 107 8 Cattle Egret (Bubulcus ibis)
- 85 1028 29 56 29 8 Squacco Heron (Ardeola ralloides)
- 326 1035 30 5 186 135 8 Green-backed Heron (Butorides striatus)
- 348 1037 31 5 231 112 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 63 1054 32 1 40 22 8 Little Bittern (Ixobrychus minutus)
- 53 1061 33 30 23 8 Eurasian Bittern (Botaurus stellaris) Hamerkop (Scopidae)
- 95 1063 34 3 51 41 8 Hamerkop (Scopus umbretta) Storks (Ciconiidae)
- 84 1070 35 1 55 28 8 Black Stork (Ciconia nigra)
- 36 1071 36 25 11 8 Abdim's Stork (Ciconia abdimii)
- 220 1075 37 3 135 82 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 75 1084 38 62 13 8 Sacred Ibis (Threskiornis aethiopicus)
- 62 1091 39 3 22 37 2 Northern Bald Ibis (Geronticus eremita)
- 147 1106 40 2 91 54 8 Glossy Ibis (Plegadis falcinellus)
- 142 1110 41 2 81 59 8 Eurasian Spoonbill (Platalea leucorodia)
- 52 1112 42 1 29 22 8 African Spoonbill (Platalea alba) Flamingos (Phoenicopteridae)
- 328 1116 43 6 223 99 8 Greater Flamingo (Phoenicopterus ruber)
- 77 1118 44 1 55 21 6 Lesser Flamingo (Phoeniconaias minor) Ducks, Geese and Swans (Anatidae)
- 52 1127 45 5 31 16 8 Fulvous Whistling-duck (Dendrocygna bicolor) Vagrant
- 86 1144 46 8 31 47 8 Greater White-fronted Goose (Anser albifrons) Vagrant
- 98 1165 47 2 66 30 8 Egyptian Goose (Alopochen aegyptiacus) Vagrant and introduced
- 102 1166 48 8 54 40 8 Ruddy Shelduck (Tadorna ferruginea)
- 85 1170 49 2 35 48 8 Common Shelduck (Tadorna tadorna)
- 93 1193 50 5 46 42 8 Eurasian Wigeon (Anas penelope)
- 124 1197 51 2 50 72 8 Gadwall (Anas strepera)
- 148 1199 52 1 65 82 8 Common Teal (Anas crecca)
- 476 1206 53 4 314 158 8 Mallard (Anas platyrhynchos)
- 109 1215 54 1 59 49 8 Northern Pintail (Anas acuta)
- 71 1221 55 3 34 34 8 Garganey (Anas querquedula)
- 184 1227 56 1 89 94 8 Northern Shoveler (Anas clypeata)
- 111 1233 57 1 60 50 8 Common Pochard (Aythya ferina)
- 52 1237 58 31 21 6 Ferruginous Duck (Aythya nyroca)
- 130 1241 59 1 59 70 8 Tufted Duck (Aythya fuligula) Osprey (Pandionidae)
- 252 1278 60 2 169 81 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 32 1289 61 2 22 8 8 Western Honey-buzzard (Pernis apivorus)
- 56 1291 62 35 21 8 Crested Honey-buzzard (Pernis ptilorhyncus) Vagrant
- 100 1297 63 1 66 33 8 Common Black-shouldered Kite (Elanus caeruleus)
- 3 1301 64 2 1 8 African Swallow-tailed Kite (Chelictinia riocourii) Vagrant
- 297 1309 65 3 217 77 8 Black Kite (Milvus migrans)
- 92 1324 66 68 24 8 Bearded Vulture (Gypaetus barbatus)
- 116 1325 67 85 31 3 Egyptian Vulture (Neophron percnopterus)
- 213 1331 68 142 71 8 Eurasian Griffon (Gyps fulvus)
- 35 1334 69 23 12 4 Lappet-faced Vulture (Torgos tracheliotus)
- 104 1337 70 2 68 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 57 1343 71 1 44 12 6 Bateleur (Terathopius ecaudatus)
- 128 1352 72 1 59 68 8 Western Marsh-harrier (Circus aeruginosus)
- 53 1361 73 26 27 8 Hen Harrier (Circus cyaneus) Vagrant
- 45 1362 74 35 10 6 Pallid Harrier (Circus macrourus)
- 54 1364 75 38 16 8 Montagu's Harrier (Circus pygargus)
- 28 1368 76 20 8 8 Dark Chanting-goshawk (Melierax metabates)
- 28 1371 77 15 13 8 Gabar Goshawk (Micronisus gabar)
- 117 1378 78 7 72 38 8 Shikra (Accipiter badius)
- 6 1380 79 5 1 8 Levant Sparrowhawk (Accipiter brevipes)
- 116 1408 80 13 58 45 8 Eurasian Sparrowhawk (Accipiter nisus)
- 155 1466 81 3 95 57 8 Eurasian Buzzard (Buteo buteo)
- 61 1469 82 1 49 11 8 Long-legged Buzzard (Buteo rufinus)
- 29 1482 83 21 8 8 Lesser Spotted Eagle (Aquila pomarina) Vagrant
- 40 1483 84 3 24 13 4 Greater Spotted Eagle (Aquila clanga)
- 85 1484 85 59 26 8 Tawny Eagle (Aquila rapax)
- 85 1485 86 2 61 22 8 Steppe Eagle (Aquila nipalensis)
- 29 1487 87 24 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 155 1490 88 1 58 96 8 Golden Eagle (Aquila chrysaetos)
- 19 1492 89 17 2 8 Verreaux's Eagle (Aquila verreauxii)
- 55 1493 90 1 33 21 8 Bonelli's Eagle (Hieraaetus fasciatus)
- 48 1495 91 34 14 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 82 1539 92 1 34 47 4 Lesser Kestrel (Falco naumanni)
- 217 1540 93 1 120 96 8 Common Kestrel (Falco tinnunculus)
- 39 1554 94 21 18 8 Amur Falcon (Falco amurensis) Vagrant
- 3 1556 95 2 1 6 Sooty Falcon (Falco concolor)
- 58 1558 96 28 30 8 Merlin (Falco columbarius)
- 57 1561 97 2 31 24 8 Eurasian Hobby (Falco subbuteo)
- 41 1569 98 26 15 8 Lanner Falcon (Falco biarmicus)
- 32 1571 99 1 22 9 3 Saker Falcon (Falco cherrug)
- 164 1575 100 7 83 74 8 Peregrine Falcon (Falco peregrinus) Pheasants and Partridges (Phasianidae)
- 13 1709 101 8 5 8 Arabian Partridge (Alectoris melanocephala)
- 4 1705 102 3 1 8 Philby's Partridge (Alectoris philbyi)
- 15 1711 103 1 7 7 8 Sand Partridge (Ammoperdix heyi)
- 22 1760 104 3 18 1 8 Common Quail (Coturnix coturnix)
- 7 1761 105 6 1 8 Harlequin Quail (Coturnix delegorguei) Guineafowl (Numididae)
- 94 1851 106 2 61 31 8 Helmeted Guineafowl (Numida meleagris) Buttonquails (Turnicidae)
- 8 1859 107 7 1 8 Common Buttonquail (Turnix sylvatica) Cranes (Gruidae)
- 114 1877 108 10 39 65 8 Demoiselle Crane (Anthropoides virgo)
- 204 83646 109 6 82 116 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 67 1948 110 2 37 28 8 Water Rail (Rallus aquaticus)
- 20 1956 111 2 10 8 6 Corncrake (Crex crex)
- 87 1974 112 5 47 35 8 White-breasted Waterhen (Amaurornis phoenicurus) Vagrant
- 22 1980 113 12 10 8 Spotted Crake (Porzana porzana)
- 30 1978 114 7 23 8 Little Crake (Porzana parva)
- 43 1979 115 1 20 22 8 Baillon's Crake (Porzana pusilla)
- 296 2009 116 9 145 142 8 Common Moorhen (Gallinula chloropus)
- 375 2016 117 8 190 177 8 Common Coot (Fulica atra) Bustards (Otididae)
- 10 2034 118 6 4 6 Arabian Bustard (Ardeotis arabs)
- 54 2038 119 22 32 4 Houbara Bustard (Chlamydotis undulata) Jacanas (Jacanidae)
- 73 2062 120 2 58 13 8 Pheasant-tailed Jacana (Hydrophasianus chirurgus) Vagrant Crab Plover (Dromadidae)
- 43 2068 121 29 14 8 Crab Plover (Dromas ardeola) Oystercatchers (Haematopodidae)
- 123 2074 122 5 51 67 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 515 2080 123 21 271 223 8 Black-winged Stilt (Himantopus himantopus)
- 123 2083 124 2 63 58 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 107 2088 125 6 54 47 8 Stone-curlew (Burhinus oedicnemus)
- 35 2090 126 25 10 8 Spotted Dikkop (Burhinus capensis) Coursers and Pratincoles (Glareolidae)
- 50 2097 127 26 24 8 Cream-colored Courser (Cursorius cursor)
- 66 2106 128 1 44 21 8 Collared Pratincole (Glareola pratincola)
- 13 2108 129 1 8 4 6 Black-winged Pratincole (Glareola nordmanni) Vagrant
- 42 2112 130 5 15 22 8 Small Pratincole (Glareola lactea) Vagrant Plovers (Charadriidae)
- 115 2113 131 4 56 55 8 Northern Lapwing (Vanellus vanellus) Vagrant
- 87 2116 132 1 51 35 8 Spur-winged Lapwing (Vanellus spinosus)
- 38 2132 133 28 10 2 Sociable Lapwing (Vanellus gregarius) Vagrant
- 27 2133 134 1 17 9 8 White-tailed Lapwing (Vanellus leucurus)
- 79 2138 135 1 29 49 8 Pacific Golden Plover (Pluvialis fulva)
- 106 2141 136 1 46 59 8 Grey Plover (Pluvialis squatarola)
- 95 2143 137 4 35 56 8 Common Ringed Plover (Charadrius hiaticula)
- 142 2146 138 3 61 78 8 Little Ringed Plover (Charadrius dubius)
- 117 2157 139 1 74 42 8 Kentish Plover (Charadrius alexandrinus)
- 36 2165 140 19 17 8 Lesser Sandplover (Charadrius mongolus)
- 51 2166 141 33 18 8 Greater Sandplover (Charadrius leschenaultii)
- 18 2167 142 11 7 8 Caspian Plover (Charadrius asiaticus) Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 29 2188 143 18 11 8 Jack Snipe (Lymnocryptes minimus)
- 7 2192 144 5 2 8 Pintail Snipe (Gallinago stenura)
- 15 2196 145 1 12 2 6 Great Snipe (Gallinago media) Vagrant
- 132 2197 146 2 67 63 8 Common Snipe (Gallinago gallinago)
- 8 2206 147 2 6 6 Asian Dowitcher (Limnodromus semipalmatus) Vagrant
- 156 2207 148 4 81 71 6 Black-tailed Godwit (Limosa limosa)
- 91 2209 149 1 32 58 8 Bar-tailed Godwit (Limosa lapponica)
- 160 2213 150 4 98 58 8 Whimbrel (Numenius phaeopus)
- 85 2216 151 3 40 42 6 Eurasian Curlew (Numenius arquata)
- 50 2220 152 1 26 23 8 Spotted Redshank (Tringa erythropus)
- 136 2221 153 6 65 65 8 Common Redshank (Tringa totanus)
- 68 2222 154 44 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 108 2223 155 7 61 40 8 Common Greenshank (Tringa nebularia)
- 61 2227 156 4 22 35 8 Green Sandpiper (Tringa ochropus)
- 162 2229 157 3 92 67 8 Wood Sandpiper (Tringa glareola)
- 32 2230 158 18 14 8 Terek Sandpiper (Xenus cinereus)
- 167 2231 159 5 86 76 8 Common Sandpiper (Actitis hypoleucos)
- 230 2237 160 1 131 98 8 Ruddy Turnstone (Arenaria interpres)
- 23 2240 161 13 10 8 Great Knot (Calidris tenuirostris) Vagrant
- 173 2242 162 95 78 8 Sanderling (Calidris alba)
- 110 2246 163 1 50 59 8 Little Stint (Calidris minuta)
- 51 2247 164 2 26 23 8 Temminck's Stint (Calidris temminckii)
- 24 2248 165 4 20 8 Long-toed Stint (Calidris subminuta) Vagrant
- 53 2253 166 17 36 8 Sharp-tailed Sandpiper (Calidris acuminata) Vagrant
- 90 2254 167 2 33 55 8 Curlew Sandpiper (Calidris ferruginea)
- 145 2255 168 3 75 67 8 Dunlin (Calidris alpina)
- 20 2260 169 9 11 8 Broad-billed Sandpiper (Limicola falcinellus)
- 132 2262 170 68 64 8 Ruff (Philomachus pugnax)
- 112 2264 171 6 41 65 8 Red-necked Phalarope (Phalaropus lobatus) Skuas (Stercorariidae)
- 20 2274 172 1 7 12 8 South Polar Skua (Catharacta maccormicki) Vagrant
- 25 2277 173 1 11 13 8 Pomarine Skua (Stercorarius pomarinus)
- 37 2278 174 1 21 15 8 Arctic Skua (Stercorarius parasiticus) Gulls (Laridae)
- 15 2287 175 4 11 6 White-eyed Gull (Larus leucophthalmus)
- 25 2288 176 18 7 8 Sooty Gull (Larus hemprichii)
- 157 2304 177 2 95 60 8 Lesser Black-backed Gull (Larus fuscus)
- 26 2305 178 11 15 8 Great Black-headed Gull (Larus ichthyaetus)
- 327 2314 179 5 198 124 8 Common Black-headed Gull (Larus ridibundus)
- 52 2315 180 33 19 8 Slender-billed Gull (Larus genei) Terns (Sternidae)
- 52 2331 181 34 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 85 2332 182 4 50 31 8 Caspian Tern (Hydroprogne caspia)
- 17 2334 183 12 5 8 Lesser Crested Tern (Thalasseus bengalensis)
- 79 2335 184 3 47 29 8 Sandwich Tern (Thalasseus sandvicensis)
- 91 2338 185 3 49 39 8 Greater Crested Tern (Thalasseus bergii)
- 127 2344 186 3 62 62 8 Common Tern (Sterna hirundo)
- 61 2350 187 2 39 20 8 Little Tern (Sterna albifrons) Vagrant
- 9 2351 188 3 6 8 Saunders's Tern (Sterna saundersi)
- 8 2357 189 6 2 8 White-cheeked Tern (Sterna repressa)
- 23 2362 190 14 9 8 Bridled Tern (Sterna anaethetus)
- 37 2363 191 2 10 25 8 Sooty Tern (Sterna fuscata)
- 74 2364 192 3 42 29 8 Whiskered Tern (Chlidonias hybridus)
- 44 2365 193 22 22 8 White-winged Tern (Chlidonias leucopterus)
- 43 2370 194 1 20 22 8 Brown Noddy (Anous stolidus)
- 26 2368 195 2 5 19 8 Lesser Noddy (Anous tenuirostris) Vagrant Skimmers (Rynchopidae)
- 9 2376 196 7 2 6 African Skimmer (Rynchops flavirostris) Vagrant Sandgrouse (Pteroclidae)
- 61 2404 197 2 34 25 8 Chestnut-bellied Sandgrouse (Pterocles exustus)
- 14 2405 198 6 8 8 Spotted Sandgrouse (Pterocles senegallus)
- 9 2408 199 1 5 3 8 Crowned Sandgrouse (Pterocles coronatus)
- 20 2411 200 3 13 4 8 Lichtenstein's Sandgrouse (Pterocles lichtensteinii) Pigeons and Doves (Columbidae)
- 196 2416 201 7 150 39 8 Rock Dove (Columba livia)
- 68 2419 202 1 39 28 8 Speckled Pigeon (Columba guinea) Vagrant
- 16 2429 203 9 7 8 African Olive-pigeon (Columba arquatrix)
- 72 2468 204 2 27 43 8 European Turtle-dove (Streptopelia turtur)
- 23 2469 205 15 8 8 Dusky Turtle-dove (Streptopelia lugens)
- 208 2473 206 4 116 88 8 Eurasian Collared-dove (Streptopelia decaocto)
- 23 2474 207 2 10 11 8 African Collared-dove (Streptopelia roseogrisea)
- 49 2477 208 1 24 24 8 Red-eyed Dove (Streptopelia semitorquata)
- 165 2483 209 5 103 57 8 Laughing Dove (Streptopelia senegalensis)
- 20 2500 210 1 9 10 8 Black-billed Wood-dove (Turtur abyssinicus) Vagrant
- 58 2504 211 1 36 21 8 Namaqua Dove (Oena capensis)
- 20 2616 212 10 10 8 Bruce's Green-pigeon (Treron waalia) Parrots (Psittacidae)
- 179 2880 213 13 103 63 8 Rose-ringed Parakeet (Psittacula krameri) Introduced Cuckoos (Cuculidae)
- 48 3096 214 4 38 6 8 Jacobin Cuckoo (Clamator jacobinus)
- 31 3099 215 1 13 17 8 Great Spotted Cuckoo (Clamator glandarius) Vagrant
- 73 3110 216 9 33 31 8 Common Cuckoo (Cuculus canorus)
- 23 3135 217 1 11 11 8 Klaas's Cuckoo (Chrysococcyx klaas)
- 27 3137 218 1 16 10 8 Diederik Cuckoo (Chrysococcyx caprius)
- 56 3198 219 2 38 16 8 White-browed Coucal (Centropus superciliosus) Barn-owls (Tytonidae)
- 119 3244 220 5 73 41 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 14 3267 221 11 3 8 Pallid Scops-owl (Otus brucei) Vagrant
- 18 3268 222 13 5 8 African Scops-owl (Otus senegalensis)
- 57 3269 223 5 28 24 8 Eurasian Scops-owl (Otus scops)
- 21 3319 224 13 8 8 Pharaoh Eagle-owl (Bubo ascalaphus)
- 42 3321 225 1 33 8 8 Spotted Eagle-owl (Bubo africanus)
- 1 3344 226 1 8 Hume's Owl (Strix butleri)
- 105 3401 227 3 67 35 8 Little Owl (Athene noctua)
- 88 3433 228 1 47 40 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 28 3513 229 3 17 8 8 European Nightjar (Caprimulgus europaeus)
- 4 3516 230 3 1 8 Egyptian Nightjar (Caprimulgus aegyptius)
- 4 3517 231 3 1 8 Nubian Nightjar (Caprimulgus nubicus)
- 6 3528 232 6 8 Abyssinian Nightjar (Caprimulgus poliocephalus)
- 3 3533 233 1 2 8 Plain Nightjar (Caprimulgus inornatus) Swifts (Apodidae)
- 4 3627 234 3 1 8 African Palm-swift (Cypsiurus parvus)
- 18 3628 235 1 14 3 8 Alpine Swift (Tachymarptis melba)
- 40 3631 236 4 27 9 8 Common Swift (Apus apus)
- 11 3634 237 1 7 3 8 Pallid Swift (Apus pallidus)
- 0 3636 238 8 Forbes-watson's Swift (Apus berliozi)
- 13 3640 239 1 8 4 8 Little Swift (Apus affinis)
- 5 3643 240 4 1 8 White-rumped Swift (Apus caffer) Vagrant Kingfishers (Alcedinidae)
- 42 4056 241 26 16 8 Grey-headed Kingfisher (Halcyon leucocephala)
- 147 4074 242 11 65 71 8 Collared Kingfisher (Todiramphus chloris)
- 59 4031 243 34 25 8 Malachite Kingfisher (Alcedo cristata)
- 233 4022 244 1 158 74 8 Common Kingfisher (Alcedo atthis) Vagrant
- 160 4106 245 2 120 38 8 Pied Kingfisher (Ceryle rudis) Bee-eaters (Meropidae)
- 31 4139 246 1 10 20 8 White-throated Bee-eater (Merops albicollis)
- 179 4140 247 4 127 48 8 Little Green Bee-eater (Merops orientalis)
- 87 4143 248 5 58 24 8 Blue-cheeked Bee-eater (Merops persicus)
- 196 4147 249 2 104 90 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 45 4155 250 25 20 8 Purple Roller (Coracias naevius) Vagrant
- 109 4156 251 5 73 31 8 Indian Roller (Coracias benghalensis) Vagrant
- 56 4152 252 30 26 8 Abyssinian Roller (Coracias abyssinicus)
- 75 4151 253 61 14 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 259 4169 254 4 170 85 8 Hoopoe (Upupa epops) Hornbills (Bucerotidae)
- 65 4190 255 3 41 21 8 African Grey Hornbill (Tockus nasutus) Woodpeckers (Picidae)
- 75 4416 256 4 33 38 8 Eurasian Wryneck (Jynx torquilla)
- 4 4514 257 4 4 Arabian Woodpecker (Dendrocopos dorae) Larks (Alaudidae)
- 16 5855 258 3 7 6 8 Singing Bushlark (Mirafra cantillans)
- 36 5906 259 2 19 15 8 Greater Hoopoe-lark (Alaemon alaudipes)
- 30 5897 260 1 16 13 8 Black-crowned Sparrow-lark (Eremopterix nigriceps)
- 11 5902 261 1 6 4 8 Bar-tailed Lark (Ammomanes cinctura)
- 25 5904 262 13 12 8 Desert Lark (Ammomanes deserti)
- 16 5908 263 8 8 8 Thick-billed Lark (Ramphocoris clotbey) Vagrant
- 19 5910 264 1 14 4 8 Bimaculated Lark (Melanocorypha bimaculata) Vagrant
- 53 5915 265 1 23 29 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 2 5916 266 2 8 Blanford's Lark (Calandrella blanfordi)
- 15 5918 267 2 8 5 8 Lesser Short-toed Lark (Calandrella rufescens)
- 27 5942 268 9 18 8 Temminck's Lark (Eremophila bilopha) Vagrant
- 3 5927 269 1 2 8 Dunn's Lark (Eremalauda dunni)
- 153 5930 270 4 80 69 8 Crested Lark (Galerida cristata) Swallows and Martins (Hirundinidae)
- 14 5976 271 9 5 8 Plain Martin (Riparia paludicola) Vagrant
- 70 5975 272 1 26 43 8 Collared Sand Martin (Riparia riparia)
- 10 5978 273 5 5 8 Banded Martin (Riparia cincta) Vagrant
- 252 5988 274 5 148 99 8 Barn Swallow (Hirundo rustica)
- 43 5985 275 1 14 28 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 16 5986 276 14 2 8 Rock Martin (Ptyonoprogne fuligula)
- 84 6016 277 1 25 58 8 Northern House Martin (Delichon urbicum)
- 66 6006 278 1 34 31 8 Red-rumped Swallow (Cecropis daurica) Pipits and Wagtails (Motacillidae)
- 26 6060 279 1 11 14 8 Grassveld Pipit (Anthus cinnamomeus)
- 33 6065 280 1 20 12 8 Long-billed Pipit (Anthus similis)
- 69 6063 281 1 32 36 8 Tawny Pipit (Anthus campestris)
- 50 6074 282 1 23 26 8 Red-throated Pipit (Anthus cervinus)
- 70 6070 283 3 30 37 8 Tree Pipit (Anthus trivialis)
- 5 6041 284 4 1 8 Golden Pipit (Tmetothylacus tenellus) Vagrant
- 285 6031 285 7 133 145 8 White Wagtail (Motacilla alba)
- 289 6038 286 11 143 135 8 Yellow Wagtail (Motacilla flava)
- 68 6037 287 3 37 28 8 Citrine Wagtail (Motacilla citreola)
- 120 6039 288 3 59 58 8 Grey Wagtail (Motacilla cinerea) Bulbuls (Pycnonotidae)
- 47 6192 289 2 38 7 8 White-eyed Bulbul (Pycnonotus xanthopygos) Hypocolius (Hypocoliidae)
- 38 6328 290 28 10 8 Hypocolius (Hypocolius ampelinus) Vagrant Accentors (Prunellidae)
- 0 6454 291 6 Yemen Accentor (Prunella fagani) Endemic Thrushes (Turdidae)
- 129 6583 292 7 60 62 8 Song Thrush (Turdus philomelos)
- 9 57521 293 4 5 8 Black-throated Thrush (Turdus atrogularis) Vagrant
- 2 6556 294 2 4 Yemen Thrush (Turdus menachensis)
- 36 6472 295 20 16 8 Common Rock-thrush (Monticola saxatilis)
- 14 6473 296 6 8 8 Little Rock-thrush (Monticola rufocinereus)
- 94 6477 297 2 55 37 8 Blue Rock-thrush (Monticola solitarius)
- 14 7191 298 1 11 2 8 White-throated Robin (Irania gutturalis)
- 17 7176 299 5 9 3 8 Thrush Nightingale (Luscinia luscinia)
- 95 7177 300 25 31 39 8 Common Nightingale (Luscinia megarhynchos)
- 111 7180 301 6 65 40 8 Bluethroat (Luscinia svecica)
- 27 7217 302 1 17 9 8 Rufous Scrub-robin (Erythropygia galactotes)
- 14 7221 303 9 5 8 Black Scrub-robin (Cercotrichas podobe)
- 160 7236 304 4 92 64 8 Black Redstart (Phoenicurus ochruros)
- 94 7237 305 3 50 41 8 Common Redstart (Phoenicurus phoenicurus)
- 70 7263 306 1 37 32 8 Whinchat (Saxicola rubetra)
- 224 7267 307 4 107 113 8 Common Stonechat (Saxicola torquatus)
- 32 7298 308 29 3 8 Familiar Chat (Cercomela familiaris) Vagrant
- 30 7302 309 3 20 7 8 Blackstart (Cercomela melanura)
- 36 7275 310 2 18 16 8 White-crowned Wheatear (Oenanthe leucopyga)
- 10 7276 311 9 1 8 Hooded Wheatear (Oenanthe monacha)
- 147 7281 312 2 54 91 8 Northern Wheatear (Oenanthe oenanthe)
- 35 7282 313 25 10 8 Mourning Wheatear (Oenanthe lugens)
