Palearctic
Saudi Arabia
Localities
Click to see which localities are included within Saudi Arabia. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Saudi Arabia
Materials recorded in Saudi Arabia
List of all the materials recorded in Saudi Arabia, sorted by rating.104 Videos
Black Scrub-robin (Cercotrichas podobe)
Two birds displaying their tails
LocalitySaudi Arabia (ssp melanoptera) John Gregory 30 April 2002 18 sec 4.6
Thrush Nightingale (Luscinia luscinia)
A juvenile feeding in the grass
LocalityDywidag Compound, Riyadh Province, Saudi Arabia (Monotypic species) Tom Tarrant 01 January 1970 45 sec 4.6
Arabian Woodpecker (Dendrocopos dorae)
A female at its nest entrance, then, looking around from inside
LocalitySaudi Arabia (Monotypic species) John Gregory 30 April 2002 32 sec 4.4
Palestine Sunbird (Cinnyris osea)
A male calling in a tree
LocalitySaudi Arabia (ssp osea) John Gregory 30 April 2002 24 sec 4.4
Arabian Woodpecker (Dendrocopos dorae)
A bird on a trunk and then creeping on another one
LocalitySaudi Arabia (Monotypic species) John Gregory 30 April 2002 16 sec 4.4
Arabian Partridge (Alectoris melanocephala)
A bird standing and running away
LocalitySaudi Arabia (Monotypic species) John Gregory 30 April 2002 33 sec 4.3
Rock Martin (Ptyonoprogne fuligula)
A bird showing comfort behaviour
LocalitySaudi Arabia (ssp obsoleta) Tom Tarrant 01 January 1970 32 sec 4.3
Arabian Partridge (Alectoris melanocephala)
Two individuals on the ground
LocalitySaudi Arabia (Monotypic species) John Gregory 30 April 2002 13 sec 4.3
94 Photographs
Blue-cheeked Bee-eater (Merops persicus)
This late migrating bird was not calling but gasping for air due to the intense heat
LocalitySaudi Arabia (ssp persicus) ajdh 23 May 2008 4.6
Upcher's Warbler (Hippolais languida)
a spring visitor to Jeddah
LocalityJeddah, Makkah Province, Saudi Arabia ammadoux 28 March 2010 4.5
Black Scrub-robin (Cercotrichas podobe)
a breeding resident in western Saudi Arabia
LocalityJeddah, Makkah Province, Saudi Arabia ammadoux 21 January 2012 4.5
Barred Warbler (Sylvia nisoria)
a passage migrant in Jeddah
LocalityJeddah, Makkah Province, Saudi Arabia ammadoux 05 May 2010 4.4
Arabian Serin (Serinus rothschildi)
an endemic bird to west and south west Arabia.
LocalityJeddah, Makkah Province, Saudi Arabia ammadoux 01 January 1970 4.3
Arabian Serin (Serinus rothschildi)
an endemic bird to west and south west Arabia
LocalityJeddah, Makkah Province, Saudi Arabia ammadoux 01 January 1970 4.3
Black-winged Stilt (Himantopus himantopus)
Take off and Feeding
LocalityJeddah, Makkah Province, Saudi Arabia Dune 15 October 2012 4.3
Greater Whitethroat (Sylvia communis)
a passage migrant, and some number winter here in Jeddah.
LocalityJeddah, Makkah Province, Saudi Arabia ammadoux 10 May 2010 4.2
0 Sounds
- Do you have any sound recordings taken in Saudi Arabia? Contribute them and help us to cover more territories.
Checklist of the birds of Saudi Arabia
Checklist of the birds of Saudi Arabia
Main sources consulted:
- Porter, R & Aspinall, S. 2010. Birds of the Middle East. Christopher Helm, London.
- Jennings, M.C. 2010. Atlas of the Breeding Birds of Arabia. Fauna of Arabia, Volume 25. Senckenberg Gesells chaft für Naturforschung & King Abdulaziz City for Science and Technology, Frankfurt & Riydah.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Saudi Arabia
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 42 806 1 3 18 21 8 Red-throated Diver (Gavia stellata) Vagrant
- 35 807 2 1 12 22 8 Black-throated Diver (Gavia arctica) Vagrant Grebes (Podicipedidae)
- 194 810 3 5 93 96 8 Little Grebe (Tachybaptus ruficollis)
- 52 820 4 1 21 30 8 Red-necked Grebe (Podiceps grisegena) Vagrant
- 193 821 5 2 88 103 8 Great Crested Grebe (Podiceps cristatus)
- 96 823 6 1 39 56 8 Black-necked Grebe (Podiceps nigricollis) Albatrosses (Diomedeidae)
- 115 839 7 5 59 51 6 Shy Albatross (Diomedea cauta) Vagrant Petrels and Shearwaters (Procellariidae)
- 16 856 8 7 9 3 Atlantic Petrel (Pterodroma incerta) Vagrant
- 13 864 9 7 6 8 Soft-plumaged Petrel (Pterodroma mollis) Vagrant
- 7 894 10 4 3 8 Streaked Shearwater (Calonectris leucomelas) Vagrant
- 25 897 11 1 6 18 8 Flesh-footed Shearwater (Puffinus carneipes) Vagrant
- 29 899 12 3 8 18 8 Wedge-tailed Shearwater (Puffinus pacificus) Vagrant
- 21 901 13 1 6 14 6 Sooty Shearwater (Puffinus griseus)
- 18 911 14 8 10 8 Audubon's Shearwater (Puffinus lherminieri) Storm-petrels (Hydrobatidae)
- 32 914 15 12 20 8 Wilson's Storm-petrel (Oceanites oceanicus) Vagrant
- 3 923 16 3 8 Madeiran Storm-petrel (Oceanodroma castro) Vagrant
- 3 924 17 1 2 8 Leach's Storm-petrel (Oceanodroma leucorhoa) Vagrant
- 6 925 18 1 5 6 Swinhoe's Storm-petrel (Oceanodroma monorhis) Vagrant Tropicbirds (Phaethontidae)
- 35 938 19 20 15 8 Red-billed Tropicbird (Phaethon aethereus) Pelicans (Pelecanidae)
- 142 941 20 1 111 30 8 Great White Pelican (Pelecanus onocrotalus)
- 57 942 21 34 23 8 Pink-backed Pelican (Pelecanus rufescens) Gannets and Boobies (Sulidae)
- 73 954 22 31 42 8 Masked Booby (Sula dactylatra)
- 68 956 23 38 30 8 Brown Booby (Sula leucogaster) Cormorants (Phalacrocoracidae)
- 278 961 24 3 164 111 8 Great Cormorant (Phalacrocorax carbo)
- 15 963 25 7 8 4 Socotra Cormorant (Phalacrocorax nigrogularis) Frigatebirds (Fregatidae)
- 30 1002 26 2 8 20 8 Lesser Frigatebird (Fregata ariel) Vagrant Herons (Ardeidae)
- 369 1005 27 10 247 112 8 Grey Heron (Ardea cinerea)
- 48 1013 28 28 20 8 Goliath Heron (Ardea goliath)
- 133 1014 29 5 80 48 8 Purple Heron (Ardea purpurea)
- 407 1015 30 6 247 154 8 Great White Egret (Egretta alba)
- 341 1025 31 5 203 133 8 Little Egret (Egretta garzetta)
- 345 1034 32 4 234 107 8 Cattle Egret (Bubulcus ibis)
- 85 1028 33 56 29 8 Squacco Heron (Ardeola ralloides)
- 326 1035 34 5 186 135 8 Green-backed Heron (Butorides striatus)
- 348 1037 35 5 231 112 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 63 1054 36 1 40 22 8 Little Bittern (Ixobrychus minutus)
- 53 1061 37 30 23 8 Eurasian Bittern (Botaurus stellaris) Hamerkop (Scopidae)
- 95 1063 38 3 51 41 8 Hamerkop (Scopus umbretta) Storks (Ciconiidae)
- 84 1070 39 1 55 28 8 Black Stork (Ciconia nigra)
- 35 1071 40 24 11 8 Abdim's Stork (Ciconia abdimii)
- 220 1075 41 3 135 82 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 75 1084 42 62 13 8 Sacred Ibis (Threskiornis aethiopicus) Vagrant
- 62 1091 43 3 22 37 2 Northern Bald Ibis (Geronticus eremita)
- 147 1106 44 2 91 54 8 Glossy Ibis (Plegadis falcinellus)
- 142 1110 45 2 81 59 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 328 1116 46 6 223 99 8 Greater Flamingo (Phoenicopterus ruber) Ducks, Geese and Swans (Anatidae)
- 240 1134 47 2 170 68 8 Mute Swan (Cygnus olor) Vagrant
- 69 1139 48 3 20 46 8 Tundra Swan (Cygnus columbianus) Vagrant
- 86 1144 49 8 31 47 8 Greater White-fronted Goose (Anser albifrons) Vagrant
- 146 1146 50 7 85 54 8 Greylag Goose (Anser anser)
- 98 1165 51 2 66 30 8 Egyptian Goose (Alopochen aegyptiacus) Vagrant
- 102 1166 52 8 54 40 8 Ruddy Shelduck (Tadorna ferruginea)
- 85 1170 53 2 35 48 8 Common Shelduck (Tadorna tadorna)
- 29 1182 54 1 13 15 8 Cotton Pygmy-goose (Nettapus coromandelianus) Vagrant
- 93 1193 55 5 46 42 8 Eurasian Wigeon (Anas penelope)
- 124 1197 56 2 50 72 8 Gadwall (Anas strepera)
- 147 1199 57 1 64 82 8 Common Teal (Anas crecca)
- 474 1206 58 4 312 158 8 Mallard (Anas platyrhynchos) Native and introduced
- 109 1215 59 1 59 49 8 Northern Pintail (Anas acuta)
- 71 1221 60 3 34 34 8 Garganey (Anas querquedula)
- 184 1227 61 1 89 94 8 Northern Shoveler (Anas clypeata)
- 24 1229 62 1 11 12 4 Marbled Teal (Marmaronetta angustirostris) Vagrant
- 103 1230 63 3 45 55 8 Red-crested Pochard (Netta rufina) Vagrant
- 111 1233 64 1 60 50 8 Common Pochard (Aythya ferina)
- 52 1237 65 31 21 6 Ferruginous Duck (Aythya nyroca)
- 130 1241 66 1 59 70 8 Tufted Duck (Aythya fuligula) Osprey (Pandionidae)
- 252 1278 67 2 169 81 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 32 1289 68 2 22 8 8 Western Honey-buzzard (Pernis apivorus)
- 56 1291 69 35 21 8 Crested Honey-buzzard (Pernis ptilorhyncus) Vagrant
- 100 1297 70 1 66 33 8 Common Black-shouldered Kite (Elanus caeruleus) Vagrant
- 297 1309 71 3 217 77 8 Black Kite (Milvus migrans)
- 7 1316 72 1 4 2 4 Pallas's Fish-eagle (Haliaeetus leucoryphus) Vagrant
- 94 1317 73 1 54 39 8 White-tailed Sea-eagle (Haliaeetus albicilla) Vagrant
- 92 1324 74 68 24 8 Bearded Vulture (Gypaetus barbatus)
- 116 1325 75 85 31 3 Egyptian Vulture (Neophron percnopterus)
- 213 1331 76 142 71 8 Eurasian Griffon (Gyps fulvus)
- 81 1333 77 58 23 6 Eurasian Black Vulture (Aegypius monachus)
- 35 1334 78 23 12 4 Lappet-faced Vulture (Torgos tracheliotus)
- 104 1337 79 2 68 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 57 1343 80 1 44 12 6 Bateleur (Terathopius ecaudatus)
- 128 1352 81 1 59 68 8 Western Marsh-harrier (Circus aeruginosus)
- 53 1361 82 26 27 8 Hen Harrier (Circus cyaneus)
- 45 1362 83 35 10 6 Pallid Harrier (Circus macrourus)
- 54 1364 84 38 16 8 Montagu's Harrier (Circus pygargus)
- 28 1368 85 20 8 8 Dark Chanting-goshawk (Melierax metabates)
- 28 1371 86 15 13 8 Gabar Goshawk (Micronisus gabar)
- 117 1378 87 7 72 38 8 Shikra (Accipiter badius)
- 6 1380 88 5 1 8 Levant Sparrowhawk (Accipiter brevipes)
- 116 1408 89 13 58 45 8 Eurasian Sparrowhawk (Accipiter nisus)
- 63 1419 90 6 37 20 8 Northern Goshawk (Accipiter gentilis)
- 155 1466 91 3 95 57 8 Eurasian Buzzard (Buteo buteo)
- 61 1469 92 1 49 11 8 Long-legged Buzzard (Buteo rufinus)
- 29 1482 93 21 8 8 Lesser Spotted Eagle (Aquila pomarina) Vagrant
- 40 1483 94 3 24 13 4 Greater Spotted Eagle (Aquila clanga)
- 85 1484 95 59 26 8 Tawny Eagle (Aquila rapax)
- 85 1485 96 2 61 22 8 Steppe Eagle (Aquila nipalensis)
- 29 1487 97 24 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 155 1490 98 1 58 96 8 Golden Eagle (Aquila chrysaetos)
- 19 1492 99 17 2 8 Verreaux's Eagle (Aquila verreauxii)
- 55 1493 100 1 33 21 8 Bonelli's Eagle (Hieraaetus fasciatus)
- 48 1495 101 34 14 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 82 1539 102 1 34 47 4 Lesser Kestrel (Falco naumanni)
- 217 1540 103 1 120 96 8 Common Kestrel (Falco tinnunculus)
- 39 1554 104 21 18 8 Amur Falcon (Falco amurensis)
- 19 1555 105 2 10 7 8 Eleonora's Falcon (Falco eleonorae) Vagrant
- 3 1556 106 2 1 6 Sooty Falcon (Falco concolor)
- 58 1558 107 28 30 8 Merlin (Falco columbarius)
- 57 1561 108 2 31 24 8 Eurasian Hobby (Falco subbuteo)
- 41 1569 109 26 15 8 Lanner Falcon (Falco biarmicus)
- 32 1571 110 1 22 9 3 Saker Falcon (Falco cherrug)
- 164 1575 111 7 83 74 8 Peregrine Falcon (Falco peregrinus) Pheasants and Partridges (Phasianidae)
- 13 1709 112 8 5 8 Arabian Partridge (Alectoris melanocephala)
- 36 1704 113 2 17 17 8 Chukar (Alectoris chukar)
- 4 1705 114 3 1 8 Philby's Partridge (Alectoris philbyi)
- 15 1711 115 1 7 7 8 Sand Partridge (Ammoperdix heyi)
- 54 1715 116 7 26 21 8 Grey Francolin (Francolinus pondicerianus)
- 22 1760 117 3 18 1 8 Common Quail (Coturnix coturnix)
- 7 1761 118 6 1 8 Harlequin Quail (Coturnix delegorguei) Guineafowl (Numididae)
- 94 1851 119 2 61 31 8 Helmeted Guineafowl (Numida meleagris) Buttonquails (Turnicidae)
- 8 1859 120 7 1 8 Common Buttonquail (Turnix sylvatica) Cranes (Gruidae)
- 114 1877 121 10 39 65 8 Demoiselle Crane (Anthropoides virgo)
- 204 83646 122 6 82 116 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 67 1948 123 2 37 28 8 Water Rail (Rallus aquaticus)
- 20 1956 124 2 10 8 6 Corncrake (Crex crex)
- 87 1974 125 5 47 35 8 White-breasted Waterhen (Amaurornis phoenicurus) Vagrant
- 22 1980 126 12 10 8 Spotted Crake (Porzana porzana)
- 30 1978 127 7 23 8 Little Crake (Porzana parva)
- 43 1979 128 1 20 22 8 Baillon's Crake (Porzana pusilla)
- 244 2002 129 8 126 110 8 Purple Swamphen (Porphyrio porphyrio)
- 296 2009 130 9 145 142 8 Common Moorhen (Gallinula chloropus)
- 375 2016 131 8 190 177 8 Common Coot (Fulica atra) Bustards (Otididae)
- 58 2033 132 17 41 4 Great Bustard (Otis tarda) Vagrant
- 10 2034 133 6 4 6 Arabian Bustard (Ardeotis arabs)
- 54 2038 134 22 32 4 Houbara Bustard (Chlamydotis undulata) Jacanas (Jacanidae)
- 73 2062 135 2 58 13 8 Pheasant-tailed Jacana (Hydrophasianus chirurgus) Vagrant Crab Plover (Dromadidae)
- 43 2068 136 29 14 8 Crab Plover (Dromas ardeola) Oystercatchers (Haematopodidae)
- 123 2074 137 5 51 67 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 515 2080 138 21 271 223 8 Black-winged Stilt (Himantopus himantopus)
- 123 2083 139 2 63 58 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 107 2088 140 6 54 47 8 Stone-curlew (Burhinus oedicnemus)
- 37 2089 141 1 16 20 8 Senegal Thick-knee (Burhinus senegalensis) Vagrant
- 35 2090 142 25 10 8 Spotted Dikkop (Burhinus capensis) Coursers and Pratincoles (Glareolidae)
- 50 2097 143 26 24 8 Cream-colored Courser (Cursorius cursor)
- 66 2106 144 1 44 21 8 Collared Pratincole (Glareola pratincola)
- 13 2108 145 1 8 4 6 Black-winged Pratincole (Glareola nordmanni) Plovers (Charadriidae)
- 115 2113 146 4 56 55 8 Northern Lapwing (Vanellus vanellus)
- 87 2116 147 1 51 35 8 Spur-winged Lapwing (Vanellus spinosus)
- 131 2128 148 7 82 42 8 Red-wattled Lapwing (Vanellus indicus)
- 38 2132 149 28 10 2 Sociable Lapwing (Vanellus gregarius)
- 27 2133 150 1 17 9 8 White-tailed Lapwing (Vanellus leucurus)
- 48 2140 151 1 22 25 8 Eurasian Golden Plover (Pluvialis apricaria) Vagrant
- 79 2138 152 1 29 49 8 Pacific Golden Plover (Pluvialis fulva)
- 106 2141 153 1 46 59 8 Grey Plover (Pluvialis squatarola)
- 95 2143 154 4 35 56 8 Common Ringed Plover (Charadrius hiaticula)
- 142 2146 155 3 61 78 8 Little Ringed Plover (Charadrius dubius)
- 22 2151 156 11 11 8 Kittlitz's Plover (Charadrius pecuarius) Vagrant
- 117 2157 157 1 74 42 8 Kentish Plover (Charadrius alexandrinus)
- 36 2165 158 19 17 8 Lesser Sandplover (Charadrius mongolus)
- 51 2166 159 33 18 8 Greater Sandplover (Charadrius leschenaultii)
- 18 2167 160 11 7 8 Caspian Plover (Charadrius asiaticus)
- 47 2169 161 2 20 25 8 Eurasian Dotterel (Charadrius morinellus) Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 27 2180 162 1 15 11 8 Eurasian Woodcock (Scolopax rusticola) Vagrant
- 29 2188 163 18 11 8 Jack Snipe (Lymnocryptes minimus)
- 11 2189 164 4 7 8 Solitary Snipe (Gallinago solitaria) Vagrant
- 7 2192 165 5 2 8 Pintail Snipe (Gallinago stenura) Vagrant
- 15 2196 166 1 12 2 6 Great Snipe (Gallinago media) Vagrant
- 132 2197 167 2 67 63 8 Common Snipe (Gallinago gallinago)
- 156 2207 168 4 81 71 6 Black-tailed Godwit (Limosa limosa)
- 91 2209 169 1 32 58 8 Bar-tailed Godwit (Limosa lapponica)
- 160 2213 170 4 98 58 8 Whimbrel (Numenius phaeopus)
- 85 2216 171 3 40 42 6 Eurasian Curlew (Numenius arquata)
- 50 2220 172 1 26 23 8 Spotted Redshank (Tringa erythropus)
- 136 2221 173 6 65 65 8 Common Redshank (Tringa totanus)
- 68 2222 174 44 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 108 2223 175 7 61 40 8 Common Greenshank (Tringa nebularia)
- 61 2227 176 4 22 35 8 Green Sandpiper (Tringa ochropus)
- 162 2229 177 3 92 67 8 Wood Sandpiper (Tringa glareola)
- 32 2230 178 18 14 8 Terek Sandpiper (Xenus cinereus)
- 167 2231 179 5 86 76 8 Common Sandpiper (Actitis hypoleucos)
- 230 2237 180 1 131 98 8 Ruddy Turnstone (Arenaria interpres)
- 23 2240 181 13 10 8 Great Knot (Calidris tenuirostris) Vagrant
- 53 2241 182 28 25 8 Red Knot (Calidris canutus) Vagrant
- 173 2242 183 95 78 8 Sanderling (Calidris alba)
- 110 2246 184 1 50 59 8 Little Stint (Calidris minuta)
- 51 2247 185 2 26 23 8 Temminck's Stint (Calidris temminckii)
- 24 2248 186 4 20 8 Long-toed Stint (Calidris subminuta) Vagrant
- 90 2254 187 2 33 55 8 Curlew Sandpiper (Calidris ferruginea)
- 145 2255 188 3 75 67 8 Dunlin (Calidris alpina)
- 20 2260 189 9 11 8 Broad-billed Sandpiper (Limicola falcinellus)
- 34 2261 190 1 14 19 6 Buff-breasted Sandpiper (Tryngites subruficollis) Vagrant
- 132 2262 191 68 64 8 Ruff (Philomachus pugnax)
- 112 2264 192 6 41 65 8 Red-necked Phalarope (Phalaropus lobatus) Skuas (Stercorariidae)
- 25 2277 193 1 11 13 8 Pomarine Skua (Stercorarius pomarinus)
- 37 2278 194 1 21 15 8 Arctic Skua (Stercorarius parasiticus) Gulls (Laridae)
- 15 2287 195 4 11 6 White-eyed Gull (Larus leucophthalmus)
- 25 2288 196 18 7 8 Sooty Gull (Larus hemprichii)
- 96 2289 197 6 43 47 8 Mew Gull (Larus canus)
- 246 2302 198 4 165 77 8 Yellow-legged Gull (Larus cachinnans)
- 157 2304 199 2 95 60 8 Lesser Black-backed Gull (Larus fuscus)
- 26 2305 200 11 15 8 Great Black-headed Gull (Larus ichthyaetus)
- 327 2314 201 5 198 124 8 Common Black-headed Gull (Larus ridibundus)
- 52 2315 202 33 19 8 Slender-billed Gull (Larus genei)
- 44 2319 203 3 19 22 8 Mediterranean Gull (Larus melanocephalus) Vagrant
- 26 2324 204 8 18 8 Little Gull (Larus minutus) Vagrant
- 97 2330 205 1 53 43 8 Black-legged Kittiwake (Rissa tridactyla) Vagrant Terns (Sternidae)
- 52 2331 206 34 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 85 2332 207 4 50 31 8 Caspian Tern (Hydroprogne caspia)
- 17 2334 208 12 5 8 Lesser Crested Tern (Thalasseus bengalensis)
- 79 2335 209 3 47 29 8 Sandwich Tern (Thalasseus sandvicensis)
- 91 2338 210 3 49 39 8 Greater Crested Tern (Thalasseus bergii)
- 21 2340 211 1 9 11 8 Roseate Tern (Sterna dougallii) Vagrant
- 127 2344 212 3 62 62 8 Common Tern (Sterna hirundo)
- 61 2350 213 2 39 20 8 Little Tern (Sterna albifrons)
- 9 2351 214 3 6 8 Saunders's Tern (Sterna saundersi)
- 8 2357 215 6 2 8 White-cheeked Tern (Sterna repressa)
- 23 2362 216 14 9 8 Bridled Tern (Sterna anaethetus)
- 74 2364 217 3 42 29 8 Whiskered Tern (Chlidonias hybridus)
- 44 2365 218 22 22 8 White-winged Tern (Chlidonias leucopterus)
- 23 2366 219 15 8 8 Black Tern (Chlidonias niger) Vagrant
- 43 2370 220 1 20 22 8 Brown Noddy (Anous stolidus) Sandgrouse (Pteroclidae)
- 64 2402 221 23 41 8 Pin-tailed Sandgrouse (Pterocles alchata)
- 61 2404 222 2 34 25 8 Chestnut-bellied Sandgrouse (Pterocles exustus)
- 14 2405 223 6 8 8 Spotted Sandgrouse (Pterocles senegallus)
- 50 2406 224 18 32 8 Black-bellied Sandgrouse (Pterocles orientalis)
- 9 2408 225 1 5 3 8 Crowned Sandgrouse (Pterocles coronatus)
- 20 2411 226 3 13 4 8 Lichtenstein's Sandgrouse (Pterocles lichtensteinii) Pigeons and Doves (Columbidae)
- 196 2416 227 7 150 39 8 Rock Dove (Columba livia)
- 155 2424 228 2 88 65 8 Common Woodpigeon (Columba palumbus)
- 16 2429 229 9 7 8 African Olive-pigeon (Columba arquatrix)
- 72 2468 230 2 27 43 8 European Turtle-dove (Streptopelia turtur)
- 23 2469 231 15 8 8 Dusky Turtle-dove (Streptopelia lugens)
- 49 2471 232 1 23 25 8 Oriental Turtle-dove (Streptopelia orientalis) Vagrant
- 208 2473 233 4 116 88 8 Eurasian Collared-dove (Streptopelia decaocto)
- 23 2474 234 2 10 11 8 African Collared-dove (Streptopelia roseogrisea)
- 49 2477 235 1 24 24 8 Red-eyed Dove (Streptopelia semitorquata)
- 165 2483 236 5 103 57 8 Laughing Dove (Streptopelia senegalensis)
- 58 2504 237 1 36 21 8 Namaqua Dove (Oena capensis)
- 20 2616 238 10 10 8 Bruce's Green-pigeon (Treron waalia) Parrots (Psittacidae)
- 27 2879 239 3 14 10 8 Alexandrine Parakeet (Psittacula eupatria) Introduced
- 179 2880 240 13 103 63 8 Rose-ringed Parakeet (Psittacula krameri) Introduced Cuckoos (Cuculidae)
- 48 3096 241 4 38 6 8 Jacobin Cuckoo (Clamator jacobinus)
- 31 3099 242 1 13 17 8 Great Spotted Cuckoo (Clamator glandarius)
- 73 3110 243 9 33 31 8 Common Cuckoo (Cuculus canorus)
- 23 3135 244 1 11 11 8 Klaas's Cuckoo (Chrysococcyx klaas)
- 27 3137 245 1 16 10 8 Diederik Cuckoo (Chrysococcyx caprius)
- 56 3198 246 2 38 16 8 White-browed Coucal (Centropus superciliosus) Barn-owls (Tytonidae)
- 119 3244 247 5 73 41 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 14 3267 248 11 3 8 Pallid Scops-owl (Otus brucei)
- 18 3268 249 13 5 8 African Scops-owl (Otus senegalensis)
- 57 3269 250 5 28 24 8 Eurasian Scops-owl (Otus scops)
- 21 3319 251 13 8 8 Pharaoh Eagle-owl (Bubo ascalaphus)
- 42 3321 252 1 33 8 8 Spotted Eagle-owl (Bubo africanus)
- 1 3344 253 1 8 Hume's Owl (Strix butleri)
- 105 3401 254 3 67 35 8 Little Owl (Athene noctua)
- 70 3430 255 2 39 29 8 Northern Long-eared Owl (Asio otus) Vagrant
- 88 3433 256 1 47 40 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 28 3513 257 3 17 8 8 European Nightjar (Caprimulgus europaeus)
- 4 3516 258 3 1 8 Egyptian Nightjar (Caprimulgus aegyptius)
- 4 3517 259 3 1 8 Nubian Nightjar (Caprimulgus nubicus)
- 6 3528 260 6 8 Abyssinian Nightjar (Caprimulgus poliocephalus)
- 3 3533 261 1 2 8 Plain Nightjar (Caprimulgus inornatus) Swifts (Apodidae)
- 4 3627 262 3 1 8 African Palm-swift (Cypsiurus parvus)
- 18 3628 263 1 14 3 8 Alpine Swift (Tachymarptis melba)
- 40 3631 264 4 27 9 8 Common Swift (Apus apus)
- 11 3634 265 1 7 3 8 Pallid Swift (Apus pallidus)
- 13 3640 266 1 8 4 8 Little Swift (Apus affinis) Kingfishers (Alcedinidae)
- 158 4055 267 6 99 53 8 White-throated Kingfisher (Halcyon smyrnensis)
- 42 4056 268 26 16 8 Grey-headed Kingfisher (Halcyon leucocephala)
- 147 4074 269 11 65 71 8 Collared Kingfisher (Todiramphus chloris)
- 233 4022 270 1 158 74 8 Common Kingfisher (Alcedo atthis)
- 159 4106 271 2 119 38 8 Pied Kingfisher (Ceryle rudis) Bee-eaters (Meropidae)
- 31 4139 272 1 10 20 8 White-throated Bee-eater (Merops albicollis)
- 179 4140 273 4 127 48 8 Little Green Bee-eater (Merops orientalis)
- 87 4143 274 5 58 24 8 Blue-cheeked Bee-eater (Merops persicus)
- 196 4147 275 2 104 90 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 109 4156 276 5 73 31 8 Indian Roller (Coracias benghalensis)
- 56 4152 277 30 26 8 Abyssinian Roller (Coracias abyssinicus)
- 75 4151 278 61 14 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 259 4169 279 4 170 85 8 Hoopoe (Upupa epops) Hornbills (Bucerotidae)
- 65 4190 280 3 41 21 8 African Grey Hornbill (Tockus nasutus) Woodpeckers (Picidae)
- 75 4416 281 4 33 38 8 Eurasian Wryneck (Jynx torquilla)
- 4 4514 282 4 4 Arabian Woodpecker (Dendrocopos dorae) Larks (Alaudidae)
- 16 5855 283 3 7 6 8 Singing Bushlark (Mirafra cantillans)
- 36 5906 284 2 19 15 8 Greater Hoopoe-lark (Alaemon alaudipes)
- 30 5897 285 1 16 13 8 Black-crowned Sparrow-lark (Eremopterix nigriceps)
- 11 5902 286 1 6 4 8 Bar-tailed Lark (Ammomanes cinctura)
- 25 5904 287 13 12 8 Desert Lark (Ammomanes deserti)
- 16 5908 288 8 8 8 Thick-billed Lark (Ramphocoris clotbey)
- 50 5909 289 2 19 29 8 Calandra Lark (Melanocorypha calandra) Vagrant
- 19 5910 290 1 14 4 8 Bimaculated Lark (Melanocorypha bimaculata)
- 53 5915 291 1 23 29 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 2 5916 292 2 8 Blanford's Lark (Calandrella blanfordi)
- 15 5918 293 2 8 5 8 Lesser Short-toed Lark (Calandrella rufescens)
- 27 5942 294 9 18 8 Temminck's Lark (Eremophila bilopha)
- 3 5927 295 1 2 8 Dunn's Lark (Eremalauda dunni)
- 153 5930 296 4 80 69 8 Crested Lark (Galerida cristata)
- 73 5938 297 9 24 40 8 Eurasian Skylark (Alauda arvensis)
- 21 5939 298 2 12 7 8 Oriental Skylark (Alauda gulgula)
- 28 5937 299 2 11 15 8 Woodlark (Lullula arborea) Vagrant Swallows and Martins (Hirundinidae)
- 14 5976 300 9 5 8 Plain Martin (Riparia paludicola) Vagrant
- 70 5975 301 1 26 43 8 Collared Sand Martin (Riparia riparia)
- 252 5988 302 5 148 99 8 Barn Swallow (Hirundo rustica)
