Palearctic
Romania
Localities
Click to see which localities are included within Romania. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Romania
Materials recorded in Romania
List of all the materials recorded in Romania, sorted by rating.12 Videos
Isabelline Wheatear (Oenanthe isabellina)
Two juveniles on the ground
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 14 sec 4.8
Great Reed-warbler (Acrocephalus arundinaceus)
A bird singing
LocalityDobruja, Romania (ssp arundinaceus) Helmut Schenkel Brunner 01 January 1970 19 sec 4.6
Pied Wheatear (Oenanthe pleschanka)
A male in breeding plumage on a rock
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 14 sec 4.4
Ortolan Bunting (Emberiza hortulana)
A bird bathing and flying away
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 17 sec 3.9
Short-eared Owl (Asio flammeus)
Short-eared owl in daytime
LocalityRomania Andrea Győri 15 May 2010 9 sec 3.8
Northern Wheatear (Oenanthe oenanthe)
A male on the top of a rock
LocalityDobruja, Romania (ssp oenanthe) Helmut Schenkel Brunner 30 April 2005 16 sec 3.8
Common Tern (Sterna hirundo)
An adult bird preening on the sand
LocalityDobruja, Romania (ssp hirundo) Helmut Schenkel Brunner 30 April 2005 13 sec 3.8
Little Gull (Larus minutus)
A non-breeding plumaged bird swimming and feeding
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 31 sec 3.5
34 Photographs
Collared Sand Martin (Riparia riparia)
a bird on a branch
LocalityEnisala, Tulcea County, Romania lankhorst 07 May 2010 4.3
Mallard (Anas platyrhynchos)
at red lake in Transilvania
LocalitySfantu Gheorghe, Covasna County, Romania (ssp platyrhynchos) marius ursaciuc 25 August 2007 4.1
Eurasian Collared-dove (Streptopelia decaocto)
Cute dove eating regularly at our window porch.
LocalityCluj-Napoca, Cluj County, Romania liviucerchez 18 February 2013 4
Greater Whitethroat (Sylvia communis)
One male on a bush
LocalityViscri, Brasov County, Romania Rémi Bigonneau 01 May 2012 4
Collared Sand Martin (Riparia riparia)
three birds on a branch
LocalityEnisala, Tulcea County, Romania lankhorst 07 May 2010 4
Yellow Wagtail (Motacilla flava)
Male adult stretching
LocalityPopasul Pasarilor De La Sânpaul Nature Reserve, Harghita County, Romania Rémi Bigonneau 29 April 2012 4
Red-backed Shrike (Lanius collurio)
Juvenile?
LocalitySasaus, Sibiu County, Romania Rémi Bigonneau 21 May 2012 4
Sedge Warbler (Acrocephalus schoenobaenus)
A first winter bird in the reeds.
LocalityDanube Delta, Tulcea County, Romania raniero massoli-novelli 01 September 2005 4
0 Sounds
- Do you have any sound recordings taken in Romania? Contribute them and help us to cover more territories.
Checklist of the birds of Romania
Checklist of the birds of Romania
Main sources consulted:
- Roberts, J. 2000. Romania. A Bird Watching and Wildlife Guide. Burton Expeditions, Somerset, UK.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Romania
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 42 806 1 3 18 21 8 Red-throated Diver (Gavia stellata)
- 35 807 2 1 12 22 8 Black-throated Diver (Gavia arctica)
- 63 808 3 1 27 35 8 Great Northern Diver (Gavia immer) Grebes (Podicipedidae)
- 194 810 4 5 93 96 8 Little Grebe (Tachybaptus ruficollis)
- 52 820 5 1 21 30 8 Red-necked Grebe (Podiceps grisegena)
- 192 821 6 2 87 103 8 Great Crested Grebe (Podiceps cristatus)
- 49 822 7 20 29 8 Horned Grebe (Podiceps auritus) Vagrant
- 96 823 8 1 39 56 8 Black-necked Grebe (Podiceps nigricollis) Petrels and Shearwaters (Procellariidae)
- 9 905 9 8 1 4 Yelkouan Shearwater (Puffinus yelkouan) Pelicans (Pelecanidae)
- 132 941 10 1 101 30 8 Great White Pelican (Pelecanus onocrotalus)
- 71 944 11 52 19 4 Dalmatian Pelican (Pelecanus crispus) Cormorants (Phalacrocoracidae)
- 278 961 12 3 164 111 8 Great Cormorant (Phalacrocorax carbo)
- 55 967 13 1 29 25 8 European Shag (Phalacrocorax aristotelis) Vagrant
- 16 994 14 10 6 6 Pygmy Cormorant (Phalacrocorax pygmaeus) Herons (Ardeidae)
- 367 1005 15 10 245 112 8 Grey Heron (Ardea cinerea)
- 133 1014 16 5 80 48 8 Purple Heron (Ardea purpurea)
- 407 1015 17 6 247 154 8 Great White Egret (Egretta alba)
- 341 1025 18 5 203 133 8 Little Egret (Egretta garzetta)
- 345 1034 19 4 234 107 8 Cattle Egret (Bubulcus ibis) Vagrant
- 84 1028 20 56 28 8 Squacco Heron (Ardeola ralloides)
- 347 1037 21 5 230 112 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 63 1054 22 1 40 22 8 Little Bittern (Ixobrychus minutus)
- 52 1061 23 30 22 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 84 1070 24 1 55 28 8 Black Stork (Ciconia nigra)
- 219 1075 25 3 135 81 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 145 1106 26 2 89 54 8 Glossy Ibis (Plegadis falcinellus)
- 142 1110 27 2 81 59 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 317 1116 28 6 213 98 8 Greater Flamingo (Phoenicopterus ruber) Vagrant Ducks, Geese and Swans (Anatidae)
- 240 1134 29 2 170 68 8 Mute Swan (Cygnus olor)
- 156 1138 30 5 71 80 8 Whooper Swan (Cygnus cygnus)
- 69 1139 31 3 20 46 8 Tundra Swan (Cygnus columbianus) Vagrant
- 47 1142 32 27 20 8 Bean Goose (Anser fabalis)
- 28 1143 33 3 7 18 8 Pink-footed Goose (Anser brachyrhynchus) Vagrant
- 85 1144 34 8 31 46 8 Greater White-fronted Goose (Anser albifrons)
- 16 1145 35 8 8 4 Lesser White-fronted Goose (Anser erythropus)
- 146 1146 36 7 85 54 8 Greylag Goose (Anser anser)
- 53 1148 37 1 31 21 8 Snow Goose (Anser caerulescens)
- 77 1153 38 1 36 40 8 Barnacle Goose (Branta leucopsis) Vagrant
- 103 1154 39 2 42 59 8 Brent Goose (Branta bernicla) Vagrant
- 50 1155 40 6 25 19 3 Red-breasted Goose (Branta ruficollis)
- 102 1166 41 8 54 40 8 Ruddy Shelduck (Tadorna ferruginea)
- 85 1170 42 2 35 48 8 Common Shelduck (Tadorna tadorna)
- 101 1186 43 2 63 36 8 Mandarin Duck (Aix galericulata) Vagrant and introduced
- 93 1193 44 5 46 42 8 Eurasian Wigeon (Anas penelope)
- 123 1197 45 2 50 71 8 Gadwall (Anas strepera)
- 146 1199 46 1 64 81 8 Common Teal (Anas crecca)
- 473 1206 47 4 312 157 8 Mallard (Anas platyrhynchos)
- 109 1215 48 1 59 49 8 Northern Pintail (Anas acuta)
- 71 1221 49 3 34 34 8 Garganey (Anas querquedula)
- 183 1227 50 1 88 94 8 Northern Shoveler (Anas clypeata)
- 24 1229 51 1 11 12 4 Marbled Teal (Marmaronetta angustirostris) Vagrant
- 103 1230 52 3 45 55 8 Red-crested Pochard (Netta rufina)
- 111 1233 53 1 60 50 8 Common Pochard (Aythya ferina)
- 31 1236 54 19 12 8 Ring-necked Duck (Aythya collaris)
- 52 1237 55 31 21 6 Ferruginous Duck (Aythya nyroca)
- 130 1241 56 1 59 70 8 Tufted Duck (Aythya fuligula)
- 77 1243 57 28 49 8 Greater Scaup (Aythya marila)
- 121 1245 58 2 59 60 8 Common Eider (Somateria mollissima) Vagrant
- 109 1250 59 4 58 47 4 Long-tailed Duck (Clangula hyemalis) Vagrant
- 45 1251 60 1 20 24 8 Black Scoter (Melanitta nigra) Vagrant
- 28 1253 61 13 15 8 White-winged Scoter (Melanitta fusca)
- 77 1254 62 1 40 36 8 Common Goldeneye (Bucephala clangula)
- 51 1257 63 1 17 33 8 Smew (Mergus albellus)
- 68 1260 64 1 30 37 8 Red-breasted Merganser (Mergus serrator)
- 111 1261 65 61 50 8 Goosander (Mergus merganser)
- 41 1266 66 14 27 3 White-headed Duck (Oxyura leucocephala) Osprey (Pandionidae)
- 252 1278 67 2 169 81 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 32 1289 68 2 22 8 8 Western Honey-buzzard (Pernis apivorus)
- 99 1297 69 1 66 32 8 Common Black-shouldered Kite (Elanus caeruleus)
- 77 1308 70 1 53 23 6 Red Kite (Milvus milvus)
- 297 1309 71 3 216 78 8 Black Kite (Milvus migrans)
- 94 1317 72 1 54 39 8 White-tailed Sea-eagle (Haliaeetus albicilla)
- 92 1324 73 68 24 8 Bearded Vulture (Gypaetus barbatus) Vagrant
- 116 1325 74 85 31 3 Egyptian Vulture (Neophron percnopterus)
- 212 1331 75 141 71 8 Eurasian Griffon (Gyps fulvus) Vagrant
- 81 1333 76 58 23 6 Eurasian Black Vulture (Aegypius monachus) Vagrant
- 104 1337 77 2 68 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 128 1352 78 1 59 68 8 Western Marsh-harrier (Circus aeruginosus)
- 53 1361 79 26 27 8 Hen Harrier (Circus cyaneus)
- 44 1362 80 34 10 6 Pallid Harrier (Circus macrourus)
- 54 1364 81 38 16 8 Montagu's Harrier (Circus pygargus)
- 6 1380 82 5 1 8 Levant Sparrowhawk (Accipiter brevipes)
- 116 1408 83 13 58 45 8 Eurasian Sparrowhawk (Accipiter nisus)
- 63 1419 84 6 37 20 8 Northern Goshawk (Accipiter gentilis)
- 155 1466 85 3 95 57 8 Eurasian Buzzard (Buteo buteo)
- 61 1469 86 1 49 11 8 Long-legged Buzzard (Buteo rufinus)
- 13 1470 87 7 6 8 Upland Buzzard (Buteo hemilasius)
- 45 1472 88 3 22 20 8 Rough-legged Buzzard (Buteo lagopus)
- 29 1482 89 21 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 39 1483 90 3 24 12 4 Greater Spotted Eagle (Aquila clanga)
- 85 1485 91 2 61 22 8 Steppe Eagle (Aquila nipalensis) Vagrant
- 29 1487 92 24 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 155 1490 93 1 58 96 8 Golden Eagle (Aquila chrysaetos)
- 55 1493 94 1 33 21 8 Bonelli's Eagle (Hieraaetus fasciatus) Vagrant
- 48 1495 95 34 14 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 82 1539 96 1 34 47 4 Lesser Kestrel (Falco naumanni)
- 217 1540 97 1 120 96 8 Common Kestrel (Falco tinnunculus)
- 20 1553 98 1 10 9 6 Red-footed Falcon (Falco vespertinus)
- 57 1558 99 27 30 8 Merlin (Falco columbarius)
- 57 1561 100 2 31 24 8 Eurasian Hobby (Falco subbuteo)
- 41 1569 101 26 15 8 Lanner Falcon (Falco biarmicus)
- 32 1571 102 1 22 9 3 Saker Falcon (Falco cherrug)
- 164 1575 103 7 83 74 8 Peregrine Falcon (Falco peregrinus) Grouse (Tetraonidae)
- 23 1655 104 1 10 12 8 Eurasian Black Grouse (Tetrao tetrix)
- 32 1654 105 1 16 15 8 Western Capercaillie (Tetrao urogallus)
- 6 1657 106 4 2 8 Hazel Grouse (Bonasa bonasia) Pheasants and Partridges (Phasianidae)
- 5 1703 107 4 1 6 Rock Partridge (Alectoris graeca)
- 31 1753 108 1 15 15 8 Grey Partridge (Perdix perdix)
- 22 1760 109 3 18 1 8 Common Quail (Coturnix coturnix)
- 103 1833 110 6 68 29 8 Ring-necked Pheasant (Phasianus colchicus) Introduced Cranes (Gruidae)
- 114 1877 111 10 39 65 8 Demoiselle Crane (Anthropoides virgo) Vagrant
- 202 83646 112 6 81 115 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 67 1948 113 2 37 28 8 Water Rail (Rallus aquaticus)
- 20 1956 114 2 10 8 6 Corncrake (Crex crex)
- 22 1980 115 12 10 8 Spotted Crake (Porzana porzana)
- 30 1978 116 7 23 8 Little Crake (Porzana parva)
- 43 1979 117 1 20 22 8 Baillon's Crake (Porzana pusilla)
- 296 2009 118 9 145 142 8 Common Moorhen (Gallinula chloropus)
- 374 2016 119 8 189 177 8 Common Coot (Fulica atra) Bustards (Otididae)
- 58 2033 120 17 41 4 Great Bustard (Otis tarda)
- 54 2038 121 22 32 4 Houbara Bustard (Chlamydotis undulata) Vagrant
- 22 2057 122 9 13 6 Little Bustard (Tetrax tetrax) Vagrant Oystercatchers (Haematopodidae)
- 123 2074 123 5 51 67 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 509 2080 124 21 265 223 8 Black-winged Stilt (Himantopus himantopus)
- 123 2083 125 2 63 58 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 107 2088 126 6 54 47 8 Stone-curlew (Burhinus oedicnemus) Coursers and Pratincoles (Glareolidae)
- 66 2106 127 1 44 21 8 Collared Pratincole (Glareola pratincola)
- 13 2108 128 1 8 4 6 Black-winged Pratincole (Glareola nordmanni) Plovers (Charadriidae)
- 114 2113 129 4 56 54 8 Northern Lapwing (Vanellus vanellus)
- 84 2116 130 1 51 32 8 Spur-winged Lapwing (Vanellus spinosus) Vagrant
- 38 2132 131 28 10 2 Sociable Lapwing (Vanellus gregarius) Vagrant
- 27 2133 132 1 17 9 8 White-tailed Lapwing (Vanellus leucurus) Vagrant
- 48 2140 133 1 22 25 8 Eurasian Golden Plover (Pluvialis apricaria)
- 106 2141 134 1 46 59 8 Grey Plover (Pluvialis squatarola)
- 95 2143 135 4 35 56 8 Common Ringed Plover (Charadrius hiaticula)
- 142 2146 136 3 61 78 8 Little Ringed Plover (Charadrius dubius)
- 97 2148 137 3 61 33 8 Killdeer (Charadrius vociferus) Vagrant
- 117 2157 138 1 74 42 8 Kentish Plover (Charadrius alexandrinus)
- 51 2166 139 33 18 8 Greater Sandplover (Charadrius leschenaultii) Vagrant
- 47 2169 140 2 20 25 8 Eurasian Dotterel (Charadrius morinellus) Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 27 2180 141 1 15 11 8 Eurasian Woodcock (Scolopax rusticola)
- 29 2188 142 18 11 8 Jack Snipe (Lymnocryptes minimus)
- 15 2196 143 1 12 2 6 Great Snipe (Gallinago media)
- 132 2197 144 2 67 63 8 Common Snipe (Gallinago gallinago)
- 44 2204 145 1 27 16 8 Short-billed Dowitcher (Limnodromus griseus) Vagrant
- 42 2205 146 3 10 29 8 Long-billed Dowitcher (Limnodromus scolopaceus) Vagrant
- 156 2207 147 4 81 71 6 Black-tailed Godwit (Limosa limosa)
- 91 2209 148 1 32 58 8 Bar-tailed Godwit (Limosa lapponica) Vagrant
- 160 2213 149 4 98 58 8 Whimbrel (Numenius phaeopus)
- 1 2215 150 1 2 Slender-billed Curlew (Numenius tenuirostris) Vagrant
- 85 2216 151 3 40 42 6 Eurasian Curlew (Numenius arquata)
- 50 2220 152 1 26 23 8 Spotted Redshank (Tringa erythropus)
- 136 2221 153 6 65 65 8 Common Redshank (Tringa totanus)
- 68 2222 154 44 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 108 2223 155 7 61 40 8 Common Greenshank (Tringa nebularia)
- 61 2227 156 4 22 35 8 Green Sandpiper (Tringa ochropus)
- 159 2229 157 3 92 64 8 Wood Sandpiper (Tringa glareola)
- 32 2230 158 18 14 8 Terek Sandpiper (Xenus cinereus) Vagrant
- 168 2231 159 5 86 77 8 Common Sandpiper (Actitis hypoleucos)
- 230 2237 160 1 131 98 8 Ruddy Turnstone (Arenaria interpres)
- 53 2241 161 28 25 8 Red Knot (Calidris canutus) Vagrant
- 173 2242 162 95 78 8 Sanderling (Calidris alba)
- 109 2246 163 1 49 59 8 Little Stint (Calidris minuta)
- 50 2247 164 2 26 22 8 Temminck's Stint (Calidris temminckii)
- 70 2252 165 3 20 47 8 Pectoral Sandpiper (Calidris melanotos) Vagrant
- 90 2254 166 2 33 55 8 Curlew Sandpiper (Calidris ferruginea)
- 145 2255 167 3 75 67 8 Dunlin (Calidris alpina)
- 20 2260 168 9 11 8 Broad-billed Sandpiper (Limicola falcinellus)
- 132 2262 169 68 64 8 Ruff (Philomachus pugnax)
- 111 2264 170 6 40 65 8 Red-necked Phalarope (Phalaropus lobatus)
- 74 2265 171 5 22 47 8 Red Phalarope (Phalaropus fulicaria) Vagrant Skuas (Stercorariidae)
- 25 2277 172 1 11 13 8 Pomarine Skua (Stercorarius pomarinus) Vagrant
- 37 2278 173 1 21 15 8 Arctic Skua (Stercorarius parasiticus)
- 29 2279 174 3 17 9 8 Long-tailed Skua (Stercorarius longicaudus) Vagrant Gulls (Laridae)
- 96 2289 175 6 43 47 8 Mew Gull (Larus canus)
- 81 2294 176 1 49 31 8 Great Black-backed Gull (Larus marinus) Vagrant
- 100 2298 177 4 58 38 8 Glaucous Gull (Larus hyperboreus) Vagrant
- 49 2299 178 1 29 19 8 Iceland Gull (Larus glaucoides) Vagrant
- 246 2302 179 4 165 77 8 Yellow-legged Gull (Larus cachinnans)
- 157 2304 180 2 95 60 8 Lesser Black-backed Gull (Larus fuscus)
- 26 2305 181 11 15 8 Great Black-headed Gull (Larus ichthyaetus) Vagrant
- 327 2314 182 5 198 124 8 Common Black-headed Gull (Larus ridibundus)
- 52 2315 183 33 19 8 Slender-billed Gull (Larus genei)
- 44 2319 184 3 19 22 8 Mediterranean Gull (Larus melanocephalus)
- 26 2324 185 8 18 8 Little Gull (Larus minutus)
- 20 2327 186 1 11 8 8 Sabine's Gull (Xema sabini) Vagrant
- 97 2330 187 1 53 43 8 Black-legged Kittiwake (Rissa tridactyla) Vagrant Terns (Sternidae)
- 52 2331 188 34 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 85 2332 189 4 50 31 8 Caspian Tern (Hydroprogne caspia)
- 79 2335 190 3 47 29 8 Sandwich Tern (Thalasseus sandvicensis)
- 127 2344 191 3 62 62 8 Common Tern (Sterna hirundo)
- 95 2345 192 4 51 40 8 Arctic Tern (Sterna paradisaea) Vagrant
- 61 2350 193 2 39 20 8 Little Tern (Sterna albifrons)
- 74 2364 194 3 42 29 8 Whiskered Tern (Chlidonias hybridus)
- 44 2365 195 22 22 8 White-winged Tern (Chlidonias leucopterus)
- 23 2366 196 15 8 8 Black Tern (Chlidonias niger) Auks (Alcidae)
- 65 2379 197 25 40 8 Common Murre (Uria aalge) Vagrant Sandgrouse (Pteroclidae)
- 18 2401 198 15 3 8 Pallas's Sandgrouse (Syrrhaptes paradoxus) Vagrant Pigeons and Doves (Columbidae)
- 195 2416 199 7 149 39 8 Rock Dove (Columba livia) Introduced
- 42 2421 200 1 12 29 8 Stock Dove (Columba oenas)
- 154 2424 201 2 87 65 8 Common Woodpigeon (Columba palumbus)
- 72 2468 202 2 27 43 8 European Turtle-dove (Streptopelia turtur)
- 205 2473 203 4 113 88 8 Eurasian Collared-dove (Streptopelia decaocto) Cuckoos (Cuculidae)
- 31 3099 204 1 13 17 8 Great Spotted Cuckoo (Clamator glandarius) Vagrant
- 71 3110 205 8 32 31 8 Common Cuckoo (Cuculus canorus) Barn-owls (Tytonidae)
- 119 3244 206 5 73 41 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 57 3269 207 5 28 24 8 Eurasian Scops-owl (Otus scops)
- 82 3317 208 3 52 27 8 Eurasian Eagle-owl (Bubo bubo)
- 78 3343 209 11 28 39 8 Tawny Owl (Strix aluco)
- 22 3351 210 1 10 11 8 Ural Owl (Strix uralensis)
- 53 3364 211 20 33 8 Northern Hawk Owl (Surnia ulula) Vagrant
- 28 3365 212 2 19 7 8 Eurasian Pygmy-owl (Glaucidium passerinum)
- 105 3401 213 3 67 35 8 Little Owl (Athene noctua)
- 17 3402 214 1 7 9 8 Boreal Owl (Aegolius funereus)
- 70 3430 215 2 39 29 8 Northern Long-eared Owl (Asio otus)
- 88 3433 216 1 47 40 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 28 3513 217 3 17 8 8 European Nightjar (Caprimulgus europaeus) Swifts (Apodidae)
- 18 3628 218 1 14 3 8 Alpine Swift (Tachymarptis melba)
- 40 3631 219 4 27 9 8 Common Swift (Apus apus) Kingfishers (Alcedinidae)
- 233 4022 220 1 158 74 8 Common Kingfisher (Alcedo atthis) Bee-eaters (Meropidae)
- 196 4147 221 2 104 90 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 75 4151 222 61 14 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 259 4169 223 4 170 85 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 75 4416 224 4 33 38 8 Eurasian Wryneck (Jynx torquilla)
- 52 4509 225 4 14 34 8 Lesser Spotted Woodpecker (Dendrocopos minor)
- 22 4518 226 2 7 13 8 Middle Spotted Woodpecker (Dendrocopos medius)
- 23 4519 227 2 11 10 8 White-backed Woodpecker (Dendrocopos leucotos)
- 159 4520 228 6 64 89 8 Great Spotted Woodpecker (Dendrocopos major)
- 15 4521 229 4 6 5 8 Syrian Woodpecker (Dendrocopos syriacus)
- 19 4535 230 3 7 9 8 Eurasian Three-toed Woodpecker (Picoides tridactylus)
- 53 4586 231 9 10 34 8 Black Woodpecker (Dryocopus martius)
- 79 4608 232 7 34 38 8 Eurasian Green Woodpecker (Picus viridis)
- 30 4611 233 7 6 17 8 Grey-faced Woodpecker (Picus canus) Larks (Alaudidae)
- 50 5909 234 2 19 29 8 Calandra Lark (Melanocorypha calandra)
- 4 5913 235 3 1 8 White-winged Lark (Melanocorypha leucoptera) Vagrant
- 11 5914 236 1 10 8 Black Lark (Melanocorypha yeltoniensis) Vagrant
- 53 5915 237 1 23 29 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 15 5918 238 2 8 5 8 Lesser Short-toed Lark (Calandrella rufescens) Vagrant
- 66 5941 239 3 32 31 8 Horned Lark (Eremophila alpestris)
- 153 5930 240 4 80 69 8 Crested Lark (Galerida cristata)
- 73 5938 241 9 24 40 8 Eurasian Skylark (Alauda arvensis)
- 28 5937 242 2 11 15 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 70 5975 243 1 26 43 8 Collared Sand Martin (Riparia riparia)
- 251 5988 244 5 147 99 8 Barn Swallow (Hirundo rustica)
- 43 5985 245 1 14 28 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 83 6016 246 1 25 57 8 Northern House Martin (Delichon urbicum)
- 66 6006 247 1 34 31 8 Red-rumped Swallow (Cecropis daurica) Pipits and Wagtails (Motacillidae)
- 30 6058 248 1 17 12 8 Richard's Pipit (Anthus richardi) Vagrant
- 69 6063 249 1 32 36 8 Tawny Pipit (Anthus campestris)
- 74 6073 250 2 30 42 8 Meadow Pipit (Anthus pratensis)
- 50 6074 251 1 23 26 8 Red-throated Pipit (Anthus cervinus)
- 70 6070 252 3 30 37 8 Tree Pipit (Anthus trivialis)
- 54 6077 253 1 26 27 8 Water Pipit (Anthus spinoletta)
- 285 6031 254 7 133 145 8 White Wagtail (Motacilla alba)
- 289 6038 255 11 143 135 8 Yellow Wagtail (Motacilla flava)
- 68 6037 256 3 37 28 8 Citrine Wagtail (Motacilla citreola)
- 120 6039 257 3 59 58 8 Grey Wagtail (Motacilla cinerea) Waxwings (Bombycillidae)
- 97 6325 258 2 50 45 8 Bohemian Waxwing (Bombycilla garrulus) Dippers (Cinclidae)
- 93 6330 259 1 25 67 8 White-throated Dipper (Cinclus cinclus) Wrens (Troglodytidae)
- 126 6389 260 12 47 67 8 Northern Wren (Troglodytes troglodytes) Accentors (Prunellidae)
- 43 6448 261 29 14 8 Alpine Accentor (Prunella collaris)
- 103 6458 262 5 37 61 8 Dunnock (Prunella modularis) Thrushes (Turdidae)
- 60 6585 263 2 29 29 8 Mistle Thrush (Turdus viscivorus)
- 129 6583 264 7 60 62 8 Song Thrush (Turdus philomelos)
- 38 6582 265 5 13 20 8 Redwing (Turdus iliacus)
- 78 6581 266 3 42 33 8 Fieldfare (Turdus pilaris)
- 3 6579 267 2 1 8 Rufous-throated Thrush (Turdus ruficollis) Vagrant
- 299 6570 268 23 158 118 8 Common Blackbird (Turdus merula)
- 22 6568 269 2 8 12 8 Ring Ouzel (Turdus torquatus)
- 35 6472 270 19 16 8 Common Rock-thrush (Monticola saxatilis)
- 94 6477 271 2 55 37 8 Blue Rock-thrush (Monticola solitarius) Vagrant
- 17 7176 272 5 9 3 8 Thrush Nightingale (Luscinia luscinia)
- 95 7177 273 25 31 39 8 Common Nightingale (Luscinia megarhynchos)
- 111 7180 274 6 65 40 8 Bluethroat (Luscinia svecica)
- 257 7172 275 13 162 82 8 European Robin (Erithacus rubecula)
- 27 7217 276 1 17 9 8 Rufous Scrub-robin (Erythropygia galactotes) Vagrant
- 159 7236 277 4 92 63 8 Black Redstart (Phoenicurus ochruros)
- 93 7237 278 3 49 41 8 Common Redstart (Phoenicurus phoenicurus)
- 70 7263 279 1 37 32 8 Whinchat (Saxicola rubetra)
- 223 7267 280 4 107 112 8 Common Stonechat (Saxicola torquatus)
- 147 7281 281 2 54 91 8 Northern Wheatear (Oenanthe oenanthe)
- 42 7286 282 26 16 8 Pied Wheatear (Oenanthe pleschanka)
- 58 7288 283 3 23 32 8 Black-eared Wheatear (Oenanthe hispanica)
- 62 7292 284 1 39 22 8 Isabelline Wheatear (Oenanthe isabellina) Old World Flycatchers (Muscicapidae)
- 133 7070 285 3 71 59 8 Spotted Flycatcher (Muscicapa striata)
- 95 7097 286 2 36 57 8 European Pied Flycatcher (Ficedula hypoleuca)
- 15 7098 287 4 8 3 8 Collared Flycatcher (Ficedula albicollis)
- 12 7099 288 1 10 1 6 Semi-collared Flycatcher (Ficedula semitorquata) Vagrant
- 64 7106 289 3 32 29 8 Red-breasted Flycatcher (Ficedula parva) Kinglets and Firecrests (Regulidae)
- 39 6308 290 4 22 13 8 Common Firecrest (Regulus ignicapilla)
- 46 6305 291 4 25 17 8 Goldcrest (Regulus regulus) Cisticolas and Allies (Cisticolidae)
- 74 6670 292 2 41 31 8 Zitting Cisticola (Cisticola juncidis) Vagrant Old World Warblers (Sylviidae)
- 26 6769 293 5 15 6 8 Cetti's Warbler (Cettia cetti)
- 38 6806 294 5 7 26 8 Western Grasshopper-warbler (Locustella naevia)
- 12 6810 295 1 3 8 8 River Warbler (Locustella fluviatilis)
- 13 6811 296 1 4 8 8 Savi's Warbler (Locustella luscinioides)
- 7 6814 297 1 4 2 8 Moustached Warbler (Acrocephalus melanopogon)
- 31 6815 298 1 16 14 4 Aquatic Warbler (Acrocephalus paludicola) Vagrant
- 66 6816 299 4 28 34 8 Sedge Warbler (Acrocephalus schoenobaenus)
- 16 6819 300 1 11 4 8 Paddyfield Warbler (Acrocephalus agricola)
- 57 6821 301 5 24 28 8 Eurasian Reed-warbler (Acrocephalus scirpaceus)
- 38 6823 302 6 16 16 8 Blyth's Reed-warbler (Acrocephalus dumetorum) Vagrant
- 24 6824 303 3 10 11 8 Marsh Warbler (Acrocephalus palustris)
- 64 6825 304 10 28 26 8 Great Reed-warbler (Acrocephalus arundinaceus)
