Palearctic
Romania
Localities
Click to see which localities are included within Romania. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Romania
Materials recorded in Romania
List of all the materials recorded in Romania, sorted by rating.11 Videos
Isabelline Wheatear (Oenanthe isabellina)
Two juveniles on the ground
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 14 sec 4.8
Pied Wheatear (Oenanthe pleschanka)
A male in breeding plumage on a rock
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 14 sec 4.2
Great Reed-warbler (Acrocephalus arundinaceus)
A bird singing
LocalityDobruja, Romania (ssp arundinaceus) Helmut Schenkel Brunner 01 January 1970 19 sec 4.1
Common Tern (Sterna hirundo)
An adult bird preening on the sand
LocalityDobruja, Romania (ssp hirundo) Helmut Schenkel Brunner 30 April 2005 13 sec 3.8
Northern Wheatear (Oenanthe oenanthe)
A male on the top of a rock
LocalityDobruja, Romania (ssp oenanthe) Helmut Schenkel Brunner 30 April 2005 16 sec 3.8
Little Gull (Larus minutus)
A non-breeding plumaged bird swimming and feeding
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 31 sec 3.5
European Bee-eater (Merops apiaster)
An adult bird on the top of a pole and another one joining it
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 7 sec 3.4
Ortolan Bunting (Emberiza hortulana)
A bird bathing and flying away
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 17 sec 3.4
Paddyfield Warbler (Acrocephalus agricola)
A bird perched with a lot of wind
LocalityDobruja, Romania (ssp septimus) Helmut Schenkel Brunner 30 April 2005 11 sec 3
Common Shelduck (Tadorna tadorna)
A male on the water
LocalityDobruja, Romania (Monotypic species) Helmut Schenkel Brunner 30 April 2005 8 sec 3
Paddyfield Warbler (Acrocephalus agricola)
A bird perched on reeds
LocalityDobruja, Romania (ssp septimus) Helmut Schenkel Brunner 30 April 2005 10 sec 3
27 Photographs
Collared Sand Martin (Riparia riparia)
a bird on a branch
LocalityEnisala, Tulcea County, Romania lankhorst 07 May 2010 4.4
Collared Sand Martin (Riparia riparia)
three birds on a branch
LocalityEnisala, Tulcea County, Romania lankhorst 07 May 2010 4.2
Mallard (Anas platyrhynchos)
at red lake in Transilvania
LocalitySfantu Gheorghe, Covasna County, Romania (ssp platyrhynchos) marius ursaciuc 25 August 2007 4.1
Greater Whitethroat (Sylvia communis)
One male on a bush
LocalityViscri, Brasov County, Romania Rémi Bigonneau 01 May 2012 4
Yellow Wagtail (Motacilla flava)
Male adult stretching
LocalityPopasul Pasarilor De La Sânpaul Nature Reserve, Harghita County, Romania Rémi Bigonneau 29 April 2012 4
Sedge Warbler (Acrocephalus schoenobaenus)
A first winter bird in the reeds.
LocalityDanube Delta, Tulcea County, Romania raniero massoli-novelli 01 September 2005 4
Common Stonechat (Saxicola torquatus)
A male on a perch
LocalityMaia, Mures County, Romania Rémi Bigonneau 06 May 2012 3.8
Red-backed Shrike (Lanius collurio)
Juvenile?
LocalitySibiu County, Romania Rémi Bigonneau 21 May 2012 3.8
Black-winged Stilt (Himantopus himantopus)
An adult in non-breeding plumage
LocalityDanube Delta, Tulcea County, Romania (ssp himantopus) Piotr Jonczyk 30 April 2008 3.7
Eurasian Jackdaw (Corvus monedula)
One adult on the ground
LocalitySighisoara, Mures County, Romania Rémi Bigonneau 11 April 2012 3.7
Common Stonechat (Saxicola torquatus)
One male adult on a branch
LocalityViscri, Brasov County, Romania Rémi Bigonneau 01 May 2012 3.7
Common Stonechat (Saxicola torquatus)
An adult female in a tree
LocalityMaia, Mures County, Romania Rémi Bigonneau 06 May 2012 3.7
Red-backed Shrike (Lanius collurio)
One male adult on a bush
LocalityViscri, Brasov County, Romania Rémi Bigonneau 01 May 2012 3.6
Lesser Spotted Eagle (Aquila pomarina)
One bird in a tree
LocalityDrauseni, Brasov County, Romania Rémi Bigonneau 05 May 2012 3.6
0 Sounds
- Do you have any sound recordings taken in Romania? Contribute them and help us to cover more territories.
Checklist of the birds of Romania
Checklist of the birds of Romania
Main sources consulted:
- Roberts, J. 2000. Romania. A Bird Watching and Wildlife Guide. Burton Expeditions, Somerset, UK.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Romania
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 30 806 1 3 8 19 8 Red-throated Diver (Gavia stellata)
- 26 807 2 1 6 19 8 Black-throated Diver (Gavia arctica)
- 37 808 3 1 13 23 8 Great Northern Diver (Gavia immer) Grebes (Podicipedidae)
- 142 810 4 5 53 84 8 Little Grebe (Tachybaptus ruficollis)
- 42 820 5 17 25 8 Red-necked Grebe (Podiceps grisegena)
- 159 821 6 2 67 90 8 Great Crested Grebe (Podiceps cristatus)
- 36 822 7 14 22 8 Horned Grebe (Podiceps auritus) Vagrant
- 43 823 8 1 20 22 8 Black-necked Grebe (Podiceps nigricollis) Petrels and Shearwaters (Procellariidae)
- 8 905 9 7 1 6 Yelkouan Shearwater (Puffinus yelkouan) Pelicans (Pelecanidae)
- 82 941 10 1 52 29 8 Great White Pelican (Pelecanus onocrotalus)
- 43 944 11 27 16 4 Dalmatian Pelican (Pelecanus crispus) Cormorants (Phalacrocoracidae)
- 208 961 12 1 120 87 8 Great Cormorant (Phalacrocorax carbo)
- 42 967 13 1 19 22 8 European Shag (Phalacrocorax aristotelis) Vagrant
- 12 994 14 6 6 6 Pygmy Cormorant (Phalacrocorax pygmaeus) Herons (Ardeidae)
- 284 1005 15 8 182 94 8 Grey Heron (Ardea cinerea)
- 94 1014 16 5 46 43 8 Purple Heron (Ardea purpurea)
- 316 1015 17 6 168 142 8 Great White Egret (Egretta alba)
- 270 1025 18 5 144 121 8 Little Egret (Egretta garzetta)
- 249 1034 19 3 148 98 8 Cattle Egret (Bubulcus ibis) Vagrant
- 63 1028 20 35 28 8 Squacco Heron (Ardeola ralloides)
- 271 1037 21 5 169 97 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 41 1054 22 1 21 19 8 Little Bittern (Ixobrychus minutus)
- 45 1061 23 25 20 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 69 1070 24 1 43 25 8 Black Stork (Ciconia nigra)
- 176 1075 25 2 99 75 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 97 1106 26 2 45 50 8 Glossy Ibis (Plegadis falcinellus)
- 116 1110 27 2 59 55 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 194 1116 28 3 124 67 8 Greater Flamingo (Phoenicopterus ruber) Vagrant Ducks, Geese and Swans (Anatidae)
- 186 1134 29 1 127 58 8 Mute Swan (Cygnus olor)
- 119 1138 30 3 45 71 8 Whooper Swan (Cygnus cygnus)
- 54 1139 31 2 19 33 8 Tundra Swan (Cygnus columbianus) Vagrant
- 43 1142 32 24 19 8 Bean Goose (Anser fabalis)
- 26 1143 33 2 6 18 8 Pink-footed Goose (Anser brachyrhynchus) Vagrant
- 64 1144 34 5 22 37 8 Greater White-fronted Goose (Anser albifrons)
- 15 1145 35 7 8 4 Lesser White-fronted Goose (Anser erythropus)
- 103 1146 36 6 51 46 8 Greylag Goose (Anser anser)
- 43 1148 37 1 22 20 8 Snow Goose (Anser caerulescens)
- 67 1153 38 1 29 37 8 Barnacle Goose (Branta leucopsis) Vagrant
- 88 1154 39 2 33 53 8 Brent Goose (Branta bernicla) Vagrant
- 45 1155 40 6 24 15 3 Red-breasted Goose (Branta ruficollis)
- 73 1166 41 8 30 35 8 Ruddy Shelduck (Tadorna ferruginea)
- 68 1170 42 2 28 38 8 Common Shelduck (Tadorna tadorna)
- 66 1186 43 2 41 23 8 Mandarin Duck (Aix galericulata) Vagrant and introduced
- 68 1193 44 4 27 37 8 Eurasian Wigeon (Anas penelope)
- 88 1197 45 2 31 55 8 Gadwall (Anas strepera)
- 99 1199 46 1 45 53 8 Common Teal (Anas crecca)
- 360 1206 47 2 242 116 8 Mallard (Anas platyrhynchos)
- 90 1215 48 1 49 40 8 Northern Pintail (Anas acuta)
- 48 1221 49 3 23 22 8 Garganey (Anas querquedula)
- 141 1227 50 1 56 84 8 Northern Shoveler (Anas clypeata)
- 14 1229 51 1 7 6 4 Marbled Teal (Marmaronetta angustirostris) Vagrant
- 79 1230 52 3 35 41 8 Red-crested Pochard (Netta rufina)
- 76 1233 53 1 39 36 8 Common Pochard (Aythya ferina)
- 22 1236 54 15 7 8 Ring-necked Duck (Aythya collaris)
- 34 1237 55 18 16 6 Ferruginous Duck (Aythya nyroca)
- 92 1241 56 35 57 8 Tufted Duck (Aythya fuligula)
- 52 1243 57 19 33 8 Greater Scaup (Aythya marila)
- 93 1245 58 2 38 53 8 Common Eider (Somateria mollissima) Vagrant
- 72 1250 59 3 34 35 8 Long-tailed Duck (Clangula hyemalis) Vagrant
- 31 1251 60 1 11 19 8 Black Scoter (Melanitta nigra) Vagrant
- 20 1253 61 10 10 8 White-winged Scoter (Melanitta fusca)
- 63 1254 62 1 29 33 8 Common Goldeneye (Bucephala clangula)
- 38 1257 63 1 12 25 8 Smew (Mergus albellus)
- 45 1260 64 1 14 30 8 Red-breasted Merganser (Mergus serrator)
- 95 1261 65 50 45 8 Goosander (Mergus merganser)
- 21 1266 66 8 13 3 White-headed Duck (Oxyura leucocephala) Osprey (Pandionidae)
- 181 1278 67 1 119 61 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 27 1289 68 2 18 7 8 Western Honey-buzzard (Pernis apivorus)
- 74 1297 69 1 42 31 8 Common Black-shouldered Kite (Elanus caeruleus)
- 61 1308 70 1 37 23 6 Red Kite (Milvus milvus)
- 214 1309 71 3 138 73 8 Black Kite (Milvus migrans)
- 79 1317 72 1 41 37 8 White-tailed Sea-eagle (Haliaeetus albicilla)
- 78 1324 73 54 24 8 Bearded Vulture (Gypaetus barbatus) Vagrant
- 92 1325 74 61 31 3 Egyptian Vulture (Neophron percnopterus)
- 188 1331 75 121 67 8 Eurasian Griffon (Gyps fulvus) Vagrant
- 70 1333 76 47 23 6 Eurasian Black Vulture (Aegypius monachus) Vagrant
- 85 1337 77 2 49 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 95 1352 78 33 62 8 Western Marsh-harrier (Circus aeruginosus)
- 44 1361 79 20 24 8 Hen Harrier (Circus cyaneus)
- 39 1362 80 29 10 6 Pallid Harrier (Circus macrourus)
- 40 1364 81 24 16 8 Montagu's Harrier (Circus pygargus)
- 6 1380 82 5 1 8 Levant Sparrowhawk (Accipiter brevipes)
- 80 1408 83 2 41 37 8 Eurasian Sparrowhawk (Accipiter nisus)
- 42 1419 84 1 22 19 8 Northern Goshawk (Accipiter gentilis)
- 117 1466 85 2 69 46 8 Eurasian Buzzard (Buteo buteo)
- 48 1469 86 38 10 8 Long-legged Buzzard (Buteo rufinus)
- 11 1470 87 5 6 8 Upland Buzzard (Buteo hemilasius)
- 40 1472 88 3 18 19 8 Rough-legged Buzzard (Buteo lagopus)
- 27 1482 89 19 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 35 1483 90 3 20 12 4 Greater Spotted Eagle (Aquila clanga)
- 74 1485 91 2 51 21 8 Steppe Eagle (Aquila nipalensis) Vagrant
- 25 1487 92 20 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 136 1490 93 1 41 94 8 Golden Eagle (Aquila chrysaetos)
- 44 1493 94 1 22 21 8 Bonelli's Eagle (Hieraaetus fasciatus) Vagrant
- 36 1495 95 23 13 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 73 1539 96 26 47 4 Lesser Kestrel (Falco naumanni)
- 174 1540 97 1 87 86 8 Common Kestrel (Falco tinnunculus)
- 17 1553 98 8 9 6 Red-footed Falcon (Falco vespertinus)
- 46 1558 99 20 26 8 Merlin (Falco columbarius)
- 47 1561 100 2 25 20 8 Eurasian Hobby (Falco subbuteo)
- 37 1569 101 23 14 8 Lanner Falcon (Falco biarmicus)
- 25 1571 102 1 17 7 3 Saker Falcon (Falco cherrug)
- 134 1575 103 4 59 71 8 Peregrine Falcon (Falco peregrinus) Grouse (Tetraonidae)
- 17 1655 104 5 12 8 Eurasian Black Grouse (Tetrao tetrix)
- 23 1654 105 1 8 14 8 Western Capercaillie (Tetrao urogallus)
- 6 1657 106 4 2 8 Hazel Grouse (Bonasa bonasia) Pheasants and Partridges (Phasianidae)
- 3 1703 107 2 1 8 Rock Partridge (Alectoris graeca)
- 24 1753 108 1 12 11 8 Grey Partridge (Perdix perdix)
- 18 1760 109 2 15 1 8 Common Quail (Coturnix coturnix)
- 72 1833 110 6 40 26 8 Ring-necked Pheasant (Phasianus colchicus) Introduced Cranes (Gruidae)
- 102 1877 111 10 29 63 8 Demoiselle Crane (Anthropoides virgo) Vagrant
- 167 83646 112 4 56 107 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 57 1948 113 2 31 24 8 Water Rail (Rallus aquaticus)
- 17 1956 114 1 8 8 6 Corncrake (Crex crex)
- 21 1980 115 11 10 8 Spotted Crake (Porzana porzana)
- 27 1978 116 5 22 8 Little Crake (Porzana parva)
- 33 1979 117 1 12 20 8 Baillon's Crake (Porzana pusilla)
- 208 2009 118 8 89 111 8 Common Moorhen (Gallinula chloropus)
- 254 2016 119 6 123 125 8 Common Coot (Fulica atra) Bustards (Otididae)
- 50 2033 120 12 38 4 Great Bustard (Otis tarda)
- 39 2038 121 16 23 4 Houbara Bustard (Chlamydotis undulata) Vagrant
- 16 2057 122 7 9 6 Little Bustard (Tetrax tetrax) Vagrant Oystercatchers (Haematopodidae)
- 96 2074 123 3 34 59 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 348 2080 124 8 170 170 8 Black-winged Stilt (Himantopus himantopus)
- 98 2083 125 2 43 53 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 73 2088 126 6 31 36 8 Stone-curlew (Burhinus oedicnemus) Coursers and Pratincoles (Glareolidae)
- 41 2106 127 21 20 8 Collared Pratincole (Glareola pratincola)
- 8 2108 128 5 3 6 Black-winged Pratincole (Glareola nordmanni) Plovers (Charadriidae)
- 93 2113 129 4 45 44 8 Northern Lapwing (Vanellus vanellus)
- 66 2116 130 1 35 30 8 Spur-winged Lapwing (Vanellus spinosus) Vagrant
- 34 2132 131 27 7 2 Sociable Lapwing (Vanellus gregarius) Vagrant
- 19 2133 132 1 10 8 8 White-tailed Lapwing (Vanellus leucurus) Vagrant
- 34 2140 133 1 17 16 8 Eurasian Golden Plover (Pluvialis apricaria)
- 85 2141 134 1 31 53 8 Grey Plover (Pluvialis squatarola)
- 71 2143 135 4 19 48 8 Common Ringed Plover (Charadrius hiaticula)
- 112 2146 136 3 44 65 8 Little Ringed Plover (Charadrius dubius)
- 72 2148 137 1 49 22 8 Killdeer (Charadrius vociferus) Vagrant
- 92 2157 138 1 57 34 8 Kentish Plover (Charadrius alexandrinus)
- 36 2166 139 22 14 8 Greater Sandplover (Charadrius leschenaultii) Vagrant
- 33 2169 140 12 21 8 Eurasian Dotterel (Charadrius morinellus) Sandpipers, Snipes and Phalaropes (Scolopacidae)
- 22 2180 141 1 11 10 8 Eurasian Woodcock (Scolopax rusticola)
- 23 2188 142 16 7 8 Jack Snipe (Lymnocryptes minimus)
- 8 2196 143 6 2 6 Great Snipe (Gallinago media)
- 106 2197 144 1 45 60 8 Common Snipe (Gallinago gallinago)
- 29 2204 145 1 18 10 8 Short-billed Dowitcher (Limnodromus griseus) Vagrant
- 23 2205 146 7 16 8 Long-billed Dowitcher (Limnodromus scolopaceus) Vagrant
- 116 2207 147 4 51 61 6 Black-tailed Godwit (Limosa limosa)
- 67 2209 148 26 41 8 Bar-tailed Godwit (Limosa lapponica) Vagrant
- 118 2213 149 4 68 46 8 Whimbrel (Numenius phaeopus)
- 1 2215 150 1 2 Slender-billed Curlew (Numenius tenuirostris) Vagrant
- 61 2216 151 2 23 36 6 Eurasian Curlew (Numenius arquata)
- 31 2220 152 1 14 16 8 Spotted Redshank (Tringa erythropus)
- 97 2221 153 4 40 53 8 Common Redshank (Tringa totanus)
- 53 2222 154 29 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 87 2223 155 6 44 37 8 Common Greenshank (Tringa nebularia)
- 51 2227 156 4 14 33 8 Green Sandpiper (Tringa ochropus)
- 123 2229 157 3 58 62 8 Wood Sandpiper (Tringa glareola)
- 28 2230 158 16 12 8 Terek Sandpiper (Xenus cinereus) Vagrant
- 132 2231 159 5 59 68 8 Common Sandpiper (Actitis hypoleucos)
- 171 2237 160 1 96 74 8 Ruddy Turnstone (Arenaria interpres)
- 39 2241 161 19 20 8 Red Knot (Calidris canutus) Vagrant
- 117 2242 162 60 57 8 Sanderling (Calidris alba)
- 91 2246 163 1 31 59 8 Little Stint (Calidris minuta)
- 36 2247 164 2 13 21 8 Temminck's Stint (Calidris temminckii)
- 43 2252 165 1 15 27 8 Pectoral Sandpiper (Calidris melanotos) Vagrant
- 77 2254 166 2 23 52 8 Curlew Sandpiper (Calidris ferruginea)
- 111 2255 167 1 56 54 8 Dunlin (Calidris alpina)
- 15 2260 168 5 10 8 Broad-billed Sandpiper (Limicola falcinellus)
- 90 2262 169 33 57 8 Ruff (Philomachus pugnax)
- 76 2264 170 3 25 48 8 Red-necked Phalarope (Phalaropus lobatus)
- 38 2265 171 3 13 22 8 Red Phalarope (Phalaropus fulicaria) Vagrant Skuas (Stercorariidae)
- 22 2277 172 1 9 12 8 Pomarine Skua (Stercorarius pomarinus) Vagrant
- 27 2278 173 1 17 9 8 Arctic Skua (Stercorarius parasiticus)
- 22 2279 174 2 12 8 8 Long-tailed Skua (Stercorarius longicaudus) Vagrant Gulls (Laridae)
- 60 2289 175 3 27 30 8 Mew Gull (Larus canus)
- 59 2294 176 1 30 28 8 Great Black-backed Gull (Larus marinus) Vagrant
- 68 2298 177 2 42 24 8 Glaucous Gull (Larus hyperboreus) Vagrant
- 36 2299 178 26 10 8 Iceland Gull (Larus glaucoides) Vagrant
- 207 2302 179 4 148 55 8 Yellow-legged Gull (Larus cachinnans)
- 128 2304 180 2 81 45 8 Lesser Black-backed Gull (Larus fuscus)
- 22 2305 181 8 14 8 Great Black-headed Gull (Larus ichthyaetus) Vagrant
- 258 2314 182 2 156 100 8 Common Black-headed Gull (Larus ridibundus)
- 39 2315 183 24 15 8 Slender-billed Gull (Larus genei)
- 37 2319 184 2 13 22 8 Mediterranean Gull (Larus melanocephalus)
- 25 2324 185 7 18 8 Little Gull (Larus minutus)
- 18 2327 186 1 9 8 8 Sabine's Gull (Xema sabini) Vagrant
- 83 2330 187 1 42 40 8 Black-legged Kittiwake (Rissa tridactyla) Vagrant Terns (Sternidae)
- 39 2331 188 21 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 49 2332 189 29 20 8 Caspian Tern (Hydroprogne caspia)
- 54 2335 190 3 32 19 8 Sandwich Tern (Thalasseus sandvicensis)
- 105 2344 191 1 50 54 8 Common Tern (Sterna hirundo)
- 66 2345 192 1 37 28 8 Arctic Tern (Sterna paradisaea) Vagrant
- 41 2350 193 1 27 13 8 Little Tern (Sterna albifrons)
- 58 2364 194 2 26 30 8 Whiskered Tern (Chlidonias hybridus)
- 33 2365 195 15 18 8 White-winged Tern (Chlidonias leucopterus)
- 18 2366 196 11 7 8 Black Tern (Chlidonias niger) Auks (Alcidae)
- 47 2379 197 10 37 8 Common Murre (Uria aalge) Vagrant Sandgrouse (Pteroclidae)
- 11 2401 198 11 8 Pallas's Sandgrouse (Syrrhaptes paradoxus) Vagrant Pigeons and Doves (Columbidae)
- 126 2416 199 5 90 31 8 Rock Dove (Columba livia) Introduced
- 33 2421 200 1 9 23 8 Stock Dove (Columba oenas)
- 110 2424 201 2 56 52 8 Common Woodpigeon (Columba palumbus)
- 51 2468 202 1 21 29 8 European Turtle-dove (Streptopelia turtur)
- 167 2473 203 3 83 81 8 Eurasian Collared-dove (Streptopelia decaocto) Cuckoos (Cuculidae)
- 28 3099 204 13 15 8 Great Spotted Cuckoo (Clamator glandarius) Vagrant
- 55 3110 205 6 23 26 8 Common Cuckoo (Cuculus canorus) Barn-owls (Tytonidae)
- 87 3244 206 3 48 36 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 47 3269 207 3 25 19 8 Eurasian Scops-owl (Otus scops)
- 62 3317 208 1 41 20 8 Eurasian Eagle-owl (Bubo bubo)
- 65 3343 209 8 24 33 8 Tawny Owl (Strix aluco)
- 16 3351 210 7 9 8 Ural Owl (Strix uralensis)
- 47 3364 211 17 30 8 Northern Hawk Owl (Surnia ulula) Vagrant
- 16 3365 212 1 11 4 8 Eurasian Pygmy-owl (Glaucidium passerinum)
- 79 3401 213 1 53 25 8 Little Owl (Athene noctua)
- 16 3402 214 7 9 8 Boreal Owl (Aegolius funereus)
- 71 3433 215 1 33 37 8 Short-eared Owl (Asio flammeus)
- 58 3430 216 2 27 29 8 Northern Long-eared Owl (Asio otus) Nightjars (Caprimulgidae)
- 20 3513 217 1 14 5 8 European Nightjar (Caprimulgus europaeus) Swifts (Apodidae)
- 16 3628 218 1 12 3 8 Alpine Swift (Tachymarptis melba)
- 32 3631 219 4 20 8 8 Common Swift (Apus apus) Kingfishers (Alcedinidae)
- 191 4022 220 1 122 68 8 Common Kingfisher (Alcedo atthis) Bee-eaters (Meropidae)
- 157 4147 221 1 71 85 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 55 4151 222 43 12 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 185 4169 223 4 114 67 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 57 4416 224 3 27 27 8 Eurasian Wryneck (Jynx torquilla)
- 46 4509 225 4 9 33 8 Lesser Spotted Woodpecker (Dendrocopos minor)
- 20 4518 226 2 6 12 8 Middle Spotted Woodpecker (Dendrocopos medius)
- 18 4519 227 1 8 9 8 White-backed Woodpecker (Dendrocopos leucotos)
- 131 4520 228 6 44 81 8 Great Spotted Woodpecker (Dendrocopos major)
- 14 4521 229 4 5 5 8 Syrian Woodpecker (Dendrocopos syriacus)
- 17 4535 230 2 6 9 8 Eurasian Three-toed Woodpecker (Picoides tridactylus)
- 35 4586 231 5 8 22 8 Black Woodpecker (Dryocopus martius)
- 61 4608 232 6 21 34 8 Eurasian Green Woodpecker (Picus viridis)
- 26 4611 233 3 5 18 8 Grey-faced Woodpecker (Picus canus) Larks (Alaudidae)
- 37 5909 234 2 17 18 8 Calandra Lark (Melanocorypha calandra)
- 4 5913 235 3 1 8 White-winged Lark (Melanocorypha leucoptera) Vagrant
- 5 5914 236 1 4 8 Black Lark (Melanocorypha yeltoniensis) Vagrant
- 42 5915 237 1 15 26 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 11 5918 238 2 4 5 8 Lesser Short-toed Lark (Calandrella rufescens) Vagrant
- 49 5941 239 1 21 27 8 Horned Lark (Eremophila alpestris)
- 103 5930 240 3 50 50 8 Crested Lark (Galerida cristata)
- 51 5938 241 5 15 31 8 Eurasian Skylark (Alauda arvensis)
- 22 5937 242 2 7 13 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 52 5975 243 1 15 36 8 Collared Sand Martin (Riparia riparia)
- 193 5988 244 3 109 81 8 Barn Swallow (Hirundo rustica)
- 35 5985 245 1 8 26 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 75 6016 246 1 19 55 8 Northern House Martin (Delichon urbicum)
- 57 6006 247 1 26 30 8 Red-rumped Swallow (Cecropis daurica) Pipits and Wagtails (Motacillidae)
- 28 6058 248 1 16 11 8 Richard's Pipit (Anthus richardi) Vagrant
- 54 6063 249 1 24 29 8 Tawny Pipit (Anthus campestris)
- 49 6073 250 2 22 25 8 Meadow Pipit (Anthus pratensis)
- 40 6074 251 1 15 24 8 Red-throated Pipit (Anthus cervinus)
- 54 6070 252 3 18 33 8 Tree Pipit (Anthus trivialis)
- 41 6077 253 1 15 25 8 Water Pipit (Anthus spinoletta)
- 218 6031 254 7 94 117 8 White Wagtail (Motacilla alba)
- 226 6038 255 9 106 111 8 Yellow Wagtail (Motacilla flava)
- 52 6037 256 2 26 24 8 Citrine Wagtail (Motacilla citreola)
- 101 6039 257 3 47 51 8 Grey Wagtail (Motacilla cinerea) Waxwings (Bombycillidae)
- 81 6325 258 2 38 41 8 Bohemian Waxwing (Bombycilla garrulus) Dippers (Cinclidae)
- 80 6330 259 1 16 63 8 White-throated Dipper (Cinclus cinclus) Wrens (Troglodytidae)
- 108 6389 260 11 40 57 8 Northern Wren (Troglodytes troglodytes) Accentors (Prunellidae)
- 37 6448 261 23 14 8 Alpine Accentor (Prunella collaris)
- 80 6458 262 4 30 46 8 Dunnock (Prunella modularis) Thrushes (Turdidae)
- 44 6585 263 2 20 22 8 Mistle Thrush (Turdus viscivorus)
- 95 6583 264 6 42 47 8 Song Thrush (Turdus philomelos)
- 33 6582 265 4 11 18 8 Redwing (Turdus iliacus)
- 63 6581 266 3 31 29 8 Fieldfare (Turdus pilaris)
- 2 6579 267 1 1 8 Rufous-throated Thrush (Turdus ruficollis) Vagrant
- 243 6570 268 21 118 104 8 Common Blackbird (Turdus merula)
- 18 6568 269 2 7 9 8 Ring Ouzel (Turdus torquatus)
- 26 6472 270 15 11 8 Common Rock-thrush (Monticola saxatilis)
- 72 6477 271 1 36 35 8 Blue Rock-thrush (Monticola solitarius) Vagrant
- 10 7176 272 3 5 2 8 Thrush Nightingale (Luscinia luscinia)
- 83 7177 273 22 24 37 8 Common Nightingale (Luscinia megarhynchos)
- 89 7180 274 6 51 32 8 Bluethroat (Luscinia svecica)
- 195 7172 275 11 118 66 8 European Robin (Erithacus rubecula)
- 19 7217 276 1 9 9 8 Rufous Scrub-robin (Erythropygia galactotes) Vagrant
- 126 7236 277 4 65 57 8 Black Redstart (Phoenicurus ochruros)
- 73 7237 278 2 37 34 8 Common Redstart (Phoenicurus phoenicurus)
- 54 7263 279 1 26 27 8 Whinchat (Saxicola rubetra)
- 171 7267 280 3 79 89 8 Common Stonechat (Saxicola torquatus)
- 123 7281 281 2 40 81 8 Northern Wheatear (Oenanthe oenanthe)
- 33 7286 282 18 15 8 Pied Wheatear (Oenanthe pleschanka)
- 44 7288 283 2 16 26 8 Black-eared Wheatear (Oenanthe hispanica)
- 49 7292 284 1 32 16 8 Isabelline Wheatear (Oenanthe isabellina) Old World Flycatchers (Muscicapidae)
- 101 7070 285 2 50 49 8 Spotted Flycatcher (Muscicapa striata)
- 75 7097 286 2 21 52 8 European Pied Flycatcher (Ficedula hypoleuca)
- 13 7098 287 4 6 3 8 Collared Flycatcher (Ficedula albicollis)
- 10 7099 288 1 8 1 6 Semi-collared Flycatcher (Ficedula semitorquata) Vagrant
- 45 7106 289 3 18 24 8 Red-breasted Flycatcher (Ficedula parva) Kinglets and Firecrests (Regulidae)
