Palearctic
Qatar
Localities
Click to see which localities are included within Qatar. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Qatar
Materials recorded in Qatar
List of all the materials recorded in Qatar, sorted by rating.43 Videos
Socotra Cormorant (Phalacrocorax nigrogularis)
A group of an adult and several juveniles, some of them preening
LocalityAl Ruwais, Qatar (Monotypic species) Josep del Hoyo 15 May 2008 34 sec 4.8
Greater Hoopoe-lark (Alaemon alaudipes)
A bird standing and walking
LocalityAl Khor, Qatar (ssp doriae) Josep del Hoyo 15 May 2008 41 sec 4.7
Southern Grey Shrike (Lanius meridionalis)
Southern Grey Shrike
LocalityQatar sulqatar 01 January 1970 115 sec 4.7
Rufous Scrub-robin (Erythropygia galactotes)
A bird using its bill to move the dirt to find prey
LocalityPublic Gardens, Al Khor, Qatar (ssp familiaris) Josep del Hoyo 15 May 2008 32 sec 4.6
Slender-billed Gull (Larus genei)
A bird on second calendar year standing close to Socotra Cormorants
LocalityAl Ruwais, Qatar (Monotypic species) Josep del Hoyo 15 May 2008 29 sec 4.5
White-eared Bulbul (Pycnonotus leucotis)
A bird on the ground, eating an acorn, then flying away
LocalityAl Ruwais, Qatar (ssp mesopotamia) Josep del Hoyo 15 May 2008 28 sec 4.5
Rufous Scrub-robin (Erythropygia galactotes)
A bird flicking its tail and foraging
LocalityPublic Gardens, Al Khor, Qatar (ssp familiaris) Josep del Hoyo 15 May 2008 36 sec 4.5
Socotra Cormorant (Phalacrocorax nigrogularis)
An adult and several juveniles, one of them with open wings, and a Slender-billed Gull
LocalityAl Ruwais, Qatar (Monotypic species) Josep del Hoyo 15 May 2008 27 sec 4.4
White-eared Bulbul (Pycnonotus leucotis)
A bird on the ground mandibulating an insect and then flying away
LocalityAl Ruwais, Qatar (ssp mesopotamia) Josep del Hoyo 15 May 2008 35 sec 4.4
Socotra Cormorant (Phalacrocorax nigrogularis)
An adult and several juveniles on the shore
LocalityAl Ruwais, Qatar (Monotypic species) Josep del Hoyo 15 May 2008 37 sec 4.3
Terek Sandpiper (Xenus cinereus)
Several birds on rocks in the water
LocalityAl Dhakira Treatment Works, Al Dhakira, Qatar (Monotypic species) Josep del Hoyo 15 May 2008 33 sec 4.3
Eurasian Hobby (Falco subbuteo)
A bird on rocks, preening
LocalityAl Khor, Qatar (ssp subbuteo) Josep del Hoyo 15 May 2008 30 sec 4.2
Black-crowned Sparrow-lark (Eremopterix nigriceps)
A female standing on the ground
LocalityRakiyah Farm, Jariyan al Batnah, Qatar (ssp melanauchen) Josep del Hoyo 15 May 2008 26 sec 4.2
Pale Rock-sparrow (Carpospiza brachydactyla)
A bird in a palm tree and flying away, in slow motion
LocalityPublic Gardens, Al Khor, Qatar (Monotypic species) Josep del Hoyo 15 May 2008 18 sec 4.1
552 Photographs
Cattle Egret (Bubulcus ibis)
With a kill a field mouse
LocalityArakhiya Farm, Qatar John A Thompson 01 December 2011 4.8
Peregrine Falcon (Falco peregrinus)
An immature Shaheen Falcon attacks a stone curlew.
LocalityQatar sulqatar 01 January 1970 4.8
Osprey (Pandion haliaetus)
Osprey Attacking
LocalityQatar sulqatar 01 January 1970 4.8
Blue-cheeked Bee-eater (Merops persicus)
Hunting insects
LocalityArakhiya Farm, Qatar John A Thompson 16 September 2010 4.8
Common Barn-owl (Tyto alba)
Barn Owl
LocalityQatar sulqatar 01 January 1970 4.8
Stone-curlew (Burhinus oedicnemus)
A stone curlew attacked by an immature Shaheen Falcon.
LocalityQatar sulqatar 01 January 1970 4.8
Spanish Sparrow (Passer hispaniolensis)
Resident Bird
LocalityArakhiya Farm, Qatar John A Thompson 19 December 2009 4.8
Black-crowned Night-heron (Nycticorax nycticorax)
Juvenile with fish
LocalityAbu Nakhla Ponds, Doha, Qatar (ssp nycticorax) John A Thompson 20 August 2010 4.8
Eurasian Wryneck (Jynx torquilla)
Wryneck with its tongue out
LocalityQatar sulqatar 09 April 2011 4.8
Cream-colored Courser (Cursorius cursor)
Juvenile showing wing
LocalityArakhiya Farm, Qatar John A Thompson 26 May 2011 4.7
Common Rock-thrush (Monticola saxatilis)
A male fighting with an Isabelline Shrike.
LocalityQatar sulqatar 01 January 1970 4.7
Greater Hoopoe-lark (Alaemon alaudipes)
Running
LocalityArakhiya Farm, Qatar John A Thompson 29 October 2010 4.7
Osprey (Pandion haliaetus)
With his meal
LocalityAbu Nakhla Ponds, Doha, Qatar John A Thompson 29 June 2009 4.7
Desert Warbler (Sylvia nana)
Desert Warbler
LocalityQatar sulqatar 01 January 1970 4.7
0 Sounds
- Do you have any sound recordings taken in Qatar? Contribute them and help us to cover more territories.
Checklist of the birds of Qatar
Checklist of the birds of Qatar
Main sources consulted:
- Porter, R & Aspinall, S. 2010. Birds of the Middle East. Christopher Helm, London.
- Jennings, M.C. 2010. Atlas of the Breeding Birds of Arabia. Fauna of Arabia, Volume 25. Senckenberg Gesells chaft für Naturforschung & King Abdulaziz City for Science and Technology, Frankfurt & Riydah.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Qatar
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Grebes (Podicipedidae)
- 143 810 1 5 54 84 8 Little Grebe (Tachybaptus ruficollis)
- 159 821 2 2 67 90 8 Great Crested Grebe (Podiceps cristatus)
- 43 823 3 1 20 22 8 Black-necked Grebe (Podiceps nigricollis) Petrels and Shearwaters (Procellariidae)
- 9 911 4 6 3 8 Audubon's Shearwater (Puffinus lherminieri) Vagrant Tropicbirds (Phaethontidae)
- 27 938 5 16 11 8 Red-billed Tropicbird (Phaethon aethereus) Cormorants (Phalacrocoracidae)
- 208 961 6 1 120 87 8 Great Cormorant (Phalacrocorax carbo)
- 15 963 7 7 8 4 Socotra Cormorant (Phalacrocorax nigrogularis) Herons (Ardeidae)
- 284 1005 8 8 182 94 8 Grey Heron (Ardea cinerea)
- 37 1013 9 19 18 8 Goliath Heron (Ardea goliath) Vagrant
- 94 1014 10 5 46 43 8 Purple Heron (Ardea purpurea)
- 316 1015 11 6 168 142 8 Great White Egret (Egretta alba)
- 270 1025 12 5 144 121 8 Little Egret (Egretta garzetta)
- 249 1034 13 3 148 98 8 Cattle Egret (Bubulcus ibis)
- 63 1028 14 35 28 8 Squacco Heron (Ardeola ralloides)
- 255 1035 15 3 130 122 8 Green-backed Heron (Butorides striatus)
- 271 1037 16 5 169 97 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 41 1054 17 1 21 19 8 Little Bittern (Ixobrychus minutus)
- 45 1061 18 25 20 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 69 1070 19 1 43 25 8 Black Stork (Ciconia nigra) Vagrant
- 176 1075 20 2 99 75 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 97 1106 21 2 45 50 8 Glossy Ibis (Plegadis falcinellus)
- 116 1110 22 2 59 55 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 194 1116 23 3 124 67 8 Greater Flamingo (Phoenicopterus ruber) Ducks, Geese and Swans (Anatidae)
- 186 1134 24 1 127 58 8 Mute Swan (Cygnus olor) Vagrant
- 119 1138 25 3 45 71 8 Whooper Swan (Cygnus cygnus) Vagrant
- 64 1144 26 5 22 37 8 Greater White-fronted Goose (Anser albifrons)
- 103 1146 27 6 51 46 8 Greylag Goose (Anser anser)
- 73 1166 28 8 30 35 8 Ruddy Shelduck (Tadorna ferruginea)
- 68 1170 29 2 28 38 8 Common Shelduck (Tadorna tadorna)
- 23 1182 30 1 7 15 8 Cotton Pygmy-goose (Nettapus coromandelianus) Vagrant
- 68 1193 31 4 27 37 8 Eurasian Wigeon (Anas penelope)
- 88 1197 32 2 31 55 8 Gadwall (Anas strepera)
- 99 1199 33 1 45 53 8 Common Teal (Anas crecca)
- 360 1206 34 2 242 116 8 Mallard (Anas platyrhynchos)
- 90 1215 35 1 49 40 8 Northern Pintail (Anas acuta)
- 48 1221 36 3 23 22 8 Garganey (Anas querquedula)
- 141 1227 37 1 56 84 8 Northern Shoveler (Anas clypeata)
- 14 1229 38 1 7 6 4 Marbled Teal (Marmaronetta angustirostris) Vagrant
- 80 1230 39 3 36 41 8 Red-crested Pochard (Netta rufina) Vagrant
- 76 1233 40 1 39 36 8 Common Pochard (Aythya ferina)
- 34 1237 41 18 16 6 Ferruginous Duck (Aythya nyroca)
- 92 1241 42 35 57 8 Tufted Duck (Aythya fuligula)
- 45 1260 43 1 14 30 8 Red-breasted Merganser (Mergus serrator) Vagrant Osprey (Pandionidae)
- 182 1278 44 1 119 62 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 27 1289 45 2 18 7 8 Western Honey-buzzard (Pernis apivorus)
- 74 1297 46 1 42 31 8 Common Black-shouldered Kite (Elanus caeruleus) Vagrant
- 214 1309 47 3 138 73 8 Black Kite (Milvus migrans)
- 92 1325 48 61 31 3 Egyptian Vulture (Neophron percnopterus) Vagrant
- 188 1331 49 121 67 8 Eurasian Griffon (Gyps fulvus)
- 85 1337 50 2 49 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 95 1352 51 33 62 8 Western Marsh-harrier (Circus aeruginosus)
- 39 1362 52 29 10 6 Pallid Harrier (Circus macrourus)
- 40 1364 53 24 16 8 Montagu's Harrier (Circus pygargus)
- 6 1380 54 5 1 8 Levant Sparrowhawk (Accipiter brevipes) Vagrant
- 80 1408 55 2 41 37 8 Eurasian Sparrowhawk (Accipiter nisus)
- 117 1466 56 2 69 46 8 Eurasian Buzzard (Buteo buteo)
- 48 1469 57 38 10 8 Long-legged Buzzard (Buteo rufinus)
- 35 1483 58 3 20 12 4 Greater Spotted Eagle (Aquila clanga)
- 74 1485 59 2 51 21 8 Steppe Eagle (Aquila nipalensis)
- 25 1487 60 20 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 36 1495 61 23 13 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 73 1539 62 26 47 4 Lesser Kestrel (Falco naumanni)
- 174 1540 63 1 87 86 8 Common Kestrel (Falco tinnunculus)
- 34 1554 64 16 18 8 Amur Falcon (Falco amurensis) Vagrant
- 1 1556 65 1 6 Sooty Falcon (Falco concolor)
- 46 1558 66 20 26 8 Merlin (Falco columbarius)
- 47 1561 67 2 25 20 8 Eurasian Hobby (Falco subbuteo)
- 25 1571 68 1 17 7 3 Saker Falcon (Falco cherrug)
- 134 1575 69 4 59 71 8 Peregrine Falcon (Falco peregrinus) Pheasants and Partridges (Phasianidae)
- 47 1715 70 7 19 21 8 Grey Francolin (Francolinus pondicerianus)
- 18 1760 71 2 15 1 8 Common Quail (Coturnix coturnix) Rails, Gallinules and Coots (Rallidae)
- 57 1948 72 2 31 24 8 Water Rail (Rallus aquaticus)
- 17 1956 73 1 8 8 6 Corncrake (Crex crex)
- 61 1974 74 5 24 32 8 White-breasted Waterhen (Amaurornis phoenicurus) Vagrant
- 21 1980 75 11 10 8 Spotted Crake (Porzana porzana)
- 33 1979 76 1 12 20 8 Baillon's Crake (Porzana pusilla)
- 195 2002 77 7 89 99 8 Purple Swamphen (Porphyrio porphyrio)
- 208 2009 78 8 89 111 8 Common Moorhen (Gallinula chloropus)
- 255 2016 79 6 124 125 8 Common Coot (Fulica atra) Bustards (Otididae)
- 39 2038 80 16 23 4 Houbara Bustard (Chlamydotis undulata) Jacanas (Jacanidae)
- 46 2062 81 2 32 12 8 Pheasant-tailed Jacana (Hydrophasianus chirurgus) Vagrant Crab Plover (Dromadidae)
- 40 2068 82 26 14 8 Crab Plover (Dromas ardeola) Oystercatchers (Haematopodidae)
- 96 2074 83 3 34 59 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 348 2080 84 8 170 170 8 Black-winged Stilt (Himantopus himantopus)
- 98 2083 85 2 43 53 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 73 2088 86 6 31 36 8 Stone-curlew (Burhinus oedicnemus) Coursers and Pratincoles (Glareolidae)
- 38 2097 87 23 15 8 Cream-colored Courser (Cursorius cursor)
- 41 2106 88 21 20 8 Collared Pratincole (Glareola pratincola) Plovers (Charadriidae)
- 93 2113 89 4 45 44 8 Northern Lapwing (Vanellus vanellus)
- 95 2128 90 6 47 42 8 Red-wattled Lapwing (Vanellus indicus)
- 34 2132 91 27 7 2 Sociable Lapwing (Vanellus gregarius) Vagrant
- 19 2133 92 1 10 8 8 White-tailed Lapwing (Vanellus leucurus)
- 65 2138 93 1 20 44 8 Pacific Golden Plover (Pluvialis fulva)
- 85 2141 94 1 31 53 8 Grey Plover (Pluvialis squatarola)
- 71 2143 95 4 19 48 8 Common Ringed Plover (Charadrius hiaticula)
- 112 2146 96 3 44 65 8 Little Ringed Plover (Charadrius dubius)
- 92 2157 97 1 57 34 8 Kentish Plover (Charadrius alexandrinus)
- 29 2165 98 12 17 8 Lesser Sandplover (Charadrius mongolus)
- 36 2166 99 22 14 8 Greater Sandplover (Charadrius leschenaultii)
- 7 2167 100 4 3 8 Caspian Plover (Charadrius asiaticus) Sandpipers, Snipes and Phalaropes (Scolopacidae)
- 23 2188 101 16 7 8 Jack Snipe (Lymnocryptes minimus)
- 106 2197 102 1 45 60 8 Common Snipe (Gallinago gallinago)
- 116 2207 103 4 51 61 6 Black-tailed Godwit (Limosa limosa)
- 67 2209 104 26 41 8 Bar-tailed Godwit (Limosa lapponica)
- 118 2213 105 4 68 46 8 Whimbrel (Numenius phaeopus)
- 61 2216 106 2 23 36 6 Eurasian Curlew (Numenius arquata)
- 31 2220 107 1 14 16 8 Spotted Redshank (Tringa erythropus)
- 97 2221 108 4 40 53 8 Common Redshank (Tringa totanus)
- 53 2222 109 29 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 87 2223 110 6 44 37 8 Common Greenshank (Tringa nebularia)
- 51 2227 111 4 14 33 8 Green Sandpiper (Tringa ochropus)
- 123 2229 112 3 58 62 8 Wood Sandpiper (Tringa glareola)
- 28 2230 113 16 12 8 Terek Sandpiper (Xenus cinereus)
- 132 2231 114 5 59 68 8 Common Sandpiper (Actitis hypoleucos)
- 171 2237 115 1 96 74 8 Ruddy Turnstone (Arenaria interpres)
- 19 2240 116 7 12 8 Great Knot (Calidris tenuirostris) Vagrant
- 117 2242 117 60 57 8 Sanderling (Calidris alba)
- 91 2246 118 1 31 59 8 Little Stint (Calidris minuta)
- 36 2247 119 2 13 21 8 Temminck's Stint (Calidris temminckii)
- 77 2254 120 2 23 52 8 Curlew Sandpiper (Calidris ferruginea)
- 111 2255 121 1 56 54 8 Dunlin (Calidris alpina)
- 15 2260 122 5 10 8 Broad-billed Sandpiper (Limicola falcinellus)
- 90 2262 123 33 57 8 Ruff (Philomachus pugnax)
- 76 2264 124 3 25 48 8 Red-necked Phalarope (Phalaropus lobatus) Skuas (Stercorariidae)
- 22 2277 125 1 9 12 8 Pomarine Skua (Stercorarius pomarinus)
- 27 2278 126 1 17 9 8 Arctic Skua (Stercorarius parasiticus)
- 22 2279 127 2 12 8 8 Long-tailed Skua (Stercorarius longicaudus) Vagrant Gulls (Laridae)
- 15 2288 128 8 7 8 Sooty Gull (Larus hemprichii)
- 207 2302 129 4 148 55 8 Yellow-legged Gull (Larus cachinnans)
- 128 2304 130 2 81 45 8 Lesser Black-backed Gull (Larus fuscus)
- 22 2305 131 8 14 8 Great Black-headed Gull (Larus ichthyaetus)
- 258 2314 132 2 156 100 8 Common Black-headed Gull (Larus ridibundus)
- 39 2315 133 24 15 8 Slender-billed Gull (Larus genei) Terns (Sternidae)
- 39 2331 134 21 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 49 2332 135 29 20 8 Caspian Tern (Hydroprogne caspia)
- 15 2334 136 10 5 8 Lesser Crested Tern (Thalasseus bengalensis)
- 54 2335 137 3 32 19 8 Sandwich Tern (Thalasseus sandvicensis)
- 79 2338 138 43 36 8 Greater Crested Tern (Thalasseus bergii)
- 105 2344 139 1 50 54 8 Common Tern (Sterna hirundo)
- 41 2350 140 1 27 13 8 Little Tern (Sterna albifrons)
- 8 2351 141 3 5 8 Saunders' Tern (Sterna saundersi)
- 6 2357 142 4 2 8 White-cheeked Tern (Sterna repressa)
- 16 2362 143 7 9 8 Bridled Tern (Sterna anaethetus)
- 58 2364 144 2 26 30 8 Whiskered Tern (Chlidonias hybridus)
- 33 2365 145 15 18 8 White-winged Tern (Chlidonias leucopterus) Sandgrouse (Pteroclidae)
- 45 2404 146 2 18 25 8 Chestnut-bellied Sandgrouse (Pterocles exustus) Pigeons and Doves (Columbidae)
- 126 2416 147 5 90 31 8 Rock Dove (Columba livia)
- 51 2468 148 1 21 29 8 European Turtle-dove (Streptopelia turtur)
- 167 2473 149 3 83 81 8 Eurasian Collared-dove (Streptopelia decaocto)
- 125 2483 150 5 67 53 8 Laughing Dove (Streptopelia senegalensis)
- 39 2504 151 21 18 8 Namaqua Dove (Oena capensis)
- 37 2519 152 3 17 17 8 Zebra Dove (Geopelia striata) Introduced Parrots (Psittacidae)
- 22 2879 153 2 10 10 8 Alexandrine Parakeet (Psittacula eupatria) Introduced
- 137 2880 154 9 67 61 8 Rose-ringed Parakeet (Psittacula krameri) Introduced Cuckoos (Cuculidae)
- 28 3099 155 13 15 8 Great Spotted Cuckoo (Clamator glandarius) Vagrant
- 55 3110 156 6 23 26 8 Common Cuckoo (Cuculus canorus) Barn-owls (Tytonidae)
- 87 3244 157 3 48 36 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 13 3267 158 10 3 8 Pallid Scops-owl (Otus brucei) Vagrant
- 47 3269 159 3 25 19 8 Eurasian Scops-owl (Otus scops)
- 19 3319 160 12 7 8 Pharaoh Eagle-owl (Bubo ascalaphus)
- 79 3401 161 1 53 25 8 Little Owl (Athene noctua)
- 71 3433 162 1 33 37 8 Short-eared Owl (Asio flammeus) Vagrant
- 58 3430 163 2 27 29 8 Northern Long-eared Owl (Asio otus) Vagrant Nightjars (Caprimulgidae)
- 20 3513 164 1 14 5 8 European Nightjar (Caprimulgus europaeus)
- 4 3516 165 3 1 8 Egyptian Nightjar (Caprimulgus aegyptius) Swifts (Apodidae)
- 16 3628 166 1 12 3 8 Alpine Swift (Tachymarptis melba)
- 32 3631 167 4 20 8 8 Common Swift (Apus apus)
- 7 3634 168 1 3 3 8 Pallid Swift (Apus pallidus) Kingfishers (Alcedinidae)
- 122 4055 169 5 66 51 8 White-throated Kingfisher (Halcyon smyrnensis) Vagrant
- 191 4022 170 1 122 68 8 Common Kingfisher (Alcedo atthis)
- 111 4106 171 2 73 36 8 Pied Kingfisher (Ceryle rudis) Bee-eaters (Meropidae)
- 144 4140 172 4 92 48 8 Little Green Bee-eater (Merops orientalis) Vagrant
- 55 4143 173 4 28 23 8 Blue-cheeked Bee-eater (Merops persicus)
- 157 4147 174 1 71 85 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 85 4156 175 5 50 30 8 Indian Roller (Coracias benghalensis) Vagrant
- 55 4151 176 43 12 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 185 4169 177 4 114 67 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 57 4416 178 3 27 27 8 Eurasian Wryneck (Jynx torquilla) Larks (Alaudidae)
- 31 5906 179 17 14 8 Greater Hoopoe-lark (Alaemon alaudipes)
- 27 5897 180 1 13 13 8 Black-crowned Sparrow-lark (Eremopterix nigriceps)
- 9 5902 181 5 4 8 Bar-tailed Lark (Ammomanes cinctura)
- 19 5904 182 9 10 8 Desert Lark (Ammomanes deserti)
- 15 5910 183 1 11 3 8 Bimaculated Lark (Melanocorypha bimaculata)
- 42 5915 184 1 15 26 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 11 5918 185 2 4 5 8 Lesser Short-toed Lark (Calandrella rufescens)
- 0 5927 186 8 Dunn's Lark (Eremalauda dunni)
- 103 5930 187 3 50 50 8 Crested Lark (Galerida cristata)
- 51 5938 188 5 15 31 8 Eurasian Skylark (Alauda arvensis) Swallows and Martins (Hirundinidae)
- 52 5975 189 1 15 36 8 Collared Sand Martin (Riparia riparia)
- 193 5988 190 3 109 81 8 Barn Swallow (Hirundo rustica)
- 35 5985 191 1 8 26 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 10 5986 192 9 1 8 Rock Martin (Ptyonoprogne fuligula)
- 75 6016 193 1 19 55 8 Northern House Martin (Delichon urbicum)
- 57 6006 194 1 26 30 8 Red-rumped Swallow (Cecropis daurica) Pipits and Wagtails (Motacillidae)
- 28 6058 195 1 16 11 8 Richard's Pipit (Anthus richardi)
- 54 6063 196 1 24 29 8 Tawny Pipit (Anthus campestris)
- 50 6073 197 2 23 25 8 Meadow Pipit (Anthus pratensis)
- 40 6074 198 1 15 24 8 Red-throated Pipit (Anthus cervinus)
- 54 6070 199 3 18 33 8 Tree Pipit (Anthus trivialis)
- 41 6077 200 1 15 25 8 Water Pipit (Anthus spinoletta)
- 35 6079 201 1 19 15 8 Buff-bellied Pipit (Anthus rubescens) Vagrant
- 218 6031 202 7 94 117 8 White Wagtail (Motacilla alba)
- 226 6038 203 9 106 111 8 Yellow Wagtail (Motacilla flava)
- 52 6037 204 2 26 24 8 Citrine Wagtail (Motacilla citreola)
- 101 6039 205 3 47 51 8 Grey Wagtail (Motacilla cinerea) Bulbuls (Pycnonotidae)
- 104 6186 206 7 64 33 8 Red-whiskered Bulbul (Pycnonotus jocosus) Introduced
- 64 6193 207 3 38 23 8 White-eared Bulbul (Pycnonotus leucotis)
- 114 6195 208 4 67 43 8 Red-vented Bulbul (Pycnonotus cafer) Introduced Hypocolius (Hypocoliidae)
- 32 6328 209 22 10 8 Hypocolius (Hypocolius ampelinus) Thrushes (Turdidae)
- 95 6583 210 6 42 47 8 Song Thrush (Turdus philomelos)
- 2 6579 211 1 1 8 Rufous-throated Thrush (Turdus ruficollis) Vagrant
- 7 57521 212 2 5 8 Black-throated Thrush (Turdus atrogularis)
- 243 6570 213 21 118 104 8 Common Blackbird (Turdus merula) Vagrant
- 26 6472 214 15 11 8 Common Rock-thrush (Monticola saxatilis)
- 72 6477 215 1 36 35 8 Blue Rock-thrush (Monticola solitarius)
- 13 7191 216 11 2 8 White-throated Robin (Irania gutturalis)
- 10 7176 217 3 5 2 8 Thrush Nightingale (Luscinia luscinia)
- 83 7177 218 22 24 37 8 Common Nightingale (Luscinia megarhynchos)
- 89 7180 219 6 51 32 8 Bluethroat (Luscinia svecica)
- 195 7172 220 11 118 66 8 European Robin (Erithacus rubecula) Vagrant
- 19 7217 221 1 9 9 8 Rufous Scrub-robin (Erythropygia galactotes)
- 12 7221 222 8 4 8 Black Scrub-robin (Cercotrichas podobe) Vagrant
- 126 7236 223 4 65 57 8 Black Redstart (Phoenicurus ochruros)
- 73 7237 224 2 37 34 8 Common Redstart (Phoenicurus phoenicurus)
- 54 7263 225 1 26 27 8 Whinchat (Saxicola rubetra)
- 171 7267 226 3 79 89 8 Common Stonechat (Saxicola torquatus)
- 29 7275 227 14 15 8 White-crowned Wheatear (Oenanthe leucopyga) Vagrant
- 9 7276 228 8 1 8 Hooded Wheatear (Oenanthe monacha)
- 123 7281 229 2 40 81 8 Northern Wheatear (Oenanthe oenanthe)
- 27 7282 230 18 9 8 Mourning Wheatear (Oenanthe lugens)
- 8 7283 231 6 2 8 Finsch's Wheatear (Oenanthe finschii)
- 33 7286 232 18 15 8 Pied Wheatear (Oenanthe pleschanka)
- 44 7288 233 2 16 26 8 Black-eared Wheatear (Oenanthe hispanica)
- 22 57528 234 12 10 8 Rusty-tailed Wheatear (Oenanthe chrysopygia)
- 50 7290 235 21 29 8 Desert Wheatear (Oenanthe deserti)
- 49 7292 236 1 32 16 8 Isabelline Wheatear (Oenanthe isabellina) Old World Flycatchers (Muscicapidae)
- 101 7070 237 2 50 49 8 Spotted Flycatcher (Muscicapa striata)
- 10 7099 238 1 8 1 6 Semi-collared Flycatcher (Ficedula semitorquata)
- 45 7106 239 3 18 24 8 Red-breasted Flycatcher (Ficedula parva) Cisticolas and Allies (Cisticolidae)
- 40 6694 240 4 30 6 8 Graceful Prinia (Prinia gracilis) Old World Warblers (Sylviidae)
- 35 6806 241 5 4 26 8 Western Grasshopper-warbler (Locustella naevia) Vagrant
- 12 6811 242 1 4 7 8 Savi's Warbler (Locustella luscinioides)
- 5 6814 243 1 2 2 8 Moustached Warbler (Acrocephalus melanopogon)
- 58 6816 244 4 21 33 8 Sedge Warbler (Acrocephalus schoenobaenus)
- 46 6821 245 4 19 23 8 Eurasian Reed-warbler (Acrocephalus scirpaceus)
- 20 6824 246 2 7 11 8 Marsh Warbler (Acrocephalus palustris)
- 43 6825 247 6 20 17 8 Great Reed-warbler (Acrocephalus arundinaceus)
- 26 6827 248 5 16 5 8 Clamorous Reed-warbler (Acrocephalus stentoreus)
- 7 6851 249 7 8 Sykes's Warbler (Hippolais rama) Vagrant
- 15 6852 250 3 8 4 8 Olivaceous Warbler (Hippolais pallida)
- 6 6853 251 6 8 Upcher's Warbler (Hippolais languida)
- 10 6856 252 1 4 5 8 Icterine Warbler (Hippolais icterina) Vagrant
- 67 6921 253 3 30 34 8 Willow Warbler (Phylloscopus trochilus)
- 107 6923 254 12 47 48 8 Common Chiffchaff (Phylloscopus collybita)
- 30 6929 255 3 10 17 8 Wood Warbler (Phylloscopus sibilatrix)
- 12 6945 256 1 2 9 8 Hume's Leaf-warbler (Phylloscopus humei) Vagrant
- 126 7006 257 11 41 74 8 Blackcap (Sylvia atricapilla)
- 31 7007 258 2 13 16 8 Garden Warbler (Sylvia borin)
- 14 7013 259 5 9 8 Barred Warbler (Sylvia nisoria)
- 30 7009 260 5 16 9 8 Lesser Whitethroat (Sylvia curruca)
- 4 7010 261 2 2 8 Small Whitethroat (Sylvia minula)
- 1 7011 262 1 8 Hume's Whitethroat (Sylvia althaea) Vagrant
- 24 7014 263 1 12 11 8 Orphean Warbler (Sylvia hortensis)
- 3 7015 264 2 1 8 Arabian Warbler (Sylvia leucomelaena)
- 81 7008 265 7 35 39 8 Greater Whitethroat (Sylvia communis)
- 19 7012 266 13 6 8 Desert Warbler (Sylvia nana)
- 13 7020 267 1 11 1 8 Menetries's Warbler (Sylvia mystacea) Penduline-tits (Remizidae)
- 47 8099 268 1 25 21 8 Eurasian Penduline-tit (Remiz pendulinus) Vagrant Orioles (Oriolidae)
- 50 8584 269 4 20 26 8 Eurasian Golden Oriole (Oriolus oriolus) Shrikes (Laniidae)
- 81 8606 270 1 41 39 8 Red-backed Shrike (Lanius collurio)
- 64 8607 271 37 27 8 Isabelline Shrike (Lanius isabellinus)
- 36 8612 272 4 20 12 8 Bay-backed Shrike (Lanius vittatus) Vagrant
- 41 8619 273 19 22 8 Lesser Grey Shrike (Lanius minor)
- 74 8618 274 3 37 34 8 Southern Grey Shrike (Lanius meridionalis)
- 62 8629 275 25 37 8 Woodchat Shrike (Lanius senator)
- 30 8628 276 1 17 12 8 Masked Shrike (Lanius nubicus) Crows (Corvidae)
- 97 8897 277 5 53 39 8 House Crow (Corvus splendens) Introduced
- 11 8932 278 8 3 8 Brown-necked Raven (Corvus ruficollis) Starlings (Sturnidae)
- 172 9001 279 2 91 79 8 Common Starling (Sturnus vulgaris)
