Palearctic
Lithuania
Localities
Click to see which localities are included within Lithuania. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Lithuania
Materials recorded in Lithuania
List of all the materials recorded in Lithuania, sorted by rating.0 Videos
- Be the first to upload a video recorded in Lithuania and help us to cover more regions.
10 Photographs
Blyth's Reed-warbler (Acrocephalus dumetorum)
adult male, breeding plumage, Ventės Ragas.
LocalityVentė Cape, Klaipėda County, Lithuania Vytautas JUSYS 02 June 2011 4.5
Long-tailed Tit (Aegithalos caudatus)
A flock was moving along the river in search of food.
LocalityKėdainiai, Kaunas County, Lithuania (ssp caudatus) Boris Belchev 29 December 2007 4.1
Booted Warbler (Hippolais caligata)
adult breeding palumage, Ventės Ragas
LocalityLithuania Vytautas JUSYS 30 May 2010 4
Paddyfield Warbler (Acrocephalus agricola)
adult breeding palumage, Ventės Ragas,
LocalityLithuania Vytautas JUSYS 22 May 2010 4
Mallard (Anas platyrhynchos)
A male and female in full breeding plumage, feeding at the frozen river Nevėžys at Kėdainiai Old-town.
LocalityKėdainiai, Kaunas County, Lithuania Boris Belchev 28 February 2009 4
Aquatic Warbler (Acrocephalus paludicola)
Singing adult male, Nemunas River Delta, Lithuania
LocalityLithuania Vytautas JUSYS 13 July 2011 3.9
Common Kingfisher (Alcedo atthis)
A common kingfisher at its typical habitat. The bird is patrolling, and trying to give lesson to his already independent childre
LocalityMergežeris, Alytus County, Lithuania Boris Belchev 07 September 2008 3.7
Gadwall (Anas strepera)
A male is swimming in Girininkai Fishponds in full breeding plumage.
LocalityGirininkai, Kaunas County, Lithuania Boris Belchev 25 May 2008 3.4
Great Reed-warbler (Acrocephalus arundinaceus)
Adult in full breeding plumage is displaying at reed beds, in Girininkai Fish Ponds.
LocalityGirininkai, Kaunas County, Lithuania Boris Belchev 20 May 2008 3.4
Tawny Pipit (Anthus campestris)
My first observation of this species in Lithuania, usually more common at Baltic sea coast.
LocalityKėdainiai, Kaunas County, Lithuania (ssp campestris) Boris Belchev 02 September 2009 3.3
0 Sounds
- Do you have any sound recordings taken in Lithuania? Contribute them and help us to cover more territories.
Checklist of the birds of Lithuania
Checklist of the birds of Lithuania
Main sources consulted:
- Lietuvos Ornitology Draugija (LTO). Checklist of birds of Lithuania. Version 17/01/2011. Compiled by V. Jusys et al. http://www.birdlife.lt/web/lod/pauksciu-sarasas Accessed: 24/03/2011.
Does not include records prior to 1 January 1950.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Lithuania
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 30 806 1 3 8 19 8 Red-throated Diver (Gavia stellata)
- 26 807 2 1 6 19 8 Black-throated Diver (Gavia arctica)
- 37 808 3 1 13 23 8 Great Northern Diver (Gavia immer) Vagrant
- 9 809 4 4 5 8 White-billed Diver (Gavia adamsii) Vagrant Grebes (Podicipedidae)
- 143 810 5 5 54 84 8 Little Grebe (Tachybaptus ruficollis)
- 42 820 6 17 25 8 Red-necked Grebe (Podiceps grisegena)
- 159 821 7 2 67 90 8 Great Crested Grebe (Podiceps cristatus)
- 36 822 8 14 22 8 Horned Grebe (Podiceps auritus)
- 43 823 9 1 20 22 8 Black-necked Grebe (Podiceps nigricollis) Storm-petrels (Hydrobatidae)
- 3 924 10 1 2 8 Leach's Storm-petrel (Oceanodroma leucorhoa) Vagrant Pelicans (Pelecanidae)
- 82 941 11 1 52 29 8 Great White Pelican (Pelecanus onocrotalus) Gannets and Boobies (Sulidae)
- 141 948 12 103 38 8 Northern Gannet (Sula bassana) Vagrant Cormorants (Phalacrocoracidae)
- 208 961 13 1 120 87 8 Great Cormorant (Phalacrocorax carbo)
- 42 967 14 1 19 22 8 European Shag (Phalacrocorax aristotelis) Vagrant
- 12 994 15 6 6 6 Pygmy Cormorant (Phalacrocorax pygmaeus) Vagrant Herons (Ardeidae)
- 284 1005 16 8 182 94 8 Grey Heron (Ardea cinerea)
- 94 1014 17 5 46 43 8 Purple Heron (Ardea purpurea) Vagrant
- 316 1015 18 6 168 142 8 Great White Egret (Egretta alba)
- 270 1025 19 5 144 121 8 Little Egret (Egretta garzetta)
- 249 1034 20 3 148 98 8 Cattle Egret (Bubulcus ibis) Vagrant
- 271 1037 21 5 169 97 8 Black-crowned Night-heron (Nycticorax nycticorax) Vagrant
- 41 1054 22 1 21 19 8 Little Bittern (Ixobrychus minutus)
- 45 1061 23 25 20 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 69 1070 24 1 43 25 8 Black Stork (Ciconia nigra)
- 176 1075 25 2 99 75 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 97 1106 26 2 45 50 8 Glossy Ibis (Plegadis falcinellus) Vagrant
- 116 1110 27 2 59 55 8 Eurasian Spoonbill (Platalea leucorodia) Vagrant Flamingos (Phoenicopteridae)
- 194 1116 28 3 124 67 8 Greater Flamingo (Phoenicopterus ruber) Ducks, Geese and Swans (Anatidae)
- 186 1134 29 1 127 58 8 Mute Swan (Cygnus olor)
- 119 1138 30 3 45 71 8 Whooper Swan (Cygnus cygnus)
- 54 1139 31 2 19 33 8 Tundra Swan (Cygnus columbianus)
- 43 1142 32 24 19 8 Bean Goose (Anser fabalis)
- 26 1143 33 2 6 18 8 Pink-footed Goose (Anser brachyrhynchus)
- 64 1144 34 5 22 37 8 Greater White-fronted Goose (Anser albifrons)
- 15 1145 35 7 8 4 Lesser White-fronted Goose (Anser erythropus)
- 103 1146 36 6 51 46 8 Greylag Goose (Anser anser)
- 127 1152 37 5 80 42 8 Canada Goose (Branta canadensis) Introduced
- 67 1153 38 1 29 37 8 Barnacle Goose (Branta leucopsis)
- 88 1154 39 2 33 53 8 Brent Goose (Branta bernicla)
- 45 1155 40 6 24 15 3 Red-breasted Goose (Branta ruficollis)
- 73 1166 41 8 30 35 8 Ruddy Shelduck (Tadorna ferruginea) Vagrant and introduced
- 68 1170 42 2 28 38 8 Common Shelduck (Tadorna tadorna)
- 66 1186 43 2 41 23 8 Mandarin Duck (Aix galericulata) Introduced
- 68 1193 44 4 27 37 8 Eurasian Wigeon (Anas penelope)
- 88 1197 45 2 31 55 8 Gadwall (Anas strepera)
- 99 1199 46 1 45 53 8 Common Teal (Anas crecca)
- 360 1206 47 2 242 116 8 Mallard (Anas platyrhynchos)
- 90 1215 48 1 49 40 8 Northern Pintail (Anas acuta)
- 48 1221 49 3 23 22 8 Garganey (Anas querquedula)
- 141 1227 50 1 56 84 8 Northern Shoveler (Anas clypeata)
- 80 1230 51 3 36 41 8 Red-crested Pochard (Netta rufina)
- 76 1233 52 1 39 36 8 Common Pochard (Aythya ferina)
- 34 1237 53 18 16 6 Ferruginous Duck (Aythya nyroca)
- 92 1241 54 35 57 8 Tufted Duck (Aythya fuligula)
- 52 1243 55 19 33 8 Greater Scaup (Aythya marila)
- 93 1245 56 2 38 53 8 Common Eider (Somateria mollissima)
- 32 1246 57 1 14 17 8 King Eider (Somateria spectabilis)
- 23 1248 58 6 17 4 Steller's Eider (Polysticta stelleri)
- 41 1249 59 16 25 8 Harlequin Duck (Histrionicus histrionicus) Vagrant
- 72 1250 60 3 34 35 8 Long-tailed Duck (Clangula hyemalis)
- 31 1251 61 1 11 19 8 Black Scoter (Melanitta nigra)
- 20 1253 62 10 10 8 White-winged Scoter (Melanitta fusca)
- 63 1254 63 1 29 33 8 Common Goldeneye (Bucephala clangula)
- 38 1257 64 1 12 25 8 Smew (Mergus albellus)
- 45 1260 65 1 14 30 8 Red-breasted Merganser (Mergus serrator)
- 95 1261 66 50 45 8 Goosander (Mergus merganser) Osprey (Pandionidae)
- 182 1278 67 1 119 62 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 27 1289 68 2 18 7 8 Western Honey-buzzard (Pernis apivorus)
- 61 1308 69 1 37 23 6 Red Kite (Milvus milvus)
- 214 1309 70 3 138 73 8 Black Kite (Milvus migrans)
- 79 1317 71 1 41 37 8 White-tailed Sea-eagle (Haliaeetus albicilla)
- 188 1331 72 121 67 8 Eurasian Griffon (Gyps fulvus) Vagrant
- 85 1337 73 2 49 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 95 1352 74 33 62 8 Western Marsh-harrier (Circus aeruginosus)
- 44 1361 75 20 24 8 Hen Harrier (Circus cyaneus)
- 39 1362 76 29 10 6 Pallid Harrier (Circus macrourus)
- 40 1364 77 24 16 8 Montagu's Harrier (Circus pygargus)
- 80 1408 78 2 41 37 8 Eurasian Sparrowhawk (Accipiter nisus)
- 42 1419 79 1 22 19 8 Northern Goshawk (Accipiter gentilis)
- 117 1466 80 2 69 46 8 Eurasian Buzzard (Buteo buteo)
- 48 1469 81 38 10 8 Long-legged Buzzard (Buteo rufinus) Vagrant
- 40 1472 82 3 18 19 8 Rough-legged Buzzard (Buteo lagopus)
- 27 1482 83 19 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 35 1483 84 3 20 12 4 Greater Spotted Eagle (Aquila clanga)
- 74 1485 85 2 51 21 8 Steppe Eagle (Aquila nipalensis) Vagrant
- 25 1487 86 20 5 4 Eastern Imperial Eagle (Aquila heliaca) Vagrant
- 136 1490 87 1 41 94 8 Golden Eagle (Aquila chrysaetos)
- 36 1495 88 23 13 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 73 1539 89 26 47 4 Lesser Kestrel (Falco naumanni) Vagrant
- 174 1540 90 1 87 86 8 Common Kestrel (Falco tinnunculus)
- 17 1553 91 8 9 6 Red-footed Falcon (Falco vespertinus)
- 13 1555 92 2 8 3 8 Eleonora's Falcon (Falco eleonorae) Vagrant
- 46 1558 93 20 26 8 Merlin (Falco columbarius)
- 47 1561 94 2 25 20 8 Eurasian Hobby (Falco subbuteo)
- 25 1571 95 1 17 7 3 Saker Falcon (Falco cherrug) Vagrant
- 14 1572 96 7 7 8 Gyrfalcon (Falco rusticolus)
- 134 1575 97 4 59 71 8 Peregrine Falcon (Falco peregrinus) Grouse (Tetraonidae)
- 45 1651 98 2 23 20 8 Willow Grouse (Lagopus lagopus)
- 17 1655 99 5 12 8 Eurasian Black Grouse (Tetrao tetrix)
- 23 1654 100 1 8 14 8 Western Capercaillie (Tetrao urogallus)
- 6 1657 101 4 2 8 Hazel Grouse (Bonasa bonasia) Pheasants and Partridges (Phasianidae)
- 24 1753 102 1 12 11 8 Grey Partridge (Perdix perdix)
- 18 1760 103 2 15 1 8 Common Quail (Coturnix coturnix)
- 72 1833 104 6 40 26 8 Ring-necked Pheasant (Phasianus colchicus) Introduced Cranes (Gruidae)
- 167 83646 105 4 56 107 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 57 1948 106 2 31 24 8 Water Rail (Rallus aquaticus)
- 17 1956 107 1 8 8 6 Corncrake (Crex crex)
- 21 1980 108 11 10 8 Spotted Crake (Porzana porzana)
- 27 1978 109 5 22 8 Little Crake (Porzana parva)
- 208 2009 110 8 89 111 8 Common Moorhen (Gallinula chloropus)
- 255 2016 111 6 124 125 8 Common Coot (Fulica atra) Bustards (Otididae)
- 50 2033 112 12 38 4 Great Bustard (Otis tarda) Vagrant
- 39 2038 113 16 23 4 Houbara Bustard (Chlamydotis undulata) Vagrant Oystercatchers (Haematopodidae)
- 96 2074 114 3 34 59 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 348 2080 115 8 170 170 8 Black-winged Stilt (Himantopus himantopus) Vagrant
- 98 2083 116 2 43 53 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 73 2088 117 6 31 36 8 Stone-curlew (Burhinus oedicnemus) Coursers and Pratincoles (Glareolidae)
- 8 2108 118 5 3 6 Black-winged Pratincole (Glareola nordmanni) Vagrant Plovers (Charadriidae)
- 93 2113 119 4 45 44 8 Northern Lapwing (Vanellus vanellus)
- 19 2133 120 1 10 8 8 White-tailed Lapwing (Vanellus leucurus) Vagrant
- 34 2140 121 1 17 16 8 Eurasian Golden Plover (Pluvialis apricaria)
- 16 2139 122 10 6 8 American Golden Plover (Pluvialis dominica) Vagrant
- 85 2141 123 1 31 53 8 Grey Plover (Pluvialis squatarola)
- 71 2143 124 4 19 48 8 Common Ringed Plover (Charadrius hiaticula)
- 112 2146 125 3 44 65 8 Little Ringed Plover (Charadrius dubius)
- 92 2157 126 1 57 34 8 Kentish Plover (Charadrius alexandrinus) Vagrant
- 33 2169 127 12 21 8 Eurasian Dotterel (Charadrius morinellus) Vagrant Sandpipers, Snipes and Phalaropes (Scolopacidae)
- 22 2180 128 1 11 10 8 Eurasian Woodcock (Scolopax rusticola)
- 23 2188 129 16 7 8 Jack Snipe (Lymnocryptes minimus)
- 8 2196 130 6 2 6 Great Snipe (Gallinago media)
- 106 2197 131 1 45 60 8 Common Snipe (Gallinago gallinago)
- 116 2207 132 4 51 61 6 Black-tailed Godwit (Limosa limosa)
- 67 2209 133 26 41 8 Bar-tailed Godwit (Limosa lapponica)
- 118 2213 134 4 68 46 8 Whimbrel (Numenius phaeopus)
- 61 2216 135 2 23 36 6 Eurasian Curlew (Numenius arquata)
- 31 2220 136 1 14 16 8 Spotted Redshank (Tringa erythropus)
- 97 2221 137 4 40 53 8 Common Redshank (Tringa totanus)
- 53 2222 138 29 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 87 2223 139 6 44 37 8 Common Greenshank (Tringa nebularia)
- 51 2227 140 4 14 33 8 Green Sandpiper (Tringa ochropus)
- 123 2229 141 3 58 62 8 Wood Sandpiper (Tringa glareola)
- 28 2230 142 16 12 8 Terek Sandpiper (Xenus cinereus)
- 132 2231 143 5 59 68 8 Common Sandpiper (Actitis hypoleucos)
- 71 2232 144 2 35 34 8 Spotted Sandpiper (Actitis macularia) Vagrant
- 171 2237 145 1 96 74 8 Ruddy Turnstone (Arenaria interpres)
- 39 2241 146 19 20 8 Red Knot (Calidris canutus)
- 117 2242 147 60 57 8 Sanderling (Calidris alba)
- 91 2246 148 1 31 59 8 Little Stint (Calidris minuta)
- 36 2247 149 2 13 21 8 Temminck's Stint (Calidris temminckii)
- 43 2252 150 1 15 27 8 Pectoral Sandpiper (Calidris melanotos) Vagrant
- 77 2254 151 2 23 52 8 Curlew Sandpiper (Calidris ferruginea)
- 42 2256 152 20 22 8 Purple Sandpiper (Calidris maritima) Vagrant
- 111 2255 153 1 56 54 8 Dunlin (Calidris alpina)
- 15 2260 154 5 10 8 Broad-billed Sandpiper (Limicola falcinellus)
- 90 2262 155 33 57 8 Ruff (Philomachus pugnax)
- 76 2264 156 3 25 48 8 Red-necked Phalarope (Phalaropus lobatus)
- 38 2265 157 3 13 22 8 Red Phalarope (Phalaropus fulicaria) Vagrant Skuas (Stercorariidae)
- 15 2276 158 9 6 8 Great Skua (Catharacta skua) Vagrant
- 22 2277 159 1 9 12 8 Pomarine Skua (Stercorarius pomarinus)
- 27 2278 160 1 17 9 8 Arctic Skua (Stercorarius parasiticus)
- 22 2279 161 2 12 8 8 Long-tailed Skua (Stercorarius longicaudus) Gulls (Laridae)
- 60 2289 162 3 27 30 8 Mew Gull (Larus canus)
- 59 2294 163 1 30 28 8 Great Black-backed Gull (Larus marinus)
- 68 2298 164 2 42 24 8 Glaucous Gull (Larus hyperboreus)
- 36 2299 165 26 10 8 Iceland Gull (Larus glaucoides) Vagrant
- 131 2301 166 2 76 53 8 Herring Gull (Larus argentatus)
- 207 2302 167 4 148 55 8 Yellow-legged Gull (Larus cachinnans)
- 57 2306 168 3 18 36 8 Slaty-backed Gull (Larus schistisagus) Vagrant
- 128 2304 169 2 81 45 8 Lesser Black-backed Gull (Larus fuscus)
- 22 2305 170 8 14 8 Great Black-headed Gull (Larus ichthyaetus) Vagrant
- 258 2314 171 2 156 100 8 Common Black-headed Gull (Larus ridibundus)
- 39 2315 172 24 15 8 Slender-billed Gull (Larus genei) Vagrant
- 15 2316 173 7 8 8 Bonaparte's Gull (Larus philadelphia) Vagrant
- 37 2319 174 2 13 22 8 Mediterranean Gull (Larus melanocephalus)
- 25 2324 175 7 18 8 Little Gull (Larus minutus)
- 24 2326 176 1 10 13 8 Ross's Gull (Rhodostethia rosea) Vagrant
- 18 2327 177 1 9 8 8 Sabine's Gull (Xema sabini) Vagrant
- 83 2330 178 1 42 40 8 Black-legged Kittiwake (Rissa tridactyla) Terns (Sternidae)
- 49 2332 179 29 20 8 Caspian Tern (Hydroprogne caspia)
- 54 2335 180 3 32 19 8 Sandwich Tern (Thalasseus sandvicensis)
- 105 2344 181 1 50 54 8 Common Tern (Sterna hirundo)
- 66 2345 182 1 37 28 8 Arctic Tern (Sterna paradisaea)
- 41 2350 183 1 27 13 8 Little Tern (Sterna albifrons)
- 58 2364 184 2 26 30 8 Whiskered Tern (Chlidonias hybridus)
- 33 2365 185 15 18 8 White-winged Tern (Chlidonias leucopterus)
- 18 2366 186 11 7 8 Black Tern (Chlidonias niger) Auks (Alcidae)
- 21 2378 187 1 16 4 8 Dovekie (Alle alle) Vagrant
- 47 2379 188 10 37 8 Common Murre (Uria aalge)
- 42 2381 189 14 28 8 Razorbill (Alca torda)
- 49 2382 190 23 26 8 Black Guillemot (Cepphus grylle)
- 69 2397 191 44 25 8 Atlantic Puffin (Fratercula arctica) Vagrant Pigeons and Doves (Columbidae)
- 126 2416 192 5 90 31 8 Rock Dove (Columba livia)
- 33 2421 193 1 9 23 8 Stock Dove (Columba oenas)
- 110 2424 194 2 56 52 8 Common Woodpigeon (Columba palumbus)
- 51 2468 195 1 21 29 8 European Turtle-dove (Streptopelia turtur)
- 167 2473 196 3 83 81 8 Eurasian Collared-dove (Streptopelia decaocto) Cuckoos (Cuculidae)
- 55 3110 197 6 23 26 8 Common Cuckoo (Cuculus canorus) Barn-owls (Tytonidae)
- 87 3244 198 3 48 36 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 47 3269 199 3 25 19 8 Eurasian Scops-owl (Otus scops)
- 62 3317 200 1 41 20 8 Eurasian Eagle-owl (Bubo bubo)
- 48 3336 201 5 32 11 8 Snowy Owl (Nyctea scandiaca)
- 65 3343 202 8 24 33 8 Tawny Owl (Strix aluco)
- 16 3351 203 7 9 8 Ural Owl (Strix uralensis)
- 35 3353 204 1 20 14 8 Great Grey Owl (Strix nebulosa)
- 47 3364 205 17 30 8 Northern Hawk Owl (Surnia ulula)
- 16 3365 206 1 11 4 8 Eurasian Pygmy-owl (Glaucidium passerinum)
- 79 3401 207 1 53 25 8 Little Owl (Athene noctua)
- 16 3402 208 7 9 8 Boreal Owl (Aegolius funereus)
- 58 3430 209 2 27 29 8 Northern Long-eared Owl (Asio otus)
- 71 3433 210 1 33 37 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 20 3513 211 1 14 5 8 European Nightjar (Caprimulgus europaeus) Swifts (Apodidae)
- 16 3628 212 1 12 3 8 Alpine Swift (Tachymarptis melba) Vagrant
- 32 3631 213 4 20 8 8 Common Swift (Apus apus) Kingfishers (Alcedinidae)
- 191 4022 214 1 122 68 8 Common Kingfisher (Alcedo atthis) Bee-eaters (Meropidae)
- 157 4147 215 1 71 85 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 55 4151 216 43 12 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 185 4169 217 4 114 67 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 57 4416 218 3 27 27 8 Eurasian Wryneck (Jynx torquilla)
- 46 4509 219 4 9 33 8 Lesser Spotted Woodpecker (Dendrocopos minor)
- 20 4518 220 2 6 12 8 Middle Spotted Woodpecker (Dendrocopos medius)
- 18 4519 221 1 8 9 8 White-backed Woodpecker (Dendrocopos leucotos)
- 131 4520 222 6 44 81 8 Great Spotted Woodpecker (Dendrocopos major)
- 17 4535 223 2 6 9 8 Eurasian Three-toed Woodpecker (Picoides tridactylus)
- 35 4586 224 5 8 22 8 Black Woodpecker (Dryocopus martius)
- 61 4608 225 6 21 34 8 Eurasian Green Woodpecker (Picus viridis)
- 26 4611 226 3 5 18 8 Grey-faced Woodpecker (Picus canus) Larks (Alaudidae)
- 42 5915 227 1 15 26 8 Greater Short-toed Lark (Calandrella brachydactyla) Vagrant
- 11 5918 228 2 4 5 8 Lesser Short-toed Lark (Calandrella rufescens) Vagrant
- 49 5941 229 1 21 27 8 Horned Lark (Eremophila alpestris)
- 103 5930 230 3 50 50 8 Crested Lark (Galerida cristata)
- 51 5938 231 5 15 31 8 Eurasian Skylark (Alauda arvensis)
- 22 5937 232 2 7 13 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 52 5975 233 1 15 36 8 Collared Sand Martin (Riparia riparia)
- 193 5988 234 3 109 81 8 Barn Swallow (Hirundo rustica)
- 75 6016 235 1 19 55 8 Northern House Martin (Delichon urbicum) Pipits and Wagtails (Motacillidae)
- 54 6063 236 1 24 29 8 Tawny Pipit (Anthus campestris)
- 50 6073 237 2 23 25 8 Meadow Pipit (Anthus pratensis)
- 40 6074 238 1 15 24 8 Red-throated Pipit (Anthus cervinus)
- 54 6070 239 3 18 33 8 Tree Pipit (Anthus trivialis)
- 6 6072 240 5 1 8 Pechora Pipit (Anthus gustavi) Vagrant
- 41 6077 241 1 15 25 8 Water Pipit (Anthus spinoletta) Vagrant
- 23 6076 242 1 9 13 8 Rock Pipit (Anthus petrosus)
- 218 6031 243 7 94 117 8 White Wagtail (Motacilla alba)
- 226 6038 244 9 106 111 8 Yellow Wagtail (Motacilla flava)
- 52 6037 245 2 26 24 8 Citrine Wagtail (Motacilla citreola)
- 101 6039 246 3 47 51 8 Grey Wagtail (Motacilla cinerea) Waxwings (Bombycillidae)
- 81 6325 247 2 38 41 8 Bohemian Waxwing (Bombycilla garrulus) Dippers (Cinclidae)
- 80 6330 248 1 16 63 8 White-throated Dipper (Cinclus cinclus) Wrens (Troglodytidae)
- 108 6389 249 11 40 57 8 Northern Wren (Troglodytes troglodytes) Accentors (Prunellidae)
- 2 6452 250 2 8 Siberian Accentor (Prunella montanella) Vagrant
- 80 6458 251 4 30 46 8 Dunnock (Prunella modularis) Thrushes (Turdidae)
- 44 6585 252 2 20 22 8 Mistle Thrush (Turdus viscivorus)
- 95 6583 253 6 42 47 8 Song Thrush (Turdus philomelos)
- 33 6582 254 4 11 18 8 Redwing (Turdus iliacus)
- 63 6581 255 3 31 29 8 Fieldfare (Turdus pilaris)
- 243 6570 256 21 118 104 8 Common Blackbird (Turdus merula)
- 18 6568 257 2 7 9 8 Ring Ouzel (Turdus torquatus)
- 10 7176 258 3 5 2 8 Thrush Nightingale (Luscinia luscinia)
- 83 7177 259 22 24 37 8 Common Nightingale (Luscinia megarhynchos)
- 89 7180 260 6 51 32 8 Bluethroat (Luscinia svecica)
- 195 7172 261 11 118 66 8 European Robin (Erithacus rubecula)
- 48 7186 262 3 22 23 8 Orange-flanked Bush-robin (Tarsiger cyanurus) Vagrant
- 126 7236 263 4 65 57 8 Black Redstart (Phoenicurus ochruros)
- 73 7237 264 2 37 34 8 Common Redstart (Phoenicurus phoenicurus)
- 54 7263 265 1 26 27 8 Whinchat (Saxicola rubetra)
- 171 7267 266 3 79 89 8 Common Stonechat (Saxicola torquatus)
- 123 7281 267 2 40 81 8 Northern Wheatear (Oenanthe oenanthe) Old World Flycatchers (Muscicapidae)
- 101 7070 268 2 50 49 8 Spotted Flycatcher (Muscicapa striata)
- 75 7097 269 2 21 52 8 European Pied Flycatcher (Ficedula hypoleuca)
- 13 7098 270 4 6 3 8 Collared Flycatcher (Ficedula albicollis)
- 45 7106 271 3 18 24 8 Red-breasted Flycatcher (Ficedula parva) Kinglets and Firecrests (Regulidae)
- 30 6308 272 4 16 10 8 Common Firecrest (Regulus ignicapilla)
- 27 6305 273 4 12 11 8 Goldcrest (Regulus regulus) Old World Warblers (Sylviidae)
- 35 6806 274 5 4 26 8 Western Grasshopper-warbler (Locustella naevia)
- 12 6810 275 1 3 8 8 River Warbler (Locustella fluviatilis)
- 12 6811 276 1 4 7 8 Savi's Warbler (Locustella luscinioides)
- 29 6815 277 15 14 4 Aquatic Warbler (Acrocephalus paludicola)
- 58 6816 278 4 21 33 8 Sedge Warbler (Acrocephalus schoenobaenus)
- 12 6819 279 1 9 2 8 Paddyfield Warbler (Acrocephalus agricola) Vagrant
- 46 6821 280 4 19 23 8 Eurasian Reed-warbler (Acrocephalus scirpaceus)
- 29 6823 281 6 11 12 8 Blyth's Reed-warbler (Acrocephalus dumetorum)
- 20 6824 282 2 7 11 8 Marsh Warbler (Acrocephalus palustris)
- 43 6825 283 6 20 17 8 Great Reed-warbler (Acrocephalus arundinaceus)
- 17 6850 284 1 13 3 8 Booted Warbler (Hippolais caligata) Vagrant
- 10 6856 285 1 4 5 8 Icterine Warbler (Hippolais icterina)
- 67 6921 286 3 30 34 8 Willow Warbler (Phylloscopus trochilus)
- 107 6923 287 12 47 48 8 Common Chiffchaff (Phylloscopus collybita)
- 30 6929 288 3 10 17 8 Wood Warbler (Phylloscopus sibilatrix)
- 14 6930 289 1 6 7 8 Dusky Warbler (Phylloscopus fuscatus) Vagrant
- 17 6936 290 1 5 11 8 Radde's Warbler (Phylloscopus schwarzi) Vagrant
- 13 6940 291 1 6 6 8 Pallas's Leaf-warbler (Phylloscopus proregulus)
- 16 6944 292 1 6 9 8 Yellow-browed Warbler (Phylloscopus inornatus)
- 12 6945 293 1 2 9 8 Hume's Leaf-warbler (Phylloscopus humei) Vagrant
- 21 6946 294 6 6 9 8 Arctic Warbler (Phylloscopus borealis) Vagrant
- 21 6947 295 2 13 6 8 Greenish Warbler (Phylloscopus trochiloides)
- 126 7006 296 11 41 74 8 Blackcap (Sylvia atricapilla)
- 31 7007 297 2 13 16 8 Garden Warbler (Sylvia borin)
- 14 7013 298 5 9 8 Barred Warbler (Sylvia nisoria)
- 30 7009 299 5 16 9 8 Lesser Whitethroat (Sylvia curruca)
- 81 7008 300 7 35 39 8 Greater Whitethroat (Sylvia communis)
- 31 7017 301 2 13 16 8 Subalpine Warbler (Sylvia cantillans) Vagrant
- 66 7018 302 3 27 36 8 Sardinian Warbler (Sylvia melanocephala) Parrotbills (Paradoxornithidae)
- 54 7859 303 1 26 27 8 Bearded Parrotbill (Panurus biarmicus) Tits and Chickadees (Paridae)
- 36 8009 304 2 19 15 8 Marsh Tit (Poecile palustris)
- 36 8012 305 2 10 24 8 Willow Tit (Poecile montanus)
- 68 8023 306 6 35 27 8 Coal Tit (Periparus ater)
- 44 8030 307 4 17 23 8 European Crested Tit (Lophophanes cristatus)
- 198 8045 308 14 97 87 8 Great Tit (Parus major)
- 146 8052 309 13 88 45 8 Common Blue Tit (Cyanistes caeruleus)
- 19 8053 310 1 10 8 8 Azure Tit (Cyanistes cyanus) Penduline-tits (Remizidae)
- 47 8099 311 1 25 21 8 Eurasian Penduline-tit (Remiz pendulinus) Long-tailed Tits (Aegithalidae)
- 84 7896 312 2 45 37 8 Long-tailed Tit (Aegithalos caudatus) Nuthatches (Sittidae)
- 106 8064 313 6 37 63 8 Eurasian Nuthatch (Sitta europaea) Treecreepers (Certhiidae)
- 22 8088 314 1 11 10 8 Eurasian Treecreeper (Certhia familiaris)
