Palearctic
Latvia
Localities
Click to see which localities are included within Latvia. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Latvia
Materials recorded in Latvia
List of all the materials recorded in Latvia, sorted by rating.17 Videos
River Warbler (Locustella fluviatilis)
A male singing at night
LocalityKemeri National Park, Jurmala, Latvia (Monotypic species) Andis Liepa 30 April 1999 28 sec 4.4
Eurasian Bittern (Botaurus stellaris)
A chick and some eggs in the nest
LocalityKemeri National Park, Jurmala, Latvia (ssp stellaris) Andis Liepa 30 April 1999 23 sec 4.2
European White Stork (Ciconia ciconia)
An adult feeding in town green areas
LocalityKemeri National Park, Jurmala, Latvia (ssp ciconia) Andis Liepa 17 April 2000 30 sec 4.1
Corncrake (Crex crex)
An adult making display calls
LocalityKemeri National Park, Jurmala, Latvia (Monotypic species) Andis Liepa 31 May 1999 18 sec 4
Northern House Martin (Delichon urbicum)
Adult birds at the nest
LocalityKemeri National Park, Jurmala, Latvia (ssp urbicum) Andis Liepa 31 May 1998 13 sec 3.9
Common Goldeneye (Bucephala clangula)
A couple swimming, diving
LocalityKemeri National Park, Jurmala, Latvia (ssp clangula) Andis Liepa 28 February 1999 21 sec 3.8
Black Stork (Ciconia nigra)
Two chicks in a nest
LocalityKemeri National Park, Jurmala, Latvia (Monotypic species) Andis Liepa 31 May 1998 24 sec 3.6
Corncrake (Crex crex)
An adult running in the grass
LocalityKemeri National Park, Jurmala, Latvia (Monotypic species) Andis Liepa 31 May 1999 12 sec 3.6
Common Goldeneye (Bucephala clangula)
A pair copulating
LocalityKemeri National Park, Jurmala, Latvia (ssp clangula) Andis Liepa 28 February 1999 24 sec 3.6
Common Goldeneye (Bucephala clangula)
A male showing typical behaviour before copulation
LocalityKemeri National Park, Jurmala, Latvia (ssp clangula) Andis Liepa 28 February 1999 24 sec 3.5
Common Goldeneye (Bucephala clangula)
A male displaying
LocalityKemeri National Park, Jurmala, Latvia (ssp clangula) Andis Liepa 28 February 1999 28 sec 3.5
Corncrake (Crex crex)
An adult making display calls on the road
LocalityKemeri National Park, Jurmala, Latvia (Monotypic species) Andis Liepa 31 May 1999 28 sec 3.4
Common Goldeneye (Bucephala clangula)
A female and a flock of displaying males
LocalityKemeri National Park, Jurmala, Latvia (ssp clangula) Andis Liepa 28 February 1999 17 sec 3.2
European White Stork (Ciconia ciconia)
An adult feeding on the ground
LocalityJurmala, Latvia (ssp ciconia) Andis Liepa 17 April 2000 27 sec 3.2
11 Photographs
Herring Gull (Larus argentatus)
Adult bird standing on the ground, some breast feathers dirty after feeding in wildfowl aviary.
LocalityRiga Zoo, Riga, Latvia (ssp argentatus) Hanna Sztwiertnia 31 August 2011 4
Mute Swan (Cygnus olor)
Nice!
LocalityLatvia MartyBird 22 March 2009 3.8
Hoopoe (Upupa epops)
I saw this bird in my garden two months for now. But i still don't know the name of the bird.
LocalityLatvia Mebeles 04 June 2009 3.8
Ruddy Turnstone (Arenaria interpres)
A juvenile bird bathing in a tiny "lagoon" at the beech
LocalityLiepaja (Liepaya), Kurzeme Region, Latvia Maris Strazds 09 September 2011 3.5
Ruddy Turnstone (Arenaria interpres)
An adult bird in flight from above calling
LocalityLiepaja (Liepaya), Kurzeme Region, Latvia Maris Strazds 12 May 2012 3.3
Steller's Eider (Polysticta stelleri)
A male in transitional (= not fully adult?) plumage in southern windbreak of Liepaja harbour.
LocalityLiepaja (Liepaya), Kurzeme Region, Latvia (Monotypic species) Maris Strazds 21 October 2011 3
Blyth's Reed-warbler (Acrocephalus dumetorum)
A male singing on a typical perch
LocalityIdena, Rezekne, Latgale Region, Latvia Maris Strazds 03 June 2007 2.9
Blyth's Reed-warbler (Acrocephalus dumetorum)
A bird perching on branch
LocalityBlonti, Cibla, Latgale Region, Latvia Maris Strazds 01 June 2010 2.9
Common Sandpiper (Actitis hypoleucos)
A pair in display flight over river
LocalityIrbe River, Ventspils, Kurzeme Region, Latvia Maris Strazds 25 April 2009 2.9
Common Coot (Fulica atra)
Common Coot
LocalityLatvia MartyBird 19 March 2009 2.7
Steller's Eider (Polysticta stelleri)
Male in not fully adult plumage, diving with wings open in the Liepaja harbor.
LocalityLiepaja (Liepaya), Kurzeme Region, Latvia Maris Strazds 21 October 2011 2.1
0 Sounds
- Do you have any sound recordings taken in Latvia? Contribute them and help us to cover more territories.
Checklist of the birds of Latvia
Checklist of the birds of Latvia
Main sources consulted:
- The Birds of Latvia. Checklist. Compiled by A. Celmins. http://www.putni.lv Accessed: 13/10/2011.
Does not include records prior to 1 January 1950.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Latvia
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 30 806 1 3 8 19 8 Red-throated Diver (Gavia stellata)
- 26 807 2 1 6 19 8 Black-throated Diver (Gavia arctica)
- 37 808 3 1 13 23 8 Great Northern Diver (Gavia immer) Vagrant
- 9 809 4 4 5 8 White-billed Diver (Gavia adamsii) Vagrant Grebes (Podicipedidae)
- 143 810 5 5 54 84 8 Little Grebe (Tachybaptus ruficollis)
- 42 820 6 17 25 8 Red-necked Grebe (Podiceps grisegena)
- 159 821 7 2 67 90 8 Great Crested Grebe (Podiceps cristatus)
- 36 822 8 14 22 8 Horned Grebe (Podiceps auritus)
- 43 823 9 1 20 22 8 Black-necked Grebe (Podiceps nigricollis) Petrels and Shearwaters (Procellariidae)
- 12 901 10 1 3 8 6 Sooty Shearwater (Puffinus griseus) Storm-petrels (Hydrobatidae)
- 3 924 11 1 2 8 Leach's Storm-petrel (Oceanodroma leucorhoa) Pelicans (Pelecanidae)
- 82 941 12 1 52 29 8 Great White Pelican (Pelecanus onocrotalus) Gannets and Boobies (Sulidae)
- 141 948 13 103 38 8 Northern Gannet (Sula bassana) Cormorants (Phalacrocoracidae)
- 208 961 14 1 120 87 8 Great Cormorant (Phalacrocorax carbo) Herons (Ardeidae)
- 284 1005 15 8 182 94 8 Grey Heron (Ardea cinerea)
- 316 1015 16 6 168 142 8 Great White Egret (Egretta alba)
- 270 1025 17 5 144 121 8 Little Egret (Egretta garzetta)
- 249 1034 18 3 148 98 8 Cattle Egret (Bubulcus ibis) Vagrant
- 41 1054 19 1 21 19 8 Little Bittern (Ixobrychus minutus)
- 45 1061 20 25 20 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 69 1070 21 1 43 25 8 Black Stork (Ciconia nigra)
- 176 1075 22 2 99 75 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 97 1106 23 2 45 50 8 Glossy Ibis (Plegadis falcinellus)
- 116 1110 24 2 59 55 8 Eurasian Spoonbill (Platalea leucorodia) Ducks, Geese and Swans (Anatidae)
- 186 1134 25 1 127 58 8 Mute Swan (Cygnus olor)
- 119 1138 26 3 45 71 8 Whooper Swan (Cygnus cygnus)
- 54 1139 27 2 19 33 8 Tundra Swan (Cygnus columbianus)
- 43 1142 28 24 19 8 Bean Goose (Anser fabalis)
- 26 1143 29 2 6 18 8 Pink-footed Goose (Anser brachyrhynchus) Vagrant
- 64 1144 30 5 22 37 8 Greater White-fronted Goose (Anser albifrons)
- 15 1145 31 7 8 4 Lesser White-fronted Goose (Anser erythropus)
- 103 1146 32 6 51 46 8 Greylag Goose (Anser anser)
- 127 1152 33 5 80 42 8 Canada Goose (Branta canadensis) Introduced
- 67 1153 34 1 29 37 8 Barnacle Goose (Branta leucopsis)
- 88 1154 35 2 33 53 8 Brent Goose (Branta bernicla)
- 45 1155 36 6 24 15 3 Red-breasted Goose (Branta ruficollis)
- 73 1166 37 8 30 35 8 Ruddy Shelduck (Tadorna ferruginea)
- 68 1170 38 2 28 38 8 Common Shelduck (Tadorna tadorna)
- 68 1193 39 4 27 37 8 Eurasian Wigeon (Anas penelope)
- 88 1197 40 2 31 55 8 Gadwall (Anas strepera)
- 99 1199 41 1 45 53 8 Common Teal (Anas crecca)
- 360 1206 42 2 242 116 8 Mallard (Anas platyrhynchos)
- 90 1215 43 1 49 40 8 Northern Pintail (Anas acuta)
- 48 1221 44 3 23 22 8 Garganey (Anas querquedula)
- 141 1227 45 1 56 84 8 Northern Shoveler (Anas clypeata)
- 80 1230 46 3 36 41 8 Red-crested Pochard (Netta rufina)
- 76 1233 47 1 39 36 8 Common Pochard (Aythya ferina)
- 34 1237 48 18 16 6 Ferruginous Duck (Aythya nyroca)
- 92 1241 49 35 57 8 Tufted Duck (Aythya fuligula)
- 52 1243 50 19 33 8 Greater Scaup (Aythya marila)
- 93 1245 51 2 38 53 8 Common Eider (Somateria mollissima)
- 32 1246 52 1 14 17 8 King Eider (Somateria spectabilis)
- 23 1248 53 6 17 4 Steller's Eider (Polysticta stelleri)
- 72 1250 54 3 34 35 8 Long-tailed Duck (Clangula hyemalis)
- 31 1251 55 1 11 19 8 Black Scoter (Melanitta nigra)
- 20 1253 56 10 10 8 White-winged Scoter (Melanitta fusca)
- 63 1254 57 1 29 33 8 Common Goldeneye (Bucephala clangula)
- 38 1257 58 1 12 25 8 Smew (Mergus albellus)
- 45 1260 59 1 14 30 8 Red-breasted Merganser (Mergus serrator)
- 95 1261 60 50 45 8 Goosander (Mergus merganser) Osprey (Pandionidae)
- 182 1278 61 1 119 62 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 27 1289 62 2 18 7 8 Western Honey-buzzard (Pernis apivorus)
- 61 1308 63 1 37 23 6 Red Kite (Milvus milvus)
- 214 1309 64 3 138 73 8 Black Kite (Milvus migrans)
- 79 1317 65 1 41 37 8 White-tailed Sea-eagle (Haliaeetus albicilla)
- 188 1331 66 121 67 8 Eurasian Griffon (Gyps fulvus)
- 70 1333 67 47 23 6 Eurasian Black Vulture (Aegypius monachus)
- 85 1337 68 2 49 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 95 1352 69 33 62 8 Western Marsh-harrier (Circus aeruginosus)
- 44 1361 70 20 24 8 Hen Harrier (Circus cyaneus)
- 39 1362 71 29 10 6 Pallid Harrier (Circus macrourus)
- 40 1364 72 24 16 8 Montagu's Harrier (Circus pygargus)
- 80 1408 73 2 41 37 8 Eurasian Sparrowhawk (Accipiter nisus)
- 42 1419 74 1 22 19 8 Northern Goshawk (Accipiter gentilis)
- 117 1466 75 2 69 46 8 Eurasian Buzzard (Buteo buteo)
- 40 1472 76 3 18 19 8 Rough-legged Buzzard (Buteo lagopus)
- 27 1482 77 19 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 35 1483 78 3 20 12 4 Greater Spotted Eagle (Aquila clanga)
- 74 1485 79 2 51 21 8 Steppe Eagle (Aquila nipalensis) Vagrant
- 136 1490 80 1 41 94 8 Golden Eagle (Aquila chrysaetos)
- 36 1495 81 23 13 8 Booted Eagle (Hieraaetus pennatus) Vagrant Falcons and Caracaras (Falconidae)
- 174 1540 82 1 87 86 8 Common Kestrel (Falco tinnunculus)
- 17 1553 83 8 9 6 Red-footed Falcon (Falco vespertinus)
- 46 1558 84 20 26 8 Merlin (Falco columbarius)
- 47 1561 85 2 25 20 8 Eurasian Hobby (Falco subbuteo)
- 25 1571 86 1 17 7 3 Saker Falcon (Falco cherrug) Vagrant
- 14 1572 87 7 7 8 Gyrfalcon (Falco rusticolus) Vagrant
- 134 1575 88 4 59 71 8 Peregrine Falcon (Falco peregrinus) Grouse (Tetraonidae)
- 45 1651 89 2 23 20 8 Willow Grouse (Lagopus lagopus)
- 17 1655 90 5 12 8 Eurasian Black Grouse (Tetrao tetrix)
- 23 1654 91 1 8 14 8 Western Capercaillie (Tetrao urogallus)
- 6 1657 92 4 2 8 Hazel Grouse (Bonasa bonasia) Pheasants and Partridges (Phasianidae)
- 24 1753 93 1 12 11 8 Grey Partridge (Perdix perdix)
- 18 1760 94 2 15 1 8 Common Quail (Coturnix coturnix) Cranes (Gruidae)
- 167 83646 95 4 56 107 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 57 1948 96 2 31 24 8 Water Rail (Rallus aquaticus)
- 17 1956 97 1 8 8 6 Corncrake (Crex crex)
- 21 1980 98 11 10 8 Spotted Crake (Porzana porzana)
- 27 1978 99 5 22 8 Little Crake (Porzana parva)
- 208 2009 100 8 89 111 8 Common Moorhen (Gallinula chloropus)
- 255 2016 101 6 124 125 8 Common Coot (Fulica atra) Oystercatchers (Haematopodidae)
- 96 2074 102 3 34 59 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 98 2083 103 2 43 53 8 Pied Avocet (Recurvirostra avosetta) Coursers and Pratincoles (Glareolidae)
- 41 2106 104 21 20 8 Collared Pratincole (Glareola pratincola) Vagrant
- 8 2108 105 5 3 6 Black-winged Pratincole (Glareola nordmanni) Vagrant Plovers (Charadriidae)
- 93 2113 106 4 45 44 8 Northern Lapwing (Vanellus vanellus)
- 34 2140 107 1 17 16 8 Eurasian Golden Plover (Pluvialis apricaria)
- 85 2141 108 1 31 53 8 Grey Plover (Pluvialis squatarola)
- 71 2143 109 4 19 48 8 Common Ringed Plover (Charadrius hiaticula)
- 112 2146 110 3 44 65 8 Little Ringed Plover (Charadrius dubius)
- 92 2157 111 1 57 34 8 Kentish Plover (Charadrius alexandrinus)
- 36 2166 112 22 14 8 Greater Sandplover (Charadrius leschenaultii) Vagrant
- 33 2169 113 12 21 8 Eurasian Dotterel (Charadrius morinellus) Sandpipers, Snipes and Phalaropes (Scolopacidae)
- 22 2180 114 1 11 10 8 Eurasian Woodcock (Scolopax rusticola)
- 23 2188 115 16 7 8 Jack Snipe (Lymnocryptes minimus)
- 8 2196 116 6 2 6 Great Snipe (Gallinago media)
- 106 2197 117 1 45 60 8 Common Snipe (Gallinago gallinago)
- 116 2207 118 4 51 61 6 Black-tailed Godwit (Limosa limosa)
- 67 2209 119 26 41 8 Bar-tailed Godwit (Limosa lapponica)
- 118 2213 120 4 68 46 8 Whimbrel (Numenius phaeopus)
- 61 2216 121 2 23 36 6 Eurasian Curlew (Numenius arquata)
- 31 2220 122 1 14 16 8 Spotted Redshank (Tringa erythropus)
- 97 2221 123 4 40 53 8 Common Redshank (Tringa totanus)
- 53 2222 124 29 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 87 2223 125 6 44 37 8 Common Greenshank (Tringa nebularia)
- 51 2227 126 4 14 33 8 Green Sandpiper (Tringa ochropus)
- 123 2229 127 3 58 62 8 Wood Sandpiper (Tringa glareola)
- 28 2230 128 16 12 8 Terek Sandpiper (Xenus cinereus)
- 132 2231 129 5 59 68 8 Common Sandpiper (Actitis hypoleucos)
- 171 2237 130 1 96 74 8 Ruddy Turnstone (Arenaria interpres)
- 39 2241 131 19 20 8 Red Knot (Calidris canutus)
- 117 2242 132 60 57 8 Sanderling (Calidris alba)
- 91 2246 133 1 31 59 8 Little Stint (Calidris minuta)
- 36 2247 134 2 13 21 8 Temminck's Stint (Calidris temminckii)
- 43 2252 135 1 15 27 8 Pectoral Sandpiper (Calidris melanotos) Vagrant
- 77 2254 136 2 23 52 8 Curlew Sandpiper (Calidris ferruginea)
- 42 2256 137 20 22 8 Purple Sandpiper (Calidris maritima)
- 111 2255 138 1 56 54 8 Dunlin (Calidris alpina)
- 15 2260 139 5 10 8 Broad-billed Sandpiper (Limicola falcinellus)
- 90 2262 140 33 57 8 Ruff (Philomachus pugnax)
- 76 2264 141 3 25 48 8 Red-necked Phalarope (Phalaropus lobatus)
- 38 2265 142 3 13 22 8 Red Phalarope (Phalaropus fulicaria) Vagrant Skuas (Stercorariidae)
- 15 2276 143 9 6 8 Great Skua (Catharacta skua)
- 22 2277 144 1 9 12 8 Pomarine Skua (Stercorarius pomarinus)
- 27 2278 145 1 17 9 8 Arctic Skua (Stercorarius parasiticus)
- 22 2279 146 2 12 8 8 Long-tailed Skua (Stercorarius longicaudus) Gulls (Laridae)
- 60 2289 147 3 27 30 8 Mew Gull (Larus canus)
- 59 2294 148 1 30 28 8 Great Black-backed Gull (Larus marinus)
- 68 2298 149 2 42 24 8 Glaucous Gull (Larus hyperboreus)
- 36 2299 150 26 10 8 Iceland Gull (Larus glaucoides)
- 131 2301 151 2 76 53 8 Herring Gull (Larus argentatus)
- 207 2302 152 4 148 55 8 Yellow-legged Gull (Larus cachinnans)
- 57 2306 153 3 18 36 8 Slaty-backed Gull (Larus schistisagus) Vagrant
- 128 2304 154 2 81 45 8 Lesser Black-backed Gull (Larus fuscus)
- 22 2305 155 8 14 8 Great Black-headed Gull (Larus ichthyaetus)
- 258 2314 156 2 156 100 8 Common Black-headed Gull (Larus ridibundus)
- 37 2319 157 2 13 22 8 Mediterranean Gull (Larus melanocephalus)
- 76 2322 158 2 34 40 8 Laughing Gull (Larus atricilla) Vagrant
- 25 2324 159 7 18 8 Little Gull (Larus minutus)
- 24 2326 160 1 10 13 8 Ross's Gull (Rhodostethia rosea) Vagrant
- 18 2327 161 1 9 8 8 Sabine's Gull (Xema sabini)
- 83 2330 162 1 42 40 8 Black-legged Kittiwake (Rissa tridactyla) Terns (Sternidae)
- 49 2332 163 29 20 8 Caspian Tern (Hydroprogne caspia)
- 54 2335 164 3 32 19 8 Sandwich Tern (Thalasseus sandvicensis)
- 105 2344 165 1 50 54 8 Common Tern (Sterna hirundo)
- 66 2345 166 1 37 28 8 Arctic Tern (Sterna paradisaea)
- 41 2350 167 1 27 13 8 Little Tern (Sterna albifrons)
- 58 2364 168 2 26 30 8 Whiskered Tern (Chlidonias hybridus)
- 33 2365 169 15 18 8 White-winged Tern (Chlidonias leucopterus)
- 18 2366 170 11 7 8 Black Tern (Chlidonias niger) Auks (Alcidae)
- 21 2378 171 1 16 4 8 Dovekie (Alle alle)
- 47 2379 172 10 37 8 Common Murre (Uria aalge)
- 42 2381 173 14 28 8 Razorbill (Alca torda)
- 49 2382 174 23 26 8 Black Guillemot (Cepphus grylle) Vagrant Sandgrouse (Pteroclidae)
- 11 2401 175 11 8 Pallas's Sandgrouse (Syrrhaptes paradoxus) Pigeons and Doves (Columbidae)
- 126 2416 176 5 90 31 8 Rock Dove (Columba livia) Introduced
- 33 2421 177 1 9 23 8 Stock Dove (Columba oenas)
- 110 2424 178 2 56 52 8 Common Woodpigeon (Columba palumbus)
- 51 2468 179 1 21 29 8 European Turtle-dove (Streptopelia turtur)
- 40 2471 180 1 19 20 8 Oriental Turtle-dove (Streptopelia orientalis) Vagrant
- 167 2473 181 3 83 81 8 Eurasian Collared-dove (Streptopelia decaocto) Cuckoos (Cuculidae)
- 55 3110 182 6 23 26 8 Common Cuckoo (Cuculus canorus) Barn-owls (Tytonidae)
- 87 3244 183 3 48 36 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 62 3317 184 1 41 20 8 Eurasian Eagle-owl (Bubo bubo)
- 48 3336 185 5 32 11 8 Snowy Owl (Nyctea scandiaca)
- 65 3343 186 8 24 33 8 Tawny Owl (Strix aluco)
- 16 3351 187 7 9 8 Ural Owl (Strix uralensis)
- 35 3353 188 1 20 14 8 Great Grey Owl (Strix nebulosa)
- 47 3364 189 17 30 8 Northern Hawk Owl (Surnia ulula)
- 16 3365 190 1 11 4 8 Eurasian Pygmy-owl (Glaucidium passerinum)
- 79 3401 191 1 53 25 8 Little Owl (Athene noctua)
- 16 3402 192 7 9 8 Boreal Owl (Aegolius funereus)
- 58 3430 193 2 27 29 8 Northern Long-eared Owl (Asio otus)
- 71 3433 194 1 33 37 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 20 3513 195 1 14 5 8 European Nightjar (Caprimulgus europaeus) Swifts (Apodidae)
- 32 3631 196 4 20 8 8 Common Swift (Apus apus) Kingfishers (Alcedinidae)
- 191 4022 197 1 122 68 8 Common Kingfisher (Alcedo atthis) Bee-eaters (Meropidae)
- 157 4147 198 1 71 85 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 55 4151 199 43 12 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 185 4169 200 4 114 67 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 57 4416 201 3 27 27 8 Eurasian Wryneck (Jynx torquilla)
- 46 4509 202 4 9 33 8 Lesser Spotted Woodpecker (Dendrocopos minor)
- 20 4518 203 2 6 12 8 Middle Spotted Woodpecker (Dendrocopos medius)
- 18 4519 204 1 8 9 8 White-backed Woodpecker (Dendrocopos leucotos)
- 131 4520 205 6 44 81 8 Great Spotted Woodpecker (Dendrocopos major)
- 17 4535 206 2 6 9 8 Eurasian Three-toed Woodpecker (Picoides tridactylus)
- 35 4586 207 5 8 22 8 Black Woodpecker (Dryocopus martius)
- 61 4608 208 6 21 34 8 Eurasian Green Woodpecker (Picus viridis)
- 26 4611 209 3 5 18 8 Grey-faced Woodpecker (Picus canus) Larks (Alaudidae)
- 49 5941 210 1 21 27 8 Horned Lark (Eremophila alpestris)
- 103 5930 211 3 50 50 8 Crested Lark (Galerida cristata)
- 51 5938 212 5 15 31 8 Eurasian Skylark (Alauda arvensis)
- 22 5937 213 2 7 13 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 52 5975 214 1 15 36 8 Collared Sand Martin (Riparia riparia)
- 193 5988 215 3 109 81 8 Barn Swallow (Hirundo rustica)
- 75 6016 216 1 19 55 8 Northern House Martin (Delichon urbicum)
- 57 6006 217 1 26 30 8 Red-rumped Swallow (Cecropis daurica) Vagrant Pipits and Wagtails (Motacillidae)
- 28 6058 218 1 16 11 8 Richard's Pipit (Anthus richardi) Vagrant
- 54 6063 219 1 24 29 8 Tawny Pipit (Anthus campestris)
- 50 6073 220 2 23 25 8 Meadow Pipit (Anthus pratensis)
- 40 6074 221 1 15 24 8 Red-throated Pipit (Anthus cervinus)
- 54 6070 222 3 18 33 8 Tree Pipit (Anthus trivialis)
- 41 6077 223 1 15 25 8 Water Pipit (Anthus spinoletta) Vagrant
- 23 6076 224 1 9 13 8 Rock Pipit (Anthus petrosus)
- 218 6031 225 7 94 117 8 White Wagtail (Motacilla alba)
- 226 6038 226 9 106 111 8 Yellow Wagtail (Motacilla flava)
- 52 6037 227 2 26 24 8 Citrine Wagtail (Motacilla citreola)
- 101 6039 228 3 47 51 8 Grey Wagtail (Motacilla cinerea) Waxwings (Bombycillidae)
- 81 6325 229 2 38 41 8 Bohemian Waxwing (Bombycilla garrulus) Dippers (Cinclidae)
- 80 6330 230 1 16 63 8 White-throated Dipper (Cinclus cinclus) Wrens (Troglodytidae)
- 108 6389 231 11 40 57 8 Northern Wren (Troglodytes troglodytes) Accentors (Prunellidae)
- 80 6458 232 4 30 46 8 Dunnock (Prunella modularis) Thrushes (Turdidae)
- 44 6585 233 2 20 22 8 Mistle Thrush (Turdus viscivorus)
- 95 6583 234 6 42 47 8 Song Thrush (Turdus philomelos)
- 33 6582 235 4 11 18 8 Redwing (Turdus iliacus)
- 63 6581 236 3 31 29 8 Fieldfare (Turdus pilaris)
- 7 57521 237 2 5 8 Black-throated Thrush (Turdus atrogularis) Vagrant
- 243 6570 238 21 118 104 8 Common Blackbird (Turdus merula)
- 18 6568 239 2 7 9 8 Ring Ouzel (Turdus torquatus)
- 39 6509 240 1 19 19 8 Common Scaly Thrush (Zoothera dauma) Vagrant
- 10 7176 241 3 5 2 8 Thrush Nightingale (Luscinia luscinia)
- 89 7180 242 6 51 32 8 Bluethroat (Luscinia svecica)
- 195 7172 243 11 118 66 8 European Robin (Erithacus rubecula)
- 126 7236 244 4 65 57 8 Black Redstart (Phoenicurus ochruros)
- 73 7237 245 2 37 34 8 Common Redstart (Phoenicurus phoenicurus)
- 54 7263 246 1 26 27 8 Whinchat (Saxicola rubetra)
- 171 7267 247 3 79 89 8 Common Stonechat (Saxicola torquatus) Vagrant
- 123 7281 248 2 40 81 8 Northern Wheatear (Oenanthe oenanthe)
- 50 7290 249 21 29 8 Desert Wheatear (Oenanthe deserti) Old World Flycatchers (Muscicapidae)
- 101 7070 250 2 50 49 8 Spotted Flycatcher (Muscicapa striata)
- 75 7097 251 2 21 52 8 European Pied Flycatcher (Ficedula hypoleuca)
- 13 7098 252 4 6 3 8 Collared Flycatcher (Ficedula albicollis) Vagrant
- 45 7106 253 3 18 24 8 Red-breasted Flycatcher (Ficedula parva) Kinglets and Firecrests (Regulidae)
- 30 6308 254 4 16 10 8 Common Firecrest (Regulus ignicapilla)
- 27 6305 255 4 12 11 8 Goldcrest (Regulus regulus) Old World Warblers (Sylviidae)
- 35 6806 256 5 4 26 8 Western Grasshopper-warbler (Locustella naevia)
- 12 6810 257 1 3 8 8 River Warbler (Locustella fluviatilis)
- 12 6811 258 1 4 7 8 Savi's Warbler (Locustella luscinioides)
- 6 6807 259 1 3 2 8 Pallas's Grasshopper-warbler (Locustella certhiola)
- 29 6815 260 15 14 4 Aquatic Warbler (Acrocephalus paludicola)
- 58 6816 261 4 21 33 8 Sedge Warbler (Acrocephalus schoenobaenus)
- 12 6819 262 1 9 2 8 Paddyfield Warbler (Acrocephalus agricola)
- 46 6821 263 4 19 23 8 Eurasian Reed-warbler (Acrocephalus scirpaceus)
- 29 6823 264 6 11 12 8 Blyth's Reed-warbler (Acrocephalus dumetorum)
- 20 6824 265 2 7 11 8 Marsh Warbler (Acrocephalus palustris)
- 43 6825 266 6 20 17 8 Great Reed-warbler (Acrocephalus arundinaceus)
- 10 6856 267 1 4 5 8 Icterine Warbler (Hippolais icterina)
- 67 6921 268 3 30 34 8 Willow Warbler (Phylloscopus trochilus)
- 107 6923 269 12 47 48 8 Common Chiffchaff (Phylloscopus collybita)
- 30 6929 270 3 10 17 8 Wood Warbler (Phylloscopus sibilatrix)
- 14 6930 271 1 6 7 8 Dusky Warbler (Phylloscopus fuscatus) Vagrant
- 13 6940 272 1 6 6 8 Pallas's Leaf-warbler (Phylloscopus proregulus)
- 16 6944 273 1 6 9 8 Yellow-browed Warbler (Phylloscopus inornatus)
- 21 6946 274 6 6 9 8 Arctic Warbler (Phylloscopus borealis) Vagrant
- 21 6947 275 2 13 6 8 Greenish Warbler (Phylloscopus trochiloides)
- 126 7006 276 11 41 74 8 Blackcap (Sylvia atricapilla)
- 31 7007 277 2 13 16 8 Garden Warbler (Sylvia borin)
- 14 7013 278 5 9 8 Barred Warbler (Sylvia nisoria)
- 30 7009 279 5 16 9 8 Lesser Whitethroat (Sylvia curruca)
- 81 7008 280 7 35 39 8 Greater Whitethroat (Sylvia communis)
- 19 7012 281 13 6 8 Desert Warbler (Sylvia nana) Vagrant Parrotbills (Paradoxornithidae)
- 54 7859 282 1 26 27 8 Bearded Parrotbill (Panurus biarmicus) Tits and Chickadees (Paridae)
- 36 8009 283 2 19 15 8 Marsh Tit (Poecile palustris)
- 36 8012 284 2 10 24 8 Willow Tit (Poecile montanus)
- 68 8023 285 6 35 27 8 Coal Tit (Periparus ater)
- 44 8030 286 4 17 23 8 European Crested Tit (Lophophanes cristatus)
- 198 8045 287 14 97 87 8 Great Tit (Parus major)
- 146 8052 288 13 88 45 8 Common Blue Tit (Cyanistes caeruleus)
- 19 8053 289 1 10 8 8 Azure Tit (Cyanistes cyanus) Penduline-tits (Remizidae)
