Palearctic
Greece
Localities
Click to see which localities are included within Greece. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Greece
Materials recorded in Greece
List of all the materials recorded in Greece, sorted by rating.341 Videos
Dalmatian Pelican (Pelecanus crispus)
A bird swimming
LocalityKerkini Lake, Central Macedonia Region, Greece (Monotypic species) Iva Hristova 10 November 2006 12 sec 4.9
Barred Warbler (Sylvia nisoria)
A young male singing on its perch, Prespa lake, Greece
LocalityGreece Paschalis Dougalis 12 May 2012 65 sec 4.8
Little Owl (Athene noctua)
A bird on a stake.
LocalityAxios Delta, Central Macedonia Region, Greece Theo Mamais 13 June 2010 80 sec 4.8
Lesser Grey Shrike (Lanius minor)
A lateral view of a bird perched and imitating a call
LocalityPetra, Lesbos Island, North Aegean Region, Greece (ssp minor) Christian Dortu 02 May 2006 46 sec 4.7
Barn Swallow (Hirundo rustica)
A bird on a wire preening and then singing.
LocalitySohos, Central Macedonia Region, Greece (ssp rustica) Theo Mamais 16 May 2008 78 sec 4.7
Stone-curlew (Burhinus oedicnemus)
A bird at nest.
LocalityAxios Delta, Central Macedonia Region, Greece Theo Mamais 01 June 2008 19 sec 4.6
Black-headed Bunting (Emberiza melanocephala)
Adult male in breeding plumage singing from top of bush.
LocalitySkala Kallonis, Lesbos Island, North Aegean Region, Greece (Monotypic species) Neil Robertson 04 May 2012 31 sec 4.6
Bonelli's Eagle (Hieraaetus fasciatus)
An adult feeding the nestling and looking back.
LocalityDodecanese, South Aegean Region, Greece (ssp fasciatus) Paschalis Dougalis 09 April 2008 47 sec 4.6
454 Photographs
Dalmatian Pelican (Pelecanus crispus)
Adult bird in breeding plumage flying off from the water surface.
LocalityKerkini Lake, Central Macedonia Region, Greece (Monotypic species) Boris Nikolov 24 February 2008 4.7
European Serin (Serinus serinus)
Adult male
LocalityAgiasos, Lesbos Island, North Aegean Region, Greece Paul Cools 28 April 2009 4.7
Little Stint (Calidris minuta)
Adult breeding
LocalityPolichnitos Salt Pans, Polichnitos, Lesbos Island, North Aegean Region, Greece Paul Cools 06 May 2007 4.7
Wood Sandpiper (Tringa glareola)
Adults
LocalityKalloni Saltworks, Kalloni, Lesbos Island, North Aegean Region, Greece Paul Cools 15 April 2007 4.6
Rufous Scrub-robin (Erythropygia galactotes)
Displaying male.
LocalityLesbos Island, North Aegean Region, Greece (ssp syriaca) odburt 22 May 2009 4.6
Olivaceous Warbler (Hippolais pallida)
Warbler with food
LocalityKos Island, Dodecanese, South Aegean Region, Greece (ssp elaeica) Rob Belterman 26 May 2008 4.6
Curlew Sandpiper (Calidris ferruginea)
On spring migration
LocalityGreece odburt 20 May 2009 4.5
Cretzschmar's Bunting (Emberiza caesia)
Breeding male
LocalityLesbos Island, North Aegean Region, Greece odburt 18 May 2009 4.5
30 Sounds
-
Common Stonechat (Saxicola torquatus)
male singing on wire
Locality:Amnissos, Crete Region, Greece Joe Angseesing 24 May 2009 5
-
European Goldfinch (Carduelis carduelis)
Male Gold finch singing in the cage for a female canary
Locality:Greece Roomp33 16 October 2009 5
-
Northern Long-eared Owl (Asio otus)
Adult calling before flying
Locality:Kerami, Kalloni, Lesbos Island, North Aegean Region, Greece Joe Angseesing 26 April 2013 5
-
Crested Lark (Galerida cristata)
A bird singing.
Locality:Askos, Central Macedonia Region, Greece Theo Mamais 01 April 2008 5
-
Black-eared Wheatear (Oenanthe hispanica)
Short 'wheep' calls from a female with an insect in its beak
Locality:Lato Archaeological Site, Crete Region, Greece Joe Angseesing 20 May 2009 5
-
Common Tern (Sterna hirundo)
Voices of birds.
Locality:Axios Delta, Central Macedonia Region, Greece Theo Mamais 20 April 2008 5
-
Black-headed Bunting (Emberiza melanocephala)
A bird singing.
Locality:Lake Volvi, Central Macedonia Region, Greece Theo Mamais 15 May 2009 4.5
-
Common Nightingale (Luscinia megarhynchos)
A bird singing.
Locality:Lake Volvi, Central Macedonia Region, Greece Theo Mamais 01 May 2005 4.5
Checklist of the birds of Greece
Checklist of the birds of Greece
Main sources consulted:
- The Hellenic Rarities Committee. A Checklist of the Birds of Greece. Version 25/09/2009. Compiled by D. Michalis et al. http://www.ornithologiki.gr. Accessed: 1/04/2011.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Greece
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 42 806 1 3 18 21 8 Red-throated Diver (Gavia stellata)
- 35 807 2 1 12 22 8 Black-throated Diver (Gavia arctica)
- 64 808 3 1 28 35 8 Great Northern Diver (Gavia immer) Vagrant Grebes (Podicipedidae)
- 198 810 4 5 94 99 8 Little Grebe (Tachybaptus ruficollis)
- 52 820 5 1 21 30 8 Red-necked Grebe (Podiceps grisegena)
- 196 821 6 2 89 105 8 Great Crested Grebe (Podiceps cristatus)
- 51 822 7 21 30 8 Horned Grebe (Podiceps auritus)
- 97 823 8 1 40 56 8 Black-necked Grebe (Podiceps nigricollis) Petrels and Shearwaters (Procellariidae)
- 18 895 9 1 8 9 8 Cory's Shearwater (Calonectris diomedea)
- 23 898 10 17 6 8 Great Shearwater (Puffinus gravis) Vagrant
- 15 905 11 14 1 4 Yelkouan Shearwater (Puffinus yelkouan) Storm-petrels (Hydrobatidae)
- 5 920 12 3 2 8 European Storm-petrel (Hydrobates pelagicus) Pelicans (Pelecanidae)
- 142 941 13 1 111 30 8 Great White Pelican (Pelecanus onocrotalus)
- 73 944 14 54 19 4 Dalmatian Pelican (Pelecanus crispus) Gannets and Boobies (Sulidae)
- 161 948 15 1 115 45 8 Northern Gannet (Sula bassana) Cormorants (Phalacrocoracidae)
- 283 961 16 3 167 113 8 Great Cormorant (Phalacrocorax carbo)
- 55 967 17 1 29 25 8 European Shag (Phalacrocorax aristotelis)
- 16 994 18 10 6 6 Pygmy Cormorant (Phalacrocorax pygmaeus) Herons (Ardeidae)
- 373 1005 19 10 250 113 8 Grey Heron (Ardea cinerea)
- 132 1014 20 5 79 48 8 Purple Heron (Ardea purpurea)
- 414 1015 21 6 254 154 8 Great White Egret (Egretta alba)
- 347 1025 22 5 208 134 8 Little Egret (Egretta garzetta)
- 348 1034 23 4 237 107 8 Cattle Egret (Bubulcus ibis)
- 86 1028 24 56 30 8 Squacco Heron (Ardeola ralloides)
- 353 1037 25 5 235 113 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 63 1054 26 1 40 22 8 Little Bittern (Ixobrychus minutus)
- 53 1061 27 30 23 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 86 1070 28 1 56 29 8 Black Stork (Ciconia nigra)
- 226 1075 29 3 138 85 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 148 1106 30 2 92 54 8 Glossy Ibis (Plegadis falcinellus)
- 142 1110 31 2 81 59 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 335 1116 32 6 228 101 8 Greater Flamingo (Phoenicopterus ruber) Ducks, Geese and Swans (Anatidae)
- 246 1134 33 2 175 69 8 Mute Swan (Cygnus olor)
- 156 1138 34 5 71 80 8 Whooper Swan (Cygnus cygnus)
- 69 1139 35 3 20 46 8 Tundra Swan (Cygnus columbianus) Vagrant
- 47 1142 36 27 20 8 Bean Goose (Anser fabalis)
- 88 1144 37 8 33 47 8 Greater White-fronted Goose (Anser albifrons)
- 16 1145 38 8 8 4 Lesser White-fronted Goose (Anser erythropus)
- 155 1146 39 7 91 57 8 Greylag Goose (Anser anser)
- 53 1148 40 1 31 21 8 Snow Goose (Anser caerulescens) Vagrant
- 103 1154 41 2 42 59 8 Brent Goose (Branta bernicla) Vagrant
- 50 1155 42 6 25 19 3 Red-breasted Goose (Branta ruficollis)
- 102 1166 43 8 54 40 8 Ruddy Shelduck (Tadorna ferruginea)
- 86 1170 44 2 35 49 8 Common Shelduck (Tadorna tadorna)
- 93 1193 45 5 46 42 8 Eurasian Wigeon (Anas penelope)
- 130 1197 46 2 54 74 8 Gadwall (Anas strepera)
- 149 1199 47 1 66 82 8 Common Teal (Anas crecca)
- 485 1206 48 4 322 159 8 Mallard (Anas platyrhynchos)
- 112 1215 49 1 62 49 8 Northern Pintail (Anas acuta)
- 72 1221 50 3 35 34 8 Garganey (Anas querquedula)
- 46 1222 51 1 30 15 8 Blue-winged Teal (Anas discors) Vagrant
- 193 1227 52 1 95 97 8 Northern Shoveler (Anas clypeata)
- 24 1229 53 1 11 12 4 Marbled Teal (Marmaronetta angustirostris) Vagrant
- 103 1230 54 3 45 55 8 Red-crested Pochard (Netta rufina)
- 111 1233 55 1 60 50 8 Common Pochard (Aythya ferina)
- 52 1237 56 31 21 6 Ferruginous Duck (Aythya nyroca)
- 135 1241 57 1 60 74 8 Tufted Duck (Aythya fuligula)
- 79 1243 58 30 49 8 Greater Scaup (Aythya marila)
- 122 1245 59 2 60 60 8 Common Eider (Somateria mollissima)
- 109 1250 60 4 58 47 4 Long-tailed Duck (Clangula hyemalis)
- 45 1251 61 1 20 24 8 Black Scoter (Melanitta nigra)
- 29 1253 62 14 15 8 White-winged Scoter (Melanitta fusca)
- 81 1254 63 1 44 36 8 Common Goldeneye (Bucephala clangula)
- 52 1257 64 1 18 33 8 Smew (Mergus albellus)
- 70 1260 65 1 32 37 8 Red-breasted Merganser (Mergus serrator)
- 114 1261 66 64 50 8 Goosander (Mergus merganser)
- 41 1266 67 14 27 3 White-headed Duck (Oxyura leucocephala) Osprey (Pandionidae)
- 255 1278 68 2 172 81 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 33 1289 69 2 22 9 8 Western Honey-buzzard (Pernis apivorus)
- 101 1297 70 1 66 34 8 Common Black-shouldered Kite (Elanus caeruleus) Vagrant
- 77 1308 71 1 53 23 6 Red Kite (Milvus milvus)
- 307 1309 72 3 225 79 8 Black Kite (Milvus migrans)
- 94 1317 73 1 54 39 8 White-tailed Sea-eagle (Haliaeetus albicilla)
- 92 1324 74 68 24 8 Bearded Vulture (Gypaetus barbatus)
- 120 1325 75 88 32 3 Egyptian Vulture (Neophron percnopterus)
- 218 1331 76 147 71 8 Eurasian Griffon (Gyps fulvus)
- 80 1333 77 57 23 6 Eurasian Black Vulture (Aegypius monachus)
- 105 1337 78 2 69 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 128 1352 79 1 59 68 8 Western Marsh-harrier (Circus aeruginosus)
- 56 1361 80 29 27 8 Hen Harrier (Circus cyaneus)
- 45 1362 81 35 10 6 Pallid Harrier (Circus macrourus)
- 54 1364 82 38 16 8 Montagu's Harrier (Circus pygargus)
- 6 1380 83 5 1 8 Levant Sparrowhawk (Accipiter brevipes)
- 116 1408 84 13 58 45 8 Eurasian Sparrowhawk (Accipiter nisus)
- 63 1419 85 6 37 20 8 Northern Goshawk (Accipiter gentilis)
- 159 1466 86 3 96 60 8 Eurasian Buzzard (Buteo buteo)
- 61 1469 87 1 49 11 8 Long-legged Buzzard (Buteo rufinus)
- 45 1472 88 3 22 20 8 Rough-legged Buzzard (Buteo lagopus)
- 29 1482 89 21 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 40 1483 90 3 24 13 4 Greater Spotted Eagle (Aquila clanga)
- 85 1485 91 2 61 22 8 Steppe Eagle (Aquila nipalensis)
- 29 1487 92 24 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 155 1490 93 1 58 96 8 Golden Eagle (Aquila chrysaetos)
- 55 1493 94 1 33 21 8 Bonelli's Eagle (Hieraaetus fasciatus)
- 48 1495 95 34 14 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 85 1539 96 1 35 49 4 Lesser Kestrel (Falco naumanni)
- 219 1540 97 1 120 98 8 Common Kestrel (Falco tinnunculus)
- 21 1553 98 1 11 9 6 Red-footed Falcon (Falco vespertinus)
- 40 1554 99 21 19 8 Amur Falcon (Falco amurensis) Vagrant
- 19 1555 100 2 10 7 8 Eleonora's Falcon (Falco eleonorae)
- 60 1558 101 28 32 8 Merlin (Falco columbarius)
- 57 1561 102 2 31 24 8 Eurasian Hobby (Falco subbuteo)
- 41 1569 103 26 15 8 Lanner Falcon (Falco biarmicus)
- 33 1571 104 1 22 10 3 Saker Falcon (Falco cherrug)
- 164 1575 105 7 83 74 8 Peregrine Falcon (Falco peregrinus) Grouse (Tetraonidae)
- 23 1655 106 1 10 12 8 Eurasian Black Grouse (Tetrao tetrix) Vagrant
- 33 1654 107 1 16 16 8 Western Capercaillie (Tetrao urogallus)
- 6 1657 108 4 2 8 Hazel Grouse (Bonasa bonasia) Pheasants and Partridges (Phasianidae)
- 5 1703 109 4 1 6 Rock Partridge (Alectoris graeca)
- 36 1704 110 2 17 17 8 Chukar (Alectoris chukar)
- 67 1708 111 1 30 36 8 Red-legged Partridge (Alectoris rufa) Introduced
- 31 1753 112 1 15 15 8 Grey Partridge (Perdix perdix)
- 23 1760 113 3 19 1 8 Common Quail (Coturnix coturnix)
- 105 1833 114 6 70 29 8 Ring-necked Pheasant (Phasianus colchicus) Cranes (Gruidae)
- 117 1877 115 10 42 65 8 Demoiselle Crane (Anthropoides virgo) Vagrant
- 213 83646 116 6 82 125 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 67 1948 117 2 37 28 8 Water Rail (Rallus aquaticus)
- 21 1956 118 2 10 9 6 Corncrake (Crex crex)
- 22 1980 119 12 10 8 Spotted Crake (Porzana porzana)
- 30 1978 120 7 23 8 Little Crake (Porzana parva)
- 47 1979 121 2 20 25 8 Baillon's Crake (Porzana pusilla)
- 255 2002 122 9 127 119 8 Purple Swamphen (Porphyrio porphyrio) Vagrant
- 5 2004 123 3 2 8 Allen's Gallinule (Porphyrio alleni) Vagrant
- 302 2009 124 9 151 142 8 Common Moorhen (Gallinula chloropus)
- 380 2016 125 8 192 180 8 Common Coot (Fulica atra) Bustards (Otididae)
- 62 2033 126 17 45 4 Great Bustard (Otis tarda) Vagrant
- 54 2038 127 22 32 4 Houbara Bustard (Chlamydotis undulata) Vagrant
- 25 2057 128 10 15 6 Little Bustard (Tetrax tetrax) Oystercatchers (Haematopodidae)
- 125 2074 129 5 53 67 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 523 2080 130 21 278 224 8 Black-winged Stilt (Himantopus himantopus)
- 124 2083 131 2 64 58 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 108 2088 132 6 55 47 8 Stone-curlew (Burhinus oedicnemus) Coursers and Pratincoles (Glareolidae)
- 50 2097 133 26 24 8 Cream-colored Courser (Cursorius cursor) Vagrant
- 66 2106 134 1 44 21 8 Collared Pratincole (Glareola pratincola)
- 13 2108 135 1 8 4 6 Black-winged Pratincole (Glareola nordmanni) Plovers (Charadriidae)
- 115 2113 136 4 56 55 8 Northern Lapwing (Vanellus vanellus)
- 87 2116 137 1 51 35 8 Spur-winged Lapwing (Vanellus spinosus)
- 38 2132 138 28 10 2 Sociable Lapwing (Vanellus gregarius) Vagrant
- 27 2133 139 1 17 9 8 White-tailed Lapwing (Vanellus leucurus) Vagrant
- 48 2140 140 1 22 25 8 Eurasian Golden Plover (Pluvialis apricaria)
- 80 2138 141 1 30 49 8 Pacific Golden Plover (Pluvialis fulva) Vagrant
- 106 2141 142 1 46 59 8 Grey Plover (Pluvialis squatarola)
- 99 2143 143 4 37 58 8 Common Ringed Plover (Charadrius hiaticula)
- 143 2146 144 3 62 78 8 Little Ringed Plover (Charadrius dubius)
- 22 2151 145 11 11 8 Kittlitz's Plover (Charadrius pecuarius) Vagrant
- 117 2157 146 1 74 42 8 Kentish Plover (Charadrius alexandrinus)
- 51 2166 147 33 18 8 Greater Sandplover (Charadrius leschenaultii)
- 18 2167 148 11 7 8 Caspian Plover (Charadrius asiaticus) Vagrant
- 48 2169 149 2 21 25 8 Eurasian Dotterel (Charadrius morinellus) Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 27 2180 150 1 15 11 8 Eurasian Woodcock (Scolopax rusticola)
- 29 2188 151 18 11 8 Jack Snipe (Lymnocryptes minimus)
- 15 2196 152 1 12 2 6 Great Snipe (Gallinago media)
- 135 2197 153 2 67 66 8 Common Snipe (Gallinago gallinago)
- 43 2205 154 3 11 29 8 Long-billed Dowitcher (Limnodromus scolopaceus) Vagrant
- 159 2207 155 4 82 73 6 Black-tailed Godwit (Limosa limosa)
- 92 2209 156 1 32 59 8 Bar-tailed Godwit (Limosa lapponica)
- 161 2213 157 4 99 58 8 Whimbrel (Numenius phaeopus)
- 1 2215 158 1 2 Slender-billed Curlew (Numenius tenuirostris)
- 86 2216 159 3 41 42 6 Eurasian Curlew (Numenius arquata)
- 22 2219 160 2 13 7 8 Upland Sandpiper (Bartramia longicauda) Vagrant
- 53 2220 161 1 26 26 8 Spotted Redshank (Tringa erythropus)
- 137 2221 162 6 65 66 8 Common Redshank (Tringa totanus)
- 68 2222 163 44 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 109 2223 164 7 61 41 8 Common Greenshank (Tringa nebularia)
- 100 2226 165 3 57 40 8 Lesser Yellowlegs (Tringa flavipes) Vagrant
- 61 2227 166 4 22 35 8 Green Sandpiper (Tringa ochropus)
- 162 2229 167 3 92 67 8 Wood Sandpiper (Tringa glareola)
- 33 2230 168 18 15 8 Terek Sandpiper (Xenus cinereus)
- 168 2231 169 5 87 76 8 Common Sandpiper (Actitis hypoleucos)
- 89 2232 170 2 48 39 8 Spotted Sandpiper (Actitis macularia) Vagrant
- 233 2237 171 1 133 99 8 Ruddy Turnstone (Arenaria interpres)
- 53 2241 172 28 25 8 Red Knot (Calidris canutus)
- 174 2242 173 96 78 8 Sanderling (Calidris alba)
- 110 2246 174 1 50 59 8 Little Stint (Calidris minuta)
- 51 2247 175 2 26 23 8 Temminck's Stint (Calidris temminckii)
- 52 2250 176 2 28 22 8 White-rumped Sandpiper (Calidris fuscicollis) Vagrant
- 48 2251 177 1 24 23 8 Baird's Sandpiper (Calidris bairdii) Vagrant
- 72 2252 178 3 21 48 8 Pectoral Sandpiper (Calidris melanotos) Vagrant
- 91 2254 179 2 34 55 8 Curlew Sandpiper (Calidris ferruginea)
- 49 2256 180 27 22 8 Purple Sandpiper (Calidris maritima) Vagrant
- 146 2255 181 3 76 67 8 Dunlin (Calidris alpina)
- 18 2260 182 7 11 8 Broad-billed Sandpiper (Limicola falcinellus)
- 49 2263 183 19 30 8 Wilson's Phalarope (Steganopus tricolor) Vagrant
- 132 2262 184 68 64 8 Ruff (Philomachus pugnax)
- 114 2264 185 6 43 65 8 Red-necked Phalarope (Phalaropus lobatus)
- 75 2265 186 5 23 47 8 Red Phalarope (Phalaropus fulicaria) Vagrant Skuas (Stercorariidae)
- 28 2276 187 17 11 8 Great Skua (Catharacta skua) Vagrant
- 25 2277 188 1 11 13 8 Pomarine Skua (Stercorarius pomarinus) Vagrant
- 39 2278 189 1 23 15 8 Arctic Skua (Stercorarius parasiticus)
- 29 2279 190 3 17 9 8 Long-tailed Skua (Stercorarius longicaudus) Vagrant Gulls (Laridae)
- 15 2287 191 4 11 6 White-eyed Gull (Larus leucophthalmus) Vagrant
- 97 2289 192 6 44 47 8 Mew Gull (Larus canus)
- 46 2290 193 2 27 17 6 Audouin's Gull (Larus audouinii)
- 81 2294 194 1 49 31 8 Great Black-backed Gull (Larus marinus)
- 49 2299 195 1 29 19 8 Iceland Gull (Larus glaucoides) Vagrant
- 196 2301 196 2 115 79 8 Herring Gull (Larus argentatus)
- 248 2302 197 4 167 77 8 Yellow-legged Gull (Larus cachinnans)
- 9 2303 198 7 2 8 Armenian Gull (Larus armenicus) Vagrant
- 157 2304 199 2 95 60 8 Lesser Black-backed Gull (Larus fuscus)
- 26 2305 200 11 15 8 Great Black-headed Gull (Larus ichthyaetus) Vagrant
- 329 2314 201 5 199 125 8 Common Black-headed Gull (Larus ridibundus)
- 52 2315 202 33 19 8 Slender-billed Gull (Larus genei)
- 44 2319 203 3 19 22 8 Mediterranean Gull (Larus melanocephalus)
- 119 2322 204 3 73 43 8 Laughing Gull (Larus atricilla) Vagrant
- 26 2324 205 8 18 8 Little Gull (Larus minutus)
- 97 2330 206 1 53 43 8 Black-legged Kittiwake (Rissa tridactyla) Terns (Sternidae)
- 52 2331 207 34 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 88 2332 208 4 52 32 8 Caspian Tern (Hydroprogne caspia)
- 17 2334 209 12 5 8 Lesser Crested Tern (Thalasseus bengalensis) Vagrant
- 80 2335 210 3 48 29 8 Sandwich Tern (Thalasseus sandvicensis)
- 127 2344 211 3 62 62 8 Common Tern (Sterna hirundo)
- 95 2345 212 4 51 40 8 Arctic Tern (Sterna paradisaea) Vagrant
- 62 2350 213 2 39 21 8 Little Tern (Sterna albifrons)
- 23 2362 214 14 9 8 Bridled Tern (Sterna anaethetus) Vagrant
- 74 2364 215 3 42 29 8 Whiskered Tern (Chlidonias hybridus)
- 44 2365 216 22 22 8 White-winged Tern (Chlidonias leucopterus)
- 24 2366 217 16 8 8 Black Tern (Chlidonias niger) Sandgrouse (Pteroclidae)
- 18 2401 218 15 3 8 Pallas's Sandgrouse (Syrrhaptes paradoxus) Vagrant
- 64 2402 219 23 41 8 Pin-tailed Sandgrouse (Pterocles alchata) Vagrant
- 51 2406 220 19 32 8 Black-bellied Sandgrouse (Pterocles orientalis) Vagrant Pigeons and Doves (Columbidae)
- 207 2416 221 7 157 43 8 Rock Dove (Columba livia)
- 42 2421 222 1 12 29 8 Stock Dove (Columba oenas)
- 158 2424 223 2 90 66 8 Common Woodpigeon (Columba palumbus)
- 75 2468 224 2 28 45 8 European Turtle-dove (Streptopelia turtur)
- 52 2471 225 1 26 25 8 Oriental Turtle-dove (Streptopelia orientalis) Vagrant
- 211 2473 226 4 118 89 8 Eurasian Collared-dove (Streptopelia decaocto)
- 166 2483 227 5 104 57 8 Laughing Dove (Streptopelia senegalensis) Vagrant Parrots (Psittacidae)
- 181 2880 228 13 105 63 8 Rose-ringed Parakeet (Psittacula krameri) Introduced Cuckoos (Cuculidae)
- 31 3099 229 1 13 17 8 Great Spotted Cuckoo (Clamator glandarius)
- 73 3110 230 9 33 31 8 Common Cuckoo (Cuculus canorus) Barn-owls (Tytonidae)
- 120 3244 231 5 74 41 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 58 3269 232 5 28 25 8 Eurasian Scops-owl (Otus scops)
- 82 3317 233 3 52 27 8 Eurasian Eagle-owl (Bubo bubo)
- 80 3343 234 11 28 41 8 Tawny Owl (Strix aluco)
- 28 3365 235 2 19 7 8 Eurasian Pygmy-owl (Glaucidium passerinum)
- 110 3401 236 3 69 38 8 Little Owl (Athene noctua)
- 17 3402 237 1 7 9 8 Boreal Owl (Aegolius funereus)
- 74 3430 238 3 39 32 8 Northern Long-eared Owl (Asio otus)
- 87 3433 239 1 47 39 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 28 3513 240 3 17 8 8 European Nightjar (Caprimulgus europaeus) Swifts (Apodidae)
- 18 3628 241 1 14 3 8 Alpine Swift (Tachymarptis melba)
- 39 3631 242 4 27 8 8 Common Swift (Apus apus)
- 11 3634 243 1 7 3 8 Pallid Swift (Apus pallidus)
- 15 3640 244 1 9 5 8 Little Swift (Apus affinis) Vagrant Kingfishers (Alcedinidae)
- 160 4055 245 6 101 53 8 White-throated Kingfisher (Halcyon smyrnensis) Vagrant
- 233 4022 246 1 158 74 8 Common Kingfisher (Alcedo atthis)
- 161 4106 247 2 121 38 8 Pied Kingfisher (Ceryle rudis) Vagrant Bee-eaters (Meropidae)
- 182 4140 248 4 130 48 8 Little Green Bee-eater (Merops orientalis) Vagrant
- 87 4143 249 5 58 24 8 Blue-cheeked Bee-eater (Merops persicus)
- 201 4147 250 2 106 93 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 76 4151 251 62 14 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 262 4169 252 4 173 85 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 75 4416 253 4 33 38 8 Eurasian Wryneck (Jynx torquilla)
- 54 4509 254 4 16 34 8 Lesser Spotted Woodpecker (Dendrocopos minor)
- 22 4518 255 2 7 13 8 Middle Spotted Woodpecker (Dendrocopos medius)
- 24 4519 256 2 12 10 8 White-backed Woodpecker (Dendrocopos leucotos)
- 163 4520 257 6 66 91 8 Great Spotted Woodpecker (Dendrocopos major)
- 15 4521 258 4 6 5 8 Syrian Woodpecker (Dendrocopos syriacus)
- 19 4535 259 3 7 9 8 Eurasian Three-toed Woodpecker (Picoides tridactylus)
- 53 4586 260 9 10 34 8 Black Woodpecker (Dryocopus martius)
- 81 4608 261 7 35 39 8 Eurasian Green Woodpecker (Picus viridis)
- 31 4611 262 7 7 17 8 Grey-faced Woodpecker (Picus canus) Larks (Alaudidae)
- 13 5929 263 1 3 9 6 Dupont's Lark (Chersophilus duponti) Vagrant
- 51 5909 264 2 19 30 8 Calandra Lark (Melanocorypha calandra)
- 19 5910 265 1 14 4 8 Bimaculated Lark (Melanocorypha bimaculata) Vagrant
- 4 5913 266 3 1 8 White-winged Lark (Melanocorypha leucoptera) Vagrant
- 12 5914 267 1 11 8 Black Lark (Melanocorypha yeltoniensis) Vagrant
- 55 5915 268 1 24 30 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 15 5918 269 2 8 5 8 Lesser Short-toed Lark (Calandrella rufescens) Vagrant
- 67 5941 270 3 33 31 8 Horned Lark (Eremophila alpestris)
- 156 5930 271 4 82 70 8 Crested Lark (Galerida cristata)
- 75 5938 272 9 26 40 8 Eurasian Skylark (Alauda arvensis)
- 29 5937 273 2 11 16 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 70 5975 274 1 26 43 8 Collared Sand Martin (Riparia riparia)
- 257 5988 275 5 152 100 8 Barn Swallow (Hirundo rustica)
- 43 5985 276 1 14 28 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 84 6016 277 1 25 58 8 Northern House Martin (Delichon urbicum)
- 66 6006 278 1 34 31 8 Red-rumped Swallow (Cecropis daurica) Pipits and Wagtails (Motacillidae)
- 30 6058 279 1 17 12 8 Richard's Pipit (Anthus richardi)
- 70 6063 280 1 33 36 8 Tawny Pipit (Anthus campestris)
- 75 6073 281 2 31 42 8 Meadow Pipit (Anthus pratensis) Vagrant
- 50 6074 282 1 23 26 8 Red-throated Pipit (Anthus cervinus)
- 73 6070 283 3 31 39 8 Tree Pipit (Anthus trivialis)
- 56 6077 284 1 28 27 8 Water Pipit (Anthus spinoletta)
- 27 6076 285 1 11 15 8 Rock Pipit (Anthus petrosus) Vagrant
- 294 6031 286 7 137 150 8 White Wagtail (Motacilla alba)
- 291 6038 287 11 144 136 8 Yellow Wagtail (Motacilla flava)
- 70 6037 288 3 39 28 8 Citrine Wagtail (Motacilla citreola)
- 124 6039 289 3 63 58 8 Grey Wagtail (Motacilla cinerea) Waxwings (Bombycillidae)
- 98 6325 290 2 51 45 8 Bohemian Waxwing (Bombycilla garrulus) Vagrant Dippers (Cinclidae)
- 94 6330 291 1 26 67 8 White-throated Dipper (Cinclus cinclus) Wrens (Troglodytidae)
- 127 6389 292 12 48 67 8 Northern Wren (Troglodytes troglodytes) Accentors (Prunellidae)
- 43 6448 293 29 14 8 Alpine Accentor (Prunella collaris)
