Palearctic
Estonia
Localities
Click to see which localities are included within Estonia. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Estonia
Materials recorded in Estonia
List of all the materials recorded in Estonia, sorted by rating.6 Videos
Grey Wagtail (Motacilla cinerea)
Immature male on the ground, catching insects
LocalityTallinn, Harju County, Estonia (ssp cinerea) Joe Angseesing 13 July 2008 45 sec 3.7
Arctic Tern (Sterna paradisaea)
Individual landing, then standing on a sea-defence boulder, calling
LocalityTallinn, Harju County, Estonia (Monotypic species) Joe Angseesing 13 July 2008 17 sec 3.7
Mew Gull (Larus canus)
Individuals standing & walking on sea-defence boulders
LocalityTallinn, Harju County, Estonia (ssp canus) Joe Angseesing 13 July 2008 45 sec 3.7
Arctic Tern (Sterna paradisaea)
Individual hovering near a nesting area.
LocalityTallinn, Harju County, Estonia (Monotypic species) Joe Angseesing 13 July 2008 15 sec 3.3
Herring Gull (Larus argentatus)
A juvenile floating on the water
LocalityTallinn, Harju County, Estonia (ssp argentatus) Joe Angseesing 13 July 2008 26 sec 3.3
Eurasian Nuthatch (Sitta europaea)
Juvenile bird foraging in a tree, then calling
LocalityTallinn, Harju County, Estonia (ssp europaea) Joe Angseesing 13 July 2008 19 sec 3.2
13 Photographs
Blyth's Reed-warbler (Acrocephalus dumetorum)
Singing male in a good habitat.
LocalityMosina, Tartu County, Estonia Rein Kuresoo 24 May 2011 4.2
White-backed Woodpecker (Dendrocopos leucotos)
Male and female White-backed Woodpeckers on the nest.
LocalityKloostri, Lääne County, Estonia Rein Kuresoo 11 May 2008 4.2
European White Stork (Ciconia ciconia)
Adult white stork feeding his young; a frog is visible in the beak of a young bird.
LocalityVändra, Pärnu County, Estonia Pierre Boudinot 20 July 2012 4
Citrine Wagtail (Motacilla citreola)
Male Citrine Wagtail on Siberian Flag.
LocalityAardla polder, Tartu County, Estonia Rein Kuresoo 04 June 2011 3.8
Grey-faced Woodpecker (Picus canus)
Male.
LocalityVapramäe, Tartu County, Estonia (ssp canus) Rein Kuresoo 03 November 2011 3.5
House Sparrow (Passer domesticus)
Bird perched. A common species in this medieval city.
LocalityTallinn, Harju County, Estonia Antonio Silveira 25 May 2010 3.3
Common Tern (Sterna hirundo)
A Common Tern resting on a rock
LocalityEstonia Gerhard.Tauscher 20 July 2012 3
Herring Gull (Larus argentatus)
Bird on the grass.This species is common in this medieval city.
LocalityTallinn, Harju County, Estonia Antonio Silveira 24 May 2010 3
0 Sounds
- Do you have any sound recordings taken in Estonia? Contribute them and help us to cover more territories.
Checklist of the birds of Estonia
Checklist of the birds of Estonia
Main sources consulted:
- Elts, J. et al. 2009. Status and numbers of Estonian Birds, 2003–2008. Hirundo 22: 3–31. http://www.Elts_etal.2009.pdf Accessed: 1/09/2011.
- Estonian Ornithological Society (EOU). List of Estonian birds. Version 18.08.2010. http://www.eoy.ee Accessed: 1/09/2011.
Does not include records prior to 1 January 1950.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Estonia
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 42 806 1 3 18 21 8 Red-throated Diver (Gavia stellata)
- 35 807 2 1 12 22 8 Black-throated Diver (Gavia arctica)
- 63 808 3 1 27 35 8 Great Northern Diver (Gavia immer) Vagrant
- 11 809 4 6 5 8 White-billed Diver (Gavia adamsii) Grebes (Podicipedidae)
- 194 810 5 5 93 96 8 Little Grebe (Tachybaptus ruficollis)
- 52 820 6 1 21 30 8 Red-necked Grebe (Podiceps grisegena)
- 193 821 7 2 88 103 8 Great Crested Grebe (Podiceps cristatus)
- 49 822 8 20 29 8 Horned Grebe (Podiceps auritus)
- 96 823 9 1 39 56 8 Black-necked Grebe (Podiceps nigricollis) Vagrant Petrels and Shearwaters (Procellariidae)
- 18 895 10 1 8 9 8 Cory's Shearwater (Calonectris diomedea) Vagrant
- 9 905 11 8 1 4 Yelkouan Shearwater (Puffinus yelkouan) Vagrant Storm-petrels (Hydrobatidae)
- 3 924 12 1 2 8 Leach's Storm-petrel (Oceanodroma leucorhoa) Vagrant Gannets and Boobies (Sulidae)
- 160 948 13 1 114 45 8 Northern Gannet (Sula bassana) Vagrant Cormorants (Phalacrocoracidae)
- 278 961 14 3 164 111 8 Great Cormorant (Phalacrocorax carbo) Herons (Ardeidae)
- 367 1005 15 10 245 112 8 Grey Heron (Ardea cinerea)
- 133 1014 16 5 80 48 8 Purple Heron (Ardea purpurea) Vagrant
- 407 1015 17 6 247 154 8 Great White Egret (Egretta alba)
- 341 1025 18 5 203 133 8 Little Egret (Egretta garzetta) Vagrant
- 347 1037 19 5 230 112 8 Black-crowned Night-heron (Nycticorax nycticorax) Vagrant
- 63 1054 20 1 40 22 8 Little Bittern (Ixobrychus minutus) Vagrant
- 52 1061 21 30 22 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 84 1070 22 1 55 28 8 Black Stork (Ciconia nigra)
- 219 1075 23 3 135 81 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 146 1106 24 2 90 54 8 Glossy Ibis (Plegadis falcinellus) Vagrant
- 142 1110 25 2 81 59 8 Eurasian Spoonbill (Platalea leucorodia) Vagrant Ducks, Geese and Swans (Anatidae)
- 240 1134 26 2 170 68 8 Mute Swan (Cygnus olor)
- 156 1138 27 5 71 80 8 Whooper Swan (Cygnus cygnus)
- 69 1139 28 3 20 46 8 Tundra Swan (Cygnus columbianus)
- 47 1142 29 27 20 8 Bean Goose (Anser fabalis)
- 28 1143 30 3 7 18 8 Pink-footed Goose (Anser brachyrhynchus)
- 86 1144 31 8 31 47 8 Greater White-fronted Goose (Anser albifrons)
- 16 1145 32 8 8 4 Lesser White-fronted Goose (Anser erythropus)
- 146 1146 33 7 85 54 8 Greylag Goose (Anser anser)
- 189 1152 34 9 111 69 8 Canada Goose (Branta canadensis) Introduced
- 77 1153 35 1 36 40 8 Barnacle Goose (Branta leucopsis)
- 103 1154 36 2 42 59 8 Brent Goose (Branta bernicla)
- 50 1155 37 6 25 19 3 Red-breasted Goose (Branta ruficollis)
- 85 1170 38 2 35 48 8 Common Shelduck (Tadorna tadorna)
- 93 1193 39 5 46 42 8 Eurasian Wigeon (Anas penelope)
- 56 1194 40 1 34 21 8 American Wigeon (Anas americana) Vagrant
- 124 1197 41 2 50 72 8 Gadwall (Anas strepera)
- 146 1199 42 1 64 81 8 Common Teal (Anas crecca)
- 473 1206 43 4 312 157 8 Mallard (Anas platyrhynchos)
- 109 1215 44 1 59 49 8 Northern Pintail (Anas acuta)
- 71 1221 45 3 34 34 8 Garganey (Anas querquedula)
- 45 1222 46 1 29 15 8 Blue-winged Teal (Anas discors) Vagrant
- 184 1227 47 1 89 94 8 Northern Shoveler (Anas clypeata)
- 103 1230 48 3 45 55 8 Red-crested Pochard (Netta rufina) Vagrant
- 111 1233 49 1 60 50 8 Common Pochard (Aythya ferina)
- 31 1236 50 19 12 8 Ring-necked Duck (Aythya collaris) Vagrant
- 52 1237 51 31 21 6 Ferruginous Duck (Aythya nyroca) Vagrant
- 130 1241 52 1 59 70 8 Tufted Duck (Aythya fuligula)
- 77 1243 53 28 49 8 Greater Scaup (Aythya marila)
- 121 1245 54 2 59 60 8 Common Eider (Somateria mollissima)
- 43 1246 55 1 24 18 8 King Eider (Somateria spectabilis)
- 46 1248 56 26 20 4 Steller's Eider (Polysticta stelleri)
- 109 1250 57 4 58 47 4 Long-tailed Duck (Clangula hyemalis)
- 45 1251 58 1 20 24 8 Black Scoter (Melanitta nigra)
- 22 1252 59 12 10 8 Surf Scoter (Melanitta perspicillata) Vagrant
- 28 1253 60 13 15 8 White-winged Scoter (Melanitta fusca)
- 77 1254 61 1 40 36 8 Common Goldeneye (Bucephala clangula)
- 51 1257 62 1 17 33 8 Smew (Mergus albellus)
- 68 1260 63 1 30 37 8 Red-breasted Merganser (Mergus serrator)
- 111 1261 64 61 50 8 Goosander (Mergus merganser) Osprey (Pandionidae)
- 252 1278 65 2 169 81 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 32 1289 66 2 22 8 8 Western Honey-buzzard (Pernis apivorus)
- 77 1308 67 1 53 23 6 Red Kite (Milvus milvus) Vagrant
- 297 1309 68 3 217 77 8 Black Kite (Milvus migrans)
- 94 1317 69 1 54 39 8 White-tailed Sea-eagle (Haliaeetus albicilla)
- 116 1325 70 85 31 3 Egyptian Vulture (Neophron percnopterus) Vagrant
- 212 1331 71 141 71 8 Eurasian Griffon (Gyps fulvus) Vagrant
- 104 1337 72 2 68 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 128 1352 73 1 59 68 8 Western Marsh-harrier (Circus aeruginosus)
- 53 1361 74 26 27 8 Hen Harrier (Circus cyaneus)
- 44 1362 75 34 10 6 Pallid Harrier (Circus macrourus) Vagrant
- 54 1364 76 38 16 8 Montagu's Harrier (Circus pygargus)
- 116 1408 77 13 58 45 8 Eurasian Sparrowhawk (Accipiter nisus)
- 63 1419 78 6 37 20 8 Northern Goshawk (Accipiter gentilis)
- 155 1466 79 3 95 57 8 Eurasian Buzzard (Buteo buteo)
- 45 1472 80 3 22 20 8 Rough-legged Buzzard (Buteo lagopus)
- 29 1482 81 21 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 40 1483 82 3 24 13 4 Greater Spotted Eagle (Aquila clanga)
- 85 1485 83 2 61 22 8 Steppe Eagle (Aquila nipalensis) Vagrant
- 155 1490 84 1 58 96 8 Golden Eagle (Aquila chrysaetos)
- 48 1495 85 34 14 8 Booted Eagle (Hieraaetus pennatus) Vagrant Falcons and Caracaras (Falconidae)
- 82 1539 86 1 34 47 4 Lesser Kestrel (Falco naumanni) Vagrant
- 217 1540 87 1 120 96 8 Common Kestrel (Falco tinnunculus)
- 20 1553 88 1 10 9 6 Red-footed Falcon (Falco vespertinus)
- 58 1558 89 28 30 8 Merlin (Falco columbarius)
- 57 1561 90 2 31 24 8 Eurasian Hobby (Falco subbuteo)
- 32 1571 91 1 22 9 3 Saker Falcon (Falco cherrug) Vagrant
- 24 1572 92 14 10 8 Gyrfalcon (Falco rusticolus) Vagrant
- 164 1575 93 7 83 74 8 Peregrine Falcon (Falco peregrinus) Grouse (Tetraonidae)
- 55 1651 94 2 32 21 8 Willow Grouse (Lagopus lagopus)
- 23 1655 95 1 10 12 8 Eurasian Black Grouse (Tetrao tetrix)
- 32 1654 96 1 16 15 8 Western Capercaillie (Tetrao urogallus)
- 6 1657 97 4 2 8 Hazel Grouse (Bonasa bonasia) Pheasants and Partridges (Phasianidae)
- 31 1753 98 1 15 15 8 Grey Partridge (Perdix perdix)
- 22 1760 99 3 18 1 8 Common Quail (Coturnix coturnix) Cranes (Gruidae)
- 114 1877 100 10 39 65 8 Demoiselle Crane (Anthropoides virgo) Vagrant
- 203 83646 101 6 82 115 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 67 1948 102 2 37 28 8 Water Rail (Rallus aquaticus)
- 20 1956 103 2 10 8 6 Corncrake (Crex crex)
- 22 1980 104 12 10 8 Spotted Crake (Porzana porzana)
- 30 1978 105 7 23 8 Little Crake (Porzana parva)
- 43 1979 106 1 20 22 8 Baillon's Crake (Porzana pusilla) Vagrant
- 296 2009 107 9 145 142 8 Common Moorhen (Gallinula chloropus)
- 375 2016 108 8 190 177 8 Common Coot (Fulica atra) Bustards (Otididae)
- 58 2033 109 17 41 4 Great Bustard (Otis tarda) Vagrant Oystercatchers (Haematopodidae)
- 123 2074 110 5 51 67 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 511 2080 111 21 267 223 8 Black-winged Stilt (Himantopus himantopus) Vagrant
- 123 2083 112 2 63 58 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 107 2088 113 6 54 47 8 Stone-curlew (Burhinus oedicnemus) Vagrant Coursers and Pratincoles (Glareolidae)
- 66 2106 114 1 44 21 8 Collared Pratincole (Glareola pratincola) Vagrant
- 13 2108 115 1 8 4 6 Black-winged Pratincole (Glareola nordmanni) Vagrant Plovers (Charadriidae)
- 115 2113 116 4 56 55 8 Northern Lapwing (Vanellus vanellus)
- 38 2132 117 28 10 2 Sociable Lapwing (Vanellus gregarius) Vagrant
- 27 2133 118 1 17 9 8 White-tailed Lapwing (Vanellus leucurus) Vagrant
- 48 2140 119 1 22 25 8 Eurasian Golden Plover (Pluvialis apricaria)
- 79 2138 120 1 29 49 8 Pacific Golden Plover (Pluvialis fulva) Vagrant
- 106 2141 121 1 46 59 8 Grey Plover (Pluvialis squatarola)
- 95 2143 122 4 35 56 8 Common Ringed Plover (Charadrius hiaticula)
- 142 2146 123 3 61 78 8 Little Ringed Plover (Charadrius dubius)
- 117 2157 124 1 74 42 8 Kentish Plover (Charadrius alexandrinus) Vagrant
- 51 2166 125 33 18 8 Greater Sandplover (Charadrius leschenaultii) Vagrant
- 47 2169 126 2 20 25 8 Eurasian Dotterel (Charadrius morinellus) Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 27 2180 127 1 15 11 8 Eurasian Woodcock (Scolopax rusticola)
- 29 2188 128 18 11 8 Jack Snipe (Lymnocryptes minimus)
- 15 2196 129 1 12 2 6 Great Snipe (Gallinago media)
- 132 2197 130 2 67 63 8 Common Snipe (Gallinago gallinago)
- 42 2205 131 3 10 29 8 Long-billed Dowitcher (Limnodromus scolopaceus) Vagrant
- 156 2207 132 4 81 71 6 Black-tailed Godwit (Limosa limosa)
- 91 2209 133 1 32 58 8 Bar-tailed Godwit (Limosa lapponica)
- 160 2213 134 4 98 58 8 Whimbrel (Numenius phaeopus)
- 85 2216 135 3 40 42 6 Eurasian Curlew (Numenius arquata)
- 50 2220 136 1 26 23 8 Spotted Redshank (Tringa erythropus)
- 136 2221 137 6 65 65 8 Common Redshank (Tringa totanus)
- 68 2222 138 44 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 108 2223 139 7 61 40 8 Common Greenshank (Tringa nebularia)
- 61 2227 140 4 22 35 8 Green Sandpiper (Tringa ochropus)
- 160 2229 141 3 92 65 8 Wood Sandpiper (Tringa glareola)
- 32 2230 142 18 14 8 Terek Sandpiper (Xenus cinereus) Vagrant
- 167 2231 143 5 86 76 8 Common Sandpiper (Actitis hypoleucos)
- 230 2237 144 1 131 98 8 Ruddy Turnstone (Arenaria interpres)
- 53 2241 145 28 25 8 Red Knot (Calidris canutus)
- 173 2242 146 95 78 8 Sanderling (Calidris alba)
- 109 2246 147 1 49 59 8 Little Stint (Calidris minuta)
- 51 2247 148 2 26 23 8 Temminck's Stint (Calidris temminckii)
- 70 2252 149 3 20 47 8 Pectoral Sandpiper (Calidris melanotos) Vagrant
- 53 2253 150 17 36 8 Sharp-tailed Sandpiper (Calidris acuminata) Vagrant
- 90 2254 151 2 33 55 8 Curlew Sandpiper (Calidris ferruginea)
- 49 2256 152 27 22 8 Purple Sandpiper (Calidris maritima)
- 145 2255 153 3 75 67 8 Dunlin (Calidris alpina)
- 20 2260 154 9 11 8 Broad-billed Sandpiper (Limicola falcinellus)
- 34 2261 155 1 14 19 6 Buff-breasted Sandpiper (Tryngites subruficollis) Vagrant
- 132 2262 156 68 64 8 Ruff (Philomachus pugnax)
- 49 2263 157 19 30 8 Wilson's Phalarope (Steganopus tricolor) Vagrant
- 111 2264 158 6 40 65 8 Red-necked Phalarope (Phalaropus lobatus)
- 74 2265 159 5 22 47 8 Red Phalarope (Phalaropus fulicaria) Vagrant Skuas (Stercorariidae)
- 26 2276 160 15 11 8 Great Skua (Catharacta skua) Vagrant
- 25 2277 161 1 11 13 8 Pomarine Skua (Stercorarius pomarinus)
- 37 2278 162 1 21 15 8 Arctic Skua (Stercorarius parasiticus)
- 29 2279 163 3 17 9 8 Long-tailed Skua (Stercorarius longicaudus) Gulls (Laridae)
- 96 2289 164 6 43 47 8 Mew Gull (Larus canus)
- 81 2294 165 1 49 31 8 Great Black-backed Gull (Larus marinus)
- 100 2298 166 4 58 38 8 Glaucous Gull (Larus hyperboreus)
- 49 2299 167 1 29 19 8 Iceland Gull (Larus glaucoides) Vagrant
- 194 2301 168 2 113 79 8 Herring Gull (Larus argentatus)
- 246 2302 169 4 165 77 8 Yellow-legged Gull (Larus cachinnans) Vagrant
- 157 2304 170 2 95 60 8 Lesser Black-backed Gull (Larus fuscus)
- 327 2314 171 5 198 124 8 Common Black-headed Gull (Larus ridibundus)
- 44 2319 172 3 19 22 8 Mediterranean Gull (Larus melanocephalus) Vagrant
- 26 2324 173 8 18 8 Little Gull (Larus minutus)
- 29 2325 174 22 7 6 Ivory Gull (Pagophila eburnea) Vagrant
- 25 2326 175 1 11 13 8 Ross's Gull (Rhodostethia rosea) Vagrant
- 20 2327 176 1 11 8 8 Sabine's Gull (Xema sabini) Vagrant
- 97 2330 177 1 53 43 8 Black-legged Kittiwake (Rissa tridactyla) Terns (Sternidae)
- 52 2331 178 34 18 8 Gull-billed Tern (Gelochelidon nilotica) Vagrant
- 85 2332 179 4 50 31 8 Caspian Tern (Hydroprogne caspia)
- 79 2335 180 3 47 29 8 Sandwich Tern (Thalasseus sandvicensis)
- 127 2344 181 3 62 62 8 Common Tern (Sterna hirundo)
- 95 2345 182 4 51 40 8 Arctic Tern (Sterna paradisaea)
- 61 2350 183 2 39 20 8 Little Tern (Sterna albifrons)
- 74 2364 184 3 42 29 8 Whiskered Tern (Chlidonias hybridus) Vagrant
- 44 2365 185 22 22 8 White-winged Tern (Chlidonias leucopterus) Vagrant
- 23 2366 186 15 8 8 Black Tern (Chlidonias niger) Auks (Alcidae)
- 23 2378 187 1 18 4 8 Dovekie (Alle alle) Vagrant
- 65 2379 188 25 40 8 Common Murre (Uria aalge)
- 54 2381 189 24 30 8 Razorbill (Alca torda)
- 63 2382 190 35 28 8 Black Guillemot (Cepphus grylle) Pigeons and Doves (Columbidae)
- 196 2416 191 7 150 39 8 Rock Dove (Columba livia) Introduced
- 42 2421 192 1 12 29 8 Stock Dove (Columba oenas)
- 154 2424 193 2 87 65 8 Common Woodpigeon (Columba palumbus)
- 72 2468 194 2 27 43 8 European Turtle-dove (Streptopelia turtur)
- 49 2471 195 1 23 25 8 Oriental Turtle-dove (Streptopelia orientalis) Vagrant
- 208 2473 196 4 116 88 8 Eurasian Collared-dove (Streptopelia decaocto) Cuckoos (Cuculidae)
- 72 3110 197 8 33 31 8 Common Cuckoo (Cuculus canorus) Barn-owls (Tytonidae)
- 119 3244 198 5 73 41 8 Common Barn-owl (Tyto alba) Vagrant Typical Owls (Strigidae)
- 82 3317 199 3 52 27 8 Eurasian Eagle-owl (Bubo bubo)
- 71 3336 200 5 46 20 8 Snowy Owl (Nyctea scandiaca)
- 78 3343 201 11 28 39 8 Tawny Owl (Strix aluco)
- 22 3351 202 1 10 11 8 Ural Owl (Strix uralensis)
- 59 3353 203 1 38 20 8 Great Grey Owl (Strix nebulosa)
- 53 3364 204 20 33 8 Northern Hawk Owl (Surnia ulula)
- 28 3365 205 2 19 7 8 Eurasian Pygmy-owl (Glaucidium passerinum)
- 17 3402 206 1 7 9 8 Boreal Owl (Aegolius funereus)
- 70 3430 207 2 39 29 8 Northern Long-eared Owl (Asio otus)
- 88 3433 208 1 47 40 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 28 3513 209 3 17 8 8 European Nightjar (Caprimulgus europaeus) Swifts (Apodidae)
- 18 3628 210 1 14 3 8 Alpine Swift (Tachymarptis melba) Vagrant
- 40 3631 211 4 27 9 8 Common Swift (Apus apus) Kingfishers (Alcedinidae)
- 233 4022 212 1 158 74 8 Common Kingfisher (Alcedo atthis) Bee-eaters (Meropidae)
- 196 4147 213 2 104 90 8 European Bee-eater (Merops apiaster) Vagrant Rollers (Coraciidae)
- 75 4151 214 61 14 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 259 4169 215 4 170 85 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 75 4416 216 4 33 38 8 Eurasian Wryneck (Jynx torquilla)
- 52 4509 217 4 14 34 8 Lesser Spotted Woodpecker (Dendrocopos minor)
- 22 4518 218 2 7 13 8 Middle Spotted Woodpecker (Dendrocopos medius)
- 23 4519 219 2 11 10 8 White-backed Woodpecker (Dendrocopos leucotos)
- 159 4520 220 6 64 89 8 Great Spotted Woodpecker (Dendrocopos major)
- 19 4535 221 3 7 9 8 Eurasian Three-toed Woodpecker (Picoides tridactylus)
- 53 4586 222 9 10 34 8 Black Woodpecker (Dryocopus martius)
- 79 4608 223 7 34 38 8 Eurasian Green Woodpecker (Picus viridis)
- 30 4611 224 7 6 17 8 Grey-faced Woodpecker (Picus canus) Larks (Alaudidae)
- 50 5909 225 2 19 29 8 Calandra Lark (Melanocorypha calandra) Vagrant
- 53 5915 226 1 23 29 8 Greater Short-toed Lark (Calandrella brachydactyla) Vagrant
- 66 5941 227 3 32 31 8 Horned Lark (Eremophila alpestris)
- 153 5930 228 4 80 69 8 Crested Lark (Galerida cristata)
- 73 5938 229 9 24 40 8 Eurasian Skylark (Alauda arvensis)
- 28 5937 230 2 11 15 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 70 5975 231 1 26 43 8 Collared Sand Martin (Riparia riparia)
- 252 5988 232 5 148 99 8 Barn Swallow (Hirundo rustica)
- 83 6016 233 1 25 57 8 Northern House Martin (Delichon urbicum)
- 66 6006 234 1 34 31 8 Red-rumped Swallow (Cecropis daurica) Vagrant Pipits and Wagtails (Motacillidae)
- 30 6058 235 1 17 12 8 Richard's Pipit (Anthus richardi) Vagrant
- 9 6064 236 1 1 7 8 Blyth's Pipit (Anthus godlewskii) Vagrant
- 69 6063 237 1 32 36 8 Tawny Pipit (Anthus campestris)
- 74 6073 238 2 30 42 8 Meadow Pipit (Anthus pratensis)
- 50 6074 239 1 23 26 8 Red-throated Pipit (Anthus cervinus)
- 43 6071 240 2 16 25 8 Olive-backed Pipit (Anthus hodgsoni) Vagrant
- 70 6070 241 3 30 37 8 Tree Pipit (Anthus trivialis)
- 54 6077 242 1 26 27 8 Water Pipit (Anthus spinoletta) Vagrant
- 27 6076 243 1 11 15 8 Rock Pipit (Anthus petrosus)
- 285 6031 244 7 133 145 8 White Wagtail (Motacilla alba)
- 289 6038 245 11 143 135 8 Yellow Wagtail (Motacilla flava)
- 68 6037 246 3 37 28 8 Citrine Wagtail (Motacilla citreola)
- 120 6039 247 3 59 58 8 Grey Wagtail (Motacilla cinerea) Waxwings (Bombycillidae)
- 97 6325 248 2 50 45 8 Bohemian Waxwing (Bombycilla garrulus) Dippers (Cinclidae)
- 93 6330 249 1 25 67 8 White-throated Dipper (Cinclus cinclus) Wrens (Troglodytidae)
- 127 6389 250 12 48 67 8 Northern Wren (Troglodytes troglodytes) Accentors (Prunellidae)
- 43 6448 251 29 14 8 Alpine Accentor (Prunella collaris) Vagrant
- 103 6458 252 5 37 61 8 Dunnock (Prunella modularis) Thrushes (Turdidae)
- 60 6585 253 2 29 29 8 Mistle Thrush (Turdus viscivorus)
- 129 6583 254 7 60 62 8 Song Thrush (Turdus philomelos)
- 38 6582 255 5 13 20 8 Redwing (Turdus iliacus)
- 78 6581 256 3 42 33 8 Fieldfare (Turdus pilaris)
- 3 6579 257 2 1 8 Rufous-throated Thrush (Turdus ruficollis) Vagrant
- 9 57521 258 4 5 8 Black-throated Thrush (Turdus atrogularis) Vagrant
- 299 6570 259 23 158 118 8 Common Blackbird (Turdus merula)
- 22 6568 260 2 8 12 8 Ring Ouzel (Turdus torquatus)
- 35 6472 261 19 16 8 Common Rock-thrush (Monticola saxatilis) Vagrant
- 17 7176 262 5 9 3 8 Thrush Nightingale (Luscinia luscinia)
- 111 7180 263 6 65 40 8 Bluethroat (Luscinia svecica)
- 20 7178 264 1 8 11 8 Siberian Rubythroat (Luscinia calliope) Vagrant
- 257 7172 265 13 162 82 8 European Robin (Erithacus rubecula)
- 58 7186 266 3 31 24 8 Orange-flanked Bush-robin (Tarsiger cyanurus) Vagrant
- 159 7236 267 4 92 63 8 Black Redstart (Phoenicurus ochruros)
- 94 7237 268 3 50 41 8 Common Redstart (Phoenicurus phoenicurus)
- 70 7263 269 1 37 32 8 Whinchat (Saxicola rubetra)
- 223 7267 270 4 107 112 8 Common Stonechat (Saxicola torquatus) Vagrant
- 147 7281 271 2 54 91 8 Northern Wheatear (Oenanthe oenanthe)
- 42 7286 272 26 16 8 Pied Wheatear (Oenanthe pleschanka) Vagrant
- 62 7290 273 1 31 30 8 Desert Wheatear (Oenanthe deserti) Vagrant Old World Flycatchers (Muscicapidae)
- 133 7070 274 3 71 59 8 Spotted Flycatcher (Muscicapa striata)
- 95 7097 275 2 36 57 8 European Pied Flycatcher (Ficedula hypoleuca)
- 15 7098 276 4 8 3 8 Collared Flycatcher (Ficedula albicollis)
- 64 7106 277 3 32 29 8 Red-breasted Flycatcher (Ficedula parva) Kinglets and Firecrests (Regulidae)
- 39 6308 278 4 22 13 8 Common Firecrest (Regulus ignicapilla) Vagrant
- 46 6305 279 4 25 17 8 Goldcrest (Regulus regulus) Old World Warblers (Sylviidae)
- 38 6806 280 5 7 26 8 Western Grasshopper-warbler (Locustella naevia)
- 12 6810 281 1 3 8 8 River Warbler (Locustella fluviatilis)
- 13 6811 282 1 4 8 8 Savi's Warbler (Locustella luscinioides)
- 31 6815 283 1 16 14 4 Aquatic Warbler (Acrocephalus paludicola) Vagrant
- 66 6816 284 4 28 34 8 Sedge Warbler (Acrocephalus schoenobaenus)
- 16 6819 285 1 11 4 8 Paddyfield Warbler (Acrocephalus agricola) Vagrant
- 58 6821 286 5 25 28 8 Eurasian Reed-warbler (Acrocephalus scirpaceus)
- 38 6823 287 6 16 16 8 Blyth's Reed-warbler (Acrocephalus dumetorum)
- 24 6824 288 3 10 11 8 Marsh Warbler (Acrocephalus palustris)
- 64 6825 289 10 28 26 8 Great Reed-warbler (Acrocephalus arundinaceus)
- 22 6850 290 1 15 6 8 Booted Warbler (Hippolais caligata)
- 18 6852 291 3 11 4 8 Olivaceous Warbler (Hippolais pallida) Vagrant
- 21 6856 292 4 11 6 8 Icterine Warbler (Hippolais icterina)
- 90 6921 293 3 39 48 8 Willow Warbler (Phylloscopus trochilus)
- 141 6923 294 18 60 63 8 Common Chiffchaff (Phylloscopus collybita)
- 40 6929 295 3 16 21 8 Wood Warbler (Phylloscopus sibilatrix)
- 21 6930 296 2 10 9 8 Dusky Warbler (Phylloscopus fuscatus) Vagrant
- 18 6936 297 1 5 12 8 Radde's Warbler (Phylloscopus schwarzi) Vagrant
- 15 6940 298 1 8 6 8 Pallas's Leaf-warbler (Phylloscopus proregulus)
- 18 6944 299 1 7 10 8 Yellow-browed Warbler (Phylloscopus inornatus)
- 13 6945 300 1 3 9 8 Hume's Leaf-warbler (Phylloscopus humei) Vagrant
- 23 6946 301 5 9 9 8 Arctic Warbler (Phylloscopus borealis) Vagrant
- 24 6947 302 2 15 7 8 Greenish Warbler (Phylloscopus trochiloides)
- 165 7006 303 17 54 94 8 Blackcap (Sylvia atricapilla)
- 43 7007 304 6 19 18 8 Garden Warbler (Sylvia borin)
