Palearctic
Cyprus
Localities
Click to see which localities are included within Cyprus. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Cyprus
Materials recorded in Cyprus
List of all the materials recorded in Cyprus, sorted by rating.5 Videos
Chestnut-rumped Wheatear (Oenanthe xanthoprymna)
A male on rocks, preening
LocalityGeroskipou, Paphos District, Cyprus (Monotypic species) Peter Fraser 31 October 2006 46 sec 3.4
Cyprus Warbler (Sylvia melanothorax)
four films of singing males.
LocalityLimassol District, Cyprus (Monotypic species) Fran Trabalon 14 April 2011 36 sec 3.3
Cretzschmar's Bunting (Emberiza caesia)
A male singing.
LocalityTroodos Mountains, Cyprus (Monotypic species) Fran Trabalon 16 April 2011 20 sec 3
Finsch's Wheatear (Oenanthe finschii)
A bird on a rock and flying away
LocalityInya, Paphos District, Cyprus (ssp finschii) Peter Fraser 30 September 2006 5 sec 2.1
Olivaceous Warbler (Hippolais pallida)
Olivaceous Warbler moving in tree.
LocalityEptagonia, Limassol District, Cyprus (Monotypic species) Cieronymidou 25 June 2009 3 sec 1
43 Photographs
Coal Tit (Periparus ater)
Perched, side view.
LocalityTroodos Mountains, Cyprus (ssp cypriotes) Fran Trabalon 20 April 2011 4.4
Spur-winged Lapwing (Vanellus spinosus)
mating
LocalityLarnaca District, Cyprus (Monotypic species) Fran Trabalon 22 April 2011 4.3
Cyprus Wheatear (Oenanthe cypriaca)
female
LocalityAndrolikou, Paphos District, Cyprus Christoph Randler 01 May 2009 4.3
Rock Dove (Columba livia)
Flying over the coast, from a colony of wild birds of a sea cliff.
LocalityLarnaca District, Cyprus (ssp livia) Fran Trabalon 21 April 2011 4.1
Cretzschmar's Bunting (Emberiza caesia)
Male perched. Side view.
LocalityPaphos District, Cyprus (Monotypic species) Fran Trabalon 16 April 2011 4.1
Cretzschmar's Bunting (Emberiza caesia)
Male, front view, perched on a Hawthorn.
LocalityPaphos District, Cyprus (Monotypic species) Fran Trabalon 16 April 2011 4.1
Cyprus Warbler (Sylvia melanothorax)
Male in flight.
LocalityLimassol District, Cyprus (Monotypic species) Fran Trabalon 14 April 2011 4
Short-toed Treecreeper (Certhia brachydactyla)
Foraging on a pine bark.
LocalityTroodos Mountains, Cyprus (ssp dorotheae) Fran Trabalon 20 April 2011 4
Collared Flycatcher (Ficedula albicollis)
male 2CY, migrant, standing on a branch.
LocalityPolis, Paphos District, Cyprus (Monotypic species) Fran Trabalon 18 April 2011 4
Cyprus Warbler (Sylvia melanothorax)
Male standing on a bush.
LocalityLimassol District, Cyprus (Monotypic species) Fran Trabalon 14 April 2011 4
Eurasian Jackdaw (Corvus monedula)
In flight, showing upperparts.
LocalityVretsia, Paphos District, Cyprus (ssp soemmerringii) Fran Trabalon 20 April 2011 4
Black Francolin (Francolinus francolinus)
Male in flight.
LocalityLimassol District, Cyprus (ssp francolinus) Fran Trabalon 13 April 2011 4
Cyprus Warbler (Sylvia melanothorax)
Female.
LocalityPaphos District, Cyprus (Monotypic species) Fran Trabalon 16 April 2011 4
Cyprus Wheatear (Oenanthe cypriaca)
Male, frontal view.
LocalityTroodos Mountains, Cyprus (Monotypic species) Fran Trabalon 16 April 2011 4
0 Sounds
- Do you have any sound recordings taken in Cyprus? Contribute them and help us to cover more territories.
Checklist of the birds of Cyprus
Checklist of the birds of Cyprus
Main sources consulted:
- Birdlife Cyprus. Cyprus Species List. Udated 30/03/2009 http://www.birdlifecyprus.org Accessed: 24/10/2011.
- Flint, P. & Stewart, P. 1992. The Birds of Cyprus. BOU Checklist Series nº 6 (Second Edition). British Ornithologists' Union, Tring, UK.
- Stagg, A. & Hearl, G. 2001. A Birdwatching Guide to Cyprus. Arlequin Press, Chelmsford, UK.
Does not include records prior to 1 January 1950.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Cyprus
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 26 807 1 1 6 19 8 Black-throated Diver (Gavia arctica) Vagrant Grebes (Podicipedidae)
- 143 810 2 5 54 84 8 Little Grebe (Tachybaptus ruficollis)
- 42 820 3 17 25 8 Red-necked Grebe (Podiceps grisegena) Vagrant
- 159 821 4 2 67 90 8 Great Crested Grebe (Podiceps cristatus)
- 36 822 5 14 22 8 Horned Grebe (Podiceps auritus) Vagrant
- 43 823 6 1 20 22 8 Black-necked Grebe (Podiceps nigricollis) Petrels and Shearwaters (Procellariidae)
- 14 895 7 1 6 7 8 Cory's Shearwater (Calonectris diomedea)
- 8 905 8 7 1 6 Yelkouan Shearwater (Puffinus yelkouan) Storm-petrels (Hydrobatidae)
- 3 920 9 1 2 8 European Storm-petrel (Hydrobates pelagicus) Vagrant Pelicans (Pelecanidae)
- 82 941 10 1 52 29 8 Great White Pelican (Pelecanus onocrotalus)
- 43 944 11 27 16 4 Dalmatian Pelican (Pelecanus crispus) Vagrant Gannets and Boobies (Sulidae)
- 141 948 12 103 38 8 Northern Gannet (Sula bassana) Vagrant Cormorants (Phalacrocoracidae)
- 208 961 13 1 120 87 8 Great Cormorant (Phalacrocorax carbo)
- 42 967 14 1 19 22 8 European Shag (Phalacrocorax aristotelis)
- 12 994 15 6 6 6 Pygmy Cormorant (Phalacrocorax pygmaeus) Vagrant Herons (Ardeidae)
- 284 1005 16 8 182 94 8 Grey Heron (Ardea cinerea)
- 94 1014 17 5 46 43 8 Purple Heron (Ardea purpurea)
- 316 1015 18 6 168 142 8 Great White Egret (Egretta alba)
- 270 1025 19 5 144 121 8 Little Egret (Egretta garzetta)
- 249 1034 20 3 148 98 8 Cattle Egret (Bubulcus ibis)
- 63 1028 21 35 28 8 Squacco Heron (Ardeola ralloides)
- 271 1037 22 5 169 97 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 41 1054 23 1 21 19 8 Little Bittern (Ixobrychus minutus)
- 45 1061 24 25 20 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 69 1070 25 1 43 25 8 Black Stork (Ciconia nigra)
- 176 1075 26 2 99 75 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 97 1106 27 2 45 50 8 Glossy Ibis (Plegadis falcinellus)
- 116 1110 28 2 59 55 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 194 1116 29 3 124 67 8 Greater Flamingo (Phoenicopterus ruber) Ducks, Geese and Swans (Anatidae)
- 186 1134 30 1 127 58 8 Mute Swan (Cygnus olor)
- 119 1138 31 3 45 71 8 Whooper Swan (Cygnus cygnus) Vagrant
- 54 1139 32 2 19 33 8 Tundra Swan (Cygnus columbianus) Vagrant
- 64 1144 33 5 22 37 8 Greater White-fronted Goose (Anser albifrons)
- 15 1145 34 7 8 4 Lesser White-fronted Goose (Anser erythropus) Vagrant
- 103 1146 35 6 51 46 8 Greylag Goose (Anser anser)
- 45 1155 36 6 24 15 3 Red-breasted Goose (Branta ruficollis) Vagrant
- 80 1165 37 2 49 29 8 Egyptian Goose (Alopochen aegyptiacus) Vagrant
- 73 1166 38 8 30 35 8 Ruddy Shelduck (Tadorna ferruginea)
- 68 1170 39 2 28 38 8 Common Shelduck (Tadorna tadorna)
- 68 1193 40 4 27 37 8 Eurasian Wigeon (Anas penelope)
- 88 1197 41 2 31 55 8 Gadwall (Anas strepera)
- 99 1199 42 1 45 53 8 Common Teal (Anas crecca)
- 360 1206 43 2 242 116 8 Mallard (Anas platyrhynchos)
- 90 1215 44 1 49 40 8 Northern Pintail (Anas acuta)
- 48 1221 45 3 23 22 8 Garganey (Anas querquedula)
- 141 1227 46 1 56 84 8 Northern Shoveler (Anas clypeata)
- 14 1229 47 1 7 6 4 Marbled Teal (Marmaronetta angustirostris) Vagrant
- 80 1230 48 3 36 41 8 Red-crested Pochard (Netta rufina)
- 76 1233 49 1 39 36 8 Common Pochard (Aythya ferina)
- 34 1237 50 18 16 6 Ferruginous Duck (Aythya nyroca)
- 92 1241 51 35 57 8 Tufted Duck (Aythya fuligula)
- 52 1243 52 19 33 8 Greater Scaup (Aythya marila) Vagrant
- 31 1251 53 1 11 19 8 Black Scoter (Melanitta nigra) Vagrant
- 63 1254 54 1 29 33 8 Common Goldeneye (Bucephala clangula) Vagrant
- 38 1257 55 1 12 25 8 Smew (Mergus albellus) Vagrant
- 45 1260 56 1 14 30 8 Red-breasted Merganser (Mergus serrator)
- 95 1261 57 50 45 8 Goosander (Mergus merganser) Vagrant
- 21 1266 58 8 13 3 White-headed Duck (Oxyura leucocephala) Osprey (Pandionidae)
- 182 1278 59 1 119 62 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 27 1289 60 2 18 7 8 Western Honey-buzzard (Pernis apivorus)
- 74 1297 61 1 42 31 8 Common Black-shouldered Kite (Elanus caeruleus) Vagrant
- 61 1308 62 1 37 23 6 Red Kite (Milvus milvus) Vagrant
- 214 1309 63 3 138 73 8 Black Kite (Milvus migrans)
- 79 1317 64 1 41 37 8 White-tailed Sea-eagle (Haliaeetus albicilla) Vagrant
- 78 1324 65 54 24 8 Bearded Vulture (Gypaetus barbatus) Vagrant
- 92 1325 66 61 31 3 Egyptian Vulture (Neophron percnopterus)
- 188 1331 67 121 67 8 Eurasian Griffon (Gyps fulvus)
- 70 1333 68 47 23 6 Eurasian Black Vulture (Aegypius monachus) Vagrant
- 85 1337 69 2 49 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 41 1343 70 1 30 10 6 Bateleur (Terathopius ecaudatus) Vagrant
- 95 1352 71 33 62 8 Western Marsh-harrier (Circus aeruginosus)
- 44 1361 72 20 24 8 Hen Harrier (Circus cyaneus)
- 39 1362 73 29 10 6 Pallid Harrier (Circus macrourus)
- 40 1364 74 24 16 8 Montagu's Harrier (Circus pygargus)
- 6 1380 75 5 1 8 Levant Sparrowhawk (Accipiter brevipes) Vagrant
- 80 1408 76 2 41 37 8 Eurasian Sparrowhawk (Accipiter nisus)
- 42 1419 77 1 22 19 8 Northern Goshawk (Accipiter gentilis)
- 117 1466 78 2 69 46 8 Eurasian Buzzard (Buteo buteo)
- 48 1469 79 38 10 8 Long-legged Buzzard (Buteo rufinus)
- 40 1472 80 3 18 19 8 Rough-legged Buzzard (Buteo lagopus) Vagrant
- 27 1482 81 19 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 35 1483 82 3 20 12 4 Greater Spotted Eagle (Aquila clanga) Vagrant
- 25 1487 83 20 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 136 1490 84 1 41 94 8 Golden Eagle (Aquila chrysaetos) Vagrant
- 44 1493 85 1 22 21 8 Bonelli's Eagle (Hieraaetus fasciatus)
- 36 1495 86 23 13 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 73 1539 87 26 47 4 Lesser Kestrel (Falco naumanni)
- 174 1540 88 1 87 86 8 Common Kestrel (Falco tinnunculus)
- 17 1553 89 8 9 6 Red-footed Falcon (Falco vespertinus)
- 13 1555 90 2 8 3 8 Eleonora's Falcon (Falco eleonorae)
- 1 1556 91 1 6 Sooty Falcon (Falco concolor) Vagrant
- 46 1558 92 20 26 8 Merlin (Falco columbarius)
- 47 1561 93 2 25 20 8 Eurasian Hobby (Falco subbuteo)
- 37 1569 94 23 14 8 Lanner Falcon (Falco biarmicus) Vagrant
- 25 1571 95 1 17 7 3 Saker Falcon (Falco cherrug)
- 134 1575 96 4 59 71 8 Peregrine Falcon (Falco peregrinus) Pheasants and Partridges (Phasianidae)
- 22 1704 97 1 10 11 8 Chukar (Alectoris chukar)
- 31 1712 98 2 21 8 8 Black Francolin (Francolinus francolinus)
- 18 1760 99 2 15 1 8 Common Quail (Coturnix coturnix) Cranes (Gruidae)
- 102 1877 100 10 29 63 8 Demoiselle Crane (Anthropoides virgo)
- 167 83646 101 4 56 107 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 57 1948 102 2 31 24 8 Water Rail (Rallus aquaticus)
- 17 1956 103 1 8 8 6 Corncrake (Crex crex)
- 21 1980 104 11 10 8 Spotted Crake (Porzana porzana)
- 27 1978 105 5 22 8 Little Crake (Porzana parva)
- 33 1979 106 1 12 20 8 Baillon's Crake (Porzana pusilla)
- 195 2002 107 7 89 99 8 Purple Swamphen (Porphyrio porphyrio) Vagrant
- 4 2004 108 2 2 8 Allen's Gallinule (Porphyrio alleni) Vagrant
- 208 2009 109 8 89 111 8 Common Moorhen (Gallinula chloropus)
- 255 2016 110 6 124 125 8 Common Coot (Fulica atra) Bustards (Otididae)
- 50 2033 111 12 38 4 Great Bustard (Otis tarda) Vagrant
- 39 2038 112 16 23 4 Houbara Bustard (Chlamydotis undulata) Vagrant
- 16 2057 113 7 9 6 Little Bustard (Tetrax tetrax) Vagrant Oystercatchers (Haematopodidae)
- 96 2074 114 3 34 59 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 348 2080 115 8 170 170 8 Black-winged Stilt (Himantopus himantopus)
- 98 2083 116 2 43 53 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 73 2088 117 6 31 36 8 Stone-curlew (Burhinus oedicnemus) Coursers and Pratincoles (Glareolidae)
- 38 2097 118 23 15 8 Cream-colored Courser (Cursorius cursor)
- 41 2106 119 21 20 8 Collared Pratincole (Glareola pratincola)
- 26 2107 120 3 7 16 8 Oriental Pratincole (Glareola maldivarum) Vagrant
- 8 2108 121 5 3 6 Black-winged Pratincole (Glareola nordmanni) Plovers (Charadriidae)
- 93 2113 122 4 45 44 8 Northern Lapwing (Vanellus vanellus)
- 66 2116 123 1 35 30 8 Spur-winged Lapwing (Vanellus spinosus)
- 34 2132 124 27 7 2 Sociable Lapwing (Vanellus gregarius)
- 19 2133 125 1 10 8 8 White-tailed Lapwing (Vanellus leucurus) Vagrant
- 34 2140 126 1 17 16 8 Eurasian Golden Plover (Pluvialis apricaria)
- 65 2138 127 1 20 44 8 Pacific Golden Plover (Pluvialis fulva) Vagrant
- 85 2141 128 1 31 53 8 Grey Plover (Pluvialis squatarola)
- 71 2143 129 4 19 48 8 Common Ringed Plover (Charadrius hiaticula)
- 112 2146 130 3 44 65 8 Little Ringed Plover (Charadrius dubius)
- 19 2151 131 9 10 8 Kittlitz's Plover (Charadrius pecuarius) Vagrant
- 92 2157 132 1 57 34 8 Kentish Plover (Charadrius alexandrinus)
- 36 2166 133 22 14 8 Greater Sandplover (Charadrius leschenaultii) Vagrant
- 7 2167 134 4 3 8 Caspian Plover (Charadrius asiaticus) Vagrant
- 33 2169 135 12 21 8 Eurasian Dotterel (Charadrius morinellus) Sandpipers, Snipes and Phalaropes (Scolopacidae)
- 22 2180 136 1 11 10 8 Eurasian Woodcock (Scolopax rusticola)
- 23 2188 137 16 7 8 Jack Snipe (Lymnocryptes minimus)
- 8 2196 138 6 2 6 Great Snipe (Gallinago media)
- 106 2197 139 1 45 60 8 Common Snipe (Gallinago gallinago)
- 116 2207 140 4 51 61 6 Black-tailed Godwit (Limosa limosa)
- 67 2209 141 26 41 8 Bar-tailed Godwit (Limosa lapponica) Vagrant
- 118 2213 142 4 68 46 8 Whimbrel (Numenius phaeopus)
- 1 2215 143 1 2 Slender-billed Curlew (Numenius tenuirostris) Vagrant
- 61 2216 144 2 23 36 6 Eurasian Curlew (Numenius arquata)
- 31 2220 145 1 14 16 8 Spotted Redshank (Tringa erythropus)
- 97 2221 146 4 40 53 8 Common Redshank (Tringa totanus)
- 53 2222 147 29 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 87 2223 148 6 44 37 8 Common Greenshank (Tringa nebularia)
- 51 2227 149 4 14 33 8 Green Sandpiper (Tringa ochropus)
- 123 2229 150 3 58 62 8 Wood Sandpiper (Tringa glareola)
- 28 2230 151 16 12 8 Terek Sandpiper (Xenus cinereus) Vagrant
- 132 2231 152 5 59 68 8 Common Sandpiper (Actitis hypoleucos)
- 171 2237 153 1 96 74 8 Ruddy Turnstone (Arenaria interpres)
- 39 2241 154 19 20 8 Red Knot (Calidris canutus)
- 117 2242 155 60 57 8 Sanderling (Calidris alba)
- 91 2246 156 1 31 59 8 Little Stint (Calidris minuta)
- 36 2247 157 2 13 21 8 Temminck's Stint (Calidris temminckii)
- 43 2252 158 1 15 27 8 Pectoral Sandpiper (Calidris melanotos) Vagrant
- 77 2254 159 2 23 52 8 Curlew Sandpiper (Calidris ferruginea)
- 111 2255 160 1 56 54 8 Dunlin (Calidris alpina)
- 15 2260 161 5 10 8 Broad-billed Sandpiper (Limicola falcinellus)
- 90 2262 162 33 57 8 Ruff (Philomachus pugnax)
- 76 2264 163 3 25 48 8 Red-necked Phalarope (Phalaropus lobatus)
- 38 2265 164 3 13 22 8 Red Phalarope (Phalaropus fulicaria) Vagrant Skuas (Stercorariidae)
- 22 2277 165 1 9 12 8 Pomarine Skua (Stercorarius pomarinus) Vagrant
- 27 2278 166 1 17 9 8 Arctic Skua (Stercorarius parasiticus) Vagrant Gulls (Laridae)
- 60 2289 167 3 27 30 8 Mew Gull (Larus canus)
- 37 2290 168 2 22 13 6 Audouin's Gull (Larus audouinii)
- 59 2294 169 1 30 28 8 Great Black-backed Gull (Larus marinus) Vagrant
- 131 2301 170 2 76 53 8 Herring Gull (Larus argentatus) Vagrant
- 207 2302 171 4 148 55 8 Yellow-legged Gull (Larus cachinnans)
- 7 2303 172 7 8 Armenian Gull (Larus armenicus)
- 128 2304 173 2 81 45 8 Lesser Black-backed Gull (Larus fuscus)
- 22 2305 174 8 14 8 Great Black-headed Gull (Larus ichthyaetus)
- 258 2314 175 2 156 100 8 Common Black-headed Gull (Larus ridibundus)
- 39 2315 176 24 15 8 Slender-billed Gull (Larus genei)
- 37 2319 177 2 13 22 8 Mediterranean Gull (Larus melanocephalus)
- 39 2323 178 26 13 8 Franklin's Gull (Larus pipixcan) Vagrant
- 25 2324 179 7 18 8 Little Gull (Larus minutus)
- 83 2330 180 1 42 40 8 Black-legged Kittiwake (Rissa tridactyla) Vagrant Terns (Sternidae)
- 39 2331 181 21 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 49 2332 182 29 20 8 Caspian Tern (Hydroprogne caspia) Vagrant
- 54 2335 183 3 32 19 8 Sandwich Tern (Thalasseus sandvicensis)
- 105 2344 184 1 50 54 8 Common Tern (Sterna hirundo)
- 66 2345 185 1 37 28 8 Arctic Tern (Sterna paradisaea) Vagrant
- 41 2350 186 1 27 13 8 Little Tern (Sterna albifrons)
- 58 2364 187 2 26 30 8 Whiskered Tern (Chlidonias hybridus)
- 33 2365 188 15 18 8 White-winged Tern (Chlidonias leucopterus)
- 18 2366 189 11 7 8 Black Tern (Chlidonias niger) Sandgrouse (Pteroclidae)
- 43 2402 190 6 37 8 Pin-tailed Sandgrouse (Pterocles alchata) Vagrant
- 30 2406 191 8 22 8 Black-bellied Sandgrouse (Pterocles orientalis) Vagrant Pigeons and Doves (Columbidae)
- 126 2416 192 5 90 31 8 Rock Dove (Columba livia)
- 33 2421 193 1 9 23 8 Stock Dove (Columba oenas)
- 110 2424 194 2 56 52 8 Common Woodpigeon (Columba palumbus)
- 51 2468 195 1 21 29 8 European Turtle-dove (Streptopelia turtur)
- 167 2473 196 3 83 81 8 Eurasian Collared-dove (Streptopelia decaocto)
- 125 2483 197 5 67 53 8 Laughing Dove (Streptopelia senegalensis) Vagrant
- 39 2504 198 21 18 8 Namaqua Dove (Oena capensis) Vagrant Cuckoos (Cuculidae)
- 28 3099 199 13 15 8 Great Spotted Cuckoo (Clamator glandarius)
- 55 3110 200 6 23 26 8 Common Cuckoo (Cuculus canorus)
- 17 3137 201 1 8 8 8 Diederik Cuckoo (Chrysococcyx caprius) Vagrant Barn-owls (Tytonidae)
- 87 3244 202 3 48 36 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 47 3269 203 3 25 19 8 Eurasian Scops-owl (Otus scops)
- 79 3401 204 1 53 25 8 Little Owl (Athene noctua)
- 71 3433 205 1 33 37 8 Short-eared Owl (Asio flammeus)
- 58 3430 206 2 27 29 8 Northern Long-eared Owl (Asio otus) Nightjars (Caprimulgidae)
- 20 3513 207 1 14 5 8 European Nightjar (Caprimulgus europaeus) Swifts (Apodidae)
- 16 3628 208 1 12 3 8 Alpine Swift (Tachymarptis melba)
- 32 3631 209 4 20 8 8 Common Swift (Apus apus)
- 7 3634 210 1 3 3 8 Pallid Swift (Apus pallidus)
- 10 3640 211 1 5 4 8 Little Swift (Apus affinis) Vagrant Kingfishers (Alcedinidae)
- 122 4055 212 5 66 51 8 White-throated Kingfisher (Halcyon smyrnensis) Vagrant
- 191 4022 213 1 122 68 8 Common Kingfisher (Alcedo atthis)
- 111 4106 214 2 73 36 8 Pied Kingfisher (Ceryle rudis) Bee-eaters (Meropidae)
- 55 4143 215 4 28 23 8 Blue-cheeked Bee-eater (Merops persicus)
- 157 4147 216 1 71 85 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 55 4151 217 43 12 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 185 4169 218 4 114 67 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 57 4416 219 3 27 27 8 Eurasian Wryneck (Jynx torquilla) Larks (Alaudidae)
- 11 5929 220 2 9 6 Dupont's Lark (Chersophilus duponti) Vagrant
- 9 5902 221 5 4 8 Bar-tailed Lark (Ammomanes cinctura) Vagrant
- 19 5904 222 9 10 8 Desert Lark (Ammomanes deserti) Vagrant
- 37 5909 223 2 17 18 8 Calandra Lark (Melanocorypha calandra)
- 15 5910 224 1 11 3 8 Bimaculated Lark (Melanocorypha bimaculata)
- 42 5915 225 1 15 26 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 11 5918 226 2 4 5 8 Lesser Short-toed Lark (Calandrella rufescens)
- 49 5941 227 1 21 27 8 Horned Lark (Eremophila alpestris) Vagrant
- 25 5942 228 9 16 8 Temminck's Lark (Eremophila bilopha) Vagrant
- 0 5927 229 8 Dunn's Lark (Eremalauda dunni) Vagrant
- 103 5930 230 3 50 50 8 Crested Lark (Galerida cristata)
- 51 5938 231 5 15 31 8 Eurasian Skylark (Alauda arvensis)
- 22 5937 232 2 7 13 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 52 5975 233 1 15 36 8 Collared Sand Martin (Riparia riparia)
- 193 5988 234 3 109 81 8 Barn Swallow (Hirundo rustica)
- 35 5985 235 1 8 26 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 75 6016 236 1 19 55 8 Northern House Martin (Delichon urbicum)
- 57 6006 237 1 26 30 8 Red-rumped Swallow (Cecropis daurica) Pipits and Wagtails (Motacillidae)
- 28 6058 238 1 16 11 8 Richard's Pipit (Anthus richardi)
- 28 6065 239 1 15 12 8 Long-billed Pipit (Anthus similis) Vagrant
- 9 6064 240 1 1 7 8 Blyth's Pipit (Anthus godlewskii)
- 54 6063 241 1 24 29 8 Tawny Pipit (Anthus campestris)
- 50 6073 242 2 23 25 8 Meadow Pipit (Anthus pratensis)
- 40 6074 243 1 15 24 8 Red-throated Pipit (Anthus cervinus)
- 39 6071 244 2 12 25 8 Olive-backed Pipit (Anthus hodgsoni) Vagrant
- 54 6070 245 3 18 33 8 Tree Pipit (Anthus trivialis)
- 41 6077 246 1 15 25 8 Water Pipit (Anthus spinoletta)
- 218 6031 247 7 94 117 8 White Wagtail (Motacilla alba)
- 226 6038 248 9 106 111 8 Yellow Wagtail (Motacilla flava)
- 52 6037 249 2 26 24 8 Citrine Wagtail (Motacilla citreola)
- 101 6039 250 3 47 51 8 Grey Wagtail (Motacilla cinerea) Waxwings (Bombycillidae)
- 81 6325 251 2 38 41 8 Bohemian Waxwing (Bombycilla garrulus) Vagrant Wrens (Troglodytidae)
- 108 6389 252 11 40 57 8 Northern Wren (Troglodytes troglodytes) Accentors (Prunellidae)
- 80 6458 253 4 30 46 8 Dunnock (Prunella modularis) Thrushes (Turdidae)
- 44 6585 254 2 20 22 8 Mistle Thrush (Turdus viscivorus)
- 95 6583 255 6 42 47 8 Song Thrush (Turdus philomelos)
- 33 6582 256 4 11 18 8 Redwing (Turdus iliacus)
- 63 6581 257 3 31 29 8 Fieldfare (Turdus pilaris)
- 9 6580 258 4 5 8 Naumann's Thrush (Turdus naumanni) Vagrant
- 243 6570 259 21 118 104 8 Common Blackbird (Turdus merula)
- 18 6568 260 2 7 9 8 Ring Ouzel (Turdus torquatus)
- 26 6472 261 15 11 8 Common Rock-thrush (Monticola saxatilis)
- 72 6477 262 1 36 35 8 Blue Rock-thrush (Monticola solitarius)
- 13 7191 263 11 2 8 White-throated Robin (Irania gutturalis) Vagrant
- 10 7176 264 3 5 2 8 Thrush Nightingale (Luscinia luscinia)
- 83 7177 265 22 24 37 8 Common Nightingale (Luscinia megarhynchos)
- 89 7180 266 6 51 32 8 Bluethroat (Luscinia svecica)
- 195 7172 267 11 118 66 8 European Robin (Erithacus rubecula)
- 48 7186 268 3 22 23 8 Orange-flanked Bush-robin (Tarsiger cyanurus) Vagrant
- 19 7217 269 1 9 9 8 Rufous Scrub-robin (Erythropygia galactotes)
- 126 7236 270 4 65 57 8 Black Redstart (Phoenicurus ochruros)
- 73 7237 271 2 37 34 8 Common Redstart (Phoenicurus phoenicurus)
- 54 7263 272 1 26 27 8 Whinchat (Saxicola rubetra)
- 171 7267 273 3 79 89 8 Common Stonechat (Saxicola torquatus)
- 80 7270 274 6 47 27 8 Pied Bushchat (Saxicola caprata) Vagrant
- 29 7275 275 14 15 8 White-crowned Wheatear (Oenanthe leucopyga) Vagrant
- 9 7276 276 8 1 8 Hooded Wheatear (Oenanthe monacha) Vagrant
- 123 7281 277 2 40 81 8 Northern Wheatear (Oenanthe oenanthe)
- 27 7282 278 18 9 8 Mourning Wheatear (Oenanthe lugens) Vagrant
- 8 7283 279 6 2 8 Finsch's Wheatear (Oenanthe finschii)
- 33 7286 280 18 15 8 Pied Wheatear (Oenanthe pleschanka) Vagrant
- 8 7287 281 8 8 Cyprus Wheatear (Oenanthe cypriaca) Endemic
- 44 7288 282 2 16 26 8 Black-eared Wheatear (Oenanthe hispanica)
- 6 7289 283 5 1 8 Chestnut-rumped Wheatear (Oenanthe xanthoprymna) Vagrant
- 50 7290 284 21 29 8 Desert Wheatear (Oenanthe deserti)
- 49 7292 285 1 32 16 8 Isabelline Wheatear (Oenanthe isabellina) Old World Flycatchers (Muscicapidae)
- 101 7070 286 2 50 49 8 Spotted Flycatcher (Muscicapa striata)
- 75 7097 287 2 21 52 8 European Pied Flycatcher (Ficedula hypoleuca)
- 13 7098 288 4 6 3 8 Collared Flycatcher (Ficedula albicollis)
- 10 7099 289 1 8 1 6 Semi-collared Flycatcher (Ficedula semitorquata)
- 45 7106 290 3 18 24 8 Red-breasted Flycatcher (Ficedula parva) Kinglets and Firecrests (Regulidae)
- 30 6308 291 4 16 10 8 Common Firecrest (Regulus ignicapilla) Vagrant
- 27 6305 292 4 12 11 8 Goldcrest (Regulus regulus) Cisticolas and Allies (Cisticolidae)
- 40 6694 293 4 30 6 8 Graceful Prinia (Prinia gracilis) Vagrant
