Palearctic
Bahrain
Localities
Click to see which localities are included within Bahrain. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Bahrain
Materials recorded in Bahrain
List of all the materials recorded in Bahrain, sorted by rating.0 Videos
- Be the first to upload a video recorded in Bahrain and help us to cover more regions.
9 Photographs
Lesser Kestrel (Falco naumanni)
Migrating bird resting on a water sprinkler
LocalityBahrain ajdh 07 May 2010 4.3
Red-backed Shrike (Lanius collurio)
Male bird on the lookout for prey
LocalityBahrain ajdh 16 April 2010 4.3
Common Rock-thrush (Monticola saxatilis)
Migrant bird in palm grove
LocalityBahrain ajdh 16 April 2010 4
Isabelline Shrike (Lanius isabellinus)
One eye on the prey, the other on me
LocalityBahrain ajdh 25 March 2010 4
Upcher's Warbler (Hippolais languida)
Migrating bird looking for insects on a dead tree
LocalityBahrain ajdh 07 May 2010 4
Ortolan Bunting (Emberiza hortulana)
Migrant bird feasting on grass seeds.
LocalityBahrain ajdh 16 April 2010 3.5
European Turtle-dove (Streptopelia turtur)
Migrant bird feeding on dead grass
LocalityBahrain ajdh 23 April 2010 3.5
Hypocolius (Hypocolius ampelinus)
A wintering bird in a bush.
LocalityAl Jasra, Northern Governorate, Bahrain (Monotypic species) Hervé MICHEL 10 January 2009 3.3
0 Sounds
- Do you have any sound recordings taken in Bahrain? Contribute them and help us to cover more territories.
Checklist of the birds of Bahrain
Checklist of the birds of Bahrain
Main sources consulted:
- Bahrain Bird Report. Bahrain Systematic List 2006. Updated 23 May. http://www.hawar-islands.com Accessed: 27/12/2011.
- Porter, R & Aspinall, S. 2010. Birds of the Middle East. Christopher Helm, London.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Bahrain
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Grebes (Podicipedidae)
- 194 810 1 5 93 96 8 Little Grebe (Tachybaptus ruficollis)
- 193 821 2 2 88 103 8 Great Crested Grebe (Podiceps cristatus)
- 96 823 3 1 39 56 8 Black-necked Grebe (Podiceps nigricollis) Pelicans (Pelecanidae)
- 136 941 4 1 105 30 8 Great White Pelican (Pelecanus onocrotalus) Vagrant Cormorants (Phalacrocoracidae)
- 278 961 5 3 164 111 8 Great Cormorant (Phalacrocorax carbo)
- 15 963 6 7 8 4 Socotra Cormorant (Phalacrocorax nigrogularis) Herons (Ardeidae)
- 367 1005 7 10 245 112 8 Grey Heron (Ardea cinerea)
- 133 1014 8 5 80 48 8 Purple Heron (Ardea purpurea)
- 407 1015 9 6 247 154 8 Great White Egret (Egretta alba)
- 341 1025 10 5 203 133 8 Little Egret (Egretta garzetta)
- 345 1034 11 4 234 107 8 Cattle Egret (Bubulcus ibis)
- 85 1028 12 56 29 8 Squacco Heron (Ardeola ralloides)
- 325 1035 13 5 185 135 8 Green-backed Heron (Butorides striatus)
- 347 1037 14 5 230 112 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 63 1054 15 1 40 22 8 Little Bittern (Ixobrychus minutus)
- 52 1061 16 30 22 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 219 1075 17 3 135 81 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 75 1084 18 62 13 8 Sacred Ibis (Threskiornis aethiopicus) Introduced
- 145 1106 19 2 89 54 8 Glossy Ibis (Plegadis falcinellus)
- 142 1110 20 2 81 59 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 320 1116 21 6 216 98 8 Greater Flamingo (Phoenicopterus ruber) Ducks, Geese and Swans (Anatidae)
- 240 1134 22 2 170 68 8 Mute Swan (Cygnus olor) Vagrant
- 86 1144 23 8 31 47 8 Greater White-fronted Goose (Anser albifrons) Vagrant
- 146 1146 24 7 85 54 8 Greylag Goose (Anser anser)
- 98 1165 25 2 66 30 8 Egyptian Goose (Alopochen aegyptiacus) Vagrant and introduced
- 102 1166 26 8 54 40 8 Ruddy Shelduck (Tadorna ferruginea) Vagrant
- 85 1170 27 2 35 48 8 Common Shelduck (Tadorna tadorna)
- 29 1182 28 1 13 15 8 Cotton Pygmy-goose (Nettapus coromandelianus) Vagrant
- 93 1193 29 5 46 42 8 Eurasian Wigeon (Anas penelope)
- 124 1197 30 2 50 72 8 Gadwall (Anas strepera)
- 146 1199 31 1 64 81 8 Common Teal (Anas crecca)
- 473 1206 32 4 312 157 8 Mallard (Anas platyrhynchos)
- 109 1215 33 1 59 49 8 Northern Pintail (Anas acuta)
- 71 1221 34 3 34 34 8 Garganey (Anas querquedula)
- 184 1227 35 1 89 94 8 Northern Shoveler (Anas clypeata)
- 24 1229 36 1 11 12 4 Marbled Teal (Marmaronetta angustirostris) Vagrant
- 103 1230 37 3 45 55 8 Red-crested Pochard (Netta rufina) Vagrant
- 111 1233 38 1 60 50 8 Common Pochard (Aythya ferina)
- 52 1237 39 31 21 6 Ferruginous Duck (Aythya nyroca) Vagrant
- 130 1241 40 1 59 70 8 Tufted Duck (Aythya fuligula)
- 68 1260 41 1 30 37 8 Red-breasted Merganser (Mergus serrator) Vagrant Osprey (Pandionidae)
- 252 1278 42 2 169 81 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 32 1289 43 2 22 8 8 Western Honey-buzzard (Pernis apivorus)
- 297 1309 44 3 217 77 8 Black Kite (Milvus migrans)
- 104 1337 45 2 68 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 128 1352 46 1 59 68 8 Western Marsh-harrier (Circus aeruginosus)
- 53 1361 47 26 27 8 Hen Harrier (Circus cyaneus) Vagrant
- 44 1362 48 34 10 6 Pallid Harrier (Circus macrourus)
- 54 1364 49 38 16 8 Montagu's Harrier (Circus pygargus) Vagrant
- 116 1408 50 13 58 45 8 Eurasian Sparrowhawk (Accipiter nisus)
- 155 1466 51 3 95 57 8 Eurasian Buzzard (Buteo buteo)
- 61 1469 52 1 49 11 8 Long-legged Buzzard (Buteo rufinus)
- 40 1483 53 3 24 13 4 Greater Spotted Eagle (Aquila clanga)
- 85 1485 54 2 61 22 8 Steppe Eagle (Aquila nipalensis)
- 48 1495 55 34 14 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 82 1539 56 1 34 47 4 Lesser Kestrel (Falco naumanni)
- 217 1540 57 1 120 96 8 Common Kestrel (Falco tinnunculus)
- 3 1556 58 2 1 6 Sooty Falcon (Falco concolor)
- 58 1558 59 28 30 8 Merlin (Falco columbarius) Vagrant
- 57 1561 60 2 31 24 8 Eurasian Hobby (Falco subbuteo)
- 32 1571 61 1 22 9 3 Saker Falcon (Falco cherrug)
- 164 1575 62 7 83 74 8 Peregrine Falcon (Falco peregrinus) Pheasants and Partridges (Phasianidae)
- 54 1715 63 7 26 21 8 Grey Francolin (Francolinus pondicerianus) Introduced
- 22 1760 64 3 18 1 8 Common Quail (Coturnix coturnix) Cranes (Gruidae)
- 202 83646 65 6 81 115 8 Eurasian Crane (Grus grus) Vagrant Rails, Gallinules and Coots (Rallidae)
- 67 1948 66 2 37 28 8 Water Rail (Rallus aquaticus)
- 20 1956 67 2 10 8 6 Corncrake (Crex crex) Vagrant
- 22 1980 68 12 10 8 Spotted Crake (Porzana porzana)
- 30 1978 69 7 23 8 Little Crake (Porzana parva)
- 43 1979 70 1 20 22 8 Baillon's Crake (Porzana pusilla)
- 296 2009 71 9 145 142 8 Common Moorhen (Gallinula chloropus)
- 375 2016 72 8 190 177 8 Common Coot (Fulica atra) Bustards (Otididae)
- 54 2038 73 22 32 4 Houbara Bustard (Chlamydotis undulata) Crab Plover (Dromadidae)
- 43 2068 74 29 14 8 Crab Plover (Dromas ardeola) Oystercatchers (Haematopodidae)
- 123 2074 75 5 51 67 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 511 2080 76 21 267 223 8 Black-winged Stilt (Himantopus himantopus)
- 123 2083 77 2 63 58 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 107 2088 78 6 54 47 8 Stone-curlew (Burhinus oedicnemus) Coursers and Pratincoles (Glareolidae)
- 50 2097 79 26 24 8 Cream-colored Courser (Cursorius cursor)
- 66 2106 80 1 44 21 8 Collared Pratincole (Glareola pratincola)
- 13 2108 81 1 8 4 6 Black-winged Pratincole (Glareola nordmanni) Vagrant
- 42 2112 82 5 15 22 8 Small Pratincole (Glareola lactea) Vagrant Plovers (Charadriidae)
- 115 2113 83 4 56 55 8 Northern Lapwing (Vanellus vanellus)
- 85 2116 84 1 51 33 8 Spur-winged Lapwing (Vanellus spinosus) Vagrant
- 129 2128 85 7 80 42 8 Red-wattled Lapwing (Vanellus indicus) Vagrant
- 38 2132 86 28 10 2 Sociable Lapwing (Vanellus gregarius) Vagrant
- 27 2133 87 1 17 9 8 White-tailed Lapwing (Vanellus leucurus)
- 48 2140 88 1 22 25 8 Eurasian Golden Plover (Pluvialis apricaria) Vagrant
- 79 2138 89 1 29 49 8 Pacific Golden Plover (Pluvialis fulva)
- 106 2141 90 1 46 59 8 Grey Plover (Pluvialis squatarola)
- 95 2143 91 4 35 56 8 Common Ringed Plover (Charadrius hiaticula)
- 142 2146 92 3 61 78 8 Little Ringed Plover (Charadrius dubius)
- 22 2151 93 11 11 8 Kittlitz's Plover (Charadrius pecuarius) Vagrant
- 117 2157 94 1 74 42 8 Kentish Plover (Charadrius alexandrinus)
- 36 2165 95 19 17 8 Lesser Sandplover (Charadrius mongolus)
- 51 2166 96 33 18 8 Greater Sandplover (Charadrius leschenaultii)
- 18 2167 97 11 7 8 Caspian Plover (Charadrius asiaticus)
- 47 2169 98 2 20 25 8 Eurasian Dotterel (Charadrius morinellus) Vagrant Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 27 2180 99 1 15 11 8 Eurasian Woodcock (Scolopax rusticola) Vagrant
- 29 2188 100 18 11 8 Jack Snipe (Lymnocryptes minimus)
- 7 2192 101 5 2 8 Pintail Snipe (Gallinago stenura)
- 15 2196 102 1 12 2 6 Great Snipe (Gallinago media) Vagrant
- 132 2197 103 2 67 63 8 Common Snipe (Gallinago gallinago)
- 156 2207 104 4 81 71 6 Black-tailed Godwit (Limosa limosa)
- 91 2209 105 1 32 58 8 Bar-tailed Godwit (Limosa lapponica)
- 160 2213 106 4 98 58 8 Whimbrel (Numenius phaeopus)
- 85 2216 107 3 40 42 6 Eurasian Curlew (Numenius arquata)
- 50 2220 108 1 26 23 8 Spotted Redshank (Tringa erythropus)
- 136 2221 109 6 65 65 8 Common Redshank (Tringa totanus)
- 68 2222 110 44 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 108 2223 111 7 61 40 8 Common Greenshank (Tringa nebularia)
- 61 2227 112 4 22 35 8 Green Sandpiper (Tringa ochropus)
- 160 2229 113 3 92 65 8 Wood Sandpiper (Tringa glareola)
- 32 2230 114 18 14 8 Terek Sandpiper (Xenus cinereus)
- 167 2231 115 5 86 76 8 Common Sandpiper (Actitis hypoleucos)
- 230 2237 116 1 131 98 8 Ruddy Turnstone (Arenaria interpres)
- 23 2240 117 13 10 8 Great Knot (Calidris tenuirostris) Vagrant
- 173 2242 118 95 78 8 Sanderling (Calidris alba)
- 109 2246 119 1 49 59 8 Little Stint (Calidris minuta)
- 51 2247 120 2 26 23 8 Temminck's Stint (Calidris temminckii)
- 24 2248 121 4 20 8 Long-toed Stint (Calidris subminuta) Vagrant
- 90 2254 122 2 33 55 8 Curlew Sandpiper (Calidris ferruginea)
- 145 2255 123 3 75 67 8 Dunlin (Calidris alpina)
- 20 2260 124 9 11 8 Broad-billed Sandpiper (Limicola falcinellus)
- 132 2262 125 68 64 8 Ruff (Philomachus pugnax)
- 111 2264 126 6 40 65 8 Red-necked Phalarope (Phalaropus lobatus) Skuas (Stercorariidae)
- 25 2277 127 1 11 13 8 Pomarine Skua (Stercorarius pomarinus)
- 37 2278 128 1 21 15 8 Arctic Skua (Stercorarius parasiticus) Vagrant Gulls (Laridae)
- 25 2288 129 18 7 8 Sooty Gull (Larus hemprichii) Vagrant
- 96 2289 130 6 43 47 8 Mew Gull (Larus canus) Vagrant
- 246 2302 131 4 165 77 8 Yellow-legged Gull (Larus cachinnans)
- 9 2303 132 7 2 8 Armenian Gull (Larus armenicus)
- 157 2304 133 2 95 60 8 Lesser Black-backed Gull (Larus fuscus)
- 26 2305 134 11 15 8 Great Black-headed Gull (Larus ichthyaetus)
- 55 2308 135 1 27 27 8 Grey-headed Gull (Larus cirrocephalus) Vagrant
- 327 2314 136 5 198 124 8 Common Black-headed Gull (Larus ridibundus)
- 52 2315 137 33 19 8 Slender-billed Gull (Larus genei)
- 26 2324 138 8 18 8 Little Gull (Larus minutus) Vagrant
- 97 2330 139 1 53 43 8 Black-legged Kittiwake (Rissa tridactyla) Vagrant Terns (Sternidae)
- 52 2331 140 34 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 85 2332 141 4 50 31 8 Caspian Tern (Hydroprogne caspia)
- 17 2334 142 12 5 8 Lesser Crested Tern (Thalasseus bengalensis)
- 79 2335 143 3 47 29 8 Sandwich Tern (Thalasseus sandvicensis)
- 91 2338 144 3 49 39 8 Greater Crested Tern (Thalasseus bergii)
- 21 2340 145 1 9 11 8 Roseate Tern (Sterna dougallii) Vagrant
- 127 2344 146 3 62 62 8 Common Tern (Sterna hirundo)
- 61 2350 147 2 39 20 8 Little Tern (Sterna albifrons)
- 9 2351 148 3 6 8 Saunders's Tern (Sterna saundersi)
- 8 2357 149 6 2 8 White-cheeked Tern (Sterna repressa)
- 23 2362 150 14 9 8 Bridled Tern (Sterna anaethetus)
- 37 2363 151 2 10 25 8 Sooty Tern (Sterna fuscata) Vagrant
- 74 2364 152 3 42 29 8 Whiskered Tern (Chlidonias hybridus)
- 44 2365 153 22 22 8 White-winged Tern (Chlidonias leucopterus)
- 23 2366 154 15 8 8 Black Tern (Chlidonias niger) Vagrant Sandgrouse (Pteroclidae)
- 50 2406 155 18 32 8 Black-bellied Sandgrouse (Pterocles orientalis) Vagrant Pigeons and Doves (Columbidae)
- 196 2416 156 7 150 39 8 Rock Dove (Columba livia)
- 42 2421 157 1 12 29 8 Stock Dove (Columba oenas)
- 72 2468 158 2 27 43 8 European Turtle-dove (Streptopelia turtur)
- 23 2474 159 2 10 11 8 African Collared-dove (Streptopelia roseogrisea) Vagrant
- 165 2483 160 5 103 57 8 Laughing Dove (Streptopelia senegalensis)
- 58 2504 161 1 36 21 8 Namaqua Dove (Oena capensis) Parrots (Psittacidae)
- 27 2879 162 3 14 10 8 Alexandrine Parakeet (Psittacula eupatria) Introduced
- 178 2880 163 13 102 63 8 Rose-ringed Parakeet (Psittacula krameri) Introduced Cuckoos (Cuculidae)
- 31 3099 164 1 13 17 8 Great Spotted Cuckoo (Clamator glandarius) Vagrant
- 72 3110 165 8 33 31 8 Common Cuckoo (Cuculus canorus) Barn-owls (Tytonidae)
- 119 3244 166 5 73 41 8 Common Barn-owl (Tyto alba) Typical Owls (Strigidae)
- 14 3267 167 11 3 8 Pallid Scops-owl (Otus brucei) Vagrant
- 57 3269 168 5 28 24 8 Eurasian Scops-owl (Otus scops)
- 82 3317 169 3 52 27 8 Eurasian Eagle-owl (Bubo bubo) Vagrant
- 88 3433 170 1 47 40 8 Short-eared Owl (Asio flammeus) Nightjars (Caprimulgidae)
- 28 3513 171 3 17 8 8 European Nightjar (Caprimulgus europaeus)
- 4 3516 172 3 1 8 Egyptian Nightjar (Caprimulgus aegyptius) Swifts (Apodidae)
- 18 3628 173 1 14 3 8 Alpine Swift (Tachymarptis melba)
- 40 3631 174 4 27 9 8 Common Swift (Apus apus)
- 11 3634 175 1 7 3 8 Pallid Swift (Apus pallidus)
- 13 3640 176 1 8 4 8 Little Swift (Apus affinis) Vagrant Kingfishers (Alcedinidae)
- 233 4022 177 1 158 74 8 Common Kingfisher (Alcedo atthis)
- 159 4106 178 2 119 38 8 Pied Kingfisher (Ceryle rudis) Bee-eaters (Meropidae)
- 178 4140 179 4 126 48 8 Little Green Bee-eater (Merops orientalis) Vagrant
- 87 4143 180 5 58 24 8 Blue-cheeked Bee-eater (Merops persicus)
- 196 4147 181 2 104 90 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 109 4156 182 5 73 31 8 Indian Roller (Coracias benghalensis) Vagrant
- 75 4151 183 61 14 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 259 4169 184 4 170 85 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 75 4416 185 4 33 38 8 Eurasian Wryneck (Jynx torquilla) Vagrant Larks (Alaudidae)
- 36 5906 186 2 19 15 8 Greater Hoopoe-lark (Alaemon alaudipes)
- 30 5897 187 1 16 13 8 Black-crowned Sparrow-lark (Eremopterix nigriceps)
- 11 5902 188 1 6 4 8 Bar-tailed Lark (Ammomanes cinctura)
- 25 5904 189 13 12 8 Desert Lark (Ammomanes deserti)
- 50 5909 190 2 19 29 8 Calandra Lark (Melanocorypha calandra) Vagrant
- 19 5910 191 1 14 4 8 Bimaculated Lark (Melanocorypha bimaculata)
- 53 5915 192 1 23 29 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 15 5918 193 2 8 5 8 Lesser Short-toed Lark (Calandrella rufescens)
- 153 5930 194 4 80 69 8 Crested Lark (Galerida cristata)
- 73 5938 195 9 24 40 8 Eurasian Skylark (Alauda arvensis)
- 21 5939 196 2 12 7 8 Oriental Skylark (Alauda gulgula)
- 28 5937 197 2 11 15 8 Woodlark (Lullula arborea) Vagrant Swallows and Martins (Hirundinidae)
- 70 5975 198 1 26 43 8 Collared Sand Martin (Riparia riparia)
- 252 5988 199 5 148 99 8 Barn Swallow (Hirundo rustica)
- 43 5985 200 1 14 28 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 83 6016 201 1 25 57 8 Northern House Martin (Delichon urbicum)
- 66 6006 202 1 34 31 8 Red-rumped Swallow (Cecropis daurica) Pipits and Wagtails (Motacillidae)
- 30 6058 203 1 17 12 8 Richard's Pipit (Anthus richardi)
- 9 6064 204 1 1 7 8 Blyth's Pipit (Anthus godlewskii) Vagrant
- 69 6063 205 1 32 36 8 Tawny Pipit (Anthus campestris)
- 74 6073 206 2 30 42 8 Meadow Pipit (Anthus pratensis)
- 50 6074 207 1 23 26 8 Red-throated Pipit (Anthus cervinus)
- 43 6071 208 2 16 25 8 Olive-backed Pipit (Anthus hodgsoni) Vagrant
- 70 6070 209 3 30 37 8 Tree Pipit (Anthus trivialis)
- 54 6077 210 1 26 27 8 Water Pipit (Anthus spinoletta)
- 285 6031 211 7 133 145 8 White Wagtail (Motacilla alba)
- 289 6038 212 11 143 135 8 Yellow Wagtail (Motacilla flava)
- 68 6037 213 3 37 28 8 Citrine Wagtail (Motacilla citreola)
- 120 6039 214 3 59 58 8 Grey Wagtail (Motacilla cinerea) Bulbuls (Pycnonotidae)
- 82 6193 215 3 53 26 8 White-eared Bulbul (Pycnonotus leucotis)
- 152 6195 216 6 97 49 8 Red-vented Bulbul (Pycnonotus cafer) Introduced Hypocolius (Hypocoliidae)
- 38 6328 217 28 10 8 Hypocolius (Hypocolius ampelinus) Thrushes (Turdidae)
- 60 6585 218 2 29 29 8 Mistle Thrush (Turdus viscivorus) Vagrant
- 129 6583 219 7 60 62 8 Song Thrush (Turdus philomelos)
- 38 6582 220 5 13 20 8 Redwing (Turdus iliacus) Vagrant
- 78 6581 221 3 42 33 8 Fieldfare (Turdus pilaris) Vagrant
- 3 6579 222 2 1 8 Rufous-throated Thrush (Turdus ruficollis)
- 299 6570 223 23 158 118 8 Common Blackbird (Turdus merula) Vagrant
- 22 6568 224 2 8 12 8 Ring Ouzel (Turdus torquatus) Vagrant
- 35 6472 225 19 16 8 Common Rock-thrush (Monticola saxatilis)
- 94 6477 226 2 55 37 8 Blue Rock-thrush (Monticola solitarius)
- 14 7191 227 1 11 2 8 White-throated Robin (Irania gutturalis)
- 17 7176 228 5 9 3 8 Thrush Nightingale (Luscinia luscinia)
- 95 7177 229 25 31 39 8 Common Nightingale (Luscinia megarhynchos)
- 111 7180 230 6 65 40 8 Bluethroat (Luscinia svecica)
- 257 7172 231 13 162 82 8 European Robin (Erithacus rubecula)
- 27 7217 232 1 17 9 8 Rufous Scrub-robin (Erythropygia galactotes)
- 14 7221 233 9 5 8 Black Scrub-robin (Cercotrichas podobe) Vagrant
- 12 7234 234 7 5 8 Eversmann's Redstart (Phoenicurus erythronotus) Vagrant
- 159 7236 235 4 92 63 8 Black Redstart (Phoenicurus ochruros)
- 94 7237 236 3 50 41 8 Common Redstart (Phoenicurus phoenicurus)
- 70 7263 237 1 37 32 8 Whinchat (Saxicola rubetra)
- 223 7267 238 4 107 112 8 Common Stonechat (Saxicola torquatus)
- 36 7275 239 2 18 16 8 White-crowned Wheatear (Oenanthe leucopyga) Vagrant
- 10 7276 240 9 1 8 Hooded Wheatear (Oenanthe monacha) Vagrant
- 14 7277 241 9 5 8 Hume's Wheatear (Oenanthe albonigra) Vagrant
- 147 7281 242 2 54 91 8 Northern Wheatear (Oenanthe oenanthe)
- 35 7282 243 25 10 8 Mourning Wheatear (Oenanthe lugens)
- 15 7283 244 9 6 8 Finsch's Wheatear (Oenanthe finschii) Vagrant
- 42 7286 245 26 16 8 Pied Wheatear (Oenanthe pleschanka)
- 58 7288 246 3 23 32 8 Black-eared Wheatear (Oenanthe hispanica)
- 8 7289 247 7 1 8 Chestnut-rumped Wheatear (Oenanthe xanthoprymna)
- 62 7290 248 1 31 30 8 Desert Wheatear (Oenanthe deserti)
- 62 7292 249 1 39 22 8 Isabelline Wheatear (Oenanthe isabellina) Old World Flycatchers (Muscicapidae)
- 133 7070 250 3 71 59 8 Spotted Flycatcher (Muscicapa striata)
- 15 7098 251 4 8 3 8 Collared Flycatcher (Ficedula albicollis) Vagrant
- 12 7099 252 1 10 1 6 Semi-collared Flycatcher (Ficedula semitorquata)
- 64 7106 253 3 32 29 8 Red-breasted Flycatcher (Ficedula parva) Cisticolas and Allies (Cisticolidae)
- 43 6694 254 4 33 6 8 Graceful Prinia (Prinia gracilis) Old World Warblers (Sylviidae)
- 38 6806 255 5 7 26 8 Western Grasshopper-warbler (Locustella naevia)
- 12 6810 256 1 3 8 8 River Warbler (Locustella fluviatilis) Vagrant
- 13 6811 257 1 4 8 8 Savi's Warbler (Locustella luscinioides) Vagrant
- 7 6814 258 1 4 2 8 Moustached Warbler (Acrocephalus melanopogon) Vagrant
- 66 6816 259 4 28 34 8 Sedge Warbler (Acrocephalus schoenobaenus)
- 16 6819 260 1 11 4 8 Paddyfield Warbler (Acrocephalus agricola) Vagrant
- 58 6821 261 5 25 28 8 Eurasian Reed-warbler (Acrocephalus scirpaceus)
- 38 6823 262 6 16 16 8 Blyth's Reed-warbler (Acrocephalus dumetorum) Vagrant
- 24 6824 263 3 10 11 8 Marsh Warbler (Acrocephalus palustris)
- 64 6825 264 10 28 26 8 Great Reed-warbler (Acrocephalus arundinaceus)
- 28 6827 265 5 18 5 8 Clamorous Reed-warbler (Acrocephalus stentoreus)
- 18 6852 266 3 11 4 8 Olivaceous Warbler (Hippolais pallida)
- 7 6853 267 7 8 Upcher's Warbler (Hippolais languida)
- 21 6856 268 4 11 6 8 Icterine Warbler (Hippolais icterina) Vagrant
- 90 6921 269 3 39 48 8 Willow Warbler (Phylloscopus trochilus)
- 141 6923 270 18 60 63 8 Common Chiffchaff (Phylloscopus collybita)
- 5 6926 271 1 3 1 8 Plain Leaf-warbler (Phylloscopus neglectus) Vagrant
- 40 6929 272 3 16 21 8 Wood Warbler (Phylloscopus sibilatrix)
- 18 6944 273 1 7 10 8 Yellow-browed Warbler (Phylloscopus inornatus) Vagrant
- 24 6947 274 2 15 7 8 Greenish Warbler (Phylloscopus trochiloides) Vagrant
- 165 7006 275 17 54 94 8 Blackcap (Sylvia atricapilla)
- 43 7007 276 6 19 18 8 Garden Warbler (Sylvia borin)
- 14 7013 277 5 9 8 Barred Warbler (Sylvia nisoria)
- 37 7009 278 7 20 10 8 Lesser Whitethroat (Sylvia curruca)
- 4 7010 279 2 2 8 Small Whitethroat (Sylvia minula)
- 5 7011 280 1 1 3 8 Hume's Whitethroat (Sylvia althaea)
- 28 7014 281 1 15 12 8 Orphean Warbler (Sylvia hortensis)
- 95 7008 282 8 44 43 8 Greater Whitethroat (Sylvia communis)
- 21 7012 283 1 14 6 8 Desert Warbler (Sylvia nana)
- 14 7020 284 1 12 1 8 Menetries's Warbler (Sylvia mystacea) Penduline-tits (Remizidae)
- 50 8099 285 1 28 21 8 Eurasian Penduline-tit (Remiz pendulinus) Vagrant Orioles (Oriolidae)
- 60 8584 286 5 27 28 8 Eurasian Golden Oriole (Oriolus oriolus) Shrikes (Laniidae)
- 104 8606 287 1 56 47 8 Red-backed Shrike (Lanius collurio)
- 81 8607 288 1 50 30 8 Isabelline Shrike (Lanius isabellinus)
- 61 8619 289 1 33 27 8 Lesser Grey Shrike (Lanius minor)
- 90 8618 290 3 51 36 8 Southern Grey Shrike (Lanius meridionalis)
- 77 8629 291 1 36 40 8 Woodchat Shrike (Lanius senator)
- 39 8628 292 1 25 13 8 Masked Shrike (Lanius nubicus) Crows (Corvidae)
- 115 8897 293 6 68 41 8 House Crow (Corvus splendens) Introduced Starlings (Sturnidae)
- 238 9001 294 7 134 97 8 Common Starling (Sturnus vulgaris)
- 122 8998 295 3 67 52 8 Rose-coloured Starling (Pastor roseus)
- 166 8985 296 9 102 55 8 Common Myna (Acridotheres tristis) Introduced Old World Sparrows (Passeridae)
- 460 9052 297 13 302 145 8 House Sparrow (Passer domesticus)
- 62 9053 298 1 36 25 8 Spanish Sparrow (Passer hispaniolensis) Vagrant
- 6 9058 299 5 1 8 Dead Sea Sparrow (Passer moabiticus) Vagrant
- 13 9078 300 1 11 1 8 Pale Rock-sparrow (Carpospiza brachydactyla)
- 32 9074 301 3 18 11 8 Chestnut-shouldered Bush-sparrow (Gymnoris xanthocollis) Vagrant Weavers (Ploceidae)
- 27 9175 302 1 16 10 8 Red Fody (Foudia madagascariensis) Introduced Waxbills (Estrildidae)
- 33 9262 303 3 23 7 8 Red Avadavat (Amandava amandava) Introduced
- 78 9298 304 2 57 19 8 Indian Silverbill (Euodice malabarica)
- 103 9309 305 1 57 45 8 Scaly-breasted Munia (Lonchura punctulata) Introduced Finches (Fringillidae)
- 223 9410 306 13 121 89 8 Common Chaffinch (Fringilla coelebs)
- 64 9412 307 9 31 24 8 Brambling (Fringilla montifringilla)
- 97 9457 308 3 37 57 8 Eurasian Siskin (Carduelis spinus)
- 158 9476 309 5 71 82 8 European Goldfinch (Carduelis carduelis) Vagrant
- 148 9479 310 2 43 103 8 Common Linnet (Carduelis cannabina) Vagrant
- 41 9540 311 1 24 16 8 Trumpeter Finch (Bucanetes githagineus)
- 10 9541 312 5 5 8 Mongolian Finch (Eremopsaltria mongolica) Vagrant
- 48 9427 313 3 20 25 8 Common Rosefinch (Carpodacus erythrinus) Vagrant Buntings and New World Sparrows (Emberizidae)
- 104 9985 314 6 48 50 8 Corn Bunting (Emberiza calandra)
- 100 9947 315 8 41 51 8 Yellowhammer (Emberiza citrinella) Vagrant
- 7 9956 316 1 5 1 6 Cinereous Bunting (Emberiza cineracea) Vagrant
- 49 9957 317 2 23 24 8 Ortolan Bunting (Emberiza hortulana)
