Palearctic
Azerbaijan
Localities
Click to see which localities are included within Azerbaijan. You can then click on each one for a page with more specific localities to browse.
List of the videos, photographs and sound recordings taken in Azerbaijan
Materials recorded in Azerbaijan
List of all the materials recorded in Azerbaijan, sorted by rating.0 Videos
- Be the first to upload a video recorded in Azerbaijan and help us to cover more regions.
9 Photographs
Greater Sandplover (Charadrius leschenaultii)
Juvenile running along water edge.
LocalityGobustan National Park, Baku Rayon, Azerbaijan (ssp crassirostris) Kristof Zyskowski 18 July 2010 4.4
Red-fronted Serin (Serinus pusillus)
Adult male eating seeds near Suvar Resort at the foot of Mt. Shahdag.
LocalitySuvar Resort, Qusar Rayon, Azerbaijan (Monotypic species) Kristof Zyskowski 23 July 2010 4.1
Common Rock-sparrow (Petronia petronia)
Juvenile perched on rock near Mistan.
LocalityMistan, Lerik Rayon, Azerbaijan (ssp exigua) Kristof Zyskowski 20 July 2010 4
Pale Rock-sparrow (Carpospiza brachydactyla)
Juvenile perched on rock near Mistan.
LocalityMistan, Lerik Rayon, Azerbaijan (Monotypic species) Kristof Zyskowski 20 July 2010 4
European Bee-eater (Merops apiaster)
Adult hovering over nest burrow near Mistan.
LocalityMistan, Lerik Rayon, Azerbaijan (Monotypic species) Kristof Zyskowski 20 July 2010 3.9
Wallcreeper (Tichodroma muraria)
Juvenile in flight in Gusarchay Valley between Mt. Shahdag and Mt. Gizilgaya, Greater Caucasus.
LocalityGusarchay Valley, Qusar Rayon, Azerbaijan Kristof Zyskowski 24 July 2010 3.4
Eastern Rock Nuthatch (Sitta tephronota)
Adult perched on rock near Mistan.
LocalityMistan, Lerik Rayon, Azerbaijan (ssp obscura) Kristof Zyskowski 20 July 2010 3.2
White-winged Tern (Chlidonias leucopterus)
Flying adult in partial prebasic molt.
LocalityAbsheron National Park, Baku, Azerbaijan (Monotypic species) Kristof Zyskowski 22 July 2010 3
Wallcreeper (Tichodroma muraria)
Juvenile ascending rock wall in Gusarchay Valley between Mt. Shahdag and Mt. Gizilgaya, (Greater Caucasus).
LocalityGusarchay Valley, Qusar Rayon, Azerbaijan (ssp muraria) Kristof Zyskowski 24 July 2010 2.6
0 Sounds
- Do you have any sound recordings taken in Azerbaijan? Contribute them and help us to cover more territories.
Checklist of the birds of Azerbaijan
Checklist of the birds of Azerbaijan
Main sources consulted:
- Patrikeev, M. 2004. The Birds of Azerbaijan. Edited by Geoffrey H. Harper.
Does not include records prior to 1 January 1950.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Azerbaijan
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Divers (Gaviidae)
- 30 806 1 3 8 19 8 Red-throated Diver (Gavia stellata)
- 26 807 2 1 6 19 8 Black-throated Diver (Gavia arctica) Grebes (Podicipedidae)
- 142 810 3 5 53 84 8 Little Grebe (Tachybaptus ruficollis)
- 42 820 4 17 25 8 Red-necked Grebe (Podiceps grisegena)
- 159 821 5 2 67 90 8 Great Crested Grebe (Podiceps cristatus)
- 36 822 6 14 22 8 Horned Grebe (Podiceps auritus)
- 43 823 7 1 20 22 8 Black-necked Grebe (Podiceps nigricollis) Pelicans (Pelecanidae)
- 82 941 8 1 52 29 8 Great White Pelican (Pelecanus onocrotalus)
- 43 944 9 27 16 4 Dalmatian Pelican (Pelecanus crispus) Cormorants (Phalacrocoracidae)
- 208 961 10 1 120 87 8 Great Cormorant (Phalacrocorax carbo)
- 12 994 11 6 6 6 Pygmy Cormorant (Phalacrocorax pygmaeus) Herons (Ardeidae)
- 284 1005 12 8 182 94 8 Grey Heron (Ardea cinerea)
- 94 1014 13 5 46 43 8 Purple Heron (Ardea purpurea)
- 316 1015 14 6 168 142 8 Great White Egret (Egretta alba)
- 270 1025 15 5 144 121 8 Little Egret (Egretta garzetta)
- 249 1034 16 3 148 98 8 Cattle Egret (Bubulcus ibis)
- 63 1028 17 35 28 8 Squacco Heron (Ardeola ralloides)
- 271 1037 18 5 169 97 8 Black-crowned Night-heron (Nycticorax nycticorax)
- 41 1054 19 1 21 19 8 Little Bittern (Ixobrychus minutus)
- 45 1061 20 25 20 8 Eurasian Bittern (Botaurus stellaris) Storks (Ciconiidae)
- 69 1070 21 1 43 25 8 Black Stork (Ciconia nigra)
- 176 1075 22 2 99 75 8 European White Stork (Ciconia ciconia) Ibises and Spoonbills (Threskiornithidae)
- 97 1106 23 2 45 50 8 Glossy Ibis (Plegadis falcinellus)
- 116 1110 24 2 59 55 8 Eurasian Spoonbill (Platalea leucorodia) Flamingos (Phoenicopteridae)
- 194 1116 25 3 124 67 8 Greater Flamingo (Phoenicopterus ruber) Ducks, Geese and Swans (Anatidae)
- 186 1134 26 1 127 58 8 Mute Swan (Cygnus olor)
- 119 1138 27 3 45 71 8 Whooper Swan (Cygnus cygnus)
- 54 1139 28 2 19 33 8 Tundra Swan (Cygnus columbianus) Vagrant
- 64 1144 29 5 22 37 8 Greater White-fronted Goose (Anser albifrons)
- 15 1145 30 7 8 4 Lesser White-fronted Goose (Anser erythropus)
- 103 1146 31 6 51 46 8 Greylag Goose (Anser anser)
- 45 1155 32 6 24 15 3 Red-breasted Goose (Branta ruficollis)
- 73 1166 33 8 30 35 8 Ruddy Shelduck (Tadorna ferruginea)
- 68 1170 34 2 28 38 8 Common Shelduck (Tadorna tadorna)
- 68 1193 35 4 27 37 8 Eurasian Wigeon (Anas penelope)
- 88 1197 36 2 31 55 8 Gadwall (Anas strepera)
- 99 1199 37 1 45 53 8 Common Teal (Anas crecca)
- 360 1206 38 2 242 116 8 Mallard (Anas platyrhynchos)
- 90 1215 39 1 49 40 8 Northern Pintail (Anas acuta)
- 48 1221 40 3 23 22 8 Garganey (Anas querquedula)
- 141 1227 41 1 56 84 8 Northern Shoveler (Anas clypeata)
- 14 1229 42 1 7 6 4 Marbled Teal (Marmaronetta angustirostris)
- 79 1230 43 3 35 41 8 Red-crested Pochard (Netta rufina)
- 76 1233 44 1 39 36 8 Common Pochard (Aythya ferina)
- 34 1237 45 18 16 6 Ferruginous Duck (Aythya nyroca)
- 92 1241 46 35 57 8 Tufted Duck (Aythya fuligula)
- 52 1243 47 19 33 8 Greater Scaup (Aythya marila)
- 72 1250 48 3 34 35 8 Long-tailed Duck (Clangula hyemalis)
- 20 1253 49 10 10 8 White-winged Scoter (Melanitta fusca)
- 63 1254 50 1 29 33 8 Common Goldeneye (Bucephala clangula)
- 38 1257 51 1 12 25 8 Smew (Mergus albellus)
- 45 1260 52 1 14 30 8 Red-breasted Merganser (Mergus serrator)
- 95 1261 53 50 45 8 Goosander (Mergus merganser)
- 21 1266 54 8 13 3 White-headed Duck (Oxyura leucocephala) Osprey (Pandionidae)
- 181 1278 55 1 119 61 8 Osprey (Pandion haliaetus) Hawks and Eagles (Accipitridae)
- 27 1289 56 2 18 7 8 Western Honey-buzzard (Pernis apivorus)
- 61 1308 57 1 37 23 6 Red Kite (Milvus milvus) Vagrant
- 214 1309 58 3 138 73 8 Black Kite (Milvus migrans)
- 79 1317 59 1 41 37 8 White-tailed Sea-eagle (Haliaeetus albicilla)
- 78 1324 60 54 24 8 Bearded Vulture (Gypaetus barbatus)
- 92 1325 61 61 31 3 Egyptian Vulture (Neophron percnopterus)
- 188 1331 62 121 67 8 Eurasian Griffon (Gyps fulvus)
- 70 1333 63 47 23 6 Eurasian Black Vulture (Aegypius monachus)
- 85 1337 64 2 49 34 8 Short-toed Snake-eagle (Circaetus gallicus)
- 95 1352 65 33 62 8 Western Marsh-harrier (Circus aeruginosus)
- 44 1361 66 20 24 8 Hen Harrier (Circus cyaneus)
- 39 1362 67 29 10 6 Pallid Harrier (Circus macrourus)
- 40 1364 68 24 16 8 Montagu's Harrier (Circus pygargus)
- 89 1378 69 7 49 33 8 Shikra (Accipiter badius) Vagrant
- 6 1380 70 5 1 8 Levant Sparrowhawk (Accipiter brevipes)
- 80 1408 71 2 41 37 8 Eurasian Sparrowhawk (Accipiter nisus)
- 42 1419 72 1 22 19 8 Northern Goshawk (Accipiter gentilis)
- 117 1466 73 2 69 46 8 Eurasian Buzzard (Buteo buteo)
- 48 1469 74 38 10 8 Long-legged Buzzard (Buteo rufinus)
- 40 1472 75 3 18 19 8 Rough-legged Buzzard (Buteo lagopus)
- 27 1482 76 19 8 8 Lesser Spotted Eagle (Aquila pomarina)
- 35 1483 77 3 20 12 4 Greater Spotted Eagle (Aquila clanga)
- 74 1485 78 2 51 21 8 Steppe Eagle (Aquila nipalensis)
- 25 1487 79 20 5 4 Eastern Imperial Eagle (Aquila heliaca)
- 136 1490 80 1 41 94 8 Golden Eagle (Aquila chrysaetos)
- 44 1493 81 1 22 21 8 Bonelli's Eagle (Hieraaetus fasciatus) Vagrant
- 36 1495 82 23 13 8 Booted Eagle (Hieraaetus pennatus) Falcons and Caracaras (Falconidae)
- 73 1539 83 26 47 4 Lesser Kestrel (Falco naumanni)
- 174 1540 84 1 87 86 8 Common Kestrel (Falco tinnunculus)
- 17 1553 85 8 9 6 Red-footed Falcon (Falco vespertinus) Vagrant
- 46 1558 86 20 26 8 Merlin (Falco columbarius)
- 47 1561 87 2 25 20 8 Eurasian Hobby (Falco subbuteo)
- 25 1571 88 1 17 7 3 Saker Falcon (Falco cherrug)
- 134 1575 89 4 59 71 8 Peregrine Falcon (Falco peregrinus) Grouse (Tetraonidae)
- 3 1656 90 3 6 Caucasian Black Grouse (Tetrao mlokosiewiczi) Pheasants and Partridges (Phasianidae)
- 1 1698 91 1 8 Caucasian Snowcock (Tetraogallus caucasicus)
- 1 1699 92 1 8 Caspian Snowcock (Tetraogallus caspius)
- 22 1704 93 1 10 11 8 Chukar (Alectoris chukar)
- 11 1710 94 8 3 8 See-see Partridge (Ammoperdix griseogularis)
- 31 1712 95 2 21 8 8 Black Francolin (Francolinus francolinus)
- 24 1753 96 1 12 11 8 Grey Partridge (Perdix perdix)
- 18 1760 97 2 15 1 8 Common Quail (Coturnix coturnix)
- 72 1833 98 6 40 26 8 Ring-necked Pheasant (Phasianus colchicus) Cranes (Gruidae)
- 102 1877 99 10 29 63 8 Demoiselle Crane (Anthropoides virgo)
- 29 1880 100 4 12 13 2 Siberian Crane (Grus leucogeranus)
- 167 83646 101 4 56 107 8 Eurasian Crane (Grus grus) Rails, Gallinules and Coots (Rallidae)
- 57 1948 102 2 31 24 8 Water Rail (Rallus aquaticus)
- 17 1956 103 1 8 8 6 Corncrake (Crex crex)
- 21 1980 104 11 10 8 Spotted Crake (Porzana porzana)
- 27 1978 105 5 22 8 Little Crake (Porzana parva)
- 195 2002 106 7 89 99 8 Purple Swamphen (Porphyrio porphyrio)
- 208 2009 107 8 89 111 8 Common Moorhen (Gallinula chloropus)
- 254 2016 108 6 123 125 8 Common Coot (Fulica atra) Bustards (Otididae)
- 50 2033 109 12 38 4 Great Bustard (Otis tarda) Vagrant
- 16 2057 110 7 9 6 Little Bustard (Tetrax tetrax) Oystercatchers (Haematopodidae)
- 96 2074 111 3 34 59 8 Eurasian Oystercatcher (Haematopus ostralegus) Stilts and Avocets (Recurvirostridae)
- 348 2080 112 8 170 170 8 Black-winged Stilt (Himantopus himantopus)
- 98 2083 113 2 43 53 8 Pied Avocet (Recurvirostra avosetta) Thick-knees (Burhinidae)
- 73 2088 114 6 31 36 8 Stone-curlew (Burhinus oedicnemus) Coursers and Pratincoles (Glareolidae)
- 41 2106 115 21 20 8 Collared Pratincole (Glareola pratincola)
- 8 2108 116 5 3 6 Black-winged Pratincole (Glareola nordmanni) Plovers (Charadriidae)
- 93 2113 117 4 45 44 8 Northern Lapwing (Vanellus vanellus)
- 95 2128 118 6 47 42 8 Red-wattled Lapwing (Vanellus indicus) Vagrant
- 34 2132 119 27 7 2 Sociable Lapwing (Vanellus gregarius)
- 19 2133 120 1 10 8 8 White-tailed Lapwing (Vanellus leucurus)
- 34 2140 121 1 17 16 8 Eurasian Golden Plover (Pluvialis apricaria)
- 85 2141 122 1 31 53 8 Grey Plover (Pluvialis squatarola)
- 71 2143 123 4 19 48 8 Common Ringed Plover (Charadrius hiaticula)
- 112 2146 124 3 44 65 8 Little Ringed Plover (Charadrius dubius)
- 92 2157 125 1 57 34 8 Kentish Plover (Charadrius alexandrinus)
- 36 2166 126 22 14 8 Greater Sandplover (Charadrius leschenaultii)
- 7 2167 127 4 3 8 Caspian Plover (Charadrius asiaticus) Vagrant
- 33 2169 128 12 21 8 Eurasian Dotterel (Charadrius morinellus) Vagrant Sandpipers, Snipes and Phalaropes (Scolopacidae)
- 22 2180 129 1 11 10 8 Eurasian Woodcock (Scolopax rusticola)
- 23 2188 130 16 7 8 Jack Snipe (Lymnocryptes minimus)
- 8 2196 131 6 2 6 Great Snipe (Gallinago media)
- 106 2197 132 1 45 60 8 Common Snipe (Gallinago gallinago)
- 116 2207 133 4 51 61 6 Black-tailed Godwit (Limosa limosa)
- 67 2209 134 26 41 8 Bar-tailed Godwit (Limosa lapponica) Vagrant
- 118 2213 135 4 68 46 8 Whimbrel (Numenius phaeopus)
- 61 2216 136 2 23 36 6 Eurasian Curlew (Numenius arquata)
- 31 2220 137 1 14 16 8 Spotted Redshank (Tringa erythropus)
- 97 2221 138 4 40 53 8 Common Redshank (Tringa totanus)
- 53 2222 139 29 24 8 Marsh Sandpiper (Tringa stagnatilis)
- 87 2223 140 6 44 37 8 Common Greenshank (Tringa nebularia)
- 51 2227 141 4 14 33 8 Green Sandpiper (Tringa ochropus)
- 123 2229 142 3 58 62 8 Wood Sandpiper (Tringa glareola)
- 28 2230 143 16 12 8 Terek Sandpiper (Xenus cinereus)
- 132 2231 144 5 59 68 8 Common Sandpiper (Actitis hypoleucos)
- 171 2237 145 1 96 74 8 Ruddy Turnstone (Arenaria interpres)
- 39 2241 146 19 20 8 Red Knot (Calidris canutus)
- 117 2242 147 60 57 8 Sanderling (Calidris alba)
- 91 2246 148 1 31 59 8 Little Stint (Calidris minuta)
- 36 2247 149 2 13 21 8 Temminck's Stint (Calidris temminckii)
- 77 2254 150 2 23 52 8 Curlew Sandpiper (Calidris ferruginea)
- 111 2255 151 1 56 54 8 Dunlin (Calidris alpina)
- 15 2260 152 5 10 8 Broad-billed Sandpiper (Limicola falcinellus)
- 90 2262 153 33 57 8 Ruff (Philomachus pugnax)
- 76 2264 154 3 25 48 8 Red-necked Phalarope (Phalaropus lobatus) Gulls (Laridae)
- 60 2289 155 3 27 30 8 Mew Gull (Larus canus)
- 59 2294 156 1 30 28 8 Great Black-backed Gull (Larus marinus) Vagrant
- 207 2302 157 4 148 55 8 Yellow-legged Gull (Larus cachinnans)
- 128 2304 158 2 81 45 8 Lesser Black-backed Gull (Larus fuscus) Vagrant
- 22 2305 159 8 14 8 Great Black-headed Gull (Larus ichthyaetus)
- 258 2314 160 2 156 100 8 Common Black-headed Gull (Larus ridibundus)
- 39 2315 161 24 15 8 Slender-billed Gull (Larus genei)
- 37 2319 162 2 13 22 8 Mediterranean Gull (Larus melanocephalus)
- 25 2324 163 7 18 8 Little Gull (Larus minutus) Terns (Sternidae)
- 39 2331 164 21 18 8 Gull-billed Tern (Gelochelidon nilotica)
- 49 2332 165 29 20 8 Caspian Tern (Hydroprogne caspia) Vagrant
- 54 2335 166 3 32 19 8 Sandwich Tern (Thalasseus sandvicensis)
- 105 2344 167 1 50 54 8 Common Tern (Sterna hirundo)
- 41 2350 168 1 27 13 8 Little Tern (Sterna albifrons)
- 58 2364 169 2 26 30 8 Whiskered Tern (Chlidonias hybridus)
- 33 2365 170 15 18 8 White-winged Tern (Chlidonias leucopterus)
- 18 2366 171 11 7 8 Black Tern (Chlidonias niger) Vagrant Sandgrouse (Pteroclidae)
- 30 2406 172 8 22 8 Black-bellied Sandgrouse (Pterocles orientalis) Pigeons and Doves (Columbidae)
- 126 2416 173 5 90 31 8 Rock Dove (Columba livia)
- 33 2421 174 1 9 23 8 Stock Dove (Columba oenas)
- 110 2424 175 2 56 52 8 Common Woodpigeon (Columba palumbus)
- 51 2468 176 1 21 29 8 European Turtle-dove (Streptopelia turtur)
- 167 2473 177 3 83 81 8 Eurasian Collared-dove (Streptopelia decaocto)
- 125 2483 178 5 67 53 8 Laughing Dove (Streptopelia senegalensis) Cuckoos (Cuculidae)
- 55 3110 179 6 23 26 8 Common Cuckoo (Cuculus canorus) Typical Owls (Strigidae)
- 47 3269 180 3 25 19 8 Eurasian Scops-owl (Otus scops)
- 62 3317 181 1 41 20 8 Eurasian Eagle-owl (Bubo bubo)
- 65 3343 182 8 24 33 8 Tawny Owl (Strix aluco)
- 79 3401 183 1 53 25 8 Little Owl (Athene noctua)
- 58 3430 184 2 27 29 8 Northern Long-eared Owl (Asio otus)
- 71 3433 185 1 33 37 8 Short-eared Owl (Asio flammeus) Vagrant Nightjars (Caprimulgidae)
- 20 3513 186 1 14 5 8 European Nightjar (Caprimulgus europaeus) Swifts (Apodidae)
- 16 3628 187 1 12 3 8 Alpine Swift (Tachymarptis melba)
- 32 3631 188 4 20 8 8 Common Swift (Apus apus) Kingfishers (Alcedinidae)
- 191 4022 189 1 122 68 8 Common Kingfisher (Alcedo atthis) Bee-eaters (Meropidae)
- 55 4143 190 4 28 23 8 Blue-cheeked Bee-eater (Merops persicus)
- 157 4147 191 1 71 85 8 European Bee-eater (Merops apiaster) Rollers (Coraciidae)
- 55 4151 192 43 12 6 European Roller (Coracias garrulus) Hoopoe (Upupidae)
- 185 4169 193 4 114 67 8 Hoopoe (Upupa epops) Woodpeckers (Picidae)
- 57 4416 194 3 27 27 8 Eurasian Wryneck (Jynx torquilla)
- 46 4509 195 4 9 33 8 Lesser Spotted Woodpecker (Dendrocopos minor)
- 20 4518 196 2 6 12 8 Middle Spotted Woodpecker (Dendrocopos medius)
- 131 4520 197 6 44 81 8 Great Spotted Woodpecker (Dendrocopos major)
- 14 4521 198 4 5 5 8 Syrian Woodpecker (Dendrocopos syriacus)
- 35 4586 199 5 8 22 8 Black Woodpecker (Dryocopus martius)
- 61 4608 200 6 21 34 8 Eurasian Green Woodpecker (Picus viridis) Larks (Alaudidae)
- 37 5909 201 2 17 18 8 Calandra Lark (Melanocorypha calandra)
- 15 5910 202 1 11 3 8 Bimaculated Lark (Melanocorypha bimaculata)
- 4 5913 203 3 1 8 White-winged Lark (Melanocorypha leucoptera) Vagrant
- 5 5914 204 1 4 8 Black Lark (Melanocorypha yeltoniensis) Vagrant
- 42 5915 205 1 15 26 8 Greater Short-toed Lark (Calandrella brachydactyla)
- 11 5918 206 2 4 5 8 Lesser Short-toed Lark (Calandrella rufescens)
- 49 5941 207 1 21 27 8 Horned Lark (Eremophila alpestris)
- 103 5930 208 3 50 50 8 Crested Lark (Galerida cristata)
- 51 5938 209 5 15 31 8 Eurasian Skylark (Alauda arvensis)
- 22 5937 210 2 7 13 8 Woodlark (Lullula arborea) Swallows and Martins (Hirundinidae)
- 52 5975 211 1 15 36 8 Collared Sand Martin (Riparia riparia)
- 193 5988 212 3 109 81 8 Barn Swallow (Hirundo rustica)
- 35 5985 213 1 8 26 8 Eurasian Crag Martin (Ptyonoprogne rupestris)
- 75 6016 214 1 19 55 8 Northern House Martin (Delichon urbicum) Pipits and Wagtails (Motacillidae)
- 28 6058 215 1 16 11 8 Richard's Pipit (Anthus richardi) Vagrant
- 54 6063 216 1 24 29 8 Tawny Pipit (Anthus campestris)
- 49 6073 217 2 22 25 8 Meadow Pipit (Anthus pratensis)
- 40 6074 218 1 15 24 8 Red-throated Pipit (Anthus cervinus) Vagrant
- 54 6070 219 3 18 33 8 Tree Pipit (Anthus trivialis)
- 41 6077 220 1 15 25 8 Water Pipit (Anthus spinoletta)
- 218 6031 221 7 94 117 8 White Wagtail (Motacilla alba)
- 226 6038 222 9 106 111 8 Yellow Wagtail (Motacilla flava)
- 52 6037 223 2 26 24 8 Citrine Wagtail (Motacilla citreola)
- 101 6039 224 3 47 51 8 Grey Wagtail (Motacilla cinerea) Waxwings (Bombycillidae)
- 81 6325 225 2 38 41 8 Bohemian Waxwing (Bombycilla garrulus) Dippers (Cinclidae)
- 80 6330 226 1 16 63 8 White-throated Dipper (Cinclus cinclus) Wrens (Troglodytidae)
- 108 6389 227 11 40 57 8 Northern Wren (Troglodytes troglodytes) Accentors (Prunellidae)
- 37 6448 228 23 14 8 Alpine Accentor (Prunella collaris)
- 3 6453 229 2 1 8 Radde's Accentor (Prunella ocularis)
- 80 6458 230 4 30 46 8 Dunnock (Prunella modularis) Thrushes (Turdidae)
- 44 6585 231 2 20 22 8 Mistle Thrush (Turdus viscivorus)
- 95 6583 232 6 42 47 8 Song Thrush (Turdus philomelos)
- 33 6582 233 4 11 18 8 Redwing (Turdus iliacus)
- 63 6581 234 3 31 29 8 Fieldfare (Turdus pilaris)
- 2 6579 235 1 1 8 Rufous-throated Thrush (Turdus ruficollis)
- 243 6570 236 21 118 104 8 Common Blackbird (Turdus merula)
- 18 6568 237 2 7 9 8 Ring Ouzel (Turdus torquatus)
- 26 6472 238 15 11 8 Common Rock-thrush (Monticola saxatilis)
- 72 6477 239 1 36 35 8 Blue Rock-thrush (Monticola solitarius)
- 13 7191 240 11 2 8 White-throated Robin (Irania gutturalis)
- 83 7177 241 22 24 37 8 Common Nightingale (Luscinia megarhynchos)
- 89 7180 242 6 51 32 8 Bluethroat (Luscinia svecica) Vagrant
- 195 7172 243 11 118 66 8 European Robin (Erithacus rubecula)
- 19 7217 244 1 9 9 8 Rufous Scrub-robin (Erythropygia galactotes)
- 126 7236 245 4 65 57 8 Black Redstart (Phoenicurus ochruros)
- 73 7237 246 2 37 34 8 Common Redstart (Phoenicurus phoenicurus)
- 10 7242 247 6 4 8 Güldenstädt's Redstart (Phoenicurus erythrogastrus)
- 54 7263 248 1 26 27 8 Whinchat (Saxicola rubetra)
- 171 7267 249 3 79 89 8 Common Stonechat (Saxicola torquatus)
- 123 7281 250 2 40 81 8 Northern Wheatear (Oenanthe oenanthe)
- 8 7283 251 6 2 8 Finsch's Wheatear (Oenanthe finschii)
- 33 7286 252 18 15 8 Pied Wheatear (Oenanthe pleschanka)
- 44 7288 253 2 16 26 8 Black-eared Wheatear (Oenanthe hispanica)
- 22 57528 254 12 10 8 Rusty-tailed Wheatear (Oenanthe chrysopygia)
- 49 7292 255 1 32 16 8 Isabelline Wheatear (Oenanthe isabellina) Old World Flycatchers (Muscicapidae)
- 101 7070 256 2 50 49 8 Spotted Flycatcher (Muscicapa striata)
- 75 7097 257 2 21 52 8 European Pied Flycatcher (Ficedula hypoleuca) Vagrant
- 10 7099 258 1 8 1 6 Semi-collared Flycatcher (Ficedula semitorquata)
- 45 7106 259 3 18 24 8 Red-breasted Flycatcher (Ficedula parva) Kinglets and Firecrests (Regulidae)
- 27 6305 260 4 12 11 8 Goldcrest (Regulus regulus) Old World Warblers (Sylviidae)
- 23 6769 261 4 13 6 8 Cetti's Warbler (Cettia cetti)
- 35 6806 262 5 4 26 8 Western Grasshopper-warbler (Locustella naevia)
- 12 6810 263 1 3 8 8 River Warbler (Locustella fluviatilis) Vagrant
- 12 6811 264 1 4 7 8 Savi's Warbler (Locustella luscinioides) Vagrant
- 5 6814 265 1 2 2 8 Moustached Warbler (Acrocephalus melanopogon)
- 58 6816 266 4 21 33 8 Sedge Warbler (Acrocephalus schoenobaenus)
- 46 6821 267 4 19 23 8 Eurasian Reed-warbler (Acrocephalus scirpaceus)
- 20 6824 268 2 7 11 8 Marsh Warbler (Acrocephalus palustris)
- 43 6825 269 6 20 17 8 Great Reed-warbler (Acrocephalus arundinaceus)
- 17 6850 270 1 13 3 8 Booted Warbler (Hippolais caligata)
- 15 6852 271 3 8 4 8 Olivaceous Warbler (Hippolais pallida)
- 6 6853 272 6 8 Upcher's Warbler (Hippolais languida)
- 67 6921 273 3 30 34 8 Willow Warbler (Phylloscopus trochilus)
- 107 6923 274 12 47 48 8 Common Chiffchaff (Phylloscopus collybita)
- 3 6925 275 2 1 8 Mountain Chiffchaff (Phylloscopus sindianus)
- 21 6947 276 2 13 6 8 Greenish Warbler (Phylloscopus trochiloides)
- 126 7006 277 11 41 74 8 Blackcap (Sylvia atricapilla)
- 31 7007 278 2 13 16 8 Garden Warbler (Sylvia borin)
- 14 7013 279 5 9 8 Barred Warbler (Sylvia nisoria)
- 30 7009 280 5 16 9 8 Lesser Whitethroat (Sylvia curruca)
- 81 7008 281 7 35 39 8 Greater Whitethroat (Sylvia communis)
- 13 7020 282 1 11 1 8 Menetries's Warbler (Sylvia mystacea) Parrotbills (Paradoxornithidae)
- 54 7859 283 1 26 27 8 Bearded Parrotbill (Panurus biarmicus) Tits and Chickadees (Paridae)
- 11 8008 284 3 4 4 8 Sombre Tit (Poecile lugubris)
- 68 8023 285 6 35 27 8 Coal Tit (Periparus ater)
- 44 8030 286 4 17 23 8 European Crested Tit (Lophophanes cristatus) Vagrant
- 198 8045 287 14 97 87 8 Great Tit (Parus major)
- 146 8052 288 13 88 45 8 Common Blue Tit (Cyanistes caeruleus) Penduline-tits (Remizidae)
- 47 8099 289 1 25 21 8 Eurasian Penduline-tit (Remiz pendulinus) Long-tailed Tits (Aegithalidae)
- 84 7896 290 2 45 37 8 Long-tailed Tit (Aegithalos caudatus) Nuthatches (Sittidae)
- 106 8064 291 6 37 63 8 Eurasian Nuthatch (Sitta europaea)
- 16 8079 292 1 5 10 8 Western Rock Nuthatch (Sitta neumayer)
- 3 8080 293 1 1 1 8 Eastern Rock Nuthatch (Sitta tephronota) Wallcreeper (Tichodromidae)
- 33 8087 294 2 13 18 8 Wallcreeper (Tichodroma muraria) Treecreepers (Certhiidae)
- 22 8088 295 1 11 10 8 Eurasian Treecreeper (Certhia familiaris)
- 35 8090 296 2 14 19 8 Short-toed Treecreeper (Certhia brachydactyla) Orioles (Oriolidae)
- 50 8584 297 4 20 26 8 Eurasian Golden Oriole (Oriolus oriolus) Shrikes (Laniidae)
- 81 8606 298 1 41 39 8 Red-backed Shrike (Lanius collurio)
- 41 8619 299 19 22 8 Lesser Grey Shrike (Lanius minor)
- 23 8617 300 2 11 10 8 Great Grey Shrike (Lanius excubitor)
- 62 8629 301 25 37 8 Woodchat Shrike (Lanius senator) Crows (Corvidae)
- 102 8859 302 10 49 43 8 Eurasian Jay (Garrulus glandarius)
- 129 8882 303 6 62 61 8 Common Magpie (Pica pica)
- 29 8893 304 1 7 21 8 Yellow-billed Chough (Pyrrhocorax graculus)
- 65 8892 305 2 22 41 8 Red-billed Chough (Pyrrhocorax pyrrhocorax)
- 91 8895 306 2 45 44 8 Eurasian Jackdaw (Corvus monedula)
- 69 8910 307 2 24 43 8 Rook (Corvus frugilegus)
- 104 8923 308 10 47 47 8 Carrion Crow (Corvus corone) Vagrant
- 78 76849 309 4 42 32 8 Hooded Crow (Corvus cornix)
- 84 8936 310 5 33 46 8 Common Raven (Corvus corax) Starlings (Sturnidae)
- 172 9001 311 2 91 79 8 Common Starling (Sturnus vulgaris)
- 67 8998 312 3 35 29 8 Rose-coloured Starling (Pastor roseus) Old World Sparrows (Passeridae)
- 355 9052 313 8 221 126 8 House Sparrow (Passer domesticus)
- 45 9053 314 1 24 20 8 Spanish Sparrow (Passer hispaniolensis)
- 143 9069 315 4 53 86 8 Eurasian Tree Sparrow (Passer montanus)
- 13 9078 316 1 11 1 8 Pale Rock-sparrow (Carpospiza brachydactyla)
- 47 9077 317 2 15 30 8 Common Rock-sparrow (Petronia petronia)
- 16 9079 318 6 10 8 White-winged Snowfinch (Montifringilla nivalis) Finches (Fringillidae)
