Neotropical
Montserrat
List of the videos, photographs and sound recordings taken in Montserrat
Materials recorded in Montserrat
List of all the materials recorded in Montserrat, sorted by rating.0 Videos
- Be the first to upload a video recorded in Montserrat and help us to cover more regions.
4 Photographs
Montserrat Oriole (Icterus oberi)
Male Oriole feeding from Heliconia. National bird & national flower are related by nature.
LocalityMontserrat Tavez Aymer 30 April 2011 4
Osprey (Pandion haliaetus)
Osprey (Pandion haliaetus) Holding a "Gar" fish in its talons after a plunge straight into the sea. The Osprey stands alert for
LocalityMontserrat Tavez Aymer 20 February 2011 3.8
Montserrat Oriole (Icterus oberi)
Frontal view of female in foliage
LocalityMontserrat (Monotypic species) Mikko Pyhälä 21 May 2011 2.8
Bridled Quail-dove (Geotrygon mystacea)
Lateral view of perched bird
LocalityMontserrat (Monotypic species) Mikko Pyhälä 21 May 2011 2.3
0 Sounds
- Do you have any sound recordings taken in Montserrat? Contribute them and help us to cover more territories.
Checklist of the birds of Montserrat
Checklist of the birds of Montserrat
Main sources consulted:
- Raffaele, H. et al. 1998. Birds of the West Indies. Helm Identification Guides. Christopher Helm eds, London, UK.
- McNair, D.B. et al. 1999. New and Rare Species of Nearctic Landbird Migrants during Autumn for Barbados and the Lesser Antilles. Caribbean Journal of Science 35 (1-2):46-53.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Montserrat
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Grebes (Podicipedidae)
- 70 814 1 1 43 26 8 Pied-billed Grebe (Podilymbus podiceps) Petrels and Shearwaters (Procellariidae)
- 18 911 2 8 10 8 Audubon's Shearwater (Puffinus lherminieri) Vagrant Tropicbirds (Phaethontidae)
- 35 938 3 20 15 8 Red-billed Tropicbird (Phaethon aethereus)
- 22 940 4 9 13 8 White-tailed Tropicbird (Phaethon lepturus) Pelicans (Pelecanidae)
- 292 947 5 167 125 8 Brown Pelican (Pelecanus occidentalis) Gannets and Boobies (Sulidae)
- 79 955 6 3 20 56 8 Red-footed Booby (Sula sula) Vagrant
- 68 956 7 38 30 8 Brown Booby (Sula leucogaster) Frigatebirds (Fregatidae)
- 155 1000 8 1 79 75 8 Magnificent Frigatebird (Fregata magnificens) Herons (Ardeidae)
- 367 1005 9 10 245 112 8 Grey Heron (Ardea cinerea) Vagrant
- 158 1006 10 2 118 38 8 Great Blue Heron (Ardea herodias) Vagrant
- 407 1015 11 6 247 154 8 Great White Egret (Egretta alba)
- 63 1016 12 37 26 6 Reddish Egret (Egretta rufescens) Vagrant
- 135 1023 13 1 88 46 8 Little Blue Heron (Egretta caerulea)
- 190 1024 14 1 131 58 8 Snowy Egret (Egretta thula)
- 345 1034 15 4 234 107 8 Cattle Egret (Bubulcus ibis)
- 325 1035 16 5 185 135 8 Green-backed Heron (Butorides striatus)
- 115 1039 17 2 73 40 8 Yellow-crowned Night-heron (Nycticorax violaceus)
- 25 1060 18 17 8 8 North American Bittern (Botaurus lentiginosus) Vagrant Ibises and Spoonbills (Threskiornithidae)
- 145 1106 19 2 89 54 8 Glossy Ibis (Plegadis falcinellus) Ducks, Geese and Swans (Anatidae)
- 146 1199 20 1 64 81 8 Common Teal (Anas crecca) Vagrant
- 45 1222 21 1 29 15 8 Blue-winged Teal (Anas discors) Hawks and Eagles (Accipitridae)
- 91 1464 22 1 68 22 8 Red-tailed Hawk (Buteo jamaicensis) Falcons and Caracaras (Falconidae)
- 133 1547 23 1 79 53 8 American Kestrel (Falco sparverius)
- 164 1575 24 7 83 74 8 Peregrine Falcon (Falco peregrinus) Rails, Gallinules and Coots (Rallidae)
- 29 1982 25 14 15 8 Sora (Porzana carolina)
- 71 2005 26 34 37 8 American Purple Gallinule (Porphyrio martinica)
- 296 2009 27 9 145 142 8 Common Moorhen (Gallinula chloropus)
- 14 2019 28 1 11 2 6 Caribbean Coot (Fulica caribaea) Stilts and Avocets (Recurvirostridae)
- 510 2080 29 21 266 223 8 Black-winged Stilt (Himantopus himantopus) Plovers (Charadriidae)
- 40 2139 30 2 21 17 8 American Golden Plover (Pluvialis dominica)
- 106 2141 31 1 46 59 8 Grey Plover (Pluvialis squatarola)
- 90 2144 32 3 56 31 8 Semipalmated Plover (Charadrius semipalmatus)
- 48 2147 33 1 30 17 8 Wilson's Plover (Charadrius wilsonia)
- 97 2148 34 3 61 33 8 Killdeer (Charadrius vociferus) Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 44 2204 35 1 27 16 8 Short-billed Dowitcher (Limnodromus griseus)
- 160 2213 36 4 98 58 8 Whimbrel (Numenius phaeopus)
- 22 2219 37 2 13 7 8 Upland Sandpiper (Bartramia longicauda)
- 99 2225 38 1 63 35 8 Greater Yellowlegs (Tringa melanoleuca)
- 98 2226 39 3 56 39 8 Lesser Yellowlegs (Tringa flavipes)
- 60 2228 40 1 28 31 8 Solitary Sandpiper (Tringa solitaria)
- 88 2232 41 2 47 39 8 Spotted Sandpiper (Actitis macularia)
- 79 2235 42 1 51 27 8 Willet (Catoptrophorus semipalmatus)
- 230 2237 43 1 131 98 8 Ruddy Turnstone (Arenaria interpres)
- 53 2241 44 28 25 8 Red Knot (Calidris canutus)
- 173 2242 45 95 78 8 Sanderling (Calidris alba)
- 68 2243 46 3 28 37 6 Semipalmated Sandpiper (Calidris pusilla)
- 86 2249 47 1 50 35 8 Least Sandpiper (Calidris minutilla)
- 50 2250 48 2 26 22 8 White-rumped Sandpiper (Calidris fuscicollis)
- 70 2252 49 3 20 47 8 Pectoral Sandpiper (Calidris melanotos)
- 132 2262 50 68 64 8 Ruff (Philomachus pugnax) Vagrant Gulls (Laridae)
- 116 2322 51 3 72 41 8 Laughing Gull (Larus atricilla) Terns (Sternidae)
- 71 2337 52 1 45 25 8 Royal Tern (Thalasseus maximus)
- 127 2344 53 3 62 62 8 Common Tern (Sterna hirundo)
- 25 2348 54 14 11 8 Forster's Tern (Sterna forsteri) Vagrant
- 23 2362 55 14 9 8 Bridled Tern (Sterna anaethetus)
- 43 2370 56 1 20 22 8 Brown Noddy (Anous stolidus) Pigeons and Doves (Columbidae)
- 195 2416 57 7 149 39 8 Rock Dove (Columba livia) Introduced
- 11 2446 58 1 9 1 8 Scaly-naped Pigeon (Columba squamosa)
- 205 2473 59 4 113 88 8 Eurasian Collared-dove (Streptopelia decaocto) Vagrant
- 31 2527 60 1 14 16 8 Zenaida Dove (Zenaida aurita)
- 62 2531 61 1 39 22 8 Common Ground-dove (Columbina passerina)
- 3 2572 62 1 2 8 Bridled Quail-dove (Geotrygon mystacea) Cuckoos (Cuculidae)
- 15 3202 63 1 7 7 8 Yellow-billed Cuckoo (Coccyzus americanus)
- 14 3204 64 10 4 8 Mangrove Cuckoo (Coccyzus minor)
- 127 3218 65 5 64 58 8 Smooth-billed Ani (Crotophaga ani) Nightjars (Caprimulgidae)
- 23 3471 66 1 15 7 8 Common Nighthawk (Chordeiles minor)
- 8 3472 67 2 3 3 8 Antillean Nighthawk (Chordeiles gundlachii) Swifts (Apodidae)
- 1 3554 68 1 8 Black Swift (Cypseloides niger) Hummingbirds (Trochilidae)
- 15 3714 69 12 3 8 Purple-throated Carib (Eulampis jugularis)
- 17 3715 70 1 13 3 8 Green-throated Carib (Eulampis holosericeus)
- 22 3717 71 1 15 6 8 Antillean Crested Hummingbird (Orthorhyncus cristatus) Kingfishers (Alcedinidae)
- 87 4105 72 5 49 33 8 Ringed Kingfisher (Megaceryle torquata) Vagrant
- 34 4104 73 22 12 8 Belted Kingfisher (Megaceryle alcyon) Tyrant-flycatchers (Tyrannidae)
- 9 5407 74 1 7 1 8 Caribbean Elaenia (Elaenia martinica)
- 43 5786 75 2 22 19 8 Grey Kingbird (Tyrannus dominicensis) Swallows and Martins (Hirundinidae)
- 7 5948 76 1 2 4 8 Caribbean Martin (Progne dominicensis)
- 251 5988 77 5 147 99 8 Barn Swallow (Hirundo rustica) Mockingbirds and Thrashers (Mimidae)
- 5 6445 78 2 3 8 Brown Trembler (Cinclocerthia ruficauda)
- 22 6447 79 2 15 5 8 Pearly-eyed Thrasher (Margarops fuscatus)
- 2 6446 80 2 8 Scaly-breasted Thrasher (Margarops fuscus) Thrushes (Turdidae)
- 1 6521 81 1 4 Forest Thrush (Cichlherminia lherminieri) Vireos (Vireonidae)
- 12 9387 82 2 7 3 8 Black-whiskered Vireo (Vireo altiloquus) New World Warblers (Parulidae)
- 21 9580 83 3 11 7 8 Northern Parula (Parula americana)
- 104 9582 84 3 62 39 8 Yellow Warbler (Dendroica petechia)
- 34 9583 85 1 19 14 8 Chestnut-sided Warbler (Dendroica pensylvanica) Vagrant
- 33 9585 86 1 23 9 8 Cape May Warbler (Dendroica tigrina)
- 22 9594 87 1 15 6 8 Yellow-throated Warbler (Dendroica dominica) Vagrant
- 18 9602 88 1 8 9 8 Prairie Warbler (Dendroica discolor)
- 49 9612 89 2 32 15 8 Black-and-white Warbler (Mniotilta varia)
- 29 9613 90 1 18 10 8 American Redstart (Setophaga ruticilla)
- 19 9614 91 1 8 10 8 Prothonotary Warbler (Protonotaria citrea) Vagrant
- 32 9617 92 1 15 16 8 Ovenbird (Seiurus aurocapilla)
- 34 9618 93 1 17 16 8 Northern Waterthrush (Seiurus noveboracensis)
- 24 9619 94 1 4 19 8 Louisiana Waterthrush (Seiurus motacilla)
- 17 9637 95 1 10 6 8 Hooded Warbler (Wilsonia citrina) Vagrant Tanagers (Thraupidae)
- 9 9853 96 2 5 2 8 Antillean Euphonia (Euphonia musica) Vagrant
- 30 9784 97 2 17 11 8 Scarlet Tanager (Piranga olivacea) Vagrant
- 151 9687 98 5 101 45 8 Bananaquit (Coereba flaveola) Buntings and New World Sparrows (Emberizidae)
- 46 10089 99 2 29 15 8 Black-faced Grassquit (Tiaris bicolor)
- 22 10096 100 18 4 8 Lesser Antillean Bullfinch (Loxigilla noctis) Cardinals (Cardinalidae)
- 43 10301 101 2 24 17 8 Indigo Bunting (Passerina cyanea) Vagrant New World Blackbirds (Icteridae)
- 8 10369 102 1 4 3 2 Montserrat Oriole (Icterus oberi) Endemic
- 49 10339 103 3 30 16 8 Carib Grackle (Quiscalus lugubris)
1 1 3 98
Montserrat
103
103
101
102
80
2
0
2
0
1
85
18
1
0
IBC Want list for Montserrat
IBC Want list for Montserrat
List of the species occurring in Montserrat that lack materials on the IBC- All species from Montserrat have at least one type of material.
23 species without sounds
- Audubon's Shearwater (Puffinus lherminieri) Vagrant
- Red-billed Tropicbird (Phaethon aethereus)
- White-tailed Tropicbird (Phaethon lepturus)
- Brown Pelican (Pelecanus occidentalis)
- Brown Booby (Sula leucogaster)
- Reddish Egret (Egretta rufescens) Vagrant
- North American Bittern (Botaurus lentiginosus) Vagrant
- Sora (Porzana carolina)
- American Purple Gallinule (Porphyrio martinica)
- Red Knot (Calidris canutus)
- Sanderling (Calidris alba)
- Ruff (Philomachus pugnax) Vagrant
- Forster's Tern (Sterna forsteri) Vagrant
- Bridled Tern (Sterna anaethetus)
- Bridled Quail-dove (Geotrygon mystacea)
- Mangrove Cuckoo (Coccyzus minor)
- Black Swift (Cypseloides niger)
- Purple-throated Carib (Eulampis jugularis)
- Belted Kingfisher (Megaceryle alcyon)
- Brown Trembler (Cinclocerthia ruficauda)
- Scaly-breasted Thrasher (Margarops fuscus)
- Forest Thrush (Cichlherminia lherminieri)
- Lesser Antillean Bullfinch (Loxigilla noctis)
Montserrat statistics
103 species, 103 with material (100%)
1 endemic, 1 with material (100%)
18 vagrants, 18 with material (100%)
1 endemic, 1 with material (100%)
18 vagrants, 18 with material (100%)
101 species with videos (98.06%)
102 species with photographs (99.03%)
80 species with sounds (77.67%)
3505 videos, 5121 photographs and 201 sounds of species present in Montserrat
102 species with photographs (99.03%)
80 species with sounds (77.67%)
3505 videos, 5121 photographs and 201 sounds of species present in Montserrat
