Australasian
American Samoa
List of the videos, photographs and sound recordings taken in American Samoa
Materials recorded in American Samoa
List of all the materials recorded in American Samoa, sorted by rating.0 Videos
- Be the first to upload a video recorded in American Samoa and help us to cover more regions.
1 Photographs
Polynesian Starling (Aplonis tabuensis)
Lateral view of an adult perched exposed on a branch
LocalityAmerican Samoa, Samoa Islands (ssp tutuilae) beto_matheus 05 September 2010 2.2
0 Sounds
- Do you have any sound recordings taken in American Samoa? Contribute them and help us to cover more territories.
Checklist of the birds of American Samoa
Checklist of the birds of American Samoa
Main sources consulted:
- van Perlo, B. 2011. Birds of New Zealand, Hawaii and the Central and Est Pacific. Collins Field Guide. Harper Collins Publishers, London.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to American Samoa
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Petrels and Shearwaters (Procellariidae)
- 8 852 1 3 5 6 Tahiti Petrel (Pterodroma rostrata)
- 4 857 2 4 3 Phoenix Petrel (Pterodroma alba)
- 8 858 3 3 3 2 6 Mottled Petrel (Pterodroma inexpectata)
- 5 861 4 4 1 8 Kermadec Petrel (Pterodroma neglecta)
- 4 863 5 3 1 8 Herald Petrel (Pterodroma arminjoniana)
- 9 870 6 2 7 4 White-necked Petrel (Pterodroma cervicalis)
- 8 871 7 5 3 4 Cook's Petrel (Pterodroma cookii)
- 11 873 8 6 5 6 Gould's Petrel (Pterodroma leucoptera)
- 10 875 9 7 3 8 Black-winged Petrel (Pterodroma nigripennis)
- 3 887 10 2 1 8 Bulwer's Petrel (Bulweria bulwerii)
- 29 899 11 3 8 18 8 Wedge-tailed Shearwater (Puffinus pacificus)
- 18 900 12 8 10 4 Buller's Shearwater (Puffinus bulleri)
- 21 901 13 1 6 14 6 Sooty Shearwater (Puffinus griseus)
- 15 902 14 1 5 9 8 Short-tailed Shearwater (Puffinus tenuirostris)
- 18 911 15 8 10 8 Audubon's Shearwater (Puffinus lherminieri) Storm-petrels (Hydrobatidae)
- 32 914 16 12 20 8 Wilson's Storm-petrel (Oceanites oceanicus)
- 15 917 17 6 9 8 Black-bellied Storm-petrel (Fregetta tropica)
- 1 919 18 1 4 Polynesian Storm-petrel (Nesofregetta fuliginosa) Tropicbirds (Phaethontidae)
- 27 939 19 18 9 8 Red-tailed Tropicbird (Phaethon rubricauda)
- 22 940 20 9 13 8 White-tailed Tropicbird (Phaethon lepturus) Gannets and Boobies (Sulidae)
- 73 954 21 31 42 8 Masked Booby (Sula dactylatra)
- 79 955 22 3 20 56 8 Red-footed Booby (Sula sula)
- 68 956 23 38 30 8 Brown Booby (Sula leucogaster) Frigatebirds (Fregatidae)
- 49 1001 24 1 10 38 8 Great Frigatebird (Fregata minor)
- 30 1002 25 2 8 20 8 Lesser Frigatebird (Fregata ariel) Herons (Ardeidae)
- 93 1022 26 53 40 8 White-faced Heron (Egretta novaehollandiae)
- 55 1027 27 1 24 30 8 Eastern Reef-egret (Egretta sacra) Pheasants and Partridges (Phasianidae)
- 77 1810 28 7 35 35 8 Red Junglefowl (Gallus gallus) Introduced Rails, Gallinules and Coots (Rallidae)
- 21 1987 29 11 10 8 Spotless Crake (Porzana tabuensis) Plovers (Charadriidae)
- 79 2138 30 1 29 49 8 Pacific Golden Plover (Pluvialis fulva)
- 106 2141 31 1 46 59 8 Grey Plover (Pluvialis squatarola) Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 31 2234 32 2 9 20 8 Wandering Tattler (Heteroscelus incanus)
- 230 2237 33 1 131 98 8 Ruddy Turnstone (Arenaria interpres)
- 173 2242 34 95 78 8 Sanderling (Calidris alba)
- 70 2252 35 3 20 47 8 Pectoral Sandpiper (Calidris melanotos)
- 53 2253 36 17 36 8 Sharp-tailed Sandpiper (Calidris acuminata) Terns (Sternidae)
- 91 2338 37 3 49 39 8 Greater Crested Tern (Thalasseus bergii)
- 26 2341 38 2 10 14 8 Black-naped Tern (Sterna sumatrana)
- 1 2360 39 1 8 Grey-backed Tern (Sterna lunata)
- 37 2363 40 2 10 25 8 Sooty Tern (Sterna fuscata)
- 43 2370 41 1 20 22 8 Brown Noddy (Anous stolidus)
- 29 2369 42 3 7 19 8 Black Noddy (Anous minutus)
- 5 2372 43 5 8 Grey Noddy (Procelsterna albivitta)
- 31 2373 44 1 10 20 8 White Tern (Gygis alba) Pigeons and Doves (Columbidae)
- 196 2416 45 7 150 39 8 Rock Dove (Columba livia)
- 22 2646 46 4 5 13 8 Many-coloured Fruit-dove (Ptilinopus perousii)
- 7 2647 47 3 1 3 8 Purple-capped Fruit-dove (Ptilinopus porphyraceus) Parrots (Psittacidae)
- 13 2773 48 2 8 3 8 Blue-crowned Lorikeet (Vini australis) Cuckoos (Cuculidae)
- 8 3144 49 5 2 1 8 Long-tailed Koel (Eudynamys taitensis) Barn-owls (Tytonidae)
- 119 3244 50 5 73 41 8 Common Barn-owl (Tyto alba) Swifts (Apodidae)
- 11 3576 51 2 1 8 8 White-rumped Swiftlet (Aerodramus spodiopygius) Kingfishers (Alcedinidae)
- 144 4074 52 10 63 71 8 Collared Kingfisher (Todiramphus chloris) Bulbuls (Pycnonotidae)
- 152 6195 53 6 97 49 8 Red-vented Bulbul (Pycnonotus cafer) Introduced Monarch-flycatchers (Monarchidae)
- 15 7428 54 5 4 6 8 Lesser Shrikebill (Clytorhynchus vitiensis) Honeyeaters (Meliphagidae)
- 37 8464 55 10 6 21 8 Wattled Honeyeater (Foulehaio carunculatus) Starlings (Sturnidae)
- 15 8955 56 3 5 7 8 Polynesian Starling (Aplonis tabuensis)
- 22 8956 57 4 6 12 8 Samoan Starling (Aplonis atrifusca)
- 34 8982 58 2 15 17 8 Jungle Myna (Acridotheres fuscus) Introduced
- 166 8985 59 9 102 55 8 Common Myna (Acridotheres tristis) Introduced
1 4 4 50
American Samoa
59
59
57
57
35
1
0
1
0
0
59
0
4
0
IBC Want list for American Samoa
IBC Want list for American Samoa
List of the species occurring in American Samoa that lack materials on the IBC- All species from American Samoa have at least one type of material.
24 species without sounds
- Tahiti Petrel (Pterodroma rostrata)
- Phoenix Petrel (Pterodroma alba)
- Kermadec Petrel (Pterodroma neglecta)
- Herald Petrel (Pterodroma arminjoniana)
- White-necked Petrel (Pterodroma cervicalis)
- Cook's Petrel (Pterodroma cookii)
- Gould's Petrel (Pterodroma leucoptera)
- Black-winged Petrel (Pterodroma nigripennis)
- Bulwer's Petrel (Bulweria bulwerii)
- Buller's Shearwater (Puffinus bulleri)
- Audubon's Shearwater (Puffinus lherminieri)
- Wilson's Storm-petrel (Oceanites oceanicus)
- Black-bellied Storm-petrel (Fregetta tropica)
- Polynesian Storm-petrel (Nesofregetta fuliginosa)
- Red-tailed Tropicbird (Phaethon rubricauda)
- White-tailed Tropicbird (Phaethon lepturus)
- Masked Booby (Sula dactylatra)
- Brown Booby (Sula leucogaster)
- White-faced Heron (Egretta novaehollandiae)
- Spotless Crake (Porzana tabuensis)
- Sanderling (Calidris alba)
- Sharp-tailed Sandpiper (Calidris acuminata)
- Grey-backed Tern (Sterna lunata)
- Grey Noddy (Procelsterna albivitta)
American Samoa statistics
59 species, 59 with material (100%)
57 species with videos (96.61%)
57 species with photographs (96.61%)
35 species with sounds (59.32%)
1318 videos, 1342 photographs and 119 sounds of species present in American Samoa
57 species with photographs (96.61%)
35 species with sounds (59.32%)
1318 videos, 1342 photographs and 119 sounds of species present in American Samoa
