Afrotropical
Ascension Island
List of the videos, photographs and sound recordings taken in Ascension Island
Materials recorded in Ascension Island
List of all the materials recorded in Ascension Island, sorted by rating.2 Videos
Red-necked Francolin (Francolinus afer)
Three birds walking along a road
LocalityAscension Island Laurent Demongin 27 August 2008 32 sec 3.5
Ascension Frigatebird (Fregata aquila)
Different shots of birds soaring
LocalityAscension Island (Monotypic species) Laurent Demongin 01 October 2007 32 sec 3.4
4 Photographs
Ascension Frigatebird (Fregata aquila)
Immature in flight
LocalityAscension Island (Monotypic species) Alan Tate 31 March 2005 4
Masked Booby (Sula dactylatra)
An adult landed in a field of lava .
LocalityAscension Island (ssp dactylatra) Laurent Demongin 03 October 2007 3.8
Masked Booby (Sula dactylatra)
A big pullus begging for food toward an adult in a field of lave.
LocalityAscension Island (ssp dactylatra) Laurent Demongin 01 January 1970 3.7
Masked Booby (Sula dactylatra)
A chick in the nest in a field of lava.
LocalityAscension Island (ssp dactylatra) Laurent Demongin 03 October 2007 2.5
0 Sounds
- Do you have any sound recordings taken in Ascension Island? Contribute them and help us to cover more territories.
Checklist of the birds of Ascension Island
Checklist of the birds of Ascension Island
Main sources consulted:
- McCulloch, N. 2004. A guide to the birds of St Helena and Ascension Island. The RSPB, Sandy, UK.
Sort by
systematic order (default)
English name (alphabetical)
scientific name (alphabetical)
conservation status
total amount of material
Filter by
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
Lists
all species
regulars
endemics
vagrants
introduced
Filter restricted to Ascension Island
species without
material
videos
photographs
sound recordings
species with
material
videos
photographs
sound recordings
-
Petrels and Shearwaters (Procellariidae)
- 4 863 1 3 1 8 Herald Petrel (Pterodroma arminjoniana) Vagrant
- 3 887 2 2 1 8 Bulwer's Petrel (Bulweria bulwerii) Vagrant
- 18 895 3 1 8 9 8 Cory's Shearwater (Calonectris diomedea) Vagrant
- 23 898 4 17 6 8 Great Shearwater (Puffinus gravis) Vagrant
- 22 901 5 1 7 14 6 Sooty Shearwater (Puffinus griseus) Vagrant
- 19 911 6 9 10 8 Audubon's Shearwater (Puffinus lherminieri) Vagrant Storm-petrels (Hydrobatidae)
- 32 914 7 12 20 8 Wilson's Storm-petrel (Oceanites oceanicus) Vagrant
- 15 917 8 6 9 8 Black-bellied Storm-petrel (Fregetta tropica) Vagrant
- 2 918 9 2 8 White-bellied Storm-petrel (Fregetta grallaria) Vagrant
- 3 923 10 3 8 Madeiran Storm-petrel (Oceanodroma castro)
- 3 924 11 1 2 8 Leach's Storm-petrel (Oceanodroma leucorhoa) Vagrant Tropicbirds (Phaethontidae)
- 35 938 12 20 15 8 Red-billed Tropicbird (Phaethon aethereus)
- 23 940 13 10 13 8 White-tailed Tropicbird (Phaethon lepturus) Gannets and Boobies (Sulidae)
- 74 954 14 32 42 8 Masked Booby (Sula dactylatra)
- 79 955 15 3 20 56 8 Red-footed Booby (Sula sula)
- 68 956 16 38 30 8 Brown Booby (Sula leucogaster) Frigatebirds (Fregatidae)
- 2 998 17 1 1 4 Ascension Frigatebird (Fregata aquila) Endemic Herons (Ardeidae)
- 132 1014 18 5 79 48 8 Purple Heron (Ardea purpurea) Vagrant
- 348 1034 19 4 237 107 8 Cattle Egret (Bubulcus ibis)
- 86 1028 20 56 30 8 Squacco Heron (Ardeola ralloides) Vagrant Storks (Ciconiidae)
- 226 1075 21 3 138 85 8 European White Stork (Ciconia ciconia) Vagrant Pheasants and Partridges (Phasianidae)
- 26 1744 22 1 14 11 8 Red-necked Francolin (Francolinus afer) Introduced Rails, Gallinules and Coots (Rallidae)
- 5 2004 23 3 2 8 Allen's Gallinule (Porphyrio alleni) Vagrant
- 71 2005 24 34 37 8 American Purple Gallinule (Porphyrio martinica) Vagrant
- 302 2009 25 9 151 142 8 Common Moorhen (Gallinula chloropus) Vagrant Oystercatchers (Haematopodidae)
- 125 2074 26 5 53 67 8 Eurasian Oystercatcher (Haematopus ostralegus) Vagrant Plovers (Charadriidae)
- 41 2139 27 2 21 18 8 American Golden Plover (Pluvialis dominica) Vagrant
- 106 2141 28 1 46 59 8 Grey Plover (Pluvialis squatarola) Vagrant
- 99 2143 29 4 37 58 8 Common Ringed Plover (Charadrius hiaticula) Vagrant
- 51 2166 30 33 18 8 Greater Sandplover (Charadrius leschenaultii) Vagrant Snipes, Sandpipers and Phalaropes (Scolopacidae)
- 92 2209 31 1 32 59 8 Bar-tailed Godwit (Limosa lapponica) Vagrant
- 161 2213 32 4 99 58 8 Whimbrel (Numenius phaeopus) Vagrant
- 22 2219 33 2 13 7 8 Upland Sandpiper (Bartramia longicauda) Vagrant
- 137 2221 34 6 65 66 8 Common Redshank (Tringa totanus) Vagrant
- 109 2223 35 7 61 41 8 Common Greenshank (Tringa nebularia) Vagrant
- 162 2229 36 3 92 67 8 Wood Sandpiper (Tringa glareola) Vagrant
- 168 2231 37 5 87 76 8 Common Sandpiper (Actitis hypoleucos) Vagrant
- 233 2237 38 1 133 99 8 Ruddy Turnstone (Arenaria interpres) Vagrant
- 68 2243 39 3 28 37 6 Semipalmated Sandpiper (Calidris pusilla) Vagrant
- 174 2242 40 96 78 8 Sanderling (Calidris alba) Vagrant
- 110 2246 41 1 50 59 8 Little Stint (Calidris minuta) Vagrant Skuas (Stercorariidae)
- 25 2277 42 1 11 13 8 Pomarine Skua (Stercorarius pomarinus)
- 39 2278 43 1 23 15 8 Arctic Skua (Stercorarius parasiticus)
- 29 2279 44 3 17 9 8 Long-tailed Skua (Stercorarius longicaudus) Vagrant Gulls (Laridae)
- 213 2292 45 9 104 100 8 Kelp Gull (Larus dominicanus) Vagrant Terns (Sternidae)
- 95 2345 46 4 51 40 8 Arctic Tern (Sterna paradisaea) Vagrant
- 37 2363 47 2 10 25 8 Sooty Tern (Sterna fuscata)
- 43 2370 48 1 20 22 8 Brown Noddy (Anous stolidus)
- 29 2369 49 3 7 19 8 Black Noddy (Anous minutus)
- 31 2373 50 1 10 20 8 White Tern (Gygis alba) Cuckoos (Cuculidae)
- 73 3110 51 9 33 31 8 Common Cuckoo (Cuculus canorus) Vagrant Nightjars (Caprimulgidae)
- 28 3513 52 3 17 8 8 European Nightjar (Caprimulgus europaeus) Vagrant Swifts (Apodidae)
- 39 3631 53 4 27 8 8 Common Swift (Apus apus) Vagrant Rollers (Coraciidae)
- 76 4151 54 62 14 6 European Roller (Coracias garrulus) Vagrant Swallows and Martins (Hirundinidae)
- 70 5975 55 1 26 43 8 Collared Sand Martin (Riparia riparia) Vagrant
- 257 5988 56 5 152 100 8 Barn Swallow (Hirundo rustica) Vagrant
- 84 6016 57 1 25 58 8 Northern House Martin (Delichon urbicum) Vagrant Shrikes (Laniidae)
- 107 8606 58 1 58 48 8 Red-backed Shrike (Lanius collurio) Vagrant Starlings (Sturnidae)
- 244 9001 59 7 140 97 8 Common Starling (Sturnus vulgaris) Vagrant
- 167 8985 60 9 103 55 8 Common Myna (Acridotheres tristis) Introduced Old World Sparrows (Passeridae)
- 494 9052 61 14 320 160 8 House Sparrow (Passer domesticus) Introduced Waxbills (Estrildidae)
- 36 9256 62 2 19 15 8 Common Waxbill (Estrilda astrild) Introduced Finches (Fringillidae)
- 15 9505 63 1 9 5 8 Yellow Canary (Serinus flaviventris) Introduced
1 3 59
Ascension Island
63
63
61
63
43
3
2
2
0
1
19
44
5
0
IBC Want list for Ascension Island
IBC Want list for Ascension Island
List of the species occurring in Ascension Island that lack materials on the IBC- All species from Ascension Island have at least one type of material.
20 species without sounds
- Herald Petrel (Pterodroma arminjoniana) Vagrant
- Bulwer's Petrel (Bulweria bulwerii) Vagrant
- Great Shearwater (Puffinus gravis) Vagrant
- Audubon's Shearwater (Puffinus lherminieri) Vagrant
- Wilson's Storm-petrel (Oceanites oceanicus) Vagrant
- Black-bellied Storm-petrel (Fregetta tropica) Vagrant
- White-bellied Storm-petrel (Fregetta grallaria) Vagrant
- Madeiran Storm-petrel (Oceanodroma castro)
- Leach's Storm-petrel (Oceanodroma leucorhoa) Vagrant
- Red-billed Tropicbird (Phaethon aethereus)
- White-tailed Tropicbird (Phaethon lepturus)
- Masked Booby (Sula dactylatra)
- Brown Booby (Sula leucogaster)
- Ascension Frigatebird (Fregata aquila) Endemic
- Squacco Heron (Ardeola ralloides) Vagrant
- Allen's Gallinule (Porphyrio alleni) Vagrant
- American Purple Gallinule (Porphyrio martinica) Vagrant
- Greater Sandplover (Charadrius leschenaultii) Vagrant
- Sanderling (Calidris alba) Vagrant
- European Roller (Coracias garrulus) Vagrant
Ascension Island statistics
63 species, 63 with material (100%)
1 endemic, 1 with material (100%)
44 vagrants, 44 with material (100%)
1 endemic, 1 with material (100%)
44 vagrants, 44 with material (100%)
61 species with videos (96.83%)
63 species with photographs (100%)
43 species with sounds (68.25%)
2463 videos, 3093 photographs and 154 sounds of species present in Ascension Island
63 species with photographs (100%)
43 species with sounds (68.25%)
2463 videos, 3093 photographs and 154 sounds of species present in Ascension Island
