Passeriformes
Waxbills (Estrildidae)
HBW 15, p. 234
- Small passerines with short bill, short rounded wings, some species with plumage dull brown or grey, many brightly coloured and boldly patterned.
- Afrotropical, Oriental and Australasian Regions and tropical Pacific islands.
- Open grassland and marshy areas to open woodland and rainforest.
- 32 genera, 134 species, 314 taxa.
- 7 species threatened; none extinct since 1600.
- 7
- 6
- 121
List of species:
Sort and Filter [ + ]
- 17 1 6 10 4 1 Green Avadavat (Amandava formosa)
- 33 3 23 7 8 2 Red Avadavat (Amandava amandava)
- 4 3 1 8 3 Zebra Waxbill (Amandava subflava)
- 0 8 4 Locust Finch (Paludipasser locustella)
- 9 5 4 8 5 African Quailfinch (Ortygospiza atricollis)
- 25 15 10 8 6 Cut-throat Finch (Amadina fasciata)
- 13 1 9 3 8 7 Red-headed Finch (Amadina erythrocephala)
- 1 1 8 8 Woodhouse's Antpecker (Parmoptila woodhousei)
- 2 2 6 9 Red-fronted Antpecker (Parmoptila rubrifrons)
- 4 2 2 8 10 Jameson’s Antpecker (Parmoptila jamesoni)
- 3 1 1 1 8 11 White-breasted Negrofinch (Nigrita fusconotus)
- 1 1 8 12 Chestnut-breasted Negrofinch (Nigrita bicolor)
- 1 1 8 13 Pale-fronted Negrofinch (Nigrita luteifrons)
- 5 2 3 8 14 Grey-headed Negrofinch (Nigrita canicapillus)
- 1 1 8 15 Angola Swee (Coccopygia bocagei)
- 14 7 7 8 16 Yellow-bellied Swee (Coccopygia quartinia)
- 11 1 4 6 8 17 Swee Waxbill (Coccopygia melanotis)
- 4 1 3 8 18 Grey-headed Oliveback (Nesocharis capistrata)
- 5 2 3 8 19 Shelley’s Oliveback (Nesocharis shelleyi)
- 2 2 8 20 White-collared Oliveback (Nesocharis ansorgei)
- 6 3 3 8 21 Green Twinspot (Mandingoa nitidula)
- 1 1 4 22 Shelley's Crimsonwing (Cryptospiza shelleyi)
- 3 3 8 23 Dusky Crimsonwing (Cryptospiza jacksoni)
- 4 4 8 24 Red-faced Crimsonwing (Cryptospiza reichenovii)
- 1 1 8 25 Ethiopian Crimsonwing (Cryptospiza salvadorii)
- 8 1 6 1 8 26 Black-faced Waxbill (Estrilda erythronotos)
- 1 1 8 27 Black-tailed Waxbill (Estrilda perreini)
- 0 6 28 Cinderella Waxbill (Estrilda thomensis)
- 11 4 7 8 29 Lavender Waxbill (Estrilda caerulescens)
- 3 3 8 30 Fawn-breasted Waxbill (Estrilda paludicola)
- 16 1 4 11 8 31 Orange-cheeked Waxbill (Estrilda melpoda)
- 14 13 1 8 32 Crimson-rumped Waxbill (Estrilda rhodopyga)
- 1 1 8 33 Arabian Waxbill (Estrilda rufibarba)
- 14 2 12 8 34 Black-rumped Waxbill (Estrilda troglodytes)
- 0 4 35 Anambra Waxbill (Estrilda poliopareia)
- 35 1 19 15 8 36 Common Waxbill (Estrilda astrild)
- 1 1 8 37 Black-headed Waxbill (Estrilda atricapilla)
- 4 1 3 8 38 Kandt's Waxbill (Estrilda kandti)
- 13 1 12 8 39 Black-crowned Waxbill (Estrilda nonnula)
- 0 8 40 Lesser Seedcracker (Pyrenestes minor)
- 4 2 2 8 41 Black-bellied Seedcracker (Pyrenestes ostrinus)
- 1 1 8 42 Crimson Seedcracker (Pyrenestes sanguineus)
- 1 1 8 43 Grant's Bluebill (Spermophaga poliogenys)
- 11 2 5 4 8 44 Western Bluebill (Spermophaga haematina)
- 8 2 3 3 8 45 Red-headed Bluebill (Spermophaga ruficapilla)
- 19 14 5 8 46 Blue Waxbill (Uraeginthus angolensis)
- 65 35 30 8 47 Red-cheeked Cordon-bleu (Uraeginthus bengalus)
- 8 3 5 8 48 Blue-capped Cordon-bleu (Uraeginthus cyanocephalus)
- 11 9 2 8 49 Violet-eared Waxbill (Granatina granatina)
- 17 11 6 8 50 Purple Grenadier (Granatina ianthinogaster)
- 21 15 6 8 51 Melba Finch (Pytilia melba)
- 5 3 2 8 52 Orange-winged Pytilia (Pytilia afra)
- 2 1 1 8 53 Yellow-winged Pytilia (Pytilia hypogrammica)
- 4 1 3 8 54 Red-winged Pytilia (Pytilia phoenicoptera)
- 3 2 1 8 55 Ethiopian Pytilia (Pytilia lineata)
- 3 1 2 8 56 Dybowski's Twinspot (Euschistospiza dybowskii)
- 4 1 3 8 57 Dusky Twinspot (Euschistospiza cinereovinacea)
- 5 1 2 2 8 58 Pink-throated Twinspot (Hypargos margaritatus)
- 10 6 4 8 59 Peters's Twinspot (Hypargos niveoguttatus)
- 3 1 2 8 60 Brown Twinspot (Clytospiza monteiri)
- 3 1 2 8 61 Black-faced Firefinch (Lagonosticta larvata)
- 2 1 1 8 62 Black-bellied Firefinch (Lagonosticta rara)
- 90 1 52 37 8 63 Red-billed Firefinch (Lagonosticta senegala)
- 4 1 3 8 64 Bar-breasted Firefinch (Lagonosticta rufopicta)
- 4 2 2 8 65 Brown Firefinch (Lagonosticta nitidula)
- 5 1 2 2 8 66 African Firefinch (Lagonosticta rubricata)
- 2 2 8 67 Mali Firefinch (Lagonosticta virata)
- 0 8 68 Rock Firefinch (Lagonosticta sanguinodorsalis)
- 0 8 69 Chad Firefinch (Lagonosticta umbrinodorsalis)
- 8 6 2 8 70 Jameson's Firefinch (Lagonosticta rhodopareia)
- 9 1 4 4 6 71 Gouldian Finch (Erythrura gouldiae)
- 0 4 72 Pink-billed Parrotfinch (Erythrura kleinschmidti)
- 2 1 1 8 73 Tawny-breasted Parrotfinch (Erythrura hyperythra)
- 3 1 2 8 74 Pin-tailed Parrotfinch (Erythrura prasina)
- 29 1 4 24 4 75 Green-faced Parrotfinch (Erythrura viridifacies)
- 6 4 2 6 76 Mount Katanglad Parrotfinch (Erythrura coloria)
- 13 10 3 8 77 Tricoloured Parrotfinch (Erythrura tricolor)
- 6 1 1 4 8 78 Red-throated Parrotfinch (Erythrura psittacea)
- 13 4 9 8 79 Red-headed Parrotfinch (Erythrura cyaneovirens)
- 0 8 80 Papuan Parrotfinch (Erythrura papuana)
- 4 3 1 8 81 Blue-faced Parrotfinch (Erythrura trichroa)
- 11 9 2 8 82 Pictorella Finch (Heteromunia pectoralis)
- 7 1 5 1 8 83 Painted Finch (Emblema pictum)
- 7 4 3 8 84 Mountain Firetail (Oreostruthus fuliginosus)
- 13 1 5 7 8 85 Diamond Firetail (Stagonopleura guttata)
- 4 3 1 8 86 Red-eared Firetail (Stagonopleura oculata)
- 8 2 6 8 87 Beautiful Firetail (Stagonopleura bella)
- 9 5 4 8 88 Crimson Finch (Neochmia phaeton)
- 50 3 25 22 8 89 Red-browed Finch (Neochmia temporalis)
- 7 5 2 8 90 Star Finch (Neochmia ruficauda)
- 10 9 1 8 91 Plum-headed Finch (Neochmia modesta)
- 30 1 18 11 8 92 Australian Zebra Finch (Taeniopygia castanotis)
- 8 4 4 8 93 Timor Zebra Finch (Taeniopygia guttata)
- 19 10 9 8 94 Double-barred Finch (Taeniopygia bichenovii)
- 5 4 1 8 95 Masked Finch (Poephila personata)
- 11 8 3 8 96 Long-tailed Finch (Poephila acuticauda)
- 4 2 2 8 97 Black-throated Finch (Poephila cincta)
- 3 2 1 8 98 Madagascar Bibfinch (Lepidopygia nana)
- 29 19 10 8 99 African Silverbill (Euodice cantans)
- 78 2 57 19 8 100 Indian Silverbill (Euodice malabarica)
- 3 2 1 8 101 Grey-headed Silverbill (Spermestes caniceps)
- 47 21 26 8 102 Bronze Mannikin (Spermestes cucullata)
- 3 2 1 8 103 Magpie Mannikin (Spermestes fringilloides)
- 14 7 7 8 104 Black-and-white Mannikin (Spermestes bicolor)
- 26 2 11 13 4 105 Java Sparrow (Lonchura oryzivora)
- 5 3 2 6 106 Timor Sparrow (Lonchura fuscata)
- 2 1 1 8 107 Streak-headed Mannikin (Lonchura tristissima)
- 103 1 57 45 8 108 Scaly-breasted Munia (Lonchura punctulata)
- 6 5 1 8 109 Black-throated Munia (Lonchura kelaarti)
- 7 4 3 8 110 Black-faced Munia (Lonchura molucca)
- 37 1 25 11 8 111 White-rumped Munia (Lonchura striata)
- 8 1 4 3 8 112 Dusky Munia (Lonchura fuscans)
- 5 1 3 1 8 113 White-bellied Munia (Lonchura leucogastra)
- 24 8 16 8 114 Javan Munia (Lonchura leucogastroides)
- 21 14 7 8 115 Tricoloured Munia (Lonchura malacca)
- 17 1 6 10 8 116 Chestnut Munia (Lonchura atricapilla)
- 4 2 2 8 117 White-capped Munia (Lonchura ferruginosa)
- 14 9 5 8 118 White-headed Munia (Lonchura maja)
- 7 2 5 8 119 Pale-headed Munia (Lonchura pallida)
- 0 4 120 Grey-banded Mannikin (Lonchura vana)
- 0 8 121 Alpine Mannikin (Lonchura monticola)
- 7 3 4 8 122 Snow Mountain Mannikin (Lonchura montana)
- 18 1 6 11 8 123 Chestnut-breasted Mannikin (Lonchura castaneothorax)
- 3 3 8 124 Yellow-rumped Mannikin (Lonchura flaviprymna)
- 8 4 4 8 125 Five-coloured Munia (Lonchura quinticolor)
- 1 1 8 126 Grey-crowned Mannikin (Lonchura nevermanni)
- 2 1 1 8 127 Black-breasted Mannikin (Lonchura teerinki)
- 2 2 6 128 Black Mannikin (Lonchura stygia)
- 2 2 8 129 Hooded Mannikin (Lonchura spectabilis)
- 1 1 8 130 Grey-headed Mannikin (Lonchura caniceps)
- 1 1 8 131 Grand Mannikin (Lonchura grandis)
- 1 1 8 132 Thick-billed Mannikin (Lonchura melaena)
- 0 8 133 New Ireland Mannikin (Lonchura forbesi)
- 1 1 8 134 Hunstein’s Mannikin (Lonchura hunsteini)
Family statistics
32 genera, 134 species
| 1410 files covering | |
|---|---|
| 31 genera | (97%) |
| 123 species | (92%) |

