Pterocliformes
Sandgrouse (Pteroclidae)
HBW 4, p. 30
- Medium-sized terrestrial birds, superficially similar to partridges or pigeons, with short bill, small head, long wings, short legs and feathered tarsi; toes sometimes feathered.
- Afrotropical, Palearctic and Oriental Regions
- Open areas, generally in arid or semi-arid zones.
- 2 genera, 16 species, 36 taxa.
- No species threatened; none extinct since 1600.
- 16
List of species:
Sort and Filter [ + ]
- 2 1 1 8 1 Tibetan Sandgrouse (Syrrhaptes tibetanus)
- 11 11 8 2 Pallas's Sandgrouse (Syrrhaptes paradoxus)
- 43 6 37 8 3 Pin-tailed Sandgrouse (Pterocles alchata)
- 14 10 4 8 4 Namaqua Sandgrouse (Pterocles namaqua)
- 44 2 18 24 8 5 Chestnut-bellied Sandgrouse (Pterocles exustus)
- 9 2 7 8 6 Spotted Sandgrouse (Pterocles senegallus)
- 23 7 16 8 7 Black-bellied Sandgrouse (Pterocles orientalis)
- 7 4 3 8 8 Yellow-throated Sandgrouse (Pterocles gutturalis)
- 9 1 5 3 8 9 Crowned Sandgrouse (Pterocles coronatus)
- 11 6 5 8 10 Black-faced Sandgrouse (Pterocles decoratus)
- 2 1 1 8 11 Madagascar Sandgrouse (Pterocles personatus)
- 12 8 4 8 12 Lichtenstein's Sandgrouse (Pterocles lichtensteinii)
- 11 1 7 3 8 13 Double-banded Sandgrouse (Pterocles bicinctus)
- 7 1 5 1 8 14 Four-banded Sandgrouse (Pterocles quadricinctus)
- 18 13 5 8 15 Painted Sandgrouse (Pterocles indicus)
- 12 9 3 8 16 Burchell's Sandgrouse (Pterocles burchelli)
Family statistics
2 genera, 16 species
| 235 files covering | |
|---|---|
| 2 genera | (100%) |
| 16 species | (100%) |

