Pterocliformes
Sandgrouse (Pteroclidae)
HBW 4, p. 30
- Medium-sized terrestrial birds, superficially similar to partridges or pigeons, with short bill, small head, long wings, short legs and feathered tarsi; toes sometimes feathered.
- Afrotropical, Palearctic and Oriental Regions
- Open areas, generally in arid or semi-arid zones.
- 2 genera, 16 species, 36 taxa.
- No species threatened; none extinct since 1600.
- 16
List of species:
Sort and Filter [ + ]
- 3 2 1 8 1 Tibetan Sandgrouse (Syrrhaptes tibetanus)
- 18 15 3 8 2 Pallas's Sandgrouse (Syrrhaptes paradoxus)
- 64 23 41 8 3 Pin-tailed Sandgrouse (Pterocles alchata)
- 14 10 4 8 4 Namaqua Sandgrouse (Pterocles namaqua)
- 61 2 34 25 8 5 Chestnut-bellied Sandgrouse (Pterocles exustus)
- 14 6 8 8 6 Spotted Sandgrouse (Pterocles senegallus)
- 50 18 32 8 7 Black-bellied Sandgrouse (Pterocles orientalis)
- 12 9 3 8 8 Yellow-throated Sandgrouse (Pterocles gutturalis)
- 9 1 5 3 8 9 Crowned Sandgrouse (Pterocles coronatus)
- 22 17 5 8 10 Black-faced Sandgrouse (Pterocles decoratus)
- 7 5 2 8 11 Madagascar Sandgrouse (Pterocles personatus)
- 20 3 13 4 8 12 Lichtenstein's Sandgrouse (Pterocles lichtensteinii)
- 17 1 13 3 8 13 Double-banded Sandgrouse (Pterocles bicinctus)
- 9 1 7 1 8 14 Four-banded Sandgrouse (Pterocles quadricinctus)
- 18 13 5 8 15 Painted Sandgrouse (Pterocles indicus)
- 17 12 5 8 16 Burchell's Sandgrouse (Pterocles burchelli)
Family statistics
2 genera, 16 species
| 355 files covering | |
|---|---|
| 2 genera | (100%) |
| 16 species | (100%) |

