Sphenisciformes
Penguins (Spheniscidae)
HBW 1, p. 140
- Medium-sized to large, flightless seabirds with thick-set body, short, robust legs, and wings compressed to form flippers.
- Antarctic and Australasian Regions; marginal in Afrotropical and Neotropical.
- Marine, mainly in cold waters of Antarctic and sub<->antarctic.
- 6 genera, 17 species, 26 taxa.
- 10 species threatened; none extinct since 1600.
- 3
- 7
- 2
- 5
List of species:
Sort and Filter [ + ]
- 96 2 36 58 8 1 King Penguin (Aptenodytes patagonicus)
- 3 1 2 8 2 Emperor Penguin (Aptenodytes forsteri)
- 83 3 26 54 6 3 Gentoo Penguin (Pygoscelis papua)
- 35 7 28 8 4 Adelie Penguin (Pygoscelis adeliae)
- 36 6 30 8 5 Chinstrap Penguin (Pygoscelis antarctica)
- 3 2 1 4 6 Fiordland Penguin (Eudyptes pachyrhynchus)
- 11 8 3 4 7 Snares Penguin (Eudyptes robustus)
- 2 1 1 3 8 Erect-crested Penguin (Eudyptes sclateri)
- 122 3 46 73 4 9 Rockhopper Penguin (Eudyptes chrysocome)
- 6 4 2 4 10 Royal Penguin (Eudyptes schlegeli)
- 22 1 10 11 4 11 Macaroni Penguin (Eudyptes chrysolophus)
- 17 7 10 3 12 Yellow-eyed Penguin (Megadyptes antipodes)
- 12 5 7 8 13 Little Penguin (Eudyptula minor)
- 29 6 23 4 14 Jackass Penguin (Spheniscus demersus)
- 16 6 10 4 15 Humboldt Penguin (Spheniscus humboldti)
- 67 2 26 39 6 16 Magellanic Penguin (Spheniscus magellanicus)
- 6 1 1 4 3 17 Galapagos Penguin (Spheniscus mendiculus)
Family statistics
6 genera, 17 species
| 566 files covering | |
|---|---|
| 6 genera | (100%) |
| 17 species | (100%) |

