Passeriformes
New World Blackbirds (Icteridae)
HBW 16, p. 684
- Smallish to large passerines with pointed bill, plumage mostly dark, often glossy, many species with bright patches of colour, some richly coloured.
- New World.
- Forest, mixed woodland, scrub, grassland and agricultural areas, marshes, rocky cliffs and suburban environments.
- 31 genera, 111 species, 259 taxa.
- 14 species threatened; 1 species and 1 subspecies extinct since 1600.
- 4
- 5
- 5
- 1
- 87
List of species:
Sort and Filter [ + ]
- 10 2 5 3 8 1 Yellow-billed Cacique (Amblycercus holosericeus)
- 15 5 7 3 8 2 Golden-winged Cacique (Cacicus chrysopterus)
- 0 3 3 Selva Cacique (Cacicus koepckeae)
- 0 8 4 Ecuadorian Cacique (Cacicus sclateri)
- 11 2 4 5 10 5 Northern Mountain Cacique (Cacicus leucoramphus)
- 3 1 2 10 6 Southern Mountain Cacique (Cacicus chrysonotus)
- 2 2 10 7 Subtropical Cacique (Cacicus uropygialis)
- 13 1 1 11 10 8 Scarlet-rumped Cacique (Cacicus microrhynchus)
- 27 5 15 7 8 9 Red-rumped Cacique (Cacicus haemorrhous)
- 69 10 23 36 8 10 Yellow-rumped Cacique (Cacicus cela)
- 0 8 11 Band-tailed Oropendola (Ocyalus latirostris)
- 2 1 1 8 12 Casqued Oropendola (Clypicterus oseryi)
- 14 2 4 8 8 13 Solitary Cacique (Procacicus solitarius)
- 13 1 6 6 8 14 Yellow-winged Cacique (Cassiculus melanicterus)
- 25 2 8 15 8 15 Chestnut-headed Oropendola (Psarocolius wagleri)
- 10 1 3 6 8 16 Dusky-green Oropendola (Psarocolius atrovirens)
- 40 2 13 25 8 17 Russet-backed Oropendola (Psarocolius angustifrons)
- 77 3 40 34 8 18 Crested Oropendola (Psarocolius decumanus)
- 28 11 5 12 8 19 Green Oropendola (Psarocolius viridis)
- 13 2 4 7 8 20 Amazonian Oropendola (Psarocolius yuracares)
- 0 8 21 Para Oropendola (Psarocolius bifasciatus)
- 27 1 15 11 8 22 Montezuma Oropendola (Psarocolius montezuma)
- 1 1 8 23 Black Oropendola (Psarocolius guatimozinus)
- 6 1 4 1 3 24 Baudo Oropendola (Psarocolius cassini)
- 12 1 5 6 8 25 Scott's Oriole (Icterus parisorum)
- 3 2 1 8 26 Audubon's Oriole (Icterus graduacauda)
- 21 1 11 9 8 27 Yellow-backed Oriole (Icterus chrysater)
- 79 1 50 28 8 28 Baltimore Oriole (Icterus galbula)
- 6 5 1 8 29 Black-backed Oriole (Icterus abeillei)
- 13 4 9 8 30 Streak-backed Oriole (Icterus pustulatus)
- 32 1 8 23 8 31 Bullock's Oriole (Icterus bullockii)
- 7 6 1 8 32 Jamaican Oriole (Icterus leucopteryx)
- 11 6 5 8 33 Orange Oriole (Icterus auratus)
- 41 1 31 9 8 34 Yellow Oriole (Icterus nigrogularis)
- 22 9 13 8 35 Altamira Oriole (Icterus gularis)
- 13 1 4 8 8 36 Yellow-tailed Oriole (Icterus mesomelas)
- 13 9 4 8 37 Spot-breasted Oriole (Icterus pectoralis)
- 7 2 5 8 38 White-edged Oriole (Icterus graceannae)
- 39 2 26 11 8 39 Venezuelan Troupial (Icterus icterus)
- 16 1 8 7 8 40 Campo Troupial (Icterus jamacaii)
- 17 7 10 8 41 Orange-backed Troupial (Icterus croconotus)
- 2 1 1 8 42 Bar-winged Oriole (Icterus maculialatus)
- 9 1 4 4 8 43 Black-vented Oriole (Icterus wagleri)
- 50 1 18 31 8 44 Hooded Oriole (Icterus cucullatus)
- 12 6 6 8 45 Black-cowled Oriole (Icterus prosthemelas)
- 25 15 10 8 46 Orchard Oriole (Icterus spurius)
- 3 1 2 10 47 Fuertes's Oriole (Icterus fuertesi)
- 0 2 48 Bahama Oriole (Icterus northropi)
- 9 5 4 8 49 Cuban Oriole (Icterus melanopsis)
- 6 4 2 8 50 Hispaniolan Oriole (Icterus dominicensis)
- 1 1 4 51 Martinique Oriole (Icterus bonana)
- 3 2 1 6 52 St Lucia Oriole (Icterus laudabilis)
- 8 1 4 3 2 53 Montserrat Oriole (Icterus oberi)
- 6 2 2 2 8 54 Puerto Rican Oriole (Icterus portoricensis)
- 7 3 4 8 55 Orange-crowned Oriole (Icterus auricapillus)
- 9 1 2 6 8 56 Moriche Oriole (Icterus chrysocephalus)
- 7 2 2 3 8 57 Epaulet Oriole (Icterus cayanensis)
- 15 1 5 9 8 58 Variable Oriole (Icterus pyrrhopterus)
- 6 6 3 59 Jamaican Blackbird (Nesopsar nigerrimus)
- 22 1 4 17 8 60 Cuban Blackbird (Ptiloxena atroviolacea)
- 18 1 8 9 8 61 Melodious Blackbird (Dives dives)
- 14 2 5 7 8 62 Scrub Blackbird (Dives warczewiczi)
- 57 2 35 20 8 63 Common Grackle (Quiscalus quiscula)
- 8 7 1 8 64 Nicaraguan Grackle (Quiscalus nicaraguensis)
- 49 3 30 16 8 65 Carib Grackle (Quiscalus lugubris)
- 49 1 15 33 8 66 Greater Antillean Grackle (Quiscalus niger)
- 114 3 62 49 8 67 Great-tailed Grackle (Quiscalus mexicanus)
- 48 6 23 19 8 68 Boat-tailed Grackle (Quiscalus major)
- 16 11 5 4 69 Rusty Blackbird (Euphagus carolinus)
- 40 2 20 18 8 70 Brewer's Blackbird (Euphagus cyanocephalus)
- 15 4 11 8 71 Screaming Cowbird (Molothrus rufoaxillaris)
- 25 1 9 15 8 72 Giant Cowbird (Molothrus oryzivorus)
- 24 14 10 10 73 Bronzed Cowbird (Molothrus aeneus)
- 0 10 74 Bronze-brown Cowbird (Molothrus armenti)
- 76 1 48 27 8 75 Brown-headed Cowbird (Molothrus ater)
- 103 3 63 37 8 76 Shiny Cowbird (Molothrus bonariensis)
- 108 6 66 36 8 77 Red-winged Blackbird (Agelaius phoeniceus)
- 5 4 1 3 78 Tricolored Blackbird (Agelaius tricolor)
- 15 1 1 13 8 79 Red-shouldered Blackbird (Agelaius assimilis)
- 16 1 5 10 8 80 Tawny-shouldered Blackbird (Agelaius humeralis)
- 8 1 4 3 3 81 Yellow-shouldered Blackbird (Agelaius xanthomus)
- 16 3 8 5 2 82 Colombian Mountain Grackle (Macroagelaius subalaris)
- 8 3 1 4 8 83 Tepui Mountain Grackle (Macroagelaius imthurni)
- 2 2 8 84 Velvet-fronted Grackle (Lampropsar tanagrinus)
- 29 21 8 8 85 Oriole Blackbird (Gymnomystax mexicanus)
- 20 10 10 4 86 Red-bellied Grackle (Hypopyrrhus pyrohypogaster)
- 18 1 6 11 8 87 Austral Blackbird (Curaeus curaeus)
- 7 1 4 2 2 88 Forbes's Blackbird (Curaeus forbesi)
- 26 1 13 12 8 89 Scarlet-headed Blackbird (Amblyramphus holosericeus)
- 32 4 11 17 8 90 Chopi Blackbird (Gnorimopsar chopi)
- 29 3 10 16 8 91 Yellow-winged Blackbird (Agelasticus thilius)
- 5 2 3 8 92 Pale-eyed Blackbird (Agelasticus xanthophthalmus)
- 14 1 6 7 8 93 Unicolored Blackbird (Agelasticus cyanopus)
- 47 1 26 20 8 94 Yellow-hooded Blackbird (Chrysomus icterocephalus)
- 35 3 15 17 8 95 Chestnut-capped Blackbird (Chrysomus ruficapillus)
- 19 1 11 7 4 96 Saffron-cowled Blackbird (Xanthopsar flavus)
- 22 2 9 11 8 97 Yellow-rumped Marshbird (Pseudoleistes guirahuro)
- 21 3 11 7 8 98 Brown-and-yellow Marshbird (Pseudoleistes virescens)
- 31 1 21 9 8 99 Greyish Baywing (Agelaioides badius)
- 3 1 2 10 100 Pale Baywing (Agelaioides fringillarius)
- 3 2 1 8 101 Bolivian Blackbird (Oreopsar bolivianus)
- 30 1 19 10 8 102 Yellow-headed Blackbird (Xanthocephalus xanthocephalus)
- 31 2 17 12 8 103 Bobolink (Dolichonyx oryzivorus)
- 42 1 20 21 8 104 Red-breasted Blackbird (Sturnella militaris)
- 14 1 7 6 8 105 White-browed Blackbird (Sturnella superciliaris)
- 5 3 2 4 106 Pampas Meadowlark (Sturnella defilippii)
- 18 2 7 9 8 107 Peruvian Meadowlark (Sturnella bellicosa)
- 59 1 24 34 8 108 Long-tailed Meadowlark (Sturnella loyca)
- 0 10 109 Lilian's Meadowlark (Sturnella lilianae)
- 40 1 23 16 8 110 Eastern Meadowlark (Sturnella magna)
- 23 1 12 10 8 111 Western Meadowlark (Sturnella neglecta)
Family statistics
31 genera, 111 species
| 2414 files covering | |
|---|---|
| 30 genera | (97%) |
| 104 species | (94%) |

