Ciconiiformes
Herons (Ardeidae)
HBW 1, p. 376
- Medium-sized to large wading birds with long bill, neck and legs.
- All regions except Antarctic, with greatest diversity in tropics.
- Wide variety of wetland habitats; a few species mainly terrestrial.
- 17 genera, 60 species, 149 taxa.
- 8 species threatened; 1 species and 1 subspecies extinct since 1600.
- 1
- 5
- 2
- 2
- 50
List of species:
Sort and Filter [ + ]
- 28 1 5 22 8 1 Whistling Heron (Syrigma sibilatrix)
- 16 4 12 8 2 Capped Heron (Pilherodius pileatus)
- 94 3 55 36 8 3 Grey Heron (Ardea cinerea)
- 50 1 22 27 8 4 Great Blue Heron (Ardea herodias)
- 20 10 10 8 5 Cocoi Heron (Ardea cocoi)
- 5 2 3 8 6 White-necked Heron (Ardea pacifica)
- 16 5 11 8 7 Black-headed Heron (Ardea melanocephala)
- 2 1 1 3 8 Madagascar Heron (Ardea humbloti)
- 1 1 2 9 White-bellied Heron (Ardea insignis)
- 6 1 5 8 10 Great-billed Heron (Ardea sumatrana)
- 17 3 14 8 11 Goliath Heron (Ardea goliath)
- 29 2 6 21 8 12 Purple Heron (Ardea purpurea)
- 141 4 52 85 8 13 Great White Egret (Egretta alba)
- 33 13 20 6 14 Reddish Egret (Egretta rufescens)
- 6 4 2 8 15 Pied Heron (Egretta picata)
- 0 4 16 Slaty Egret (Egretta vinaceigula)
- 8 3 5 8 17 Black Heron (Egretta ardesiaca)
- 41 14 27 8 18 Tricolored Heron (Egretta tricolor)
- 21 9 12 8 19 Intermediate Egret (Egretta intermedia)
- 24 6 18 8 20 White-faced Heron (Egretta novaehollandiae)
- 71 1 35 35 8 21 Little Blue Heron (Egretta caerulea)
- 78 43 35 8 22 Snowy Egret (Egretta thula)
- 109 5 41 63 8 23 Little Egret (Egretta garzetta)
- 6 5 1 4 24 Chinese Egret (Egretta eulophotes)
- 13 1 12 8 25 Eastern Reef-egret (Egretta sacra)
- 35 12 23 8 27 Squacco Heron (Ardeola ralloides)
- 22 2 6 14 8 27 Indian Pond-heron (Ardeola grayii)
- 16 7 9 8 28 Chinese Pond-heron (Ardeola bacchus)
- 12 3 9 8 29 Javan Pond-heron (Ardeola speciosa)
- 3 1 2 3 30 Madagascar Pond-heron (Ardeola idae)
- 3 2 1 8 31 Rufous-bellied Heron (Ardeola rufiventris)
- 105 3 33 69 8 26 Cattle Egret (Bubulcus ibis)
- 125 2 34 89 8 33 Green-backed Heron (Butorides striatus)
- 17 7 10 8 34 Agami Heron (Agamia agami)
- 135 4 64 67 8 37 Black-crowned Night-heron (Nycticorax nycticorax)
- 19 3 16 8 38 Rufous Night-heron (Nycticorax caledonicus)
- 40 14 26 8 35 Yellow-crowned Night-heron (Nycticorax violaceus)
- 2 1 1 8 40 White-backed Night-heron (Nycticorax leuconotus)
- 0 3 41 White-eared Night-heron (Gorsachius magnificus)
- 1 1 3 42 Japanese Night-heron (Gorsachius goisagi)
- 11 4 7 8 43 Malayan Night-heron (Gorsachius melanolophus)
- 25 5 20 8 44 Boat-billed Heron (Cochlearius cochlearius)
- 24 5 19 8 45 Bare-throated Tiger-heron (Tigrisoma mexicanum)
- 10 2 8 8 46 Fasciated Tiger-heron (Tigrisoma fasciatum)
- 42 7 35 8 47 Rufescent Tiger-heron (Tigrisoma lineatum)
- 0 6 48 New Guinea Tiger-heron (Zonerodius heliosylus)
- 0 8 49 White-crested Tiger-heron (Tigriornis leucolophus)
- 12 2 10 8 50 Zigzag Heron (Zebrilus undulatus)
- 1 1 8 51 Stripe-backed Bittern (Ixobrychus involucris)
- 2 1 1 8 52 Least Bittern (Ixobrychus exilis)
- 20 14 6 8 54 Yellow Bittern (Ixobrychus sinensis)
- 22 1 5 16 8 53 Little Bittern (Ixobrychus minutus)
- 1 1 8 56 Schrenck's Bittern (Ixobrychus eurhythmus)
- 5 2 3 8 57 Cinnamon Bittern (Ixobrychus cinnamomeus)
- 1 1 8 58 Dwarf Bittern (Ixobrychus sturmii)
- 8 4 4 8 59 Black Bittern (Ixobrychus flavicollis)
- 8 1 1 6 8 60 South American Bittern (Botaurus pinnatus)
- 5 4 1 8 61 North American Bittern (Botaurus lentiginosus)
- 30 15 15 8 62 Eurasian Bittern (Botaurus stellaris)
- 1 1 3 63 Australasian Bittern (Botaurus poiciloptilus)
Family statistics
17 genera, 60 species
| 1599 files covering | |
|---|---|
| 15 genera | (88%) |
| 56 species | (93%) |

