Anseriformes
Ducks, Geese and Swans (Anatidae)
HBW 1, p. 536
- Medium-sized to large waterbirds with plump body, short legs and flat, rounded bill.
- Cosmopolitan, all regions except Antarctic.
- Wide variety of aquatic habitats, mostly breeding on fresh water.
- 41 genera, 147 species, 238 taxa.
- 23 species threatened; 5 species and 3 subspecies extinct since 1600.
- 3
- 7
- 13
- 7
- 117
List of species:
Sort and Filter [ + ]
- 38 1 18 19 8 1 Magpie Goose (Anseranas semipalmata)
- 10 6 4 8 2 Spotted Whistling-duck (Dendrocygna guttata)
- 34 1 21 12 8 3 Plumed Whistling-duck (Dendrocygna eytoni)
- 52 5 31 16 8 4 Fulvous Whistling-duck (Dendrocygna bicolor)
- 29 3 10 16 8 5 Wandering Whistling-duck (Dendrocygna arcuata)
- 60 5 36 19 8 6 Lesser Whistling-duck (Dendrocygna javanica)
- 124 4 57 63 8 7 White-faced Whistling-duck (Dendrocygna viduata)
- 22 1 9 12 4 8 West Indian Whistling-duck (Dendrocygna arborea)
- 94 2 68 24 8 9 Black-bellied Whistling-duck (Dendrocygna autumnalis)
- 8 2 6 8 10 White-backed Duck (Thalassornis leuconotos)
- 246 2 175 69 8 11 Mute Swan (Cygnus olor)
- 129 5 59 65 8 12 Black Swan (Cygnus atratus)
- 59 2 29 28 8 13 Black-necked Swan (Cygnus melanocorypha)
- 53 1 35 17 8 14 Trumpeter Swan (Cygnus buccinator)
- 156 5 71 80 8 15 Whooper Swan (Cygnus cygnus)
- 69 3 20 46 8 16 Tundra Swan (Cygnus columbianus)
- 41 2 23 16 8 17 Coscoroba Swan (Coscoroba coscoroba)
- 23 1 13 9 4 18 Swan Goose (Anser cygnoides)
- 47 27 20 8 19 Bean Goose (Anser fabalis)
- 30 3 8 19 8 20 Pink-footed Goose (Anser brachyrhynchus)
- 88 8 33 47 8 21 Greater White-fronted Goose (Anser albifrons)
- 16 8 8 4 22 Lesser White-fronted Goose (Anser erythropus)
- 155 7 91 57 8 23 Greylag Goose (Anser anser)
- 53 6 32 15 8 24 Bar-headed Goose (Anser indicus)
- 53 1 31 21 8 25 Snow Goose (Anser caerulescens)
- 16 2 8 6 8 26 Ross's Goose (Anser rossii)
- 15 1 4 10 6 27 Emperor Goose (Anser canagicus)
- 35 6 14 15 4 28 Hawaiian Goose (Branta sandvicensis)
- 194 9 115 70 8 29 Canada Goose (Branta canadensis)
- 77 1 36 40 8 30 Barnacle Goose (Branta leucopsis)
- 103 2 42 59 8 31 Brent Goose (Branta bernicla)
- 50 6 25 19 3 32 Red-breasted Goose (Branta ruficollis)
- 45 5 19 21 8 33 Cape Barren Goose (Cereopsis novaehollandiae)
- 18 9 9 8 34 Freckled Duck (Stictonetta naevosa)
- 33 1 17 15 4 35 Blue-winged Goose (Cyanochen cyanopterus)
- 48 1 22 25 8 36 Andean Goose (Chloephaga melanoptera)
- 113 2 48 63 8 37 Upland Goose (Chloephaga picta)
- 71 2 36 33 8 38 Kelp Goose (Chloephaga hybrida)
- 28 18 10 8 39 Ashy-headed Goose (Chloephaga poliocephala)
- 43 2 18 23 8 40 Ruddy-headed Goose (Chloephaga rubidiceps)
- 32 18 14 6 41 Orinoco Goose (Neochen jubata)
- 101 2 68 31 8 42 Egyptian Goose (Alopochen aegyptiacus)
- 102 8 54 40 8 43 Ruddy Shelduck (Tadorna ferruginea)
- 9 5 4 8 44 South African Shelduck (Tadorna cana)
- 51 6 22 23 8 45 Paradise Shelduck (Tadorna variegata)
- 35 3 13 19 8 46 Australian Shelduck (Tadorna tadornoides)
- 85 2 35 48 8 47 Common Shelduck (Tadorna tadorna)
- 18 1 11 6 8 48 Radjah Shelduck (Tadorna radjah)
- 25 1 13 11 8 49 Flying Steamerduck (Tachyeres patachonicus)
- 23 13 10 8 50 Magellanic Steamerduck (Tachyeres pteneres)
- 57 2 25 30 8 51 Falkland Steamerduck (Tachyeres brachypterus)
- 3 2 1 4 52 White-headed Steamerduck (Tachyeres leucocephalus)
- 26 18 8 8 53 Spur-winged Goose (Plectropterus gambensis)
- 76 46 30 8 54 Muscovy Duck (Cairina moschata)
- 14 1 8 5 3 55 White-winged Wood Duck (Cairina scutulata)
- 81 56 25 8 56 Comb Duck (Sarkidiornis melanotos)
- 13 8 5 8 57 Hartlaub's Duck (Pteronetta hartlaubii)
- 7 3 4 8 58 Green Pygmy-goose (Nettapus pulchellus)
- 29 1 13 15 8 59 Cotton Pygmy-goose (Nettapus coromandelianus)
- 25 15 10 8 60 African Pygmy-goose (Nettapus auritus)
- 35 22 13 8 61 Ringed Teal (Callonetta leucophrys)
- 74 53 21 8 62 American Wood Duck (Aix sponsa)
- 104 2 66 36 8 63 Mandarin Duck (Aix galericulata)
- 52 3 34 15 8 64 Maned Duck (Chenonetta jubata)
- 43 2 21 20 8 65 Brazilian Teal (Amazonetta brasiliensis)
- 69 26 43 8 66 Torrent Duck (Merganetta armata)
- 45 2 8 35 3 67 Blue Duck (Hymenolaimus malacorhynchos)
- 8 1 2 5 4 68 Salvadori's Teal (Anas waigiuensis)
- 19 1 12 6 8 69 African Black Duck (Anas sparsa)
- 93 5 46 42 8 70 Eurasian Wigeon (Anas penelope)
- 59 1 37 21 8 71 American Wigeon (Anas americana)
- 47 2 26 19 8 72 Chiloe Wigeon (Anas sibilatrix)
- 22 1 7 14 6 73 Falcated Duck (Anas falcata)
- 128 2 52 74 8 74 Gadwall (Anas strepera)
- 26 1 9 16 4 75 Baikal Teal (Anas formosa)
- 149 1 66 82 8 76 Common Teal (Anas crecca)
- 67 2 31 34 8 78 Speckled Teal (Anas flavirostris)
- 15 13 2 8 79 Cape Teal (Anas capensis)
- 12 4 8 3 80 Madagascar Teal (Anas bernieri)
- 66 1 29 36 8 81 Grey Teal (Anas gibberifrons)
- 48 1 29 18 8 84 Chestnut Teal (Anas castanea)
- 30 1 11 18 4 85 Brown Teal (Anas aucklandica)
- 482 4 320 158 8 88 Mallard (Anas platyrhynchos)
- 14 8 6 8 92 American Black Duck (Anas rubripes)
- 8 4 4 3 93 Meller's Duck (Anas melleri)
- 33 19 14 8 94 Yellow-billed Duck (Anas undulata)
- 109 1 73 35 8 95 Spot-billed Duck (Anas poecilorhyncha)
- 75 4 44 27 8 96 Pacific Black Duck (Anas superciliosa)
- 10 1 5 4 4 97 Philippine Duck (Anas luzonica)
- 35 1 9 25 6 98 Spectacled Duck (Anas specularis)
- 92 2 44 46 8 99 Crested Duck (Anas specularioides)
- 112 1 62 49 8 100 Northern Pintail (Anas acuta)
- 79 1 36 42 8 102 Yellow-billed Pintail (Anas georgica)
- 39 23 16 8 103 White-cheeked Pintail (Anas bahamensis)
- 27 15 12 8 104 Red-billed Duck (Anas erythrorhyncha)
- 58 32 26 8 106 Silver Teal (Anas versicolor)
- 17 1 9 7 8 107 Hottentot Teal (Anas hottentota)
- 72 3 35 34 8 108 Garganey (Anas querquedula)
- 46 1 30 15 8 109 Blue-winged Teal (Anas discors)
- 56 3 24 29 8 110 Cinnamon Teal (Anas cyanoptera)
- 30 1 15 14 8 111 Red Shoveler (Anas platalea)
- 12 6 6 8 112 Cape Shoveler (Anas smithii)
- 33 1 11 21 8 113 Australian Shoveler (Anas rhynchotis)
- 193 1 95 97 8 114 Northern Shoveler (Anas clypeata)
- 29 1 16 12 8 115 Pink-eared Duck (Malacorhynchus membranaceus)
- 24 1 11 12 4 116 Marbled Teal (Marmaronetta angustirostris)
- 103 3 45 55 8 117 Red-crested Pochard (Netta rufina)
- 9 5 4 8 118 Southern Pochard (Netta erythrophthalma)
- 49 33 16 8 119 Rosy-billed Pochard (Netta peposaca)
- 34 20 14 8 120 Canvasback (Aythya valisineria)
- 111 1 60 50 8 121 Common Pochard (Aythya ferina)
- 30 18 12 8 122 Redhead (Aythya americana)
- 31 19 12 8 123 Ring-necked Duck (Aythya collaris)
- 43 1 25 17 8 124 Hardhead (Aythya australis)
- 9 6 3 2 125 Baer's Pochard (Aythya baeri)
- 52 31 21 6 126 Ferruginous Duck (Aythya nyroca)
- 2 2 2 127 Madagascar Pochard (Aythya innotata)
- 132 1 59 72 8 128 Tufted Duck (Aythya fuligula)
- 31 14 17 8 129 New Zealand Scaup (Aythya novaeseelandiae)
- 79 30 49 8 130 Greater Scaup (Aythya marila)
- 28 17 11 8 131 Lesser Scaup (Aythya affinis)
- 122 2 60 60 8 132 Common Eider (Somateria mollissima)
- 43 1 24 18 8 133 King Eider (Somateria spectabilis)
- 9 2 7 8 134 Spectacled Eider (Somateria fischeri)
- 46 26 20 4 135 Steller's Eider (Polysticta stelleri)
- 67 32 35 8 136 Harlequin Duck (Histrionicus histrionicus)
- 109 4 58 47 4 137 Long-tailed Duck (Clangula hyemalis)
- 45 1 20 24 8 138 Black Scoter (Melanitta nigra)
- 22 12 10 8 139 Surf Scoter (Melanitta perspicillata)
- 29 14 15 8 140 White-winged Scoter (Melanitta fusca)
- 48 1 25 22 8 141 Bufflehead (Bucephala albeola)
- 26 13 13 8 142 Barrow's Goldeneye (Bucephala islandica)
- 81 1 44 36 8 143 Common Goldeneye (Bucephala clangula)
- 63 5 40 18 8 144 Hooded Merganser (Mergus cucullatus)
- 52 1 18 33 8 145 Smew (Mergus albellus)
- 16 1 5 10 2 146 Brazilian Merganser (Mergus octosetaceus)
- 70 1 32 37 8 147 Red-breasted Merganser (Mergus serrator)
- 19 6 13 3 148 Scaly-sided Merganser (Mergus squamatus)
- 114 64 50 8 149 Goosander (Mergus merganser)
- 14 10 4 8 150 Black-headed Duck (Heteronetta atricapilla)
- 24 13 11 8 151 Masked Duck (Oxyura dominica)
- 68 1 34 33 8 152 Ruddy Duck (Oxyura jamaicensis)
- 41 14 27 3 154 White-headed Duck (Oxyura leucocephala)
- 9 5 4 6 155 Maccoa Duck (Oxyura maccoa)
- 24 11 13 8 156 Argentine Blue-billed Duck (Oxyura vittata)
- 24 11 13 6 157 Australian Blue-billed Duck (Oxyura australis)
- 23 1 11 11 8 158 Musk Duck (Biziura lobata)
Family statistics
41 genera, 147 species
| 8239 files covering | |
|---|---|
| 41 genera | (100%) |
| 147 species | (100%) |

