Passeriformes
Crows (Corvidae)
HBW 14, p. 494
- Medium-sized to large passerines with strong bill, sturdy legs, many species with black, grey or black-and-white plumage, often with metallic gloss, or blue, green, yellow, violet or brown.
- Almost cosmopolitan.
- Almost all terrestrial habitats; many species in towns and villages.
- 24 genera, 123 species, 359 taxa.
- 13 species threatened; 1 extinct in the wild since 1600.
- 1
- 2
- 2
- 9
- 11
- 98
List of species:
Sort and Filter [ + ]
- 5 3 1 1 6 1 Crested Jay (Platylophus galericulatus)
- 9 5 3 1 6 2 Black Magpie (Platysmurus leucopterus)
- 8 1 3 4 4 3 Pinyon Jay (Gymnorhinus cyanocephalus)
- 57 2 34 21 8 4 Blue Jay (Cyanocitta cristata)
- 38 2 23 13 8 5 Steller's Jay (Cyanocitta stelleri)
- 39 1 25 13 8 6 Western Scrub-jay (Aphelocoma californica)
- 7 4 3 4 7 Island Scrub-jay (Aphelocoma insularis)
- 9 6 3 4 8 Florida Scrub-jay (Aphelocoma coerulescens)
- 11 1 8 2 8 9 Mexican Jay (Aphelocoma ultramarina)
- 2 1 1 8 10 Unicoloured Jay (Aphelocoma unicolor)
- 7 1 5 1 8 11 Black-collared Jay (Cyanolyca armillata)
- 7 1 2 4 6 12 White-collared Jay (Cyanolyca viridicyanus)
- 14 1 4 9 8 13 Turquoise Jay (Cyanolyca turcosa)
- 10 2 4 4 6 14 Beautiful Jay (Cyanolyca pulchra)
- 4 1 2 1 8 15 Azure-hooded Jay (Cyanolyca cucullata)
- 3 1 1 1 8 16 Black-throated Jay (Cyanolyca pumilo)
- 6 2 3 1 4 17 Dwarf Jay (Cyanolyca nanus)
- 1 1 8 18 Silvery-throated Jay (Cyanolyca argentigula)
- 1 1 4 19 White-throated Jay (Cyanolyca mirabilis)
- 5 5 8 20 Bushy-crested Jay (Cyanocorax melanocyaneus)
- 4 3 1 8 21 San Blas Jay (Cyanocorax sanblasianus)
- 18 1 10 7 8 22 Yucatan Jay (Cyanocorax yucatanicus)
- 2 1 1 8 23 Purplish-backed Jay (Cyanocorax beecheii)
- 21 5 16 8 24 Violaceous Jay (Cyanocorax violaceus)
- 18 4 6 8 8 25 Purplish Jay (Cyanocorax cyanomelas)
- 13 4 7 2 6 26 Azure Jay (Cyanocorax caeruleus)
- 14 4 3 7 8 27 Curl-crested Jay (Cyanocorax cristatellus)
- 1 1 6 28 Tufted Jay (Cyanocorax dickeyi)
- 16 1 7 8 8 29 Black-chested Jay (Cyanocorax affinis)
- 14 1 7 6 8 30 White-tailed Jay (Cyanocorax mystacalis)
- 7 1 2 4 8 31 Cayenne Jay (Cyanocorax cayanus)
- 4 3 1 8 32 Azure-naped Jay (Cyanocorax heilprini)
- 36 4 21 11 8 33 Plush-crested Jay (Cyanocorax chrysops)
- 23 1 11 11 8 34 White-naped Jay (Cyanocorax cyanopogon)
- 63 4 40 19 8 35 Green Jay (Cyanocorax yncas)
- 11 7 4 8 36 Black-throated Magpie-jay (Calocitta colliei)
- 25 1 12 12 8 37 White-throated Magpie-jay (Calocitta formosa)
- 36 3 17 16 8 38 Brown Jay (Psilorhinus morio)
- 131 10 68 53 8 39 Eurasian Jay (Garrulus glandarius)
- 11 7 4 8 40 Black-headed Jay (Garrulus lanceolatus)
- 5 3 2 4 41 Lidth's Jay (Garrulus lidthi)
- 7 5 2 4 42 Sichuan Jay (Perisoreus internigrans)
- 34 4 8 22 8 43 Siberian Jay (Perisoreus infaustus)
- 35 2 25 8 8 44 Grey Jay (Perisoreus canadensis)
- 16 1 8 7 4 45 Sri Lanka Blue Magpie (Urocissa ornata)
- 41 4 6 31 8 46 Taiwan Blue Magpie (Urocissa caerulea)
- 5 3 2 8 47 Yellow-billed Blue Magpie (Urocissa flavirostris)
- 39 3 23 13 8 48 Red-billed Blue Magpie (Urocissa erythroryncha)
- 5 2 3 8 49 White-winged Magpie (Urocissa whiteheadi)
- 10 1 5 4 8 50 Common Green Magpie (Cissa chinensis)
- 4 2 2 8 51 Indochinese Green Magpie (Cissa hypoleuca)
- 9 2 4 3 8 52 Short-tailed Green Magpie (Cissa thalassina)
- 39 27 12 8 53 Iberian Azure-winged Magpie (Cyanopica cooki)
- 22 3 7 12 8 54 Asian Azure-winged Magpie (Cyanopica cyanus)
- 68 9 38 21 8 55 Rufous Treepie (Dendrocitta vagabunda)
- 14 2 6 6 8 56 Grey Treepie (Dendrocitta formosae)
- 5 1 2 2 8 57 Bornean Treepie (Dendrocitta cinerascens)
- 3 2 1 8 58 Sumatran Treepie (Dendrocitta occipitalis)
- 14 2 5 7 8 59 White-bellied Treepie (Dendrocitta leucogastra)
- 4 1 1 2 6 60 Andaman Treepie (Dendrocitta bayleii)
- 1 1 8 61 Collared Treepie (Dendrocitta frontalis)
- 12 1 3 8 8 62 Racquet-tailed Treepie (Crypsirina temia)
- 2 2 6 63 Hooded Treepie (Crypsirina cucullata)
- 5 1 3 1 8 64 Ratchet-tailed Treepie (Temnurus temnurus)
- 176 6 90 80 8 65 Common Magpie (Pica pica)
- 1 1 8 66 Arabian Magpie (Pica asirensis)
- 8 5 3 8 67 Yellow-billed Magpie (Pica nuttalli)
- 24 1 11 12 8 68 Black-billed Magpie (Pica hudsonia)
- 23 9 14 3 69 Stresemann's Bushcrow (Zavattariornis stresemanni)
- 5 3 2 8 70 Henderson's Ground-jay (Podoces hendersoni)
- 0 6 71 Biddulph's Ground-jay (Podoces biddulphi)
- 21 1 16 4 8 72 Pander's Ground-jay (Podoces panderi)
- 1 1 8 73 Pleske's Ground-jay (Podoces pleskei)
- 0 8 74 Kashmir Nutcracker (Nucifraga multipunctata)
- 52 2 21 29 8 75 Spotted Nutcracker (Nucifraga caryocatactes)
- 31 3 19 9 8 76 Clark's Nutcracker (Nucifraga columbiana)
- 43 3 15 25 8 77 Yellow-billed Chough (Pyrrhocorax graculus)
- 86 2 33 51 8 78 Red-billed Chough (Pyrrhocorax pyrrhocorax)
- 26 13 13 8 79 Piapiac (Ptilostomus afer)
- 130 3 71 56 8 80 Eurasian Jackdaw (Corvus monedula)
- 4 1 3 8 81 Daurian Jackdaw (Corvus dauuricus)
- 116 6 69 41 8 82 House Crow (Corvus splendens)
- 10 1 3 6 8 83 New Caledonian Crow (Corvus moneduloides)
- 7 4 2 1 8 84 Slender-billed Crow (Corvus enca)
- 7 1 1 5 8 85 Piping Crow (Corvus typicus)
- 6 6 2 86 Banggai Crow (Corvus unicolor)
- 2 2 3 87 Flores Crow (Corvus florensis)
- 6 6 2 88 Mariana Crow (Corvus kubaryi)
- 5 1 2 2 8 89 Long-billed Crow (Corvus validus)
- 5 1 2 2 8 90 White-billed Crow (Corvus woodfordi)
- 0 8 91 Bougainville Crow (Corvus meeki)
- 1 1 8 92 Bismarck Crow (Corvus insularis)
- 1 1 6 93 Brown-headed Crow (Corvus fuscicapillus)
- 3 3 8 94 Grey Crow (Corvus tristis)
- 19 2 12 5 8 95 Cape Crow (Corvus capensis)
- 92 4 42 46 8 96 Rook (Corvus frugilegus)
- 42 6 14 22 8 97 Northwestern Crow (Corvus caurinus)
- 58 3 37 18 8 98 American Crow (Corvus brachyrhynchos)
- 4 1 1 2 8 99 Tamaulipas Crow (Corvus imparatus)
- 3 2 1 8 100 Sinaloa Crow (Corvus sinaloae)
- 16 1 9 6 8 101 Fish Crow (Corvus ossifragus)
- 11 1 1 9 6 102 Palm Crow (Corvus palmarum)
- 3 2 1 8 103 Jamaican Crow (Corvus jamaicensis)
- 13 1 2 10 8 104 Cuban Crow (Corvus nasicus)
- 7 1 4 2 4 105 White-necked Crow (Corvus leucognaphalus)
- 137 12 56 69 8 106 Carrion Crow (Corvus corone)
- 108 6 67 35 8 107 Hooded Crow (Corvus cornix)
- 99 15 41 43 8 108 Large-billed Crow (Corvus macrorhynchos)
- 26 4 11 11 8 109 Torresian Crow (Corvus orru)
- 5 1 3 1 8 110 Little Crow (Corvus bennetti)
- 32 2 19 11 8 111 Australian Raven (Corvus coronoides)
- 28 3 13 12 8 112 Little Raven (Corvus mellori)
- 8 2 4 2 8 113 Forest Raven (Corvus tasmanicus)
- 6 1 5 8 114 Collared Crow (Corvus pectoralis)
- 10 1 4 5 1 115 Hawaiian Crow (Corvus hawaiiensis)
- 3 2 1 8 116 Chihuahuan Raven (Corvus cryptoleucus)
- 57 3 34 20 8 117 Pied Crow (Corvus albus)
- 14 5 9 8 118 Ethiopian Raven (Corvus edithae)
- 14 10 4 8 119 Brown-necked Raven (Corvus ruficollis)
- 121 8 60 53 8 120 Common Raven (Corvus corax)
- 23 1 14 8 8 121 Fan-tailed Raven (Corvus rhipidurus)
- 14 2 6 6 8 122 White-necked Raven (Corvus albicollis)
- 30 1 15 14 8 123 Thick-billed Raven (Corvus crassirostris)
Family statistics
24 genera, 123 species
| 2909 files covering | |
|---|---|
| 24 genera | (100%) |
| 120 species | (98%) |

