Galliformes
Chachalacas, Guans and Curassows (Cracidae)
HBW 2, p. 310
- Medium-sized to large long-tailed gallinaceous birds with predominantly arboreal habits.
- Neotropical Region and extreme S Nearctic.
- Forests, open woodlands and scrub, from sea-level up to 3900 m.
- 11 genera, 50 species, 88 taxa.
- 20 species threatened; none definitely extinct since 1600.
- 1
- 3
- 7
- 10
- 4
- 25
List of species:
Sort and Filter [ + ]
- 38 2 14 22 8 1 Plain Chachalaca (Ortalis vetula)
- 25 14 11 8 2 Grey-headed Chachalaca (Ortalis cinereiceps)
- 8 3 5 8 3 Chestnut-winged Chachalaca (Ortalis garrula)
- 37 2 26 9 8 4 Rufous-vented Chachalaca (Ortalis ruficauda)
- 5 1 3 1 4 5 Rufous-headed Chachalaca (Ortalis erythroptera)
- 1 1 8 6 Rufous-bellied Chachalaca (Ortalis wagleri)
- 8 1 6 1 8 7 West Mexican Chachalaca (Ortalis poliocephala)
- 29 6 12 11 8 8 Chaco Chachalaca (Ortalis canicollis)
- 8 1 4 3 8 9 White-bellied Chachalaca (Ortalis leucogastra)
- 51 2 21 28 8 10 Speckled Chachalaca (Ortalis guttata)
- 9 1 3 5 8 11 Little Chachalaca (Ortalis motmot)
- 3 1 1 1 8 12 Buff-browed Chachalaca (Ortalis superciliaris)
- 6 4 2 8 13 Band-tailed Guan (Penelope argyrotis)
- 4 1 2 1 4 14 Bearded Guan (Penelope barbata)
- 1 1 3 15 Baudo Guan (Penelope ortoni)
- 33 2 20 11 8 16 Andean Guan (Penelope montagnii)
- 7 2 5 8 17 Marail Guan (Penelope marail)
- 19 2 8 9 8 18 Rusty-margined Guan (Penelope superciliaris)
- 4 1 3 8 19 Red-faced Guan (Penelope dabbenei)
- 49 1 27 21 8 20 Crested Guan (Penelope purpurascens)
- 9 5 4 3 21 Cauca Guan (Penelope perspicax)
- 23 1 6 16 2 22 White-winged Guan (Penelope albipennis)
- 12 1 7 4 8 23 Spix's Guan (Penelope jacquacu)
- 43 3 25 15 8 24 Dusky-legged Guan (Penelope obscura)
- 16 3 6 7 4 25 White-crested Guan (Penelope pileata)
- 10 1 3 6 4 26 Chestnut-bellied Guan (Penelope ochrogaster)
- 6 1 2 3 4 27 White-browed Guan (Penelope jacucaca)
- 9 4 5 2 28 Trinidad Piping-guan (Pipile pipile)
- 18 11 7 4 29 Blue-throated Piping-guan (Pipile cumanensis)
- 21 1 5 15 8 30 Red-throated Piping-guan (Pipile cujubi)
- 29 1 15 13 3 31 Black-fronted Piping-guan (Pipile jacutinga)
- 10 1 4 5 6 32 Wattled Guan (Aburria aburri)
- 22 12 10 6 33 Black Guan (Chamaepetes unicolor)
- 21 1 9 11 8 34 Sickle-winged Guan (Chamaepetes goudotii)
- 10 1 6 3 4 35 Highland Guan (Penelopina nigra)
- 20 2 9 9 3 36 Horned Guan (Oreophasis derbianus)
- 9 1 4 4 8 37 Nocturnal Curassow (Nothocrax urumutum)
- 7 1 2 4 6 38 Crestless Curassow (Mitu tomentosa)
- 1 1 8 39 Salvin's Curassow (Mitu salvini)
- 20 1 8 11 8 40 Razor-billed Curassow (Mitu tuberosa)
- 1 1 1 41 Alagoas Curassow (Mitu mitu)
- 24 3 10 11 3 42 Northern Helmeted Curassow (Pauxi pauxi)
- 4 2 2 3 43 Southern Helmeted Curassow (Pauxi unicornis)
- 47 28 19 4 44 Great Curassow (Crax rubra)
- 9 1 6 2 2 45 Blue-billed Curassow (Crax alberti)
- 19 1 7 11 6 46 Yellow-knobbed Curassow (Crax daubentoni)
- 18 1 10 7 4 47 Black Curassow (Crax alector)
- 13 1 8 4 4 48 Wattled Curassow (Crax globulosa)
- 68 6 24 38 8 49 Bare-faced Curassow (Crax fasciolata)
- 17 2 10 5 3 50 Red-billed Curassow (Crax blumenbachii)
Family statistics
11 genera, 50 species
| 881 files covering | |
|---|---|
| 11 genera | (100%) |
| 50 species | (100%) |

