Passeriformes
Buntings and New World Sparrows (Emberizidae)
HBW 16, p. 428
- Tiny to medium-sized passerines with conical bill, many simply patterned in brown, black, grey, yellow and white, often streaked brown or grey, some more colourful and/or strikingly marked.
- Holarctic, Neotropical, Afrotropical and Oriental Regions.
- Open and semi-open habitats, especially grassland; also woodland and forest edge.
- 76 genera, 326 species, 887 taxa.
- 36 species threatened; at least 3 subspecies extinct since 1600.
- 6
- 11
- 19
- 25
- 249
List of species:
Sort and Filter [ + ]
- 3 1 1 1 8 1 Smith's Longspur (Calcarius pictus)
- 65 8 25 32 8 2 Lapland Longspur (Calcarius lapponicus)
- 9 5 4 6 3 Chestnut-collared Longspur (Calcarius ornatus)
- 12 10 2 8 4 McCown's Longspur (Rhynchophanes mccownii)
- 122 6 49 67 8 5 Snow Bunting (Plectrophenax nivalis)
- 3 3 6 6 McKay's Bunting (Plectrophenax hyperboreus)
- 12 2 8 2 8 7 Crested Bunting (Melophus lathami)
- 3 1 2 8 8 Slaty Bunting (Latoucheornis siemsseni)
- 108 6 51 51 8 9 Corn Bunting (Emberiza calandra)
- 102 8 43 51 8 10 Yellowhammer (Emberiza citrinella)
- 8 6 2 8 11 Pine Bunting (Emberiza leucocephalos)
- 47 1 20 26 8 12 Rock Bunting (Emberiza cia)
- 15 2 7 6 8 13 Godlewski's Bunting (Emberiza godlewskii)
- 35 2 15 18 8 14 Meadow Bunting (Emberiza cioides)
- 10 2 5 3 8 15 White-capped Bunting (Emberiza stewarti)
- 3 2 1 4 16 Jankowski's Bunting (Emberiza jankowskii)
- 22 12 10 8 17 Grey-necked Bunting (Emberiza buchanani)
- 7 1 5 1 6 18 Cinereous Bunting (Emberiza cineracea)
- 49 2 23 24 8 19 Ortolan Bunting (Emberiza hortulana)
- 19 2 11 6 8 20 Cretzschmar's Bunting (Emberiza caesia)
- 44 4 15 25 8 21 Cirl Bunting (Emberiza cirlus)
- 25 2 10 13 10 22 House Bunting (Emberiza sahari)
- 14 1 7 6 10 23 Striolated Bunting (Emberiza striolata)
- 10 1 7 2 8 24 Lark-like Bunting (Emberiza impetuani)
- 28 1 16 11 8 25 Cinnamon-breasted Bunting (Emberiza tahapisi)
- 0 4 26 Socotra Bunting (Emberiza socotrana)
- 24 1 17 6 8 27 Cape Bunting (Emberiza capensis)
- 14 1 6 7 8 28 Tristram's Bunting (Emberiza tristrami)
- 22 2 7 13 8 29 Chestnut-eared Bunting (Emberiza fucata)
- 36 3 13 20 8 30 Little Bunting (Emberiza pusilla)
- 16 1 9 6 8 31 Yellow-browed Bunting (Emberiza chrysophrys)
- 19 1 11 7 8 32 Rustic Bunting (Emberiza rustica)
- 29 1 14 14 8 33 Yellow-throated Bunting (Emberiza elegans)
- 13 2 3 8 4 34 Yellow-breasted Bunting (Emberiza aureola)
- 27 1 14 12 8 35 Golden-breasted Bunting (Emberiza flaviventris)
- 8 6 2 8 36 Somali Bunting (Emberiza poliopleura)
- 8 1 2 5 8 37 Brown-rumped Bunting (Emberiza affinis)
- 6 1 3 2 8 38 Cabanis's Bunting (Emberiza cabanisi)
- 11 1 5 5 8 39 Chestnut Bunting (Emberiza rutila)
- 9 2 7 6 40 Tibetan Bunting (Emberiza koslowi)
- 50 4 30 16 8 41 Black-headed Bunting (Emberiza melanocephala)
- 20 2 10 8 8 42 Red-headed Bunting (Emberiza bruniceps)
- 5 1 3 1 4 43 Japanese Yellow Bunting (Emberiza sulphurata)
- 40 1 20 19 8 44 Black-faced Bunting (Emberiza spodocephala)
- 11 1 4 6 8 45 Grey Bunting (Emberiza variabilis)
- 9 1 7 1 8 46 Pallas's Bunting (Emberiza pallasi)
- 15 1 8 6 6 47 Ochre-rumped Bunting (Emberiza yessoensis)
- 127 6 44 77 8 48 Reed Bunting (Emberiza schoeniclus)
- 10 1 6 3 8 49 Lark Bunting (Calamospiza melanocorys)
- 12 9 3 8 50 Red Fox-sparrow (Passerella iliaca)
- 2 2 10 51 Slate-colored Fox-sparrow (Passerella schistacea)
- 9 1 1 7 10 52 Thick-billed Fox-sparrow (Passerella megarhyncha)
- 17 2 6 9 10 53 Sooty Fox-sparrow (Passerella unalaschcensis)
- 32 1 28 3 8 54 American Tree Sparrow (Passerella arborea)
- 12 1 10 1 8 55 Volcano Junco (Junco vulcani)
- 22 2 8 12 8 56 Yellow-eyed Junco (Junco phaeonotus)
- 98 4 68 26 8 57 Dark-eyed Junco (Junco hyemalis)
- 193 16 103 74 8 58 Rufous-collared Sparrow (Zonotrichia capensis)
- 18 1 12 5 8 59 Harris's Sparrow (Zonotrichia querula)
- 90 1 64 25 8 60 White-crowned Sparrow (Zonotrichia leucophrys)
- 50 1 35 14 8 61 White-throated Sparrow (Zonotrichia albicollis)
- 38 2 24 12 8 62 Golden-crowned Sparrow (Zonotrichia atricapilla)
- 103 8 65 30 8 63 Song Sparrow (Melospiza melodia)
- 31 2 15 14 8 64 Lincoln's Sparrow (Melospiza lincolnii)
- 19 1 10 8 8 65 Swamp Sparrow (Melospiza georgiana)
- 55 2 40 13 8 66 Savannah Sparrow (Passerculus sandwichensis)
- 11 1 10 10 67 Belding's Sparrow (Passerculus guttatus)
- 2 2 10 68 Large-billed Sparrow (Passerculus rostratus)
- 4 4 10 69 San Benito Sparrow (Passerculus sanctorum)
- 12 1 7 4 8 70 Seaside Sparrow (Ammodramus maritimus)
- 11 7 4 8 71 Nelson's Sparrow (Ammodramus nelsoni)
- 4 4 4 72 Saltmarsh Sparrow (Ammodramus caudacutus)
- 5 4 1 8 73 Le Conte's Sparrow (Ammodramus leconteii)
- 3 1 1 1 8 74 Baird's Sparrow (Ammodramus bairdii)
- 8 5 3 6 75 Henslow's Sparrow (Ammodramus henslowii)
- 19 2 4 13 8 76 Grasshopper Sparrow (Ammodramus savannarum)
- 26 5 8 13 8 77 Grassland Sparrow (Ammodramus humeralis)
- 22 1 8 13 8 78 Yellow-browed Sparrow (Ammodramus aurifrons)
- 4 2 2 3 79 Sierra Madre Sparrow (Xenospiza baileyi)
- 68 1 38 29 8 80 Chipping Sparrow (Spizella passerina)
- 11 1 8 2 8 81 Field Sparrow (Spizella pusilla)
- 6 1 5 3 82 Worthen's Sparrow (Spizella wortheni)
- 6 1 4 1 8 83 Black-chinned Sparrow (Spizella atrogularis)
- 13 7 6 8 84 Clay-colored Sparrow (Spizella pallida)
- 13 2 6 5 8 85 Brewer's Sparrow (Spizella breweri)
- 9 1 5 3 8 86 Vesper Sparrow (Pooecetes gramineus)
- 25 1 13 11 8 87 Lark Sparrow (Chondestes grammacus)
- 3 1 2 8 88 Five-striped Sparrow (Amphispiza quinquestriata)
- 20 2 11 7 8 89 Black-throated Sparrow (Amphispiza bilineata)
- 7 1 1 5 8 90 Bell's Sparrow (Artemisiospiza belli)
- 4 1 2 1 8 91 Sage Sparrow (Artemisiospiza nevadensis)
- 7 2 5 8 92 Tumbes Sparrow (Rhynchospiza stolzmanni)
- 5 4 1 8 93 Stripe-capped Sparrow (Rhynchospiza strigiceps)
- 16 1 7 8 8 94 Stripe-headed Sparrow (Peucaea ruficauda)
- 6 1 3 2 8 95 Black-chested Sparrow (Peucaea humeralis)
- 9 1 4 4 8 96 Bridled Sparrow (Peucaea mystacalis)
- 9 2 3 4 6 97 Cinnamon-tailed Sparrow (Peucaea sumichrasti)
- 4 2 2 8 98 Rufous-winged Sparrow (Peucaea carpalis)
- 4 1 1 2 8 99 Cassin's Sparrow (Peucaea cassinii)
- 4 3 1 6 100 Bachman's Sparrow (Peucaea aestivalis)
- 7 1 1 5 8 101 Botteri's Sparrow (Peucaea botterii)
- 6 1 2 3 8 102 Olive Sparrow (Arremonops rufivirgatus)
- 10 1 3 6 8 103 Tocuyo Sparrow (Arremonops tocuyensis)
- 2 1 1 8 104 Green-backed Sparrow (Arremonops chloronotus)
- 22 1 10 11 8 105 Black-striped Sparrow (Arremonops conirostris)
- 18 4 6 8 8 106 Pectoral Sparrow (Arremon taciturnus)
- 5 2 2 1 8 107 Half-collared Sparrow (Arremon semitorquatus)
- 8 2 3 3 6 108 Sรฃo Francisco Sparrow (Arremon franciscanus)
- 4 1 3 8 109 Saffron-billed Sparrow (Arremon flavirostris)
- 23 1 13 9 8 110 Orange-billed Sparrow (Arremon aurantiirostris)
- 12 7 5 8 111 Golden-winged Sparrow (Arremon schlegeli)
- 8 1 1 6 8 112 Black-capped Sparrow (Arremon abeillei)
- 22 3 8 11 8 113 Chestnut-capped Brush-finch (Arremon brunneinucha)
- 4 4 8 114 Green-striped Brush-finch (Arremon virenticeps)
- 6 5 1 8 115 White-browed Brush-finch (Arremon torquatus)
- 0 10 116 Costa Rican Brush-finch (Arremon costaricensis)
- 5 2 3 10 117 Black-headed Brush-finch (Arremon atricapillus)
- 3 3 10 118 Bangs's Brush-finch (Arremon basilicus)
- 1 1 10 119 Perija Brush-finch (Arremon perijanus)
- 12 1 4 7 10 120 Grey-browed Brush-finch (Arremon assimilis)
- 0 10 121 Caracas Brush-finch (Arremon phaeopleurus)
- 0 10 122 Paria Brush-finch (Arremon phygas)
- 1 1 8 123 Sooty-faced Finch (Arremon crassirostris)
- 4 1 3 6 124 Olive Finch (Arremon castaneiceps)
- 10 1 2 7 4 125 Tanager Finch (Oreothraupis arremonops)
- 7 6 1 8 126 Large-footed Finch (Pezopetes capitalis)
- 10 6 4 8 127 Yellow-thighed Finch (Pselliophorus tibialis)
- 4 4 4 128 Yellow-green Finch (Pselliophorus luteoviridis)
- 8 4 4 8 129 Rufous-capped Brush-finch (Atlapetes pileatus)
- 6 1 5 8 130 Moustached Brush-finch (Atlapetes albofrenatus)
- 10 1 9 8 131 Ochre-breasted Brush-finch (Atlapetes semirufus)
- 4 2 2 8 132 Tepui Brush-finch (Atlapetes personatus)
- 12 1 6 5 8 133 White-naped Brush-finch (Atlapetes albinucha)
- 15 9 6 8 134 Santa Marta Brush-finch (Atlapetes melanocephalus)
- 11 1 8 2 8 135 Pale-naped Brush-finch (Atlapetes pallidinucha)
- 5 4 1 3 136 Yellow-headed Brush-finch (Atlapetes flaviceps)
- 0 6 137 Dusky-headed Brush-finch (Atlapetes fuscoolivaceus)
- 7 1 4 2 8 138 Tricolored Brush-finch (Atlapetes tricolor)
- 3 3 8 139 White-rimmed Brush-finch (Atlapetes leucopis)
- 17 1 2 14 8 140 Yellow-breasted Brush-finch (Atlapetes latinuchus)
- 0 2 141 Antioquia Brush-finch (Atlapetes blancae)
- 4 3 1 6 142 Rufous-eared Brush-finch (Atlapetes rufigenis)
- 1 1 8 143 Apurimac Brush-finch (Atlapetes forbesi)
- 3 3 3 144 Black-spectacled Brush-finch (Atlapetes melanopsis)
- 12 7 5 8 145 Slaty Brush-finch (Atlapetes schistaceus)
- 13 1 3 9 8 146 White-winged Brush-finch (Atlapetes leucopterus)
- 5 1 4 8 147 White-headed Brush-finch (Atlapetes albiceps)
- 9 1 3 5 2 148 Pale-headed Brush-finch (Atlapetes pallidiceps)
- 1 1 8 149 Bay-crowned Brush-finch (Atlapetes seebohmi)
- 9 3 6 8 150 Rusty-bellied Brush-finch (Atlapetes nationi)
- 1 1 8 151 Cuzco Brush-finch (Atlapetes canigenis)
- 0 6 152 Vilcabamba Brush-finch (Atlapetes terborghi)
- 3 1 2 8 153 Black-faced Brush-finch (Atlapetes melanolaemus)
- 7 3 4 8 154 Bolivian Brush-finch (Atlapetes rufinucha)
- 1 1 8 155 Fulvous-headed Brush-finch (Atlapetes fulviceps)
- 6 4 2 8 156 Yellow-striped Brush-finch (Atlapetes citrinellus)
- 12 2 4 6 8 157 Collared Towhee (Pipilo ocai)
- 21 1 9 11 8 158 Green-tailed Towhee (Pipilo chlorurus)
- 46 5 21 20 8 159 Spotted Towhee (Pipilo maculatus)
- 17 4 7 6 8 160 Eastern Towhee (Pipilo erythrophthalmus)
- 7 1 3 3 8 161 Prevost's Ground-sparrow (Melozone biarcuata)
- 9 7 2 8 162 White-eared Ground-sparrow (Melozone leucotis)
- 1 1 8 163 Rusty-crowned Ground-sparrow (Pyrgisoma kieneri)
- 19 1 11 7 8 164 Canyon Towhee (Pyrgisoma fuscum)
- 7 4 3 8 165 White-throated Towhee (Pyrgisoma albicolle)
- 23 2 8 13 8 166 California Towhee (Pyrgisoma crissale)
- 7 3 4 8 167 Abert's Towhee (Pyrgisoma aberti)
- 17 11 6 8 168 Rufous-crowned Sparrow (Aimophila ruficeps)
- 9 4 5 8 169 Rusty Sparrow (Aimophila rufescens)
- 3 1 1 1 6 170 Oaxaca Sparrow (Aimophila notosticta)
- 15 2 3 10 3 171 Zapata Sparrow (Torreornis inexpectata)
- 5 2 1 2 8 172 Striped Sparrow (Oriturus superciliosus)
- 11 1 6 4 6 173 Blue Finch (Porphyrospiza caerulescens)
- 18 2 8 8 8 174 Band-tailed Sierra-finch (Phrygilus alaudinus)
- 11 6 5 8 175 Black-hooded Sierra-finch (Phrygilus atriceps)
- 11 7 4 8 176 Peruvian Sierra-finch (Phrygilus punensis)
- 15 2 7 6 8 177 Grey-hooded Sierra-finch (Phrygilus gayi)
- 21 1 5 15 8 178 Patagonian Sierra-finch (Phrygilus patagonicus)
- 33 1 11 21 8 179 Mourning Sierra-finch (Phrygilus fruticeti)
- 3 2 1 8 180 Carbonated Sierra-finch (Phrygilus carbonarius)
- 33 1 12 20 8 181 Plumbeous Sierra-finch (Phrygilus unicolor)
- 20 1 7 12 8 182 Ash-breasted Sierra-finch (Phrygilus plebejus)
- 7 1 6 8 183 Red-backed Sierra-finch (Phrygilus dorsalis)
- 5 1 4 8 184 White-throated Sierra-finch (Phrygilus erythronotus)
- 21 2 6 13 8 185 Canary-winged Finch (Melanodera melanodera)
- 14 1 9 4 8 186 Yellow-bridled Finch (Melanodera xanthogramma)
- 3 3 2 187 Gough Finch (Rowettia goughensis)
- 0 4 188 Inaccessible Finch (Nesospiza acunhae)
- 1 1 4 189 Nightingale Finch (Nesospiza questi)
- 1 1 4 190 Wilkins's Finch (Nesospiza wilkinsi)
- 3 1 1 1 8 191 Slaty Finch (Haplospiza rustica)
- 9 2 5 2 8 192 Uniform Finch (Haplospiza unicolor)
- 2 1 1 8 193 Peg-billed Finch (Acanthidops bairdi)
- 2 1 1 8 194 Black-crested Finch (Lophospingus pusillus)
- 7 3 4 8 195 Grey-crested Finch (Lophospingus griseocristatus)
- 19 2 12 5 8 196 Long-tailed Reed-finch (Donacospiza albifrons)
- 17 5 12 8 197 White-winged Diuca-finch (Diuca speculifera)
- 16 1 11 4 8 198 Common Diuca-finch (Diuca diuca)
- 6 1 5 8 199 Short-tailed Finch (Idiopsar brachyurus)
- 5 2 3 8 200 Cinereous Finch (Piezorina cinerea)
- 7 1 2 4 6 201 Slender-billed Finch (Xenospingus concolor)
- 10 4 6 8 202 Great Inca-finch (Incaspiza pulchra)
- 6 3 3 8 203 Rufous-backed Inca-finch (Incaspiza personata)
- 2 2 4 204 Grey-winged Inca-finch (Incaspiza ortizi)
- 3 2 1 8 205 Buff-bridled Inca-finch (Incaspiza laeta)
- 4 1 3 6 206 Little Inca-finch (Incaspiza watkinsi)
- 4 1 1 2 8 207 Bay-chested Warbling-finch (Poospiza thoracica)
- 3 1 2 8 208 Bolivian Warbling-finch (Poospiza boliviana)
- 4 3 1 3 209 Plain-tailed Warbling-finch (Poospiza alticola)
- 4 1 2 1 8 210 Rufous-sided Warbling-finch (Poospiza hypocondria)
- 3 2 1 8 211 Rusty-browed Warbling-finch (Poospiza erythrophrys)
- 3 1 2 8 212 Cinnamon Warbling-finch (Poospiza ornata)
- 22 2 14 6 8 213 Black-and-rufous Warbling-finch (Poospiza nigrorufa)
- 12 2 8 2 8 214 Buff-throated Warbling-finch (Poospiza lateralis)
- 9 2 6 1 8 215 Grey-throated Warbling-finch (Poospiza cabanisi)
- 3 3 3 216 Rufous-breasted Warbling-finch (Poospiza rubecula)
- 4 1 3 8 217 Chestnut-breasted Mountain-finch (Poospiza caesar)
- 11 3 8 8 218 Collared Warbling-finch (Poospiza hispaniolensis)
- 6 5 1 8 219 Ringed Warbling-finch (Poospiza torquata)
- 11 1 8 2 8 220 Black-capped Warbling-finch (Poospiza melanoleuca)
- 4 1 2 1 4 221 Cinereous Warbling-finch (Poospiza cinerea)
- 3 2 1 3 222 Cochabamba Mountain-finch (Compsospiza garleppi)
- 3 2 1 4 223 Tucuman Mountain-finch (Compsospiza baeri)
- 7 1 4 2 8 224 Stripe-tailed Yellow-finch (Sicalis citrina)
- 3 1 1 1 8 225 Puna Yellow-finch (Sicalis lutea)
- 19 1 7 11 8 226 Bright-rumped Yellow-finch (Sicalis uropigyalis)
- 6 4 2 8 227 Citron-headed Yellow-finch (Sicalis luteocephala)
- 15 1 9 5 8 228 Greater Yellow-finch (Sicalis auriventris)
- 15 1 5 9 8 229 Greenish Yellow-finch (Sicalis olivascens)
- 7 1 6 8 230 Patagonian Yellow-finch (Sicalis lebruni)
- 29 1 15 13 8 231 Orange-fronted Yellow-finch (Sicalis columbiana)
- 138 4 88 46 8 232 Saffron Finch (Sicalis flaveola)
- 34 2 20 12 8 233 Grassland Yellow-finch (Sicalis luteola)
- 2 1 1 8 234 Raimondi's Yellow-finch (Sicalis raimondii)
- 2 2 8 235 Sulphur-throated Finch (Sicalis taczanowskii)
- 34 3 7 24 8 236 Wedge-tailed Grass-finch (Emberizoides herbicola)
- 12 1 8 3 8 237 Lesser Grass-finch (Emberizoides ypiranganus)
- 0 6 238 Duida Grass-finch (Emberizoides duidae)
- 33 6 17 10 8 239 Great Pampa-finch (Embernagra platensis)
- 7 1 3 3 6 240 Pale-throated Pampa-finch (Embernagra longicauda)
- 3 1 2 6 241 Coal-crested Finch (Charitospiza eucosma)
- 8 2 2 4 4 242 Black-masked Finch (Coryphaspiza melanotis)
- 24 1 9 14 8 243 Pileated Finch (Coryphospingus pileatus)
- 14 12 2 8 244 Red-crested Finch (Coryphospingus cucullatus)
- 2 1 1 8 245 Crimson-breasted Finch (Rhodospingus cruentus)
- 37 1 22 14 3 246 Yellow Cardinal (Gubernatrix cristata)
- 53 2 30 21 8 247 Red-crested Cardinal (Paroaria coronata)
- 25 2 8 15 8 248 Red-cowled Cardinal (Paroaria dominicana)
- 10 7 3 8 249 Masked Cardinal (Paroaria nigrogenis)
- 9 1 3 5 8 250 Crimson-fronted Cardinal (Paroaria baeri)
- 18 1 6 11 8 251 Red-capped Cardinal (Paroaria gularis)
- 30 1 16 13 8 252 Yellow-billed Cardinal (Paroaria capitata)
- 86 3 45 38 8 253 Blue-black Grassquit (Volatinia jacarina)
- 8 4 2 2 4 254 Buffy-fronted Seedeater (Sporophila frontalis)
- 7 3 2 2 4 255 Temminck's Seedeater (Sporophila falcirostris)
- 5 1 2 2 8 256 Slate-colored Seedeater (Sporophila schistacea)
- 7 1 1 5 8 257 Plumbeous Seedeater (Sporophila plumbea)
- 27 1 17 9 8 258 Variable Seedeater (Sporophila corvina)
- 16 13 3 8 259 Grey Seedeater (Sporophila intermedia)
- 17 10 7 8 260 Wing-barred Seedeater (Sporophila americana)
- 1 1 8 261 Caqueta Seedeater (Sporophila murallae)
- 17 1 10 6 8 262 White-collared Seedeater (Sporophila torqueola)
- 18 9 9 8 263 Rusty-collared Seedeater (Sporophila collaris)
- 12 1 11 8 264 Lesson's Seedeater (Sporophila bouvronides)
- 25 3 14 8 8 265 Lined Seedeater (Sporophila lineola)
- 17 2 10 5 8 266 Black-and-white Seedeater (Sporophila luctuosa)
- 50 4 27 19 8 267 Yellow-bellied Seedeater (Sporophila nigricollis)
- 6 2 3 1 8 268 Dubois's Seedeater (Sporophila ardesiaca)
- 28 3 14 11 8 269 Double-collared Seedeater (Sporophila caerulescens)
- 7 1 2 4 8 270 White-throated Seedeater (Sporophila albogularis)
- 20 3 8 9 8 271 White-bellied Seedeater (Sporophila leucoptera)
- 7 2 5 8 272 Parrot-billed Seedeater (Sporophila peruviana)
- 4 2 2 8 273 Drab Seedeater (Sporophila simplex)
- 12 1 3 8 8 274 Chestnut-throated Seedeater (Sporophila telasco)
- 9 1 6 2 4 275 Black-and-tawny Seedeater (Sporophila nigrorufa)
- 15 2 6 7 8 276 Capped Seedeater (Sporophila bouvreuil)
- 22 1 12 9 8 277 Ruddy-breasted Seedeater (Sporophila minuta)
- 13 1 9 3 8 278 Tawny-bellied Seedeater (Sporophila hypoxantha)
- 8 1 5 2 6 279 Rufous-rumped Seedeater (Sporophila hypochroma)
- 6 1 5 6 280 Dark-throated Seedeater (Sporophila ruficollis)
- 9 1 6 2 3 281 Marsh Seedeater (Sporophila palustris)
- 17 6 11 8 282 Chestnut-bellied Seedeater (Sporophila castaneiventris)
- 10 1 6 3 4 283 Chestnut Seedeater (Sporophila cinnamomea)
- 9 1 7 1 6 284 Black-bellied Seedeater (Sporophila melanogaster)
- 17 2 14 1 8 285 Thick-billed Seed-finch (Oryzoborus funereus)
- 20 4 8 8 8 286 Chestnut-bellied Seed-finch (Oryzoborus angolensis)
- 4 3 1 8 287 Nicaraguan Seed-finch (Oryzoborus nuttingi)
- 4 3 1 8 288 Large-billed Seed-finch (Oryzoborus crassirostris)
- 6 1 2 3 6 289 Great-billed Seed-finch (Oryzoborus maximiliani)
- 2 2 8 290 Black-billed Seed-finch (Oryzoborus atrirostris)
- 5 1 3 1 8 291 White-naped Seedeater (Dolospingus fringilloides)
- 2 1 1 8 292 Blue Seedeater (Amaurospiza concolor)
- 3 1 2 6 293 Blackish-blue Seedeater (Amaurospiza moesta)
- 0 2 294 Carrizal Seedeater (Amaurospiza carrizalensis)
- 21 1 11 9 8 295 Band-tailed Seedeater (Catamenia analis)
- 15 8 7 8 296 Plain-colored Seedeater (Catamenia inornata)
- 6 3 3 8 297 Paramo Seedeater (Catamenia homochroa)
- 12 1 9 2 8 298 Orangequit (Euneornis campestris)
- 19 1 10 8 8 299 Cuban Grassquit (Tiaris canorus)
- 60 2 33 25 8 300 Yellow-faced Grassquit (Tiaris olivaceus)
- 9 1 3 5 8 301 Dull-colored Grassquit (Tiaris obscurus)
- 46 2 29 15 8 302 Black-faced Grassquit (Tiaris bicolor)
- 11 3 2 6 8 303 Sooty Grassquit (Tiaris fuliginosus)
- 3 2 1 8 304 Yellow-shouldered Grassquit (Loxipasser anoxanthus)
- 8 4 4 8 305 Cuban Bullfinch (Melopyrrha nigra)
- 6 1 4 1 8 306 Puerto Rican Bullfinch (Loxigilla portoricensis)
- 7 3 4 8 307 Greater Antillean Bullfinch (Loxigilla violacea)
- 22 18 4 8 308 Lesser Antillean Bullfinch (Loxigilla noctis)
- 4 4 8 309 Barbados Bullfinch (Loxigilla barbadensis)
- 1 1 3 310 St Lucia Black Finch (Melanospiza richardsoni)
- 2 1 1 8 311 Green Warbler-finch (Certhidea olivacea)
- 9 1 8 10 312 Grey Warbler-finch (Certhidea fusca)
- 3 2 1 8 313 Vegetarian Finch (Platyspiza crassirostris)
- 3 2 1 4 314 Cocos Finch (Pinaroloxias inornata)
- 1 1 8 315 Woodpecker Finch (Camarhynchus pallidus)
- 3 2 1 2 316 Mangrove Finch (Camarhynchus heliobates)
- 3 2 1 8 317 Large Tree-finch (Camarhynchus psittacula)
- 3 3 2 318 Medium Tree-finch (Camarhynchus pauper)
- 6 1 1 4 8 319 Small Tree-finch (Camarhynchus parvulus)
- 3 1 2 8 320 Sharp-beaked Ground-finch (Geospiza difficilis)
- 13 1 3 9 8 321 Common Cactus-finch (Geospiza scandens)
- 11 2 2 7 8 322 Large Cactus-finch (Geospiza conirostris)
- 10 3 7 8 323 Large Ground-finch (Geospiza magnirostris)
- 20 1 2 17 8 324 Medium Ground-finch (Geospiza fortis)
- 30 1 5 24 8 325 Small Ground-finch (Geospiza fuliginosa)
- 3 3 8 326 Many-colored Chaco Finch (Saltatricula multicolor)
Family statistics
76 genera, 326 species
| 5092 files covering | |
|---|---|
| 76 genera | (100%) |
| 316 species | (97%) |

